Auburn vs Florida State (Sep 16, 2017)
Volleyball Detailed Stats |
Volleyball Detailed Stats
2017 Auburn Volleyball
Auburn vs #20 Florida State
(Sep 16, 2017 at Tallahassee, Fla)
Auburn | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
4 | White, Shaina | 5 | 13 | 0 | 29 | .448 | 0 | 0 | 1 | .000 | 0 | 0 | 15 | 1.000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 14.5 |
8 | McIlroy, Brenna | 5 | 11 | 9 | 46 | .043 | 1 | 0 | 5 | .200 | 0 | 3 | 14 | .786 | 11 | 0 | 0 | 1 | 0 | 23 | 1 | .958 | 11.5 |
14 | White, Payton | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | .667 | 1 | 3 | 18 | .833 | 5 | 0 | 0 | 0 | 0 | 25 | 0 | 1.000 | 1.0 |
21 | Filley, Alexa | 5 | 3 | 2 | 13 | .077 | 57 | 0 | 143 | .399 | 0 | 1 | 23 | .957 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 |
22 | Stevenson, Anna | 5 | 7 | 9 | 19 | -.105 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 8.0 |
33 | Reece, Macy | 5 | 14 | 5 | 39 | .231 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 14.0 |
3 | Earl, Jesse | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 19 | .211 | 5 | 4 | 25 | .840 | 30 | 0 | 0 | 0 | 0 | 26 | 0 | 1.000 | 5.0 |
9 | Beasley, Karis | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 4 | .000 | 0 | 3 | 12 | .750 | 8 | 0 | 0 | 0 | 0 | 22 | 1 | .957 | 1.0 |
10 | Jones, Gwyn | 5 | 19 | 3 | 31 | .516 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 20.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
Totals......... | 5 | 68 | 28 | 180 | .222 | 64 | 2 | 181 | .354 | 6 | 14 | 107 | .869 | 74 | 0 | 1 | 6 | 0 | 96 | 2 | .980 | 78.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Florida State | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
6 | Brianne Burkert | 5 | 2 | 2 | 13 | .000 | 46 | 0 | 128 | .359 | 0 | 0 | 17 | 1.000 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | .000 | 2.0 |
7 | Milica Kubura | 5 | 19 | 6 | 39 | .333 | 1 | 1 | 5 | .200 | 1 | 0 | 3 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 21.5 |
10 | Christina Ambrose | 5 | 9 | 2 | 28 | .250 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 10.5 |
11 | Logan Holanchock | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 14 | 1.000 | 16 | 0 | 0 | 0 | 0 | 24 | 2 | .923 | 0.0 |
13 | Taryn Knuth | 5 | 9 | 4 | 23 | .217 | 0 | 0 | 3 | .000 | 0 | 1 | 13 | .923 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | .000 | 13.0 |
47 | Deja Williams | 5 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 2.0 |
1 | Cecilie Woie | 5 | 0 | 0 | 1 | .000 | 6 | 2 | 15 | .400 | 1 | 0 | 30 | 1.000 | 18 | 0 | 0 | 0 | 0 | 38 | 3 | .927 | 1.0 |
3 | Natasha Calkins | 5 | 18 | 3 | 46 | .326 | 0 | 1 | 2 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 19.0 |
5 | Bozena Culo | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | .333 | 0 | 3 | 14 | .786 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 0.0 |
8 | Tiana Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
9 | Madison Sullivan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 7 | .286 | 0 | 1 | 12 | .917 | 5 | 0 | 0 | 0 | 0 | 11 | 1 | .917 | 0.0 |
TM | TEAM | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
Totals......... | 5 | 58 | 19 | 158 | .247 | 57 | 5 | 169 | .337 | 2 | 5 | 103 | .951 | 78 | 3 | 1 | 16 | 4 | 87 | 6 | .935 | 69.0 | |
TOTAL TEAM BLOCKS: 9.0 |
| Site: Tallahassee, Fla (Tully Gym) Date: Sep 16, 2017 Attend: 1023 Time: 2:46 Referees: Michael Hertz, Kim Wishum |
1 | 2 | 3 | 4 | 5 | Total | |
Tie scores | 4 | 1 | 6 | 3 | 4 | 18 |
Lead changes | 2 | 0 | 0 | 2 | 2 | 6 |
Play-by-Play Summary |
Play-by-Play Summary
2017 Auburn Volleyball
Auburn vs #20 Florida State
(Sep 16, 2017 at Tallahassee, Fla)
1st Set
For AU: White, Shaina; McIlroy, Brenna; Filley, Alexa; Stevenson, Anna; White, Payton; Reece, Macy; libero Earl, Jesse. | ||
For FS: Brianne Burkert; Milica Kubura; Christina Ambrose; Taryn Knuth; Logan Holanchock; Deja Williams; libero Cecilie Woie. | ||
1-0 | Point FS - (White, Payton) Kill by Christina Ambrose (from Brianne Burkert). | so |
2-0 | Point FS - (Cecilie Woie) Kill by Milica Kubura (from Brianne Burkert). | |
2-1 | Point AU - (Cecilie Woie) Kill by White, Shaina. | so |
3-1 | Point FS - (McIlroy, Brenna) Kill by Milica Kubura (from Brianne Burkert). | so |
For FS: Madison Sullivan. | ||
3-2 | Point AU - (Madison Sullivan) Kill by White, Shaina (from Filley, Alexa). | so |
4-2 | Point FS - (White, Shaina) Attack error by McIlroy, Brenna. | so |
For FS: Natasha Calkins; Bozena Culo. | ||
4-3 | Point AU - (Bozena Culo) Kill by Stevenson, Anna (from Filley, Alexa). | so |
For AU: Beasley, Karis; Jones, Gwyn. | ||
5-3 | Point FS - (Beasley, Karis) Kill by Natasha Calkins (from Brianne Burkert). | so |
5-4 | Point AU - (Taryn Knuth) Kill by Jones, Gwyn (from Filley, Alexa). | so |
5-5 | Point AU - (Filley, Alexa) Kill by Beasley, Karis (from Filley, Alexa). | |
5-6 | Point AU - (Filley, Alexa) Kill by Stevenson, Anna (from Filley, Alexa). | |
5-7 | Point AU - (Filley, Alexa) Kill by McIlroy, Brenna. | |
6-7 | Point FS - (Filley, Alexa) Kill by Brianne Burkert (from Bozena Culo). | so |
For FS: Milica Kubura. | ||
7-7 | Point FS - (Brianne Burkert) Attack error by McIlroy, Brenna (block by Deja Williams; Milica Kubura). | |
7-8 | Point AU - (Brianne Burkert) Kill by Jones, Gwyn (from Filley, Alexa). | so |
8-8 | Point FS - (Earl, Jesse) Kill by Milica Kubura (from Cecilie Woie). | so |
For FS: Christina Ambrose; Logan Holanchock. | ||
8-9 | Point AU - (Logan Holanchock) Attack error by TEAM. | so |
For AU: White, Payton; Reece, Macy. | ||
8-10 | Point AU - (White, Payton) Attack error by Christina Ambrose. | |
9-10 | Point FS - (White, Payton) Kill by Milica Kubura (from Brianne Burkert). | so |
10-10 | Point FS - (Cecilie Woie) Kill by Milica Kubura (from Cecilie Woie). | |
11-10 | Point FS - (Cecilie Woie) Attack error by Reece, Macy. | |
12-10 | Point FS - (Cecilie Woie) Kill by Taryn Knuth (from Christina Ambrose). | |
Timeout Auburn. | ||
13-10 | Point FS - (Cecilie Woie) Kill by Christina Ambrose (from Brianne Burkert). | |
14-10 | Point FS - (Cecilie Woie) Kill by Milica Kubura (from Cecilie Woie). | |
15-10 | Point FS - (Cecilie Woie) Kill by Milica Kubura (from Cecilie Woie). | |
15-11 | Point AU - (Cecilie Woie) Kill by White, Shaina (from Filley, Alexa). | so |
16-11 | Point FS - (McIlroy, Brenna) Kill by Taryn Knuth (from Brianne Burkert). | so |
For FS: Madison Sullivan. | ||
16-12 | Point AU - (Madison Sullivan) Kill by White, Shaina (from Filley, Alexa). | so |
16-13 | Point AU - (White, Shaina) Attack error by Taryn Knuth. | |
17-13 | Point FS - (White, Shaina) Kill by Taryn Knuth (from Brianne Burkert). | so |
For FS: Bozena Culo; Natasha Calkins. | ||
18-13 | Point FS - (Bozena Culo) Attack error by Stevenson, Anna. | |
Timeout Auburn. | ||
18-14 | Point AU - (Bozena Culo) Kill by Filley, Alexa (from Earl, Jesse). | so |
For AU: Jones, Gwyn; Beasley, Karis. | ||
19-14 | Point FS - (Beasley, Karis) Service error. | so |
19-15 | Point AU - (Taryn Knuth) Service error. | so |
20-15 | Point FS - (Filley, Alexa) Kill by Brianne Burkert (from Madison Sullivan). | so |
For FS: Milica Kubura. | ||
20-16 | Point AU - (Brianne Burkert) Attack error by Milica Kubura. | so |
21-16 | Point FS - (Earl, Jesse) Kill by Deja Williams (from Brianne Burkert). | so |
For FS: Christina Ambrose; Logan Holanchock. | ||
21-17 | Point AU - (Logan Holanchock) Bad set by Deja Williams. | so |
For AU: White, Payton; Reece, Macy. | ||
22-17 | Point FS - (White, Payton) Kill by Milica Kubura (from Brianne Burkert). | so |
23-17 | Point FS - (Cecilie Woie) Bad set by TEAM. | |
24-17 | Point FS - (Cecilie Woie) Attack error by McIlroy, Brenna (block by Christina Ambrose; Taryn Knuth). | |
24-18 | Point AU - (Cecilie Woie) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
24-19 | Point AU - (McIlroy, Brenna) Kill by Reece, Macy. | |
Timeout Florida State. | ||
25-19 | Point FS - (McIlroy, Brenna) Service error. | so |
2nd Set
For FS: Logan Holanchock; Brianne Burkert; Taryn Knuth; Milica Kubura; Christina Ambrose; Deja Williams; libero Cecilie Woie. | ||
For AU: Filley, Alexa; Reece, Macy; White, Shaina; McIlroy, Brenna; White, Payton; Stevenson, Anna; libero Earl, Jesse. | ||
0-1 | Point AU - (Logan Holanchock) Kill by Reece, Macy (from Filley, Alexa). | so |
0-2 | Point AU - (White, Shaina) Attack error by Milica Kubura. | |
0-3 | Point AU - (White, Shaina) Kill by Reece, Macy (from White, Payton). | |
0-4 | Point AU - (White, Shaina) Attack error by Milica Kubura. | |
Timeout Florida State. | ||
0-5 | Point AU - (White, Shaina) Kill by Stevenson, Anna (from Filley, Alexa). | |
1-5 | Point FS - (White, Shaina) Attack error by Filley, Alexa. | so |
1-6 | Point AU - (Cecilie Woie) Attack error by Milica Kubura. | so |
For AU: Jones, Gwyn; Beasley, Karis. | ||
Challenge FSU - touch, call stands | ||
2-6 | Point FS - (Beasley, Karis) Service error. | so |
For FS: Madison Sullivan. | ||
3-6 | Point FS - (Madison Sullivan) Attack error by Stevenson, Anna. | |
3-7 | Point AU - (Madison Sullivan) Attack error by Taryn Knuth. | so |
3-8 | Point AU - (Filley, Alexa) Kill by McIlroy, Brenna (from Filley, Alexa), block error by Brianne Burkert. | |
4-8 | Point FS - (Filley, Alexa) Kill by Taryn Knuth (from Brianne Burkert). | so |
For FS: Bozena Culo; Natasha Calkins. | ||
4-9 | Point AU - (Bozena Culo) Kill by Stevenson, Anna (from Filley, Alexa). | so |
5-9 | Point FS - (Earl, Jesse) Kill by Natasha Calkins (from Brianne Burkert). | so |
6-9 | Point FS - (Taryn Knuth) Kill by Natasha Calkins (from Madison Sullivan). | |
6-10 | Point AU - (Taryn Knuth) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: White, Payton; Reece, Macy. | ||
7-10 | Point FS - (White, Payton) Kill by Natasha Calkins (from Brianne Burkert). | so |
For FS: Milica Kubura. | ||
8-10 | Point FS - (Brianne Burkert) Kill by Natasha Calkins (from Brianne Burkert). | |
8-11 | Point AU - (Brianne Burkert) Bad set by Cecilie Woie. | so |
8-12 | Point AU - (McIlroy, Brenna) Attack error by Deja Williams (block by White, Shaina). | |
9-12 | Point FS - (McIlroy, Brenna) Service error. | so |
For FS: Logan Holanchock; Christina Ambrose. | ||
9-13 | Point AU - (Logan Holanchock) Kill by Reece, Macy (from McIlroy, Brenna). | so |
10-13 | Point FS - (White, Shaina) Kill by Milica Kubura (from Brianne Burkert). | so |
11-13 | Point FS - (Cecilie Woie) Attack error by Reece, Macy (block by Taryn Knuth; Milica Kubura). | |
12-13 | Point FS - (Cecilie Woie) Kill by Milica Kubura (from Cecilie Woie). | |
13-13 | Point FS - (Cecilie Woie) Attack error by Stevenson, Anna. | |
Timeout Auburn. | ||
13-14 | Point AU - (Cecilie Woie) Kill by Stevenson, Anna (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Beasley, Karis. | ||
13-15 | Point AU - (Beasley, Karis) Kill by Jones, Gwyn (from Filley, Alexa). | |
Timeout Florida State. | ||
14-15 | Point FS - (Beasley, Karis) Kill by Christina Ambrose (from Milica Kubura). | so |
For FS: Madison Sullivan. | ||
14-16 | Point AU - (Madison Sullivan) Kill by Jones, Gwyn (from Filley, Alexa). | so |
15-16 | Point FS - (Filley, Alexa) Kill by Taryn Knuth (from Brianne Burkert). | so |
For FS: Natasha Calkins; Bozena Culo. | ||
15-17 | Point AU - (Bozena Culo) Service error. | so |
15-18 | Point AU - (Earl, Jesse) Kill by McIlroy, Brenna (from Filley, Alexa). | |
15-19 | Point AU - (Earl, Jesse) Kill by McIlroy, Brenna (from Filley, Alexa). | |
15-20 | Point AU - (Earl, Jesse) Kill by Jones, Gwyn (from Filley, Alexa). | |
15-21 | Point AU - (Earl, Jesse) Attack error by Brianne Burkert. | |
15-22 | Point AU - (Earl, Jesse) Kill by McIlroy, Brenna (from Filley, Alexa). | |
16-22 | Point FS - (Earl, Jesse) Service error. | so |
16-23 | Point AU - (Taryn Knuth) Attack error by Natasha Calkins (block by Jones, Gwyn; White, Shaina). | so |
For AU: White, Payton; Reece, Macy. | ||
17-23 | Point FS - (White, Payton) Service error. | so |
For FS: Milica Kubura. | ||
17-24 | Point AU - (Brianne Burkert) Bad set by Natasha Calkins. | so |
18-24 | Point FS - (McIlroy, Brenna) Attack error by Filley, Alexa. | so |
For FS: Logan Holanchock; Christina Ambrose. | ||
18-25 | Point AU - (Logan Holanchock) Kill by White, Shaina (from Filley, Alexa). | so |
3rd Set
For FS: Deja Williams; Logan Holanchock; Christina Ambrose; Milica Kubura; Taryn Knuth; Brianne Burkert; libero Cecilie Woie. | ||
For AU: Stevenson, Anna; Jones, Gwyn; Beasley, Karis; White, Shaina; McIlroy, Brenna; Filley, Alexa; libero Earl, Jesse. | ||
1-0 | Point FS - (Filley, Alexa) Kill by Milica Kubura (from Brianne Burkert). | so |
2-0 | Point FS - (Cecilie Woie) Attack error by McIlroy, Brenna. | |
3-0 | Point FS - (Cecilie Woie) Attack error by Stevenson, Anna (block by Taryn Knuth). | |
4-0 | Point FS - (Cecilie Woie) Attack error by Jones, Gwyn (block by Christina Ambrose; Taryn Knuth). | |
4-1 | Point AU - (Cecilie Woie) Ball handling error by Brianne Burkert. | so |
5-1 | Point FS - (Earl, Jesse) Kill by Christina Ambrose (from Brianne Burkert). | so |
For FS: Madison Sullivan. | ||
5-2 | Point AU - (Madison Sullivan) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: White, Payton; Reece, Macy. | ||
5-3 | Point AU - (White, Payton) Kill by White, Shaina. | |
6-3 | Point FS - (White, Payton) Kill by Taryn Knuth (from Brianne Burkert). | so |
For FS: Bozena Culo; Natasha Calkins. | ||
7-3 | Point FS - (Bozena Culo) Kill by Natasha Calkins (from Brianne Burkert). | |
7-4 | Point AU - (Bozena Culo) Kill by Reece, Macy (from Filley, Alexa), block error by Brianne Burkert. | so |
8-4 | Point FS - (McIlroy, Brenna) Kill by Natasha Calkins (from Brianne Burkert). | so |
8-5 | Point AU - (Taryn Knuth) Attack error by Brianne Burkert. | so |
9-5 | Point FS - (White, Shaina) Kill by Natasha Calkins (from Brianne Burkert). | so |
For FS: Milica Kubura. | ||
10-5 | Point FS - (Brianne Burkert) Attack error by Stevenson, Anna. | |
10-6 | Point AU - (Brianne Burkert) Kill by Stevenson, Anna (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Beasley, Karis. | ||
10-7 | Point AU - (Beasley, Karis) Kill by Jones, Gwyn (from Filley, Alexa). | |
11-7 | Point FS - (Beasley, Karis) Kill by Natasha Calkins (from Brianne Burkert). | so |
For FS: Christina Ambrose; Logan Holanchock. | ||
11-8 | Point AU - (Logan Holanchock) Kill by Jones, Gwyn (from Filley, Alexa). | so |
12-8 | Point FS - (Filley, Alexa) Kill by Milica Kubura (from Brianne Burkert). | so |
12-9 | Point AU - (Cecilie Woie) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
13-9 | Point FS - (Earl, Jesse) Service error. | so |
For FS: Madison Sullivan. | ||
13-10 | Point AU - (Madison Sullivan) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: White, Payton; Reece, Macy. | ||
13-11 | Point AU - (White, Payton) Kill by Reece, Macy (from Filley, Alexa). | |
13-12 | Point AU - (White, Payton) Kill by Reece, Macy (from Filley, Alexa). | |
13-13 | Point AU - (White, Payton) Kill by Reece, Macy (from Earl, Jesse). | |
Timeout Florida State. | ||
14-13 | Point FS - (White, Payton) Kill by Christina Ambrose (from Brianne Burkert). | so |
For FS: Bozena Culo; Natasha Calkins. | ||
15-13 | Point FS - (Bozena Culo) Attack error by McIlroy, Brenna (block by Taryn Knuth; Natasha Calkins). | |
15-14 | Point AU - (Bozena Culo) Kill by Reece, Macy (from Filley, Alexa). | so |
15-15 | Point AU - (McIlroy, Brenna) Kill by White, Shaina (from Filley, Alexa). | |
16-15 | Point FS - (McIlroy, Brenna) Service error. | so |
16-16 | Point AU - (Taryn Knuth) Kill by Reece, Macy (from Filley, Alexa). | so |
17-16 | Point FS - (White, Shaina) Kill by Natasha Calkins (from Brianne Burkert). | so |
For FS: Milica Kubura. | ||
18-16 | Point FS - (Brianne Burkert) Attack error by Stevenson, Anna. | |
Timeout Auburn. | ||
18-17 | Point AU - (Brianne Burkert) Kill by Reece, Macy (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Beasley, Karis. | ||
19-17 | Point FS - (Beasley, Karis) Kill by Natasha Calkins (from Brianne Burkert). | so |
For FS: Logan Holanchock; Christina Ambrose. | ||
20-17 | Point FS - (Logan Holanchock) Attack error by Stevenson, Anna. | |
FSU Challenge call on the net, call reversed FSU point | ||
20-18 | Point AU - (Logan Holanchock) Kill by Filley, Alexa (from Earl, Jesse). | so |
21-18 | Point FS - (Filley, Alexa) Kill by Christina Ambrose (from Brianne Burkert). | so |
21-19 | Point AU - (Cecilie Woie) Attack error by Christina Ambrose (block by Stevenson, Anna; Jones, Gwyn). | so |
21-20 | Point AU - (Earl, Jesse) Service ace (Cecilie Woie). | |
Timeout Florida State. | ||
21-21 | Point AU - (Earl, Jesse) Service ace (Logan Holanchock). | |
For FS: Bozena Culo. | ||
22-21 | Point FS - (Earl, Jesse) Service error. | so |
23-21 | Point FS - (Milica Kubura) Service ace (Beasley, Karis). | |
24-21 | Point FS - (Milica Kubura) Kill by Taryn Knuth (from Brianne Burkert). | |
Auburn challenge net call - call stands | ||
24-22 | Point AU - (Milica Kubura) Kill by White, Shaina (from Filley, Alexa). | so |
For AU: White, Payton; Reece, Macy. | ||
24-23 | Point AU - (White, Payton) Bad set by Cecilie Woie. | |
24-24 | Point AU - (White, Payton) Service ace (Logan Holanchock). | |
25-24 | Point FS - (White, Payton) Service error. | so |
For FS: Natasha Calkins. | ||
25-25 | Point AU - (Bozena Culo) Bad set by Milica Kubura. | so |
26-25 | Point FS - (McIlroy, Brenna) Attack error by Reece, Macy. | so |
Auburn challenging net call - call confirmed | ||
27-25 | Point FS - (Taryn Knuth) Kill by Natasha Calkins (from Brianne Burkert). |
4th Set
==================== ==================== FLORIDA STATE 3, AUBURN 2 ====================
For FS: Christina Ambrose; Taryn Knuth; Tiana Jackson; Milica Kubura; Brianne Burkert; Logan Holanchock; libero Cecilie Woie. | ||
For AU: Reece, Macy; Stevenson, Anna; Filley, Alexa; White, Shaina; White, Payton; McIlroy, Brenna; libero Earl, Jesse. | ||
0-1 | Point AU - (Logan Holanchock) Kill by White, Shaina (from Filley, Alexa). | so |
0-2 | Point AU - (White, Shaina) Attack error by Milica Kubura. | |
1-2 | Point FS - (White, Shaina) Kill by Christina Ambrose (from Brianne Burkert). | so |
1-3 | Point AU - (Cecilie Woie) Kill by Reece, Macy (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Beasley, Karis. | ||
2-3 | Point FS - (Beasley, Karis) Kill by Taryn Knuth (from Brianne Burkert). | so |
For FS: Madison Sullivan. | ||
3-3 | Point FS - (Madison Sullivan) Kill by Christina Ambrose (from Brianne Burkert). | |
4-3 | Point FS - (Madison Sullivan) Attack error by McIlroy, Brenna. | |
4-4 | Point AU - (Madison Sullivan) Kill by Jones, Gwyn (from Filley, Alexa). | so |
4-5 | Point AU - (Filley, Alexa) Ball handling error by Brianne Burkert. | |
4-6 | Point AU - (Filley, Alexa) Attack error by Taryn Knuth. | |
5-6 | Point FS - (Filley, Alexa) Service error. | so |
For FS: Bozena Culo; Natasha Calkins. | ||
6-6 | Point FS - (Bozena Culo) Attack error by Jones, Gwyn (block by Taryn Knuth; Natasha Calkins). | |
6-7 | Point AU - (Bozena Culo) Service error. | so |
6-8 | Point AU - (Earl, Jesse) Service ace (Cecilie Woie). | |
6-9 | Point AU - (Earl, Jesse) Service ace (Cecilie Woie). | |
Timeout Florida State. | ||
6-10 | Point AU - (Earl, Jesse) Kill by Jones, Gwyn (from Filley, Alexa). | |
6-11 | Point AU - (Earl, Jesse) Kill by McIlroy, Brenna (from Filley, Alexa), block error by Brianne Burkert. | |
7-11 | Point FS - (Earl, Jesse) Kill by Natasha Calkins (from Brianne Burkert). | so |
7-12 | Point AU - (Taryn Knuth) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: White, Payton; Reece, Macy. | ||
8-12 | Point FS - (White, Payton) Service error. | so |
For FS: Milica Kubura. | ||
9-12 | Point FS - (Brianne Burkert) Kill by Natasha Calkins (from Brianne Burkert). | |
9-13 | Point AU - (Brianne Burkert) Kill by Reece, Macy (from Filley, Alexa). | so |
10-13 | Point FS - (McIlroy, Brenna) Kill by Milica Kubura (from Brianne Burkert). | so |
For FS: Logan Holanchock; Christina Ambrose. | ||
10-14 | Point AU - (Logan Holanchock) Kill by White, Shaina (from Filley, Alexa). | so |
11-14 | Point FS - (White, Shaina) Kill by Milica Kubura (from Brianne Burkert). | so |
12-14 | Point FS - (Cecilie Woie) Attack error by Stevenson, Anna (block by Taryn Knuth; Christina Ambrose). | |
12-15 | Point AU - (Cecilie Woie) Kill by Stevenson, Anna (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Beasley, Karis. | ||
12-16 | Point AU - (Beasley, Karis) Attack error by Milica Kubura. | |
13-16 | Point FS - (Beasley, Karis) Kill by Christina Ambrose (from Brianne Burkert). | so |
For FS: Madison Sullivan. | ||
13-17 | Point AU - (Madison Sullivan) Kill by Jones, Gwyn (from Filley, Alexa). | so |
13-18 | Point AU - (Filley, Alexa) Ball handling error by Brianne Burkert. | |
Timeout Florida State. | ||
14-18 | Point FS - (Filley, Alexa) Attack error by Jones, Gwyn. | so |
For FS: Bozena Culo; Natasha Calkins. | ||
14-19 | Point AU - (Bozena Culo) Kill by Jones, Gwyn (from Filley, Alexa). | so |
14-20 | Point AU - (Earl, Jesse) Attack error by Natasha Calkins. | |
14-21 | Point AU - (Earl, Jesse) Kill by White, Shaina (from Filley, Alexa). | |
14-22 | Point AU - (Earl, Jesse) Service ace (Madison Sullivan). | |
15-22 | Point FS - (Earl, Jesse) Attack error by McIlroy, Brenna. | so |
15-23 | Point AU - (Taryn Knuth) Kill by White, Shaina (from Filley, Alexa). | so |
For AU: White, Payton; Reece, Macy. | ||
For FS: Deja Williams. | ||
16-23 | Point FS - (White, Payton) Kill by Natasha Calkins (from Brianne Burkert). | so |
For FS: Milica Kubura. | ||
16-24 | Point AU - (Brianne Burkert) Attack error by Natasha Calkins. | so |
17-24 | Point FS - (McIlroy, Brenna) Attack error by McIlroy, Brenna. | so |
For FS: Logan Holanchock; Christina Ambrose. | ||
18-24 | Point FS - (Logan Holanchock) Attack error by Reece, Macy (block by Deja Williams; Milica Kubura). | |
19-24 | Point FS - (Logan Holanchock) Attack error by Reece, Macy. | |
Timeout Auburn. | ||
19-25 | Point AU - (Logan Holanchock) Kill by Filley, Alexa (from White, Payton). | so |
5th Set
==================== ==================== FLORIDA STATE 3, AUBURN 2 ====================
For FS: Taryn Knuth; Bozena Culo; Natasha Calkins; Brianne Burkert; Deja Williams; Milica Kubura; libero Cecilie Woie. | ||
For AU: Reece, Macy; White, Payton; McIlroy, Brenna; Filley, Alexa; Stevenson, Anna; White, Shaina; libero Earl, Jesse. | ||
1-0 | Point FS - (White, Payton) Kill by Natasha Calkins (from Brianne Burkert). | so |
For FS: Christina Ambrose; Logan Holanchock. | ||
1-1 | Point AU - (Logan Holanchock) Kill by White, Shaina (from Filley, Alexa). | so |
2-1 | Point FS - (McIlroy, Brenna) Kill by Milica Kubura (from Brianne Burkert). | so |
3-1 | Point FS - (Cecilie Woie) Kill by Taryn Knuth. | |
4-1 | Point FS - (Cecilie Woie) Kill by Milica Kubura (from Cecilie Woie). | |
5-1 | Point FS - (Cecilie Woie) Service ace (McIlroy, Brenna). | |
Timeout Auburn. | ||
5-2 | Point AU - (Cecilie Woie) Kill by Reece, Macy (from Filley, Alexa). | so |
6-2 | Point FS - (White, Shaina) Kill by Milica Kubura (from Brianne Burkert). | so |
For FS: Madison Sullivan. | ||
6-3 | Point AU - (Madison Sullivan) Service error. | so |
For AU: Jones, Gwyn; Beasley, Karis. | ||
7-3 | Point FS - (Beasley, Karis) Service error. | so |
For FS: Natasha Calkins; Bozena Culo. | ||
7-4 | Point AU - (Bozena Culo) Service error. | so |
7-5 | Point AU - (Filley, Alexa) Attack error by Taryn Knuth (block by Stevenson, Anna; McIlroy, Brenna). | |
7-6 | Point AU - (Filley, Alexa) Kill by McIlroy, Brenna (from Filley, Alexa). | |
