Florida vs Auburn (Oct 22, 2017)
Volleyball Detailed Stats |
Volleyball Detailed Stats
2017 Auburn Volleyball
#4 Florida vs Auburn
(Oct 22, 2017 at Auburn, Ala.)
Florida | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | Alhassan, Rhamat | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | .750 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | 11.5 |
4 | Snyder, Carli | 4 | 9 | 0 | 32 | .281 | 0 | 0 | 7 | .000 | 3 | 6 | 17 | .647 | 18 | 0 | 0 | 0 | 0 | 16 | 1 | .941 | 12.0 |
5 | Kramer, Rachael | 4 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 13.0 |
7 | Hammons, Paige | 4 | 9 | 6 | 19 | .158 | 0 | 0 | 1 | .000 | 1 | 3 | 11 | .727 | 6 | 0 | 0 | 2 | 0 | 21 | 1 | .955 | 11.0 |
15 | Joseph, Shainah | 4 | 13 | 1 | 19 | .632 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 14.5 |
22 | Monserez, Allie | 4 | 1 | 1 | 3 | .000 | 41 | 0 | 84 | .488 | 1 | 0 | 16 | 1.000 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 4.0 |
6 | Knop, Caroline | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 7 | .429 | 0 | 1 | 18 | .944 | 16 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 0.0 |
9 | Sokolowski, Mia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
11 | Huskey, Cheyenne | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .000 | 1.5 |
12 | Greer, Morgyn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
14 | Gregory, Allie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 0 | 2 | 13 | .846 | 8 | 0 | 0 | 0 | 0 | 12 | 2 | .857 | 0.0 |
23 | Hargreaves, Chanelle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 11 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.0 |
Totals......... | 4 | 52 | 13 | 116 | .336 | 50 | 0 | 115 | .435 | 5 | 15 | 91 | .835 | 61 | 1 | 1 | 19 | 1 | 60 | 6 | .909 | 67.5 | |
TOTAL TEAM BLOCKS: 10.5 |
|
|
Auburn | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
7 | Crable, Courtney | 4 | 5 | 9 | 31 | -.129 | 0 | 0 | 3 | .000 | 2 | 1 | 11 | .909 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 7.0 |
8 | McIlroy, Brenna | 4 | 10 | 7 | 32 | .094 | 0 | 0 | 3 | .000 | 1 | 1 | 10 | .900 | 4 | 0 | 0 | 1 | 1 | 20 | 1 | .952 | 11.5 |
10 | Jones, Gwyn | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 7.5 |
14 | White, Payton | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | .400 | 1 | 2 | 13 | .846 | 6 | 0 | 0 | 0 | 0 | 20 | 0 | 1.000 | 1.0 |
21 | Filley, Alexa | 4 | 2 | 2 | 13 | .000 | 31 | 1 | 102 | .304 | 0 | 1 | 12 | .917 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
22 | Stevenson, Anna | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 9.5 |
3 | Earl, Jesse | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 14 | .286 | 2 | 3 | 15 | .800 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | 2.0 |
4 | White, Shaina | 4 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 8.0 |
9 | Beasley, Karis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | .000 | 0 | 2 | 13 | .846 | 13 | 0 | 0 | 0 | 0 | 21 | 1 | .955 | 0.0 |
33 | Reece, Macy | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0.0 |
Totals......... | 4 | 40 | 24 | 139 | .115 | 37 | 1 | 132 | .280 | 6 | 10 | 76 | .868 | 49 | 0 | 0 | 6 | 3 | 71 | 5 | .934 | 49.0 | |
TOTAL TEAM BLOCKS: 3.0 |
| Site: Auburn, Ala. (Auburn Arena) Date: Oct 22, 2017 Attend: 889 Time: 1:45 Referees: April Fricke, Leisa Jordan Line judges: Syretta Baldwin, Eugenia Baldwin |
1 | 2 | 3 | 4 | Total | |
Tie scores | 4 | 1 | 10 | 0 | 15 |
Lead changes | 3 | 1 | 2 | 0 | 6 |
Play-by-Play Summary |
Play-by-Play Summary
2017 Auburn Volleyball
#4 Florida vs Auburn
(Oct 22, 2017 at Auburn, Ala.)
1st Set
For UF: Alhassan, Rhamat; Snyder, Carli; Kramer, Rachael; Hammons, Paige; Joseph, Shainah; Monserez, Allie; libero Knop, Caroline. | ||
For AU: Crable, Courtney; McIlroy, Brenna; Jones, Gwyn; White, Payton; Filley, Alexa; Stevenson, Anna; libero Earl, Jesse. | ||
1-0 | Point AU - (Filley, Alexa) Kill by McIlroy, Brenna (from Earl, Jesse). | |
2-0 | Point AU - (Filley, Alexa) Attack error by Joseph, Shainah (block by McIlroy, Brenna; Stevenson, Anna). | |
2-1 | Point UF - (Filley, Alexa) Kill by Kramer, Rachael (from Monserez, Allie). | so |
2-2 | Point UF - (Snyder, Carli) Service ace (TEAM). | |
2-3 | Point UF - (Snyder, Carli) Service ace (McIlroy, Brenna). | |
3-3 | Point AU - (Snyder, Carli) Service error. | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
3-4 | Point UF - (Beasley, Karis) Attack error by McIlroy, Brenna. | so |
3-5 | Point UF - (Knop, Caroline) Kill by Hammons, Paige (from Monserez, Allie). | |
4-5 | Point AU - (Knop, Caroline) Kill by White, Shaina (from Filley, Alexa). | so |
4-6 | Point UF - (Earl, Jesse) Kill by Hammons, Paige (from Knop, Caroline). | so |
For UF: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
5-6 | Point AU - (Gregory, Allie) Attack error by Alhassan, Rhamat. | so |
5-7 | Point UF - (McIlroy, Brenna) Attack error by Crable, Courtney (block by Huskey, Cheyenne; Alhassan, Rhamat). | so |
6-7 | Point AU - (Hammons, Paige) Attack error by Hammons, Paige. | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
7-7 | Point AU - (White, Payton) Service ace (TEAM). | |
8-7 | Point AU - (White, Payton) Kill by Stevenson, Anna (from Filley, Alexa). | |
8-8 | Point UF - (White, Payton) Kill by Snyder, Carli (from Huskey, Cheyenne). | so |
8-9 | Point UF - (Alhassan, Rhamat) Attack error by Crable, Courtney (block by Huskey, Cheyenne; Kramer, Rachael). | |
8-10 | Point UF - (Alhassan, Rhamat) Attack error by McIlroy, Brenna. | |
9-10 | Point AU - (Alhassan, Rhamat) Service error. | so |
9-11 | Point UF - (Crable, Courtney) Kill by Kramer, Rachael (from Huskey, Cheyenne). | so |
For UF: Joseph, Shainah; Gregory, Allie; Monserez, Allie; Huskey, Cheyenne. | ||
10-11 | Point AU - (Monserez, Allie) Kill by Jones, Gwyn (from Filley, Alexa). | so |
10-12 | Point UF - (Filley, Alexa) Kill by Snyder, Carli (from Monserez, Allie). | so |
10-13 | Point UF - (Snyder, Carli) Kill by Joseph, Shainah (from Monserez, Allie). | |
10-14 | Point UF - (Snyder, Carli) Service ace (TEAM). | |
10-15 | Point UF - (Snyder, Carli) Kill by Hammons, Paige (from Monserez, Allie). | |
Timeout (Media). | ||
11-15 | Point AU - (Snyder, Carli) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
11-16 | Point UF - (Beasley, Karis) Kill by Joseph, Shainah (from Monserez, Allie). | so |
12-16 | Point AU - (Knop, Caroline) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
12-17 | Point UF - (Earl, Jesse) Kill by Alhassan, Rhamat (from Monserez, Allie). | so |
For UF: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
12-18 | Point UF - (Gregory, Allie) Attack error by McIlroy, Brenna (block by Hammons, Paige; Alhassan, Rhamat). | |
Timeout Auburn. | ||
13-18 | Point AU - (Gregory, Allie) Ball handling error by Huskey, Cheyenne. | so |
13-19 | Point UF - (McIlroy, Brenna) Kill by Hammons, Paige (from Huskey, Cheyenne). | so |
13-20 | Point UF - (Hammons, Paige) Service ace (TEAM). | |
Timeout Auburn. | ||
13-21 | Point UF - (Hammons, Paige) Attack error by White, Shaina. | |
14-21 | Point AU - (Hammons, Paige) Kill by Crable, Courtney (from Filley, Alexa). | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
14-22 | Point UF - (White, Payton) Service error. | so |
For UF: Hargreaves, Chanelle; Alhassan, Rhamat. | ||
15-22 | Point AU - (Hargreaves, Chanelle) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For UF: Alhassan, Rhamat; Hargreaves, Chanelle. | ||
16-22 | Point AU - (Crable, Courtney) Service ace (Gregory, Allie). | |
For AU: Reece, Macy; Stevenson, Anna. | ||
16-23 | Point UF - (Crable, Courtney) Kill by Kramer, Rachael (from Huskey, Cheyenne). | so |
For UF: Joseph, Shainah; Gregory, Allie; Monserez, Allie; Huskey, Cheyenne. | ||
16-24 | Point UF - (Monserez, Allie) Kill by Kramer, Rachael (from Monserez, Allie). | |
16-25 | Point UF - (Monserez, Allie) Kill by Kramer, Rachael. |
2nd Set
For UF: Hammons, Paige; Joseph, Shainah; Kramer, Rachael; Alhassan, Rhamat; Snyder, Carli; Monserez, Allie; libero Knop, Caroline. | ||
For AU: McIlroy, Brenna; Filley, Alexa; Beasley, Karis; White, Shaina; Crable, Courtney; Jones, Gwyn; libero Earl, Jesse. | ||
0-1 | Point UF - (Monserez, Allie) Attack error by Filley, Alexa. | |
1-1 | Point AU - (Monserez, Allie) Kill by White, Shaina (from Filley, Alexa). | so |
2-1 | Point AU - (Earl, Jesse) Service ace (Hammons, Paige). | |
3-1 | Point AU - (Earl, Jesse) Kill by White, Shaina (from Filley, Alexa), block error by Kramer, Rachael. | |
3-2 | Point UF - (Earl, Jesse) Service error. | so |
4-2 | Point AU - (Snyder, Carli) Service error. | so |
4-3 | Point UF - (McIlroy, Brenna) Kill by Hammons, Paige (from Monserez, Allie). | so |
5-3 | Point AU - (Knop, Caroline) Kill by Crable, Courtney (from Earl, Jesse). | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
5-4 | Point UF - (White, Payton) Service error. | so |
For UF: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
6-4 | Point AU - (Gregory, Allie) Kill by Filley, Alexa (from White, Payton). | so |
7-4 | Point AU - (Crable, Courtney) Attack error by Hammons, Paige. | |
7-5 | Point UF - (Crable, Courtney) Attack error by Jones, Gwyn (block by Hammons, Paige; Alhassan, Rhamat; Huskey, Cheyenne). | so |
8-5 | Point AU - (Hammons, Paige) Service error. | so |
8-6 | Point UF - (Filley, Alexa) Kill by Alhassan, Rhamat (from Huskey, Cheyenne). | so |
9-6 | Point AU - (Alhassan, Rhamat) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
10-6 | Point AU - (Beasley, Karis) Kill by White, Shaina (from Filley, Alexa). | |
Timeout Florida. | ||
For UF: Monserez, Allie; Huskey, Cheyenne. | ||
10-7 | Point UF - (Beasley, Karis) Kill by Snyder, Carli (from Knop, Caroline). | so |
For UF: Joseph, Shainah; Gregory, Allie. | ||
11-7 | Point AU - (Monserez, Allie) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
12-7 | Point AU - (Earl, Jesse) Service ace (TEAM). | |
12-8 | Point UF - (Earl, Jesse) Kill by Kramer, Rachael (from Monserez, Allie). | so |
13-8 | Point AU - (Snyder, Carli) Kill by Crable, Courtney. | so |
13-9 | Point UF - (McIlroy, Brenna) Kill by Joseph, Shainah (from Monserez, Allie). | so |
14-9 | Point AU - (Knop, Caroline) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
15-9 | Point AU - (White, Payton) Attack error by Alhassan, Rhamat. | |
15-10 | Point UF - (White, Payton) Kill by Hammons, Paige (from Monserez, Allie). | so |
For UF: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
16-10 | Point AU - (Gregory, Allie) Kill by Stevenson, Anna (from Filley, Alexa). | so |
17-10 | Point AU - (Crable, Courtney) Service ace (Snyder, Carli). | |
18-10 | Point AU - (Crable, Courtney) Attack error by Alhassan, Rhamat. | |
For UF: Monserez, Allie; Huskey, Cheyenne. | ||
18-11 | Point UF - (Crable, Courtney) Kill by Alhassan, Rhamat (from Monserez, Allie). | so |
19-11 | Point AU - (Hammons, Paige) Service error. | so |
19-12 | Point UF - (Filley, Alexa) Kill by Alhassan, Rhamat (from Monserez, Allie). | so |
For UF: Hargreaves, Chanelle; Alhassan, Rhamat. | ||
20-12 | Point AU - (Hargreaves, Chanelle) Service error. | so |
For UF: Alhassan, Rhamat; Hargreaves, Chanelle. | ||
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
20-13 | Point UF - (Beasley, Karis) Kill by Kramer, Rachael (from Monserez, Allie). | so |
For UF: Joseph, Shainah; Gregory, Allie. | ||
21-13 | Point AU - (Monserez, Allie) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
21-14 | Point UF - (Earl, Jesse) Service error. | so |
For UF: Greer, Morgyn; Hammons, Paige. | ||
21-15 | Point UF - (Snyder, Carli) Attack error by Crable, Courtney. | |
22-15 | Point AU - (Snyder, Carli) Service error. | so |
22-16 | Point UF - (McIlroy, Brenna) Attack error by Crable, Courtney. | so |
23-16 | Point AU - (Knop, Caroline) Kill by Crable, Courtney (from Filley, Alexa). | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
23-17 | Point UF - (White, Payton) Kill by Joseph, Shainah (from Monserez, Allie). | so |
For UF: Gregory, Allie; Joseph, Shainah. | ||
24-17 | Point AU - (Gregory, Allie) Service error. | so |
25-17 | Point AU - (Crable, Courtney) Kill by Jones, Gwyn (from Filley, Alexa). |
3rd Set
For UF: Alhassan, Rhamat; Snyder, Carli; Kramer, Rachael; Joseph, Shainah; Monserez, Allie; Hammons, Paige; libero Knop, Caroline. | ||
For AU: McIlroy, Brenna; Crable, Courtney; Filley, Alexa; Jones, Gwyn; Stevenson, Anna; White, Payton; libero Earl, Jesse. | ||
0-1 | Point UF - (Filley, Alexa) Kill by Kramer, Rachael (from Monserez, Allie). | so |
1-1 | Point AU - (Snyder, Carli) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
1-2 | Point UF - (Beasley, Karis) Service error. | so |
2-2 | Point AU - (Knop, Caroline) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
2-3 | Point UF - (Earl, Jesse) Service error. | so |
For UF: Gregory, Allie; Joseph, Shainah. | ||
3-3 | Point AU - (Gregory, Allie) Service error. | so |
4-3 | Point AU - (McIlroy, Brenna) Service ace (Gregory, Allie). | |
4-4 | Point UF - (McIlroy, Brenna) Kill by Alhassan, Rhamat (from Monserez, Allie). | so |
5-4 | Point AU - (Hammons, Paige) Kill by Crable, Courtney (from Filley, Alexa). | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
6-4 | Point AU - (White, Payton) Kill by Stevenson, Anna (from Earl, Jesse). | |
6-5 | Point UF - (White, Payton) Kill by Snyder, Carli (from Monserez, Allie). | so |
For UF: Hargreaves, Chanelle; Alhassan, Rhamat. | ||
6-6 | Point UF - (Hargreaves, Chanelle) Kill by Kramer, Rachael (from Monserez, Allie). | |
7-6 | Point AU - (Hargreaves, Chanelle) Kill by Stevenson, Anna (from Filley, Alexa). | so |
For UF: Alhassan, Rhamat; Hargreaves, Chanelle. | ||
7-7 | Point UF - (Crable, Courtney) Kill by Snyder, Carli (from Monserez, Allie). | so |
For UF: Joseph, Shainah; Gregory, Allie. | ||
7-8 | Point UF - (Monserez, Allie) Kill by Joseph, Shainah (from Knop, Caroline). | |
8-8 | Point AU - (Monserez, Allie) Kill by Jones, Gwyn (from Filley, Alexa). | so |
8-9 | Point UF - (Filley, Alexa) Kill by Joseph, Shainah (from Monserez, Allie), block error by Stevenson, Anna. | so |
9-9 | Point AU - (Snyder, Carli) Service error. | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
9-10 | Point UF - (Beasley, Karis) Kill by Snyder, Carli (from Monserez, Allie). | so |
9-11 | Point UF - (Knop, Caroline) Attack error by McIlroy, Brenna (block by Joseph, Shainah). | |
10-11 | Point AU - (Knop, Caroline) Service error. | so |
11-11 | Point AU - (Earl, Jesse) Attack error by Hammons, Paige. | |
11-12 | Point UF - (Earl, Jesse) Kill by Joseph, Shainah (from Monserez, Allie). | so |
12-12 | Point AU - (Joseph, Shainah) Service error. | so |
For UF: Gregory, Allie; Joseph, Shainah. | ||
12-13 | Point UF - (McIlroy, Brenna) Kill by Alhassan, Rhamat (from Monserez, Allie). | so |
12-14 | Point UF - (Hammons, Paige) Attack error by Crable, Courtney (block by Alhassan, Rhamat; Monserez, Allie). | |
13-14 | Point AU - (Hammons, Paige) Attack error by Hammons, Paige. | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
13-15 | Point UF - (White, Payton) Kill by Monserez, Allie (from Gregory, Allie). | so |
Timeout (Media). | ||
For UF: Hargreaves, Chanelle; Alhassan, Rhamat. | ||
13-16 | Point UF - (Hargreaves, Chanelle) Attack error by Stevenson, Anna. | |
13-17 | Point UF - (Hargreaves, Chanelle) Attack error by Crable, Courtney. | |
Timeout Auburn. | ||
13-18 | Point UF - (Hargreaves, Chanelle) Attack error by Crable, Courtney (block by Kramer, Rachael; Monserez, Allie). | |
14-18 | Point AU - (Hargreaves, Chanelle) Kill by Stevenson, Anna (from Filley, Alexa). | so |
For UF: Alhassan, Rhamat; Hargreaves, Chanelle. | ||
14-19 | Point UF - (Crable, Courtney) Service error. | so |
For UF: Joseph, Shainah; Gregory, Allie. | ||
15-19 | Point AU - (Monserez, Allie) Kill by Jones, Gwyn (from Filley, Alexa). | so |
15-20 | Point UF - (Filley, Alexa) Kill by Kramer, Rachael (from Monserez, Allie). | so |
15-21 | Point UF - (Snyder, Carli) Bad set by Filley, Alexa. | |
Timeout Auburn. | ||
16-21 | Point AU - (Snyder, Carli) Service error. | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
17-21 | Point AU - (Beasley, Karis) Attack error by Kramer, Rachael (block by White, Shaina; Jones, Gwyn). | |
18-21 | Point AU - (Beasley, Karis) Attack error by Kramer, Rachael. | |
Timeout Florida. | ||
18-22 | Point UF - (Beasley, Karis) Kill by Kramer, Rachael (from Monserez, Allie). | so |
18-23 | Point UF - (Knop, Caroline) Attack error by McIlroy, Brenna (block by Joseph, Shainah; Alhassan, Rhamat). | |
18-24 | Point UF - (Knop, Caroline) Attack error by McIlroy, Brenna. | |
19-24 | Point AU - (Knop, Caroline) Kill by McIlroy, Brenna. | so |
19-25 | Point UF - (Earl, Jesse) Kill by Joseph, Shainah (from Monserez, Allie). | so |
4th Set
==================== ==================== AUBURN 1, FLORIDA 3 ====================
For UF: Joseph, Shainah; Snyder, Carli; Alhassan, Rhamat; Monserez, Allie; Hammons, Paige; Kramer, Rachael; libero Knop, Caroline. | ||
For AU: Jones, Gwyn; Crable, Courtney; Filley, Alexa; McIlroy, Brenna; Beasley, Karis; White, Shaina; libero Earl, Jesse. | ||
0-1 | Point UF - (Monserez, Allie) Attack error by Filley, Alexa. | |
0-2 | Point UF - (Monserez, Allie) Kill by Snyder, Carli (from Monserez, Allie). | |
1-2 | Point AU - (Monserez, Allie) Kill by McIlroy, Brenna (from Earl, Jesse). | so |
Auburn challenges a no-touch call and the poitn is reversed. 2-1 UF | ||
1-3 | Point UF - (Earl, Jesse) Kill by Joseph, Shainah (from Monserez, Allie), block error by Crable, Courtney. | so |
2-3 | Point AU - (Snyder, Carli) Attack error by Hammons, Paige. | so |
2-4 | Point UF - (McIlroy, Brenna) Kill by Joseph, Shainah (from Monserez, Allie). | so |
2-5 | Point UF - (Knop, Caroline) Attack error by McIlroy, Brenna. | |
3-5 | Point AU - (Knop, Caroline) Kill by White, Shaina (from Filley, Alexa). | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
3-6 | Point UF - (White, Payton) Kill by Hammons, Paige (from Monserez, Allie). | so |
For UF: Gregory, Allie; Joseph, Shainah. | ||
3-7 | Point UF - (Gregory, Allie) Attack error by Stevenson, Anna. | |
3-8 | Point UF - (Gregory, Allie) Attack error by Crable, Courtney (block by Alhassan, Rhamat; Monserez, Allie). | |
Timeout Auburn. | ||
3-9 | Point UF - (Gregory, Allie) Attack error by Crable, Courtney (block by Alhassan, Rhamat; Monserez, Allie). | |
For AU: Reece, Macy; Crable, Courtney. | ||
4-9 | Point AU - (Gregory, Allie) Kill by Stevenson, Anna (from Filley, Alexa). | so |
4-10 | Point UF - (Reece, Macy) Kill by Hammons, Paige (from Monserez, Allie). | so |
5-10 | Point AU - (Hammons, Paige) Service error. | so |
5-11 | Point UF - (Filley, Alexa) Kill by Alhassan, Rhamat (from Monserez, Allie). | so |
For UF: Hargreaves, Chanelle; Alhassan, Rhamat. | ||
6-11 | Point AU - (Hargreaves, Chanelle) Kill by Stevenson, Anna (from Filley, Alexa). | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
For UF: Alhassan, Rhamat; Hargreaves, Chanelle. | ||
6-12 | Point UF - (Beasley, Karis) Kill by Snyder, Carli (from Monserez, Allie). | so |
For UF: Joseph, Shainah; Gregory, Allie. | ||
6-13 | Point UF - (Monserez, Allie) Service ace (Beasley, Karis). | |
Timeout Auburn. | ||
7-13 | Point AU - (Monserez, Allie) Kill by White, Shaina (from Filley, Alexa). | so |
8-13 | Point AU - (Earl, Jesse) Kill by White, Shaina (from Filley, Alexa). | |
8-14 | Point UF - (Earl, Jesse) Kill by Snyder, Carli (from Monserez, Allie). | so |
9-14 | Point AU - (Snyder, Carli) Service error. | so |
9-15 | Point UF - (McIlroy, Brenna) Service error. | so |
9-16 | Point UF - (Knop, Caroline) Kill by Joseph, Shainah. | |
9-17 | Point UF - (Knop, Caroline) Kill by Joseph, Shainah (from Monserez, Allie). | |
9-18 | Point UF - (Knop, Caroline) Kill by Hammons, Paige (from Monserez, Allie). | |
10-18 | Point AU - (Knop, Caroline) Attack error by Hammons, Paige (block by White, Shaina; Filley, Alexa). | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
10-19 | Point UF - (White, Payton) Kill by Joseph, Shainah (from Monserez, Allie). | so |
For UF: Gregory, Allie; Joseph, Shainah. | ||
10-20 | Point UF - (Gregory, Allie) Attack error by Reece, Macy. | |
For UF: Sokolowski, Mia; Hammons, Paige. | ||
11-20 | Point AU - (Gregory, Allie) Kill by Filley, Alexa (from White, Payton). | so |
11-21 | Point UF - (Reece, Macy) Kill by Alhassan, Rhamat (from Monserez, Allie). | so |
For UF: Hammons, Paige; Sokolowski, Mia. | ||
12-21 | Point AU - (Hammons, Paige) Kill by Stevenson, Anna. | so |
13-21 | Point AU - (Filley, Alexa) Kill by McIlroy, Brenna (from Filley, Alexa). | |
13-22 | Point UF - (Filley, Alexa) Service error. | so |
For UF: Hargreaves, Chanelle; Alhassan, Rhamat. | ||
13-23 | Point UF - (Hargreaves, Chanelle) Kill by Kramer, Rachael (from Monserez, Allie), block error by McIlroy, Brenna. | |
14-23 | Point AU - (Hargreaves, Chanelle) Kill by Stevenson, Anna (from Filley, Alexa). | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
For UF: Alhassan, Rhamat; Hargreaves, Chanelle. | ||
15-23 | Point AU - (Beasley, Karis) Attack error by Monserez, Allie. | |
15-24 | Point UF - (Beasley, Karis) Service error. | so |
For UF: Joseph, Shainah; Gregory, Allie. | ||
15-25 | Point UF - (Monserez, Allie) Attack error by Jones, Gwyn. |