Auburn vs Florida (Nov 22, 2017)
Volleyball Detailed Stats |
Volleyball Detailed Stats
2017 Auburn Volleyball
Auburn vs #3 Florida
(Nov 22, 2017 at Gainesville, Fla.)
Auburn | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
4 | White, Shaina | 4 | 8 | 1 | 30 | .233 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 9.0 |
8 | McIlroy, Brenna | 4 | 10 | 6 | 38 | .105 | 1 | 0 | 30 | .033 | 1 | 2 | 13 | .846 | 14 | 0 | 0 | 0 | 1 | 30 | 2 | .938 | 11.0 |
9 | Beasley, Karis | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 19 | .105 | 0 | 3 | 9 | .667 | 11 | 0 | 0 | 0 | 0 | 21 | 1 | .955 | 0.0 |
10 | Jones, Gwyn | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 8.0 |
21 | Filley, Alexa | 4 | 5 | 3 | 12 | .167 | 36 | 2 | 50 | .720 | 0 | 0 | 10 | 1.000 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 5.5 |
33 | Reece, Macy | 4 | 13 | 1 | 30 | .400 | 2 | 0 | 4 | .500 | 0 | 0 | 10 | 1.000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 13.5 |
3 | Earl, Jesse | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 20 | .300 | 0 | 1 | 13 | .923 | 13 | 0 | 0 | 0 | 0 | 12 | 1 | .923 | 0.0 |
7 | Crable, Courtney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
11 | Kull, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
14 | White, Payton | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 14 | .000 | 1 | 1 | 18 | .944 | 8 | 0 | 0 | 0 | 0 | 21 | 0 | 1.000 | 1.0 |
22 | Stevenson, Anna | 4 | 8 | 5 | 21 | .143 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 9.0 |
Totals......... | 4 | 51 | 20 | 156 | .199 | 48 | 2 | 139 | .345 | 2 | 7 | 74 | .905 | 68 | 1 | 1 | 6 | 2 | 85 | 4 | .955 | 57.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Florida | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | Alhassan, Rhamat | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .000 | 17.5 |
4 | Snyder, Carli | 4 | 21 | 2 | 44 | .432 | 0 | 0 | 12 | .000 | 0 | 2 | 13 | .846 | 10 | 0 | 0 | 1 | 1 | 16 | 2 | .889 | 21.5 |
5 | Kramer, Rachael | 4 | 12 | 0 | 23 | .522 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 12.5 |
7 | Hammons, Paige | 4 | 3 | 2 | 23 | .043 | 0 | 0 | 21 | .000 | 2 | 1 | 25 | .960 | 13 | 1 | 0 | 1 | 0 | 24 | 0 | 1.000 | 5.5 |
15 | Joseph, Shainah | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 10.0 |
22 | Monserez, Allie | 4 | 0 | 0 | 1 | .000 | 31 | 0 | 40 | .775 | 1 | 2 | 21 | .905 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
6 | Knop, Caroline | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 13 | .154 | 1 | 1 | 11 | .909 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | 1.0 |
11 | Huskey, Cheyenne | 4 | 1 | 0 | 2 | .500 | 21 | 0 | 22 | .955 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 2.0 |
12 | Greer, Morgyn | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 |
14 | Gregory, Allie | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 20 | .200 | 0 | 1 | 14 | .929 | 14 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 0.0 |
23 | Hargreaves, Chanelle | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 8 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
Totals......... | 4 | 63 | 10 | 149 | .356 | 59 | 0 | 135 | .437 | 4 | 7 | 96 | .927 | 72 | 3 | 3 | 8 | 3 | 65 | 2 | .970 | 74.0 | |
TOTAL TEAM BLOCKS: 7.0 |
| Site: Gainesville, Fla. (Exactech Arena) Date: Nov 22, 2017 Attend: 3225 Time: 1:52 Referees: Keith Murlless, Donna Carter Line judges: Patrick Loebig, John Bear |
1 | 2 | 3 | 4 | Total | |
Tie scores | 6 | 4 | 0 | 9 | 19 |
Lead changes | 3 | 1 | 0 | 5 | 9 |
Play-by-Play Summary |
Play-by-Play Summary
2017 Auburn Volleyball
Auburn vs #3 Florida
(Nov 22, 2017 at Gainesville, Fla.)
1st Set
For UF: Alhassan, Rhamat; Snyder, Carli; Hammons, Paige; Kramer, Rachael; Joseph, Shainah; Monserez, Allie; libero Gregory, Allie. | ||
For AU: White, Shaina; McIlroy, Brenna; Beasley, Karis; Jones, Gwyn; Filley, Alexa; Reece, Macy; libero Earl, Jesse. | ||
1-0 | Point UF - (Earl, Jesse) Kill by Snyder, Carli (from Monserez, Allie). | so |
1-1 | Point AU - (Snyder, Carli) Service error. | so |
2-1 | Point UF - (McIlroy, Brenna) Kill by Kramer, Rachael (from Monserez, Allie). | so |
3-1 | Point UF - (Gregory, Allie) Kill by Alhassan, Rhamat (from Monserez, Allie). | |
3-2 | Point AU - (Gregory, Allie) Kill by Filley, Alexa (from McIlroy, Brenna). | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
4-2 | Point UF - (White, Payton) Kill by Joseph, Shainah (from Monserez, Allie). | so |
For UF: Hargreaves, Chanelle; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
4-3 | Point AU - (Hargreaves, Chanelle) Kill by Reece, Macy (from Filley, Alexa). | so |
4-4 | Point AU - (Reece, Macy) Kill by Stevenson, Anna (from Filley, Alexa), block error by Huskey, Cheyenne. | |
4-5 | Point AU - (Reece, Macy) Attack error by Hammons, Paige. | |
5-5 | Point UF - (Reece, Macy) Kill by Snyder, Carli (from Gregory, Allie). | so |
6-5 | Point UF - (Hammons, Paige) Kill by Snyder, Carli (from Gregory, Allie). | |
7-5 | Point UF - (Hammons, Paige) Kill by Snyder, Carli (from Huskey, Cheyenne). | |
7-6 | Point AU - (Hammons, Paige) Ball handling error by Hammons, Paige. | so |
7-7 | Point AU - (Filley, Alexa) Kill by Jones, Gwyn (from Filley, Alexa). | |
8-7 | Point UF - (Filley, Alexa) Kill by Huskey, Cheyenne (from Hargreaves, Chanelle). | so |
8-8 | Point AU - (Alhassan, Rhamat) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
9-8 | Point UF - (Beasley, Karis) Kill by Snyder, Carli (from Huskey, Cheyenne). | so |
For UF: Joseph, Shainah; Hargreaves, Chanelle; Monserez, Allie; Huskey, Cheyenne. | ||
10-8 | Point UF - (Monserez, Allie) Kill by Snyder, Carli (from Monserez, Allie). | |
10-9 | Point AU - (Monserez, Allie) Service error. | so |
11-9 | Point UF - (Earl, Jesse) Attack error by McIlroy, Brenna. | so |
11-10 | Point AU - (Snyder, Carli) Kill by Reece, Macy (from Filley, Alexa). | so |
12-10 | Point UF - (McIlroy, Brenna) Kill by Joseph, Shainah (from Monserez, Allie). | so |
12-11 | Point AU - (Gregory, Allie) Kill by Reece, Macy (from Filley, Alexa). | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
12-12 | Point AU - (White, Payton) Attack error by Alhassan, Rhamat. | |
12-13 | Point AU - (White, Payton) Service ace (Snyder, Carli). | |
12-14 | Point AU - (White, Payton) Kill by Stevenson, Anna. | |
12-15 | Point AU - (White, Payton) Kill by Reece, Macy (from Stevenson, Anna). | |
12-16 | Point AU - (White, Payton) Kill by Stevenson, Anna (from Filley, Alexa). | |
For UF: Greer, Morgyn; Hammons, Paige. | ||
12-17 | Point AU - (White, Payton) Attack error by Alhassan, Rhamat. | |
Timeout Florida. | ||
13-17 | Point UF - (White, Payton) Kill by Joseph, Shainah (from Monserez, Allie). | so |
For UF: Hargreaves, Chanelle; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
14-17 | Point UF - (Hargreaves, Chanelle) Kill by Greer, Morgyn (from Huskey, Cheyenne). | |
14-18 | Point AU - (Hargreaves, Chanelle) Attack error by Greer, Morgyn. | so |
14-19 | Point AU - (Reece, Macy) Kill by Filley, Alexa (from Reece, Macy). | |
For UF: Knop, Caroline; Hargreaves, Chanelle. | ||
15-19 | Point UF - (Reece, Macy) Kill by Alhassan, Rhamat (from Huskey, Cheyenne), block error by Stevenson, Anna. | so |
For AU: Crable, Courtney; Stevenson, Anna. | ||
For UF: Hammons, Paige; Greer, Morgyn. | ||
16-19 | Point UF - (Hammons, Paige) Kill by Alhassan, Rhamat. | |
17-19 | Point UF - (Hammons, Paige) Attack error by Jones, Gwyn. | |
Timeout Auburn. | ||
17-20 | Point AU - (Hammons, Paige) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Stevenson, Anna; Crable, Courtney. | ||
18-20 | Point UF - (Filley, Alexa) Kill by Alhassan, Rhamat (from Huskey, Cheyenne). | so |
18-21 | Point AU - (Alhassan, Rhamat) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
18-22 | Point AU - (Beasley, Karis) Kill by McIlroy, Brenna (from Filley, Alexa). | |
For UF: Monserez, Allie; Huskey, Cheyenne. | ||
19-22 | Point UF - (Beasley, Karis) Service error. | so |
For UF: Joseph, Shainah; Knop, Caroline. | ||
20-22 | Point UF - (Monserez, Allie) Attack error by Jones, Gwyn. | |
20-23 | Point AU - (Monserez, Allie) Kill by White, Shaina (from Filley, Alexa). | so |
Timeout Florida. | ||
21-23 | Point UF - (Earl, Jesse) Attack error by McIlroy, Brenna (block by Snyder, Carli; Kramer, Rachael). | so |
For UF: Greer, Morgyn; Hammons, Paige. | ||
21-24 | Point AU - (Snyder, Carli) Kill by White, Shaina (from Filley, Alexa). | so |
22-24 | Point UF - (McIlroy, Brenna) Kill by Kramer, Rachael (from Monserez, Allie). | so |
22-25 | Point AU - (Gregory, Allie) Kill by White, Shaina (from Beasley, Karis), block error by Snyder, Carli. | so |
AU challenge UF in the net ... og call was UF point making it 23-24 AU | ||
call overturned ... point AU giving the set to AU 25-22 |
2nd Set
For UF: Hammons, Paige; Alhassan, Rhamat; Joseph, Shainah; Kramer, Rachael; Snyder, Carli; Monserez, Allie; libero Knop, Caroline. | ||
For AU: McIlroy, Brenna; Jones, Gwyn; Filley, Alexa; Reece, Macy; Beasley, Karis; White, Shaina; libero Earl, Jesse. | ||
0-1 | Point AU - (Monserez, Allie) Kill by Reece, Macy (from Filley, Alexa). | so |
1-1 | Point UF - (McIlroy, Brenna) Kill by Kramer, Rachael (from Monserez, Allie). | so |
2-1 | Point UF - (Snyder, Carli) Kill by Kramer, Rachael (from Monserez, Allie). | |
2-2 | Point AU - (Snyder, Carli) Kill by Reece, Macy (from Filley, Alexa). | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
3-2 | Point UF - (White, Payton) Attack error by McIlroy, Brenna. | so |
3-3 | Point AU - (Knop, Caroline) Kill by Stevenson, Anna (from Filley, Alexa). | so |
4-3 | Point UF - (Reece, Macy) Kill by Joseph, Shainah (from Monserez, Allie). | so |
For UF: Huskey, Cheyenne; Monserez, Allie; Gregory, Allie; Joseph, Shainah. | ||
4-4 | Point AU - (Gregory, Allie) Kill by Stevenson, Anna (from Filley, Alexa). | so |
5-4 | Point UF - (Filley, Alexa) Kill by Hammons, Paige (from Huskey, Cheyenne). | so |
6-4 | Point UF - (Hammons, Paige) Kill by Snyder, Carli (from Huskey, Cheyenne). | |
7-4 | Point UF - (Hammons, Paige) Kill by Snyder, Carli (from Huskey, Cheyenne). | |
8-4 | Point UF - (Hammons, Paige) Kill by Alhassan, Rhamat (from Huskey, Cheyenne). | |
Timeout Auburn. | ||
9-4 | Point UF - (Hammons, Paige) Kill by Snyder, Carli (from Huskey, Cheyenne). | |
10-4 | Point UF - (Hammons, Paige) Kill by Alhassan, Rhamat. | |
11-4 | Point UF - (Hammons, Paige) Service ace (Earl, Jesse). | |
12-4 | Point UF - (Hammons, Paige) Attack error by White, Payton (block by Alhassan, Rhamat). | |
13-4 | Point UF - (Hammons, Paige) Ball handling error by Filley, Alexa. | |
14-4 | Point UF - (Hammons, Paige) Kill by Snyder, Carli (from Huskey, Cheyenne). | |
Timeout Auburn. | ||
14-5 | Point AU - (Hammons, Paige) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
15-5 | Point UF - (Beasley, Karis) Kill by Alhassan, Rhamat (from Gregory, Allie), block error by McIlroy, Brenna. | so |
16-5 | Point UF - (Hargreaves, Chanelle) Kill by Snyder, Carli (from Huskey, Cheyenne). | |
16-6 | Point AU - (Hargreaves, Chanelle) Kill by White, Shaina (from Filley, Alexa). | so |
17-6 | Point UF - (Earl, Jesse) Attack error by Reece, Macy. | so |
For UF: Joseph, Shainah; Gregory, Allie; Monserez, Allie; Huskey, Cheyenne. | ||
18-6 | Point UF - (Monserez, Allie) Service ace (Beasley, Karis). | |
18-7 | Point AU - (Monserez, Allie) Kill by McIlroy, Brenna (from Earl, Jesse). | so |
18-8 | Point AU - (McIlroy, Brenna) Kill by Filley, Alexa (from Reece, Macy). | |
19-8 | Point UF - (McIlroy, Brenna) Kill by Joseph, Shainah (from Monserez, Allie). | so |
20-8 | Point UF - (Snyder, Carli) Kill by Joseph, Shainah (from Monserez, Allie). | |
21-8 | Point UF - (Snyder, Carli) Kill by Kramer, Rachael. | |
21-9 | Point AU - (Snyder, Carli) Kill by White, Shaina (from Filley, Alexa). | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
22-9 | Point UF - (White, Payton) Kill by Kramer, Rachael (from Monserez, Allie). | so |
23-9 | Point UF - (Knop, Caroline) Kill by Alhassan, Rhamat (from Monserez, Allie). | |
24-9 | Point UF - (Knop, Caroline) Kill by Alhassan, Rhamat. | |
24-10 | Point AU - (Knop, Caroline) Kill by Stevenson, Anna (from Filley, Alexa). | so |
25-10 | Point UF - (Reece, Macy) Kill by Alhassan, Rhamat (from Monserez, Allie). | so |
3rd Set
For UF: Kramer, Rachael; Snyder, Carli; Hammons, Paige; Monserez, Allie; Alhassan, Rhamat; Gregory, Allie; libero Knop, Caroline. | ||
For AU: Beasley, Karis; Jones, Gwyn; Reece, Macy; White, Shaina; McIlroy, Brenna; Filley, Alexa; libero Earl, Jesse. | ||
1-0 | Point UF - (Earl, Jesse) Kill by Kramer, Rachael (from Monserez, Allie). | so |
For UF: Joseph, Shainah; Gregory, Allie. | ||
2-0 | Point UF - (Monserez, Allie) Bad set by Filley, Alexa. | |
3-0 | Point UF - (Monserez, Allie) Kill by Snyder, Carli (from Knop, Caroline). | |
3-1 | Point AU - (Monserez, Allie) Kill by Reece, Macy (from Earl, Jesse). | so |
3-2 | Point AU - (McIlroy, Brenna) Kill by Reece, Macy. | |
4-2 | Point UF - (McIlroy, Brenna) Kill by Snyder, Carli (from Monserez, Allie). | so |
4-3 | Point AU - (Snyder, Carli) Attack error by Joseph, Shainah (block by Reece, Macy; White, Shaina). | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
5-3 | Point UF - (White, Payton) Kill by Kramer, Rachael (from Monserez, Allie). | so |
5-4 | Point AU - (Knop, Caroline) Kill by Stevenson, Anna (from Filley, Alexa). | so |
6-4 | Point UF - (Reece, Macy) Kill by Hammons, Paige (from Monserez, Allie). | so |
For UF: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
7-4 | Point UF - (Gregory, Allie) Attack error by Stevenson, Anna. | |
8-4 | Point UF - (Gregory, Allie) Attack error by Jones, Gwyn (block by Alhassan, Rhamat; Hammons, Paige). | |
9-4 | Point UF - (Gregory, Allie) Attack error by Stevenson, Anna (block by Alhassan, Rhamat; Huskey, Cheyenne). | |
9-5 | Point AU - (Gregory, Allie) Kill by Stevenson, Anna (from Earl, Jesse). | so |
9-6 | Point AU - (Filley, Alexa) Kill by Jones, Gwyn (from Earl, Jesse). | |
10-6 | Point UF - (Filley, Alexa) Attack error by Filley, Alexa. | so |
10-7 | Point AU - (Hammons, Paige) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
11-7 | Point UF - (Beasley, Karis) Service error. | so |
11-8 | Point AU - (Alhassan, Rhamat) Kill by White, Shaina (from Filley, Alexa). | so |
12-8 | Point UF - (Earl, Jesse) Kill by Snyder, Carli (from Huskey, Cheyenne). | so |
For UF: Joseph, Shainah; Gregory, Allie; Monserez, Allie; Huskey, Cheyenne. | ||
13-8 | Point UF - (Monserez, Allie) Attack error by White, Shaina. | |
14-8 | Point UF - (Monserez, Allie) Kill by Snyder, Carli (from Monserez, Allie). | |
14-9 | Point AU - (Monserez, Allie) Ball handling error by Monserez, Allie. | so |
15-9 | Point UF - (McIlroy, Brenna) Service error. | so |
For UF: Greer, Morgyn; Hammons, Paige. | ||
15-10 | Point AU - (Snyder, Carli) Kill by Filley, Alexa (from Beasley, Karis). | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
16-10 | Point UF - (White, Payton) Kill by Joseph, Shainah (from Monserez, Allie). | so |
16-11 | Point AU - (Knop, Caroline) Attack error by Greer, Morgyn. | so |
17-11 | Point UF - (Reece, Macy) Kill by Alhassan, Rhamat (from Monserez, Allie). | so |
For UF: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
18-11 | Point UF - (Gregory, Allie) Kill by Greer, Morgyn (from Huskey, Cheyenne). | |
Timeout Auburn. | ||
18-12 | Point AU - (Gregory, Allie) Kill by Filley, Alexa (from Earl, Jesse). | so |
19-12 | Point UF - (Filley, Alexa) Kill by Greer, Morgyn (from Huskey, Cheyenne). | so |
For UF: Hammons, Paige; Greer, Morgyn. | ||
20-12 | Point UF - (Hammons, Paige) Attack error by McIlroy, Brenna (block by Huskey, Cheyenne; Alhassan, Rhamat). | |
21-12 | Point UF - (Hammons, Paige) Attack error by Stevenson, Anna (block by Alhassan, Rhamat). | |
22-12 | Point UF - (Hammons, Paige) Service ace (McIlroy, Brenna). | |
22-13 | Point AU - (Hammons, Paige) Service error. | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
22-14 | Point AU - (Beasley, Karis) Attack error by Snyder, Carli (block by Jones, Gwyn; White, Shaina). | |
23-14 | Point UF - (Beasley, Karis) Kill by Alhassan, Rhamat (from Huskey, Cheyenne). | so |
For UF: Hargreaves, Chanelle; Alhassan, Rhamat. | ||
24-14 | Point UF - (Hargreaves, Chanelle) Attack error by McIlroy, Brenna. | |
24-15 | Point AU - (Hargreaves, Chanelle) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For UF: Alhassan, Rhamat; Hargreaves, Chanelle. | ||
24-16 | Point AU - (Earl, Jesse) Attack error by Hammons, Paige. | |
25-16 | Point UF - (Earl, Jesse) Kill by Kramer, Rachael (from Huskey, Cheyenne). | so |
4th Set
==================== ==================== FLORIDA 3, AUBURN 1 ====================
For UF: Alhassan, Rhamat; Hammons, Paige; Joseph, Shainah; Kramer, Rachael; Snyder, Carli; Monserez, Allie; libero Knop, Caroline. | ||
For AU: McIlroy, Brenna; Filley, Alexa; Jones, Gwyn; Reece, Macy; White, Shaina; Beasley, Karis; libero Earl, Jesse. | ||
0-1 | Point AU - (Monserez, Allie) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
0-2 | Point AU - (Earl, Jesse) Kill by McIlroy, Brenna (from Filley, Alexa). | |
UF challenge ball in/out ... og call in, AU point | ||
1-2 | Point UF - (Earl, Jesse) Kill by Kramer, Rachael (from Monserez, Allie). | so |
1-3 | Point AU - (Snyder, Carli) Service error. | so |
2-3 | Point UF - (McIlroy, Brenna) Kill by Kramer, Rachael (from Monserez, Allie). | so |
2-4 | Point AU - (Knop, Caroline) Ball handling error by Monserez, Allie. | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
2-5 | Point AU - (White, Payton) Attack error by Alhassan, Rhamat (block by Stevenson, Anna). | |
2-6 | Point AU - (White, Payton) Kill by Reece, Macy (from Earl, Jesse). | |
3-6 | Point UF - (White, Payton) Kill by Joseph, Shainah (from Monserez, Allie). | so |
For UF: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
3-7 | Point AU - (Gregory, Allie) Service error. | so |
4-7 | Point UF - (Reece, Macy) Kill by Hammons, Paige (from Huskey, Cheyenne). | so |
5-7 | Point UF - (Hammons, Paige) Kill by Snyder, Carli (from Gregory, Allie). | |
6-7 | Point UF - (Hammons, Paige) Attack error by Stevenson, Anna. | |
6-8 | Point AU - (Hammons, Paige) Attack error by Snyder, Carli (block by Filley, Alexa; Jones, Gwyn). | so |
7-8 | Point UF - (Filley, Alexa) Kill by Alhassan, Rhamat (from Huskey, Cheyenne). | so |
7-9 | Point AU - (Alhassan, Rhamat) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
8-9 | Point UF - (Beasley, Karis) Service error. | so |
For UF: Joseph, Shainah; Gregory, Allie; Monserez, Allie; Huskey, Cheyenne. | ||
9-9 | Point UF - (Monserez, Allie) Kill by Kramer, Rachael (from Monserez, Allie). | |
10-9 | Point UF - (Monserez, Allie) Attack error by McIlroy, Brenna. | |
10-10 | Point AU - (Monserez, Allie) Service error. | so |
10-11 | Point AU - (Earl, Jesse) Kill by McIlroy, Brenna (from Filley, Alexa), block error by Kramer, Rachael. | |
11-11 | Point UF - (Earl, Jesse) Service error. | so |
11-12 | Point AU - (Snyder, Carli) Kill by Reece, Macy (from Filley, Alexa). | so |
11-13 | Point AU - (McIlroy, Brenna) Service ace (Snyder, Carli). | |
12-13 | Point UF - (McIlroy, Brenna) Service error. | so |
13-13 | Point UF - (Knop, Caroline) Kill by Joseph, Shainah (from Monserez, Allie). | |
13-14 | Point AU - (Knop, Caroline) Kill by White, Shaina (from Filley, Alexa). | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
14-14 | Point UF - (White, Payton) Attack error by Stevenson, Anna. | so |
For UF: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
15-14 | Point UF - (Gregory, Allie) Attack error by Filley, Alexa. | |
15-15 | Point AU - (Gregory, Allie) Kill by Reece, Macy. | so |
For AU: Kull, Morgan; Reece, Macy. | ||
16-15 | Point UF - (Kull, Morgan) Attack error by Filley, Alexa (block by Alhassan, Rhamat). | so |
For AU: Crable, Courtney; Stevenson, Anna. | ||
16-16 | Point AU - (Hammons, Paige) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Stevenson, Anna; Crable, Courtney. | ||
16-17 | Point AU - (Filley, Alexa) Kill by McIlroy, Brenna (from Filley, Alexa). | |
17-17 | Point UF - (Filley, Alexa) Kill by Snyder, Carli (from Huskey, Cheyenne). | so |
For UF: Hargreaves, Chanelle; Alhassan, Rhamat. | ||
17-18 | Point AU - (Hargreaves, Chanelle) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Beasley, Karis; Stevenson, Anna; White, Shaina; White, Payton. | ||
For UF: Alhassan, Rhamat; Hargreaves, Chanelle. | ||
18-18 | Point UF - (Beasley, Karis) Kill by Snyder, Carli (from Huskey, Cheyenne). | so |
For UF: Joseph, Shainah; Gregory, Allie; Monserez, Allie; Huskey, Cheyenne. | ||
19-18 | Point UF - (Monserez, Allie) Kill by Snyder, Carli (from Monserez, Allie). | |
Timeout Auburn. | ||
20-18 | Point UF - (Monserez, Allie) Bad set by Filley, Alexa. | |
21-18 | Point UF - (Monserez, Allie) Kill by Snyder, Carli (from Monserez, Allie). | |
Timeout Auburn. | ||
21-19 | Point AU - (Monserez, Allie) Kill by White, Shaina (from Filley, Alexa). | so |
For AU: Reece, Macy; Kull, Morgan. | ||
22-19 | Point UF - (Earl, Jesse) Kill by Snyder, Carli (from Knop, Caroline). | so |
22-20 | Point AU - (Snyder, Carli) Kill by Reece, Macy (from Filley, Alexa). | so |
23-20 | Point UF - (McIlroy, Brenna) Kill by Joseph, Shainah (from Monserez, Allie). | so |
24-20 | Point UF - (Knop, Caroline) Service ace (McIlroy, Brenna). | |
24-21 | Point AU - (Knop, Caroline) Service error. | so |
For AU: White, Payton; White, Shaina; Stevenson, Anna; Beasley, Karis. | ||
24-22 | Point AU - (White, Payton) Kill by Reece, Macy (from Filley, Alexa). | |
25-22 | Point UF - (White, Payton) Service error. | so |