Auburn University
Team match-by-match
SINGLES | DOUBLES | Rankings | ||||||||||||||
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 29, 2006 | NORTH FLORIDA | W | 6-1 | W | W | W | L | W | W | W | W | W | #29 | |||
Feb 05, 2006 | SAMFORD | W | 6-0 | W | W | W | W | . | W | W | W | W | #28 | |||
% | Feb 05, 2006 | MERCER | W | 6-0 | W | Wr | W | u | W | W | W | W | u | #28 | ||
% | Feb 08, 2006 | TROY UNIVERSITY | W | 7-0 | W | W | W | W | W | W | W | W | W | #26 | ||
Feb. 18, 2006 | at | Northern Arizona | W | 7-0 | W | W | W | W | W | W | W | u | W | #28 | ||
Feb 19, 2006 | at | #57 Arizona State | L | 3-4 | W | W | L | L | L | L | W | W | L | #28 | ||
Feb. 24, 2006 | SOUTH FLORIDA | W | 6-1 | Wd | W | Wd | W | W | L | W | L | Wd | ||||
Feb 26, 2006 | at | #28 Georgia Tech | L | 3-4 | L | W | W | W | L | L | L | L | L | #36 | ||
* | Mar 03, 2006 | #39 KENTUCKY | L | 2-5 | L | L | W | L | W | L | L | L | W | #40 | ||
* | Mar 05, 2006 | #52 VANDERBILT | W | 7-0 | W | W | W | W | W | W | W | W | W | #40 | ||
* | Mar 10, 2006 | at | #81 Mississippi State | W | 6-1 | W | W | W | L | W | W | L | W | W | #56 | |
* | Mar 12, 2006 | at | #8 Ole Miss | L | 0-7 | L | L | L | L | L | L | L | L | L | #56 | |
% | Mar 15, 2006 | SOUTHERN MISSISSIPPI | W | 7-0 | W | W | W | W | W | W | W | W | W | #58 | ||
% | Mar 18, 2006 | ALABAMA-BIRMINGHAM | W | 5-2 | W | W | L | W | L | W | W | W | W | #50 | ||
* | Mar 24, 2006 | #1 GEORGIA BULLDOGS | L | 2-5 | L | L | L | W | L | W | L | L | u | #51 | ||
* | Mar 26, 2006 | #33 TENNESSEE VOLUNTEERS | W | 5-2 | W | W | L | L | W | W | W | L | W | #51 | ||
* | Mar 31, 2006 | at | #51 South Carolina | L | 3-4 | W | L | L | L | W | Wr | L | W | L | ||
* | Apr 02, 2006 | at | #12 Florida Gators | L | 3-4 | L | L | W | L | L | Wr | W | W | L | #48 | |
* | Apr 07, 2006 | #20 ARKANSAS RAZORBACKS | L | 1-6 | L | W | L | L | L | L | L | L | L | #55 | ||
* | Apr 09, 2006 | #16 LSU TIGERS | W | 4-3 | W | W | W | L | W | L | L | L | W | #55 | ||
Apr 12, 2006 | #39 UNIVERSITY OF TULSA | W | 4-3 | L | W | W | L | W | L | W | W | L | #44 | |||
Apr 15, 2006 | at | Central Alabama Comm. College | W | 5-0 | W | W | W | u | u | W | u | W | W | #44 | ||
* | Apr 15, 2006 | at | University of Alabama | L | 2-4 | u | W | L | L | L | L | W | L | W | ||
Apr 20, 2006 | at | #36 University of Alabama | L | 1-4 | u | L | u | L | L | W | L | L | u | #41 | ||
May 13, 2006 | vs | #17 Florida State | L | 2-4 | W | W | u | L | L | L | L | W | L | #44 |
Schedule legend |
Generated on 5/14/2006