2008-09 Auburn Men's Tennis
Schedule and results
Overall record: 14-11 - SEC: 5-6 - Region: 1-1 - Home: 6-5 - Away: 4-3 - Neutral: 4-3
- vs National ranked: 1-9 - vs Regional ranked: 0-0
Date | Opponent | Score | Overall | SEC | Nation | Region | |||
Jan 23-25, 2009 | Auburn Spring Classic -- Auburn, Ala. -- 2:00 pm | ||||||||
Jan 31, 2009 | vs | #29 Vanderbilt University | W | 4-3 | 1-0 | 0-0 | #31 | ||
Feb 01, 2009 | vs | #11 Stanford University | L | 2-5 | 1-1 | 0-0 | #31 | ||
Feb 06, 2009 | #75 U OF ALABAMA-BIRMINGHAM | W | 6-1 | 2-1 | 0-0 | #29 | |||
Feb 15, 2009 | U. OF CENTRAL FLORIDA | W | 4-3 | 3-1 | 0-0 | #29 | |||
Feb 22, 2009 | #56 GEORGIA TECH | W | 4-2 | 4-1 | 0-0 | #30 | |||
Feb 26, 2009 | at | #37 South Florida | W | 4-1 | 5-1 | 0-0 | #28 | ||
March 1, 2009 | #22 NORTH CAROLINA | L | 3-4 | 5-2 | 0-0 | #28 | |||
* | March 06, 2009 | at | #30 LSU | W | 4-3 | 6-2 | 1-0 | #26 | |
* | March 8, 2009 | at | #56 Arkansas | W | 4-1 | 7-2 | 2-0 | #26 | |
* | March 13, 2009 | #75 MISSISSIPPI STATE | L | 3-4 | 7-3 | 2-1 | #20 | ||
* | March 15, 2009 | #3 OLE MISS | L | 1-6 | 7-4 | 2-2 | #20 | ||
March 19, 2009 | vs | #61 William & Mary | W | 4-1 | 8-4 | 2-2 | #30 | ||
March 20, 2009 | vs | #25 Oklahoma State | W | 4-2 | 9-4 | 2-2 | #30 | ||
March 21, 2009 | vs | #4 Tennessee | L | 2-4 | 9-5 | 2-2 | #30 | ||
* | March 27, 2009 | at | #49 Vanderbilt | W | 5-2 | 10-5 | 3-2 | #22 | |
* | March 29, 2009 | #13 KENTUCKY | L | 3-4 | 10-6 | 3-3 | #22 | ||
* | April 3, 2009 | at | #3 Georgia | L | 2-5 | 10-7 | 3-4 | #27 | |
* | April 5, 2009 | at | #4 Tennessee | L | 1-4 | 10-8 | 3-5 | #27 | |
* | April 10, 2009 | #24 SOUTH CAROLINA | W | 6-1 | 11-8 | 4-5 | #27 | ||
* | April 12, 2009 | #10 FLORIDA | W | 4-3 | 12-8 | 5-5 | #27 | ||
* | April 18, 2009 | #15 ALABAMA | L | 2-4 | 12-9 | 5-6 | #18 | ||
April 23, 2009 | #63 MISSISSIPPI STATE | W | 4-1 | 13-9 | 5-6 | #19 | |||
April 24, 2009 | at | #4 Georgia | L | 1-4 | 13-10 | 5-6 | #19 | ||
% | May 8, 2009 | vs | #39 South Florida | W | 4-0 | 14-10 | 5-6 | #19 | |
% | May 9, 2009 | vs | #16 Florida State | L | 1-4 | 14-11 | 5-6 | #19 | |
May 20-24, 2009 | 2009 NCAA Singles/Doubles Championships -- College Station, Texas -- 10:00 am |
Schedule legend |
Generated on 7/15/2009