2008-09 Auburn Men's Tennis
Team match-by-match
SINGLES | DOUBLES | Rankings | ||||||||||||||
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 31, 2009 | vs | #29 Vanderbilt University | W | 4-3 | W | W | L | W | L | L | W | W | W | #31 | ||
Feb 01, 2009 | vs | #11 Stanford University | L | 2-5 | L | W | L | L | L | L | W | W | L | #31 | ||
Feb 06, 2009 | #75 U OF ALABAMA-BIRMINGHAM | W | 6-1 | W | W | W | L | W | W | W | W | W | #29 | |||
Feb 15, 2009 | U. OF CENTRAL FLORIDA | W | 4-3 | W | W | W | L | L | L | W | L | W | #29 | |||
Feb 22, 2009 | #56 GEORGIA TECH | W | 4-2 | u | W | L | W | W | L | W | W | L | #30 | |||
Feb 26, 2009 | at | #37 South Florida | W | 4-1 | u | W | L | u | W | W | W | u | W | #28 | ||
March 1, 2009 | #22 NORTH CAROLINA | L | 3-4 | L | L | L | L | W | W | W | W | W | #28 | |||
* | March 06, 2009 | at | #30 LSU | W | 4-3 | L | W | W | L | W | L | W | W | L | #26 | |
* | March 8, 2009 | at | #56 Arkansas | W | 4-1 | L | W | u | u | W | W | W | W | u | #26 | |
* | March 13, 2009 | #75 MISSISSIPPI STATE | L | 3-4 | L | W | W | L | W | L | W | L | L | #20 | ||
* | March 15, 2009 | #3 OLE MISS | L | 1-6 | W | L | L | L | L | L | L | W | L | #20 | ||
March 19, 2009 | vs | #61 William & Mary | W | 4-1 | L | u | W | W | u | W | W | W | u | #30 | ||
March 20, 2009 | vs | #25 Oklahoma State | W | 4-2 | u | W | L | W | L | W | u | W | W | #30 | ||
March 21, 2009 | vs | #4 Tennessee | L | 2-4 | L | u | L | W | W | L | W | L | L | #30 | ||
* | March 27, 2009 | at | #49 Vanderbilt | W | 5-2 | W | W | W | W | L | L | W | W | L | #22 | |
* | March 29, 2009 | #13 KENTUCKY | L | 3-4 | L | W | L | W | W | L | L | L | L | #22 | ||
* | April 3, 2009 | at | #3 Georgia | L | 2-5 | W | L | W | L | L | L | L | L | L | #27 | |
* | April 5, 2009 | at | #4 Tennessee | L | 1-4 | L | L | u | W | L | u | u | L | L | #27 | |
* | April 10, 2009 | #24 SOUTH CAROLINA | W | 6-1 | W | W | W | W | L | W | W | W | W | #27 | ||
* | April 12, 2009 | #10 FLORIDA | W | 4-3 | W | W | L | L | L | W | W | W | L | #27 | ||
* | April 18, 2009 | #15 ALABAMA | L | 2-4 | L | W | u | W | L | L | L | L | L | #18 | ||
April 23, 2009 | #63 MISSISSIPPI STATE | W | 4-1 | W | W | W | u | u | L | W | W | u | #19 | |||
April 24, 2009 | at | #4 Georgia | L | 1-4 | L | L | u | u | L | L | W | W | u | #19 | ||
% | May 8, 2009 | vs | #39 South Florida | W | 4-0 | u | u | W | W | u | W | W | W | u | #19 | |
% | May 9, 2009 | vs | #16 Florida State | L | 1-4 | u | W | L | u | L | L | W | L | L | #19 |
Schedule legend |
Generated on 7/15/2009