Results
Schedule and results
Overall record: 12-14 - Conference: 2-8 - Region: 0-1 - Home: 7-4 - Away: 1-8 - Neutral: 4-2
vs National ranked: 0-5 - vs Regional ranked: 0-0
Date | Opponent | Score | Overall | Conference | Nation | Region | |||
Jan 15, 2016 | THE CITADEL | W | 7-0 | 1-0 | 0-0 | #61 | |||
Jan 15, 2016 | THE CITADEL | W | 7-0 | 2-0 | 0-0 | #61 | |||
Jan 24, 2016 | at | #11 Wake Forest | L | 1-4 | 2-1 | 0-0 | #59 | ||
Jan 25, 2016 | vs | #54 Cal Poly | W | 4-3 | 3-1 | 0-0 | #59 | ||
Feb 05, 2016 | TROY | W | 6-1 | 4-1 | 0-0 | #56 | |||
Feb 12, 2016 | at | #44 Georgia Tech | L | 1-6 | 4-2 | 0-0 | #56 | ||
Feb 14, 2016 | at | Clemson | W | 4-3 | 5-2 | 0-0 | |||
Feb 19, 2016 | vs | Mercer | W | 5-2 | 6-2 | 0-0 | |||
Feb 19, 2016 | vs | Mercer | W | 7-0 | 7-2 | 0-0 | |||
Feb 26, 2016 | vs | #52 Princeton | L | 2-4 | 7-3 | 0-0 | #48 | ||
Feb 27, 2016 | vs | #67 Boise State | W | 5-1 | 8-3 | 0-0 | #48 | ||
* | Mar 04, 2016 | #8 TEXAS A&M | L | 1-6 | 8-4 | 0-1 | #66 | ||
3/6/2016 | at | #32 LSU | L | 2-5 | 8-5 | 0-1 | #66 | ||
Mar 11, 2016 | at | #25 Florida Gators (M) | L | 0-7 | 8-6 | 0-1 | #64 | ||
* | Mar 18, 2016 | #22 OLE MISS | W | 4-3 | 9-6 | 1-1 | |||
* | Mar 20, 2016 | #13 ARKANSAS | L | 0-7 | 9-7 | 1-2 | |||
%* | March 25, 2016 | at | Alabama | L | 3-4 | 9-8 | 1-3 | ||
* | Mar 28, 2016 | at | #52 Mississippi State | L | 2-4 | 9-9 | 1-4 | #25 | |
Apr 02, 2016 | ALABAMA A&M | W | 4-0 | 10-9 | 1-4 | #55 | |||
Apr 02, 2016 | ALABAMA A&M | W | 4-0 | 11-9 | 1-4 | #55 | |||
* | Apr 03, 2016 | #43 VANDERBILT | L | 3-4 | 11-10 | 1-5 | #55 | ||
* | Apr 8, 2016 | at | South Carolina | L | 3-4 | 11-11 | 1-6 | ||
* | April 10, 2016 | at | #7 Georgia | L | 0-4 | 11-12 | 1-7 | #59 | |
* | Apr 15, 2016 | TENNESSEE | W | 6-1 | 12-12 | 2-7 | #63 | ||
* | Apr 17, 2016 | #20 KENTUCKY | L | 1-4 | 12-13 | 2-8 | #63 | ||
4/20/2016 | vs | (13) Tennessee | L | 3-4 | 12-14 | 2-8 | #65 |
Schedule legend |
Generated on 4/22/2016