Team match by match
Team match-by-match
SINGLES | DOUBLES | Rankings | ||||||||||||||
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 15, 2016 | THE CITADEL | W | 7-0 | W | W | W | W | W | W | W | W | W | #61 | |||
Jan 15, 2016 | THE CITADEL | W | 7-0 | W | W | W | W | W | W | W | W | W | #61 | |||
Jan 24, 2016 | at | #11 Wake Forest | L | 1-4 | u | u | L | L | L | L | W | L | W | #59 | ||
Jan 25, 2016 | vs | #54 Cal Poly | W | 4-3 | W | W | L | W | L | W | L | L | u | #59 | ||
Feb 05, 2016 | TROY | W | 6-1 | W | W | W | W | L | W | W | W | L | #56 | |||
Feb 12, 2016 | at | #44 Georgia Tech | L | 1-6 | L | W | L | L | L | L | W | L | L | #56 | ||
Feb 14, 2016 | at | Clemson | W | 4-3 | L | L | L | W | W | W | L | W | W | |||
Feb 19, 2016 | vs | Mercer | W | 5-2 | L | W | W | W | W | L | W | W | W | |||
Feb 19, 2016 | vs | Mercer | W | 7-0 | W | W | W | W | W | W | W | W | W | |||
Feb 26, 2016 | vs | #52 Princeton | L | 2-4 | L | L | L | W | u | L | L | W | W | #48 | ||
Feb 27, 2016 | vs | #67 Boise State | W | 5-1 | u | W | W | W | L | W | W | W | L | #48 | ||
* | Mar 04, 2016 | #8 TEXAS A&M | L | 1-6 | L | L | L | L | W | L | L | L | u | #66 | ||
3/6/2016 | at | #32 LSU | L | 2-5 | W | L | L | W | L | L | L | L | W | #66 | ||
Mar 11, 2016 | at | #25 Florida Gators (M) | L | 0-7 | L | L | L | L | L | L | L | L | L | #64 | ||
* | Mar 18, 2016 | #22 OLE MISS | W | 4-3 | W | Lr | W | W | L | W | W | L | L | |||
* | Mar 20, 2016 | #13 ARKANSAS | L | 0-7 | L | L | L | L | L | L | L | L | u | |||
%* | March 25, 2016 | at | Alabama | L | 3-4 | L | L | W | W | W | L | u | L | L | ||
* | Mar 28, 2016 | at | #52 Mississippi State | L | 2-4 | W | L | L | u | L | L | W | W | L | #25 | |
Apr 02, 2016 | ALABAMA A&M | W | 4-0 | u | W | W | u | W | W | . | . | . | #55 | |||
Apr 02, 2016 | ALABAMA A&M | W | 4-0 | u | W | W | u | W | W | . | . | . | #55 | |||
* | Apr 03, 2016 | #43 VANDERBILT | L | 3-4 | L | W | L | W | W | L | L | W | L | #55 | ||
* | Apr 8, 2016 | at | South Carolina | L | 3-4 | L | W | L | W | W | L | L | L | W | ||
* | April 10, 2016 | at | #7 Georgia | L | 0-4 | L | u | L | u | u | L | L | L | u | #59 | |
* | Apr 15, 2016 | TENNESSEE | W | 6-1 | Wr | W | L | W | W | W | W | W | u | #63 | ||
* | Apr 17, 2016 | #20 KENTUCKY | L | 1-4 | L | W | u | L | u | L | W | L | L | #63 | ||
4/20/2016 | vs | (13) Tennessee | L | 3-4 | L | L | L | W | W | L | L | W | W | #65 |
Schedule legend |
Generated on 4/22/2016