Auburn
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
| TOTAL | 3-PTRS | | REBOUNDS | | POINTS |
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg |
TROY | 11/11/16 | 61-52 | W | 22-69 | .319 | 5-24 | .208 | 12-21 | .571 | 14 | 26 | 40 | 40.0 | 21 | 15 | 23 | 6 | 22 | 61 | 61.0 |
at North Carolina A&T | 11/17/16 | 68-36 | W | 27-54 | .500 | 5-15 | .333 | 9-17 | .529 | 14 | 28 | 42 | 41.0 | 14 | 15 | 21 | 5 | 18 | 68 | 64.5 |
at East Carolina | 11/20/16 | 61-52 | W | 20-59 | .339 | 6-22 | .273 | 15-20 | .750 | 17 | 20 | 37 | 39.7 | 23 | 8 | 18 | 1 | 16 | 61 | 63.3 |
vs Ball State | 11/22/16 | 54-40 | W | 21-59 | .356 | 5-21 | .238 | 7-11 | .636 | 14 | 25 | 39 | 39.5 | 14 | 10 | 17 | 2 | 9 | 54 | 61.0 |
vs Marist | 11/23/16 | 52-51 | W | 20-65 | .308 | 4-22 | .182 | 8-14 | .571 | 18 | 21 | 39 | 39.4 | 22 | 13 | 18 | 1 | 17 | 52 | 59.2 |
vs West Virginia | 11/24/16 | 52-56 | L | 16-58 | .276 | 5-20 | .250 | 15-20 | .750 | 9 | 30 | 39 | 39.3 | 18 | 7 | 14 | 4 | 11 | 52 | 58.0 |
INDIANA | 11/27/16 | 71-67 | W | 24-55 | .436 | 5-21 | .238 | 18-22 | .818 | 9 | 18 | 27 | 37.6 | 23 | 11 | 13 | 4 | 11 | 71 | 59.9 |
at Kansas State | 12/1/16 | 66-71 | L | 23-62 | .371 | 8-30 | .267 | 12-14 | .857 | 13 | 13 | 26 | 36.1 | 23 | 12 | 9 | 2 | 13 | 66 | 60.6 |
SAVANNAH STATE | 12/11/16 | 75-46 | W | 28-56 | .500 | 8-20 | .400 | 11-13 | .846 | 11 | 19 | 30 | 35.4 | 7 | 19 | 16 | 3 | 15 | 75 | 62.2 |
at Louisiana Tech | 12/14/16 | 76-66 | W | 24-57 | .421 | 9-29 | .310 | 19-24 | .792 | 20 | 18 | 38 | 35.7 | 20 | 14 | 16 | 1 | 8 | 76 | 63.6 |
VIRGINIA TECH | 12/18/16 | 87-92 | Lot | 33-65 | .508 | 7-17 | .412 | 14-19 | .737 | 8 | 18 | 26 | 34.8 | 23 | 14 | 15 | 0 | 5 | 87 | 65.7 |
vs Drake | 12/21/16 | 85-80 | W | 28-62 | .452 | 6-20 | .300 | 23-34 | .676 | 12 | 22 | 34 | 34.8 | 25 | 15 | 14 | 4 | 13 | 85 | 67.3 |
at Tulane | 12/22/16 | 59-61 | L | 22-53 | .415 | 9-22 | .409 | 6-9 | .667 | 9 | 18 | 27 | 34.2 | 20 | 11 | 16 | 5 | 15 | 59 | 66.7 |
JACKSONVILLE | 12/28/16 | 53-41 | W | 19-53 | .358 | 4-18 | .222 | 11-12 | .917 | 13 | 18 | 31 | 33.9 | 15 | 13 | 15 | 0 | 13 | 53 | 65.7 |
at Florida | 01/01/17 | 82-75 | W | 27-65 | .415 | 11-21 | .524 | 17-30 | .567 | 18 | 16 | 34 | 33.9 | 22 | 16 | 13 | 1 | 13 | 82 | 66.8 |
SOUTH CAROLINA | 01/05/17 | 47-73 | L | 16-58 | .276 | 3-18 | .167 | 12-15 | .800 | 17 | 15 | 32 | 33.8 | 11 | 6 | 11 | 1 | 4 | 47 | 65.6 |
OLE MISS | 01/08/17 | 83-60 | W | 32-64 | .500 | 8-15 | .533 | 11-12 | .917 | 13 | 19 | 32 | 33.7 | 15 | 25 | 13 | 4 | 13 | 83 | 66.6 |
at Vanderbilt | 01/12/17 | 64-59 | W | 24-61 | .393 | 2-17 | .118 | 14-22 | .636 | 16 | 18 | 34 | 33.7 | 16 | 6 | 12 | 3 | 9 | 64 | 66.4 |
TENNESSEE | 01/19/17 | 79-61 | W | 32-63 | .508 | 4-12 | .333 | 11-17 | .647 | 14 | 16 | 30 | 33.5 | 15 | 13 | 13 | 0 | 14 | 79 | 67.1 |
KENTUCKY | 01/22/17 | 60-64 | L | 22-59 | .373 | 2-17 | .118 | 14-14 | 1.000 | 11 | 20 | 31 | 33.4 | 19 | 9 | 14 | 3 | 13 | 60 | 66.8 |
at Mizzou | 01/26/17 | 53-68 | L | 17-56 | .304 | 6-24 | .250 | 13-22 | .591 | 13 | 14 | 27 | 33.1 | 24 | 7 | 12 | 3 | 6 | 53 | 66.1 |
at Alabama | 01/29/17 | 66-55 | W | 26-56 | .464 | 3-8 | .375 | 11-19 | .579 | 13 | 15 | 28 | 32.9 | 15 | 11 | 10 | 1 | 11 | 66 | 66.1 |
MISSISSIPPI STATE | 02/02/17 | 47-77 | L | 18-51 | .353 | 3-13 | .231 | 8-12 | .667 | 9 | 13 | 22 | 32.4 | 21 | 9 | 14 | 3 | 10 | 47 | 65.3 |
at Texas A&M | 02/05/17 | 61-66 | L | 25-61 | .410 | 8-20 | .400 | 3-4 | .750 | 8 | 20 | 28 | 32.2 | 23 | 17 | 8 | 1 | 8 | 61 | 65.1 |
at #6/6 South Carolina | 02/09/17 | 41-60 | L | 14-47 | .298 | 7-18 | .389 | 6-8 | .750 | 10 | 11 | 21 | 31.8 | 11 | 10 | 10 | 3 | 8 | 41 | 64.1 |
GEORGIA | 02/12/17 | 51-57 | L | 14-57 | .246 | 7-23 | .304 | 16-25 | .640 | 15 | 15 | 30 | 31.7 | 20 | 7 | 9 | 1 | 12 | 51 | 63.6 |
at Ole Miss | 02/16/17 | 59-63 | L | 23-68 | .338 | 8-27 | .296 | 5-14 | .357 | 19 | 23 | 42 | 32.1 | 20 | 16 | 17 | 3 | 9 | 59 | 63.4 |
ALABAMA | 02/20/17 | 61-63 | Lot | 25-75 | .333 | 3-21 | .143 | 8-10 | .800 | 15 | 21 | 36 | 32.2 | 23 | 15 | 12 | 4 | 10 | 61 | 63.4 |
LSU | 02/23/17 | 54-49 | W | 19-65 | .292 | 5-22 | .227 | 11-14 | .786 | 15 | 19 | 34 | 32.3 | 23 | 10 | 18 | 0 | 13 | 54 | 63.0 |
at Arkansas | 02/26/17 | 70-64 | W | 24-68 | .353 | 8-23 | .348 | 14-19 | .737 | 15 | 22 | 37 | 32.4 | 14 | 15 | 7 | 6 | 10 | 70 | 63.3 |
vs Georgia | 03/02/17 | 52-56 | L | 19-66 | .288 | 5-22 | .227 | 9-13 | .692 | 19 | 16 | 35 | 32.5 | 18 | 13 | 7 | 3 | 8 | 52 | 62.9 |
vs NC State | 03/17/17 | 48-62 | L | 15-61 | .246 | 2-17 | .118 | 16-20 | .800 | 12 | 20 | 32 | 32.5 | 21 | 8 | 10 | 3 | 10 | 48 | 62.4 |
| |
Auburn | | 1998 | | 719-1928 | .373 | 181-639 | .283 | 379-540 | .702 | 433 | 607 | 1040 | 32.5 | 599 | 390 | 435 | 81 | 367 | 1998 | 62.4 |
Opponents | | 1943 | | 679-1622 | .419 | 204-616 | .331 | 381-535 | .712 | 380 | 831 | 1211 | 37.8 | 589 | 431 | 709 | 108 | 185 | 1943 | 60.7 |
|
|
Games played: 32 | | Rebounds/game: 32.5 |
Points/game: 62.4 | | Assists/game: 12.2 |
FG Pct: 37.3 | | Turnovers/game: 13.6 |
3FG Pct: 28.3 | | Assist/turnover ratio: 0.9 |
FT Pct: 70.2 | | Steals/game: 11.5 |
| | Blocks/game: 2.5 |
| TOTAL | 3-PTRS | | REBOUNDS | | POINTS |
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg |
TROY | 11/11/16 | 61-52 | W | 18-57 | .316 | 8-29 | .276 | 8-11 | .727 | 11 | 38 | 49 | 49.0 | 25 | 11 | 38 | 2 | 12 | 52 | 52.0 |
at North Carolina A&T | 11/17/16 | 68-36 | W | 14-55 | .255 | 5-26 | .192 | 3-8 | .375 | 16 | 18 | 34 | 41.5 | 18 | 8 | 27 | 1 | 9 | 36 | 44.0 |
at East Carolina | 11/20/16 | 61-52 | W | 18-39 | .462 | 5-11 | .455 | 11-18 | .611 | 5 | 26 | 31 | 38.0 | 22 | 14 | 30 | 3 | 8 | 52 | 46.7 |
vs Ball State | 11/22/16 | 54-40 | W | 16-47 | .340 | 5-14 | .357 | 3-6 | .500 | 8 | 26 | 34 | 37.0 | 17 | 9 | 27 | 4 | 5 | 40 | 45.0 |
vs Marist | 11/23/16 | 52-51 | W | 13-42 | .310 | 10-26 | .385 | 15-16 | .938 | 8 | 29 | 37 | 37.0 | 14 | 9 | 30 | 4 | 4 | 51 | 46.2 |
vs West Virginia | 11/24/16 | 52-56 | L | 20-52 | .385 | 6-16 | .375 | 10-17 | .588 | 7 | 35 | 42 | 37.8 | 21 | 11 | 22 | 5 | 4 | 56 | 47.8 |
INDIANA | 11/27/16 | 71-67 | W | 21-52 | .404 | 8-25 | .320 | 17-22 | .773 | 13 | 21 | 34 | 37.3 | 23 | 15 | 20 | 2 | 7 | 67 | 50.6 |
at Kansas State | 12/1/16 | 66-71 | L | 24-51 | .471 | 6-19 | .316 | 17-26 | .654 | 15 | 24 | 39 | 37.5 | 14 | 17 | 16 | 1 | 1 | 71 | 53.1 |
SAVANNAH STATE | 12/11/16 | 75-46 | W | 17-50 | .340 | 8-21 | .381 | 4-6 | .667 | 14 | 18 | 32 | 36.9 | 14 | 10 | 28 | 2 | 10 | 46 | 52.3 |
at Louisiana Tech | 12/14/16 | 76-66 | W | 23-53 | .434 | 7-21 | .333 | 13-16 | .813 | 14 | 13 | 27 | 35.9 | 22 | 17 | 17 | 3 | 6 | 66 | 53.7 |
VIRGINIA TECH | 12/18/16 | 87-92 | Lot | 33-63 | .524 | 12-27 | .444 | 14-17 | .824 | 10 | 27 | 37 | 36.0 | 21 | 19 | 22 | 2 | 5 | 92 | 57.2 |
vs Drake | 12/21/16 | 85-80 | W | 27-51 | .529 | 4-13 | .308 | 22-32 | .688 | 9 | 26 | 35 | 35.9 | 26 | 16 | 24 | 1 | 9 | 80 | 59.1 |
at Tulane | 12/22/16 | 59-61 | L | 22-51 | .431 | 9-23 | .391 | 8-11 | .727 | 13 | 21 | 34 | 35.8 | 10 | 13 | 20 | 3 | 4 | 61 | 59.2 |
JACKSONVILLE | 12/28/16 | 53-41 | W | 13-44 | .295 | 3-15 | .200 | 12-20 | .600 | 16 | 22 | 38 | 35.9 | 18 | 6 | 24 | 4 | 7 | 41 | 57.9 |
at Florida | 01/01/17 | 82-75 | W | 27-54 | .500 | 3-14 | .214 | 18-27 | .667 | 14 | 24 | 38 | 36.1 | 27 | 12 | 26 | 2 | 6 | 75 | 59.1 |
SOUTH CAROLINA | 01/05/17 | 47-73 | L | 28-56 | .500 | 14-28 | .500 | 3-4 | .750 | 12 | 25 | 37 | 36.1 | 19 | 20 | 15 | 6 | 4 | 73 | 59.9 |
OLE MISS | 01/08/17 | 83-60 | W | 23-52 | .442 | 5-18 | .278 | 9-11 | .818 | 10 | 18 | 28 | 35.6 | 15 | 15 | 24 | 3 | 6 | 60 | 59.9 |
at Vanderbilt | 01/12/17 | 64-59 | W | 20-45 | .444 | 7-18 | .389 | 12-17 | .706 | 11 | 26 | 37 | 35.7 | 27 | 17 | 24 | 2 | 4 | 59 | 59.9 |
TENNESSEE | 01/19/17 | 79-61 | W | 23-50 | .460 | 4-18 | .222 | 11-13 | .846 | 11 | 20 | 31 | 35.5 | 16 | 15 | 22 | 3 | 9 | 61 | 59.9 |
KENTUCKY | 01/22/17 | 60-64 | L | 22-48 | .458 | 7-22 | .318 | 13-21 | .619 | 8 | 25 | 33 | 35.3 | 15 | 12 | 19 | 3 | 5 | 64 | 60.2 |
at Mizzou | 01/26/17 | 53-68 | L | 24-45 | .533 | 5-15 | .333 | 15-20 | .750 | 8 | 32 | 40 | 35.6 | 23 | 14 | 16 | 0 | 4 | 68 | 60.5 |
at Alabama | 01/29/17 | 66-55 | W | 21-47 | .447 | 5-16 | .313 | 8-11 | .727 | 12 | 21 | 33 | 35.5 | 17 | 13 | 22 | 5 | 1 | 55 | 60.3 |
MISSISSIPPI STATE | 02/02/17 | 47-77 | L | 28-56 | .500 | 9-20 | .450 | 12-17 | .706 | 14 | 25 | 39 | 35.6 | 16 | 20 | 16 | 3 | 3 | 77 | 61.0 |
at Texas A&M | 02/05/17 | 61-66 | L | 20-57 | .351 | 8-22 | .364 | 18-23 | .783 | 20 | 29 | 49 | 36.2 | 12 | 16 | 14 | 2 | 7 | 66 | 61.2 |
at #6/6 South Carolina | 02/09/17 | 41-60 | L | 25-44 | .568 | 5-14 | .357 | 5-8 | .625 | 10 | 20 | 30 | 35.9 | 10 | 18 | 14 | 7 | 3 | 60 | 61.2 |
GEORGIA | 02/12/17 | 51-57 | L | 19-47 | .404 | 3-12 | .250 | 16-20 | .800 | 15 | 32 | 47 | 36.3 | 23 | 16 | 22 | 8 | 6 | 57 | 61.0 |
at Ole Miss | 02/16/17 | 59-63 | L | 19-46 | .413 | 6-19 | .316 | 19-29 | .655 | 8 | 30 | 38 | 36.4 | 21 | 15 | 20 | 5 | 9 | 63 | 61.1 |
ALABAMA | 02/20/17 | 61-63 | Lot | 20-60 | .333 | 5-19 | .263 | 18-23 | .783 | 20 | 36 | 56 | 37.1 | 15 | 8 | 24 | 7 | 7 | 63 | 61.1 |
LSU | 02/23/17 | 54-49 | W | 17-44 | .386 | 1-6 | .167 | 14-22 | .636 | 9 | 31 | 40 | 37.2 | 15 | 12 | 29 | 6 | 11 | 49 | 60.7 |
at Arkansas | 02/26/17 | 70-64 | W | 24-62 | .387 | 9-28 | .321 | 7-9 | .778 | 14 | 31 | 45 | 37.5 | 17 | 12 | 19 | 2 | 4 | 64 | 60.8 |
vs Georgia | 03/02/17 | 52-56 | L | 20-49 | .408 | 5-13 | .385 | 11-19 | .579 | 15 | 26 | 41 | 37.6 | 17 | 12 | 18 | 6 | 2 | 56 | 60.7 |
vs NC State | 03/17/17 | 48-62 | L | 20-53 | .377 | 7-28 | .250 | 15-15 | 1.000 | 10 | 36 | 46 | 37.8 | 19 | 9 | 20 | 1 | 3 | 62 | 60.7 |
| |
Opponents | | 1943 | | 679-1622 | .419 | 204-616 | .331 | 381-535 | .712 | 380 | 831 | 1211 | 37.8 | 589 | 431 | 709 | 108 | 185 | 1943 | 60.7 |
Auburn | | 1998 | | 719-1928 | .373 | 181-639 | .283 | 379-540 | .702 | 433 | 607 | 1040 | 32.5 | 599 | 390 | 435 | 81 | 367 | 1998 | 62.4 |
|
|
Games played: 32 | | Rebounds/game: 37.8 |
Points/game: 60.7 | | Assists/game: 13.5 |
FG Pct: 41.9 | | Turnovers/game: 22.2 |
3FG Pct: 33.1 | | Assist/turnover ratio: 0.6 |
FT Pct: 71.2 | | Steals/game: 5.8 |
| | Blocks/game: 3.4 |