Auburn
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
TROY | 22-Brandy Montgo | 9-Katie Frerkin | 3-Janiah McKay | 5-Jessica Jones | 3-Katie Frerkin |
11/11/16 | Jessica Jones | ||||
W 61-52 | Katie Frerkin | ||||
at North Carolina A&T | 18-Brandy Montgo | 8-Jessica Jones | 5-Katie Frerkin | 7-Katie Frerkin | 4-Jessica Jones |
11/17/16 | |||||
W 68-36 | |||||
at East Carolina | 17-Janiah McKay | 13-Katie Frerkin | 3-Katie Frerkin | 4-Brandy Montgo | 1-Katie Frerkin |
11/20/16 | Brandy Montgo | ||||
W 61-52 | |||||
vs Ball State | 15-Brandy Montgo | 10-Katie Frerkin | 5-Katie Frerkin | 2-Janiah McKay | 2-Jessica Jones |
11/22/16 | Brandy Montgo | ||||
W 54-40 | |||||
vs Marist | 16-Brandy Montgo | 10-Jazmine Jones | 3-Janiah McKay | 3-Emari Jones | 1-Katie Frerkin |
11/23/16 | Katie Frerkin | Jessica Jones | |||
W 52-51 | Brandy Montgo | ||||
Jazmine Jones | |||||
vs West Virginia | 18-Katie Frerkin | 10-Katie Frerkin | 2-Janiah McKay | 4-Erica Sanders | 4-Jessica Jones |
11/24/16 | Tyra Johnson | ||||
L 52-56 | |||||
INDIANA | 28-Brandy Montgo | 7-Katie Frerkin | 4-Khady Dieng | 7-Katie Frerkin | 1-Khady Dieng |
11/27/16 | Jessica Jones | ||||
W 71-67 | Tiffany Lewis | ||||
Katie Frerkin | |||||
at Kansas State | 22-Katie Frerkin | 6-Katie Frerkin | 4-Katie Frerkin | 3-Brandy Montgo | 2-Katie Frerkin |
12/1/16 | Jazmine Jones | ||||
L 66-71 | |||||
SAVANNAH STATE | 22-Brandy Montgo | 5-Daisa Alexand | 8-Janiah McKay | 4-Katie Frerkin | 2-Jessica Jones |
12/11/16 | Jessica Jones | Jazmine Jones | |||
W 75-46 | Katie Frerkin | ||||
Emari Jones | |||||
at Louisiana Tech | 30-Katie Frerkin | 11-Katie Frerkin | 5-Janiah McKay | 3-Jazmine Jones | 1-Jessica Jones |
12/14/16 | |||||
W 76-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
VIRGINIA TECH | 28-Janiah McKay | 6-Jessica Jones | 3-Katie Frerkin | 2-Khady Dieng | None |
12/18/16 | Khady Dieng | ||||
OL 87-92 | Janiah McKay | ||||
vs Drake | 26-Katie Frerkin | 11-Jessica Jones | 3-Jazmine Jones | 5-Jazmine Jones | 4-Katie Frerkin |
12/21/16 | Janiah McKay | ||||
W 85-80 | |||||
at Tulane | 15-Katie Frerkin | 6-Katie Frerkin | 4-Tyra Johnson | 6-Katie Frerkin | 3-Jessica Jones |
12/22/16 | |||||
L 59-61 | |||||
JACKSONVILLE | 15-Jessica Jones | 5-Jessica Jones | 6-Janiah McKay | 2-Erica Sanders | None |
12/28/16 | Khady Dieng | ||||
W 53-41 | Katie Frerkin | ||||
Daisa Alexand | |||||
Janiah McKay | |||||
at Florida | 26-Brandy Montgo | 10-Katie Frerkin | 5-Khady Dieng | 5-Katie Frerkin | 1-Katie Frerkin |
01/01/17 | Janiah McKay | ||||
W 82-75 | |||||
SOUTH CAROLINA | 16-Katie Frerkin | 8-Jazmine Jones | 2-Janiah McKay | 2-Khady Dieng | 1-Erica Sanders |
01/05/17 | Erica Sanders | ||||
L 47-73 | |||||
OLE MISS | 25-Brandy Montgo | 7-Jazmine Jones | 13-Janiah McKay | 3-Jessica Jones | 1-Katie Frerkin |
01/08/17 | Tiffany Lewis | ||||
W 83-60 | Jazmine Jones | ||||
Jessica Jones | |||||
at Vanderbilt | 18-Katie Frerkin | 8-Katie Frerkin | 4-Janiah McKay | 3-Katie Frerkin | 2-Jessica Jones |
01/12/17 | |||||
W 64-59 | |||||
TENNESSEE | 29-Janiah McKay | 7-Katie Frerkin | 5-Erica Sanders | 4-Jessica Jones | None |
01/19/17 | Erica Sanders | ||||
W 79-61 | |||||
KENTUCKY | 22-Brandy Montgo | 8-Brandy Montgo | 3-Katie Frerkin | 3-Katie Frerkin | 2-Katie Frerkin |
01/22/17 | Janiah McKay | ||||
L 60-64 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Mizzou | 14-Janiah McKay | 6-Jessica Jones | 3-Janiah McKay | 2-Janiah McKay | 2-Jessica Jones |
01/26/17 | Khady Dieng | ||||
L 53-68 | |||||
at Alabama | 26-Janiah McKay | 6-Brandy Montgo | 3-Janiah McKay | 4-Katie Frerkin | 1-Khady Dieng |
01/29/17 | Katie Frerkin | ||||
W 66-55 | |||||
MISSISSIPPI STATE | 17-Brandy Montgo | 4-Erica Sanders | 5-Janiah McKay | 3-Khady Dieng | 2-Jessica Jones |
02/02/17 | Emari Jones | ||||
L 47-77 | Jazmine Jones | ||||
at Texas A&M | 32-Katie Frerkin | 8-Katie Frerkin | 7-Janiah McKay | 2-Erica Sanders | 1-Katie Frerkin |
02/05/17 | Jessica Jones | ||||
L 61-66 | Katie Frerkin | ||||
at #6/6 South Carolina | 14-Katie Frerkin | 4-Jessica Jones | 5-Katie Frerkin | 2-Jessica Jones | 1-Jazmine Jones |
02/09/17 | Jazmine Jones | Emari Jones | |||
L 41-60 | Katie Frerkin | ||||
GEORGIA | 16-Brandy Montgo | 8-Katie Frerkin | 3-Katie Frerkin | 3-Erica Sanders | 1-Jessica Jones |
02/12/17 | |||||
L 51-57 | |||||
at Ole Miss | 19-Brandy Montgo | 10-Jessica Jones | 6-Janiah McKay | 2-Brandy Montgo | 2-Jessica Jones |
02/16/17 | Tiffany Lewis | ||||
L 59-63 | Jessica Jones | ||||
ALABAMA | 29-Janiah McKay | 8-Jazmine Jones | 4-Katie Frerkin | 4-Janiah McKay | 3-Katie Frerkin |
02/20/17 | |||||
OL 61-63 | |||||
LSU | 15-Brandy Montgo | 6-Khady Dieng | 4-Katie Frerkin | 3-Jazmine Jones | None |
02/23/17 | Katie Frerkin | Janiah McKay | |||
W 54-49 | |||||
at Arkansas | 18-Brandy Montgo | 10-Katie Frerkin | 5-Katie Frerkin | 3-Jessica Jones | 3-Katie Frerkin |
02/26/17 | Brandy Montgo | ||||
W 70-64 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Georgia | 13-Janiah McKay | 8-Katie Frerkin | 6-Katie Frerkin | 5-Katie Frerkin | 2-Katie Frerkin |
03/02/17 | |||||
L 52-56 | |||||
vs NC State | 12-Janiah McKay | 5-Brandy Montgo | 4-Erica Sanders | 4-Jazmine Jones | 2-Katie Frerkin |
03/17/17 | |||||
L 48-62 | |||||
Team High/Low Analysis |
Auburn - TEAM GAME HIGHS
POINTS | 87 | VIRGINIA TECH (12/18/16) | |
85 | vs Drake (12/21/16) | ||
83 | OLE MISS (01/08/17) | ||
82 | at Florida (01/01/17) | ||
79 | TENNESSEE (01/19/17) | ||
FIELD GOALS MADE | 33 | VIRGINIA TECH (12/18/16) | |
32 | TENNESSEE (01/19/17) | ||
32 | OLE MISS (01/08/17) | ||
FIELD GOAL ATTEMPTS | 75 | ALABAMA (02/20/17) | |
69 | TROY (11/11/16) | ||
FIELD GOAL PERCENTAGE | .508 | 32-63 | TENNESSEE (01/19/17) |
.508 | 33-65 | VIRGINIA TECH (12/18/16) | |
3 PT FIELD GOALS MADE | 11 | at Florida (01/01/17) | |
9 | at Tulane (12/22/16) | ||
9 | at Louisiana Tech (12/14/16) | ||
3 PT FG ATTEMPTS | 30 | at Kansas State (12/1/16) | |
29 | at Louisiana Tech (12/14/16) | ||
3 PT FG PERCENTAGE | .533 | 8-15 | OLE MISS (01/08/17) |
.524 | 11-21 | at Florida (01/01/17) | |
FREE THROWS MADE | 23 | vs Drake (12/21/16) | |
19 | at Louisiana Tech (12/14/16) | ||
FREE THROW ATTEMPTS | 34 | vs Drake (12/21/16) | |
30 | at Florida (01/01/17) | ||
FREE THROW PERCENTAGE | 1.000 | 14-14 | KENTUCKY (01/22/17) |
.917 | 11-12 | OLE MISS (01/08/17) | |
.917 | 11-12 | JACKSONVILLE (12/28/16) | |
REBOUNDS | 42 | at Ole Miss (02/16/17) | |
42 | at North Carolina A&T (11/17/16) | ||
ASSISTS | 25 | OLE MISS (01/08/17) | |
19 | SAVANNAH STATE (12/11/16) | ||
STEALS | 22 | TROY (11/11/16) | |
18 | at North Carolina A&T (11/17/16) | ||
BLOCKED SHOTS | 6 | at Arkansas (02/26/17) | |
6 | TROY (11/11/16) | ||
TURNOVERS | 23 | TROY (11/11/16) | |
21 | at North Carolina A&T (11/17/16) | ||
FOULS | 25 | vs Drake (12/21/16) | |
24 | at Mizzou (01/26/17) |
Opponent - GAME HIGHS
POINTS | 92 | VIRGINIA TECH (12/18/16) | |
80 | vs Drake (12/21/16) | ||
77 | MISSISSIPPI STATE (02/02/17) | ||
75 | at Florida (01/01/17) | ||
73 | SOUTH CAROLINA (01/05/17) | ||
FIELD GOALS MADE | 33 | VIRGINIA TECH (12/18/16) | |
28 | MISSISSIPPI STATE (02/02/17) | ||
28 | SOUTH CAROLINA (01/05/17) | ||
FIELD GOAL ATTEMPTS | 63 | VIRGINIA TECH (12/18/16) | |
62 | at Arkansas (02/26/17) | ||
FIELD GOAL PERCENTAGE | .568 | 25-44 | at #6/6 South Carolina (02/09/17) |
.533 | 24-45 | at Mizzou (01/26/17) | |
3 PT FIELD GOALS MADE | 14 | SOUTH CAROLINA (01/05/17) | |
12 | VIRGINIA TECH (12/18/16) | ||
3 PT FG ATTEMPTS | 29 | TROY (11/11/16) | |
28 | vs NC State (03/17/17) | ||
28 | at Arkansas (02/26/17) | ||
28 | SOUTH CAROLINA (01/05/17) | ||
3 PT FG PERCENTAGE | .500 | 14-28 | SOUTH CAROLINA (01/05/17) |
.455 | 5-11 | at East Carolina (11/20/16) | |
FREE THROWS MADE | 22 | vs Drake (12/21/16) | |
19 | at Ole Miss (02/16/17) | ||
FREE THROW ATTEMPTS | 32 | vs Drake (12/21/16) | |
29 | at Ole Miss (02/16/17) | ||
FREE THROW PERCENTAGE | 1.000 | 15-15 | vs NC State (03/17/17) |
.938 | 15-16 | vs Marist (11/23/16) | |
REBOUNDS | 56 | ALABAMA (02/20/17) | |
49 | at Texas A&M (02/05/17) | ||
49 | TROY (11/11/16) | ||
ASSISTS | 20 | MISSISSIPPI STATE (02/02/17) | |
20 | SOUTH CAROLINA (01/05/17) | ||
STEALS | 12 | TROY (11/11/16) | |
11 | LSU (02/23/17) | ||
BLOCKED SHOTS | 8 | GEORGIA (02/12/17) | |
7 | ALABAMA (02/20/17) | ||
7 | at #6/6 South Carolina (02/09/17) | ||
TURNOVERS | 38 | TROY (11/11/16) | |
30 | vs Marist (11/23/16) | ||
30 | at East Carolina (11/20/16) | ||
FOULS | 27 | at Vanderbilt (01/12/17) | |
27 | at Florida (01/01/17) |
Auburn - GAME LOWS
POINTS | 41 | at #6/6 South Carolina (02/09/17) | |
47 | SOUTH CAROLINA (01/05/17) | ||
47 | MISSISSIPPI STATE (02/02/17) | ||
48 | vs NC State (03/17/17) | ||
51 | GEORGIA (02/12/17) | ||
FIELD GOALS MADE | 14 | at #6/6 South Carolina (02/09/17) | |
14 | GEORGIA (02/12/17) | ||
FIELD GOAL ATTEMPTS | 47 | at #6/6 South Carolina (02/09/17) | |
51 | MISSISSIPPI STATE (02/02/17) | ||
FIELD GOAL PERCENTAGE | .246 | 14-57 | GEORGIA (02/12/17) |
.246 | 15-61 | vs NC State (03/17/17) | |
3 PT FIELD GOALS MADE | 2 | at Vanderbilt (01/12/17) | |
2 | KENTUCKY (01/22/17) | ||
2 | vs NC State (03/17/17) | ||
3 PT FG ATTEMPTS | 8 | at Alabama (01/29/17) | |
12 | TENNESSEE (01/19/17) | ||
3 PT FG PERCENTAGE | .118 | 2-17 | at Vanderbilt (01/12/17) |
.118 | 2-17 | KENTUCKY (01/22/17) | |
.118 | 2-17 | vs NC State (03/17/17) | |
FREE THROWS MADE | 3 | at Texas A&M (02/05/17) | |
5 | at Ole Miss (02/16/17) | ||
FREE THROW ATTEMPTS | 4 | at Texas A&M (02/05/17) | |
8 | at #6/6 South Carolina (02/09/17) | ||
FREE THROW PERCENTAGE | .357 | 5-14 | at Ole Miss (02/16/17) |
.529 | 9-17 | at North Carolina A&T (11/17/16) | |
REBOUNDS | 21 | at #6/6 South Carolina (02/09/17) | |
22 | MISSISSIPPI STATE (02/02/17) | ||
ASSISTS | 6 | SOUTH CAROLINA (01/05/17) | |
6 | at Vanderbilt (01/12/17) | ||
STEALS | 4 | SOUTH CAROLINA (01/05/17) | |
5 | VIRGINIA TECH (12/18/16) | ||
BLOCKED SHOTS | 0 | VIRGINIA TECH (12/18/16) | |
0 | JACKSONVILLE (12/28/16) | ||
0 | TENNESSEE (01/19/17) | ||
0 | LSU (02/23/17) | ||
TURNOVERS | 7 | at Arkansas (02/26/17) | |
7 | vs Georgia (03/02/17) | ||
FOULS | 7 | SAVANNAH STATE (12/11/16) | |
11 | SOUTH CAROLINA (01/05/17) | ||
11 | at #6/6 South Carolina (02/09/17) |
Opponent - GAME LOWS
POINTS | 36 | at North Carolina A&T (11/17/16) | |
40 | vs Ball State (11/22/16) | ||
41 | JACKSONVILLE (12/28/16) | ||
46 | SAVANNAH STATE (12/11/16) | ||
49 | LSU (02/23/17) | ||
FIELD GOALS MADE | 13 | vs Marist (11/23/16) | |
13 | JACKSONVILLE (12/28/16) | ||
FIELD GOAL ATTEMPTS | 39 | at East Carolina (11/20/16) | |
42 | vs Marist (11/23/16) | ||
FIELD GOAL PERCENTAGE | .255 | 14-55 | at North Carolina A&T (11/17/16) |
.295 | 13-44 | JACKSONVILLE (12/28/16) | |
3 PT FIELD GOALS MADE | 1 | LSU (02/23/17) | |
3 | JACKSONVILLE (12/28/16) | ||
3 | at Florida (01/01/17) | ||
3 | GEORGIA (02/12/17) | ||
3 PT FG ATTEMPTS | 6 | LSU (02/23/17) | |
11 | at East Carolina (11/20/16) | ||
3 PT FG PERCENTAGE | .167 | 1-6 | LSU (02/23/17) |
.192 | 5-26 | at North Carolina A&T (11/17/16) | |
FREE THROWS MADE | 3 | at North Carolina A&T (11/17/16) | |
3 | vs Ball State (11/22/16) | ||
3 | SOUTH CAROLINA (01/05/17) | ||
FREE THROW ATTEMPTS | 4 | SOUTH CAROLINA (01/05/17) | |
6 | vs Ball State (11/22/16) | ||
6 | SAVANNAH STATE (12/11/16) | ||
FREE THROW PERCENTAGE | .375 | 3-8 | at North Carolina A&T (11/17/16) |
.500 | 3-6 | vs Ball State (11/22/16) | |
REBOUNDS | 27 | at Louisiana Tech (12/14/16) | |
28 | OLE MISS (01/08/17) | ||
ASSISTS | 6 | JACKSONVILLE (12/28/16) | |
8 | at North Carolina A&T (11/17/16) | ||
8 | ALABAMA (02/20/17) | ||
STEALS | 1 | at Kansas State (12/1/16) | |
1 | at Alabama (01/29/17) | ||
BLOCKED SHOTS | 0 | at Mizzou (01/26/17) | |
1 | at North Carolina A&T (11/17/16) | ||
1 | at Kansas State (12/1/16) | ||
1 | vs Drake (12/21/16) | ||
1 | vs NC State (03/17/17) | ||
TURNOVERS | 14 | at Texas A&M (02/05/17) | |
14 | at #6/6 South Carolina (02/09/17) | ||
FOULS | 10 | at Tulane (12/22/16) | |
10 | at #6/6 South Carolina (02/09/17) |
Player High/Low Analysis |
Auburn - INDIVIDUAL GAME HIGHS
Points....................... | 32 | Katie Frerking at Texas A&M (02/05/17) | |
30 | Katie Frerking at Louisiana Tech (12/14/16) | ||
29 | Janiah McKay vs Alabama (02/20/17) | ||
29 | Janiah McKay vs Tennessee (01/19/17) | ||
28 | Janiah McKay vs Virginia Tech (12/18/16) | ||
28 | Brandy Montgomery vs Indiana (11/27/16) | ||
Field Goals Made............. | 13 | Katie Frerking at Texas A&M (02/05/17) | |
11 | Janiah McKay vs Alabama (02/20/17) | ||
11 | Janiah McKay vs Tennessee (01/19/17) | ||
11 | Janiah McKay vs Virginia Tech (12/18/16) | ||
Field Goal Att............... | 25 | Janiah McKay vs Alabama (02/20/17) | |
22 | Katie Frerking at Texas A&M (02/05/17) | ||
22 | Katie Frerking at Florida (01/01/17) | ||
22 | Brandy Montgomery vs Troy (11/11/16) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Jessica Jones vs Jacksonville (12/28/16) |
.750 | 6-8 | Katie Frerking at North Carolina A&T (11/17/16) | |
3-Point FG Made.............. | 7 | Brandy Montgomery at Florida (01/01/17) | |
5 | Brandy Montgomery vs Ole Miss (01/08/17) | ||
5 | Katie Frerking at Louisiana Tech (12/14/16) | ||
5 | Katie Frerking vs West Virginia (11/24/16) | ||
3-Point FG Att............... | 12 | Brandy Montgomery at Kansas State (12/1/16) | |
12 | Brandy Montgomery vs Troy (11/11/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Janiah McKay vs Tennessee (01/19/17) |
1.000 | 2-2 | Emari Jones at Texas A&M (02/05/17) | |
1.000 | 2-2 | Katie Frerking at Alabama (01/29/17) | |
Free Throws Made............. | 10 | Janiah McKay vs Drake (12/21/16) | |
8 | Janiah McKay at Mizzou (01/26/17) | ||
Free Throw Att............... | 14 | Janiah McKay vs Drake (12/21/16) | |
12 | Janiah McKay at Mizzou (01/26/17) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Brandy Montgomery vs Kentucky (01/22/17) |
1.000 | 6-6 | Katie Frerking at Kansas State (12/1/16) | |
1.000 | 6-6 | Janiah McKay vs Indiana (11/27/16) | |
1.000 | 5-5 | Janiah McKay vs Ole Miss (01/08/17) | |
1.000 | 5-5 | Jazmine Jones vs Virginia Tech (12/18/16) | |
1.000 | 4-4 | Janiah McKay vs NC State (03/17/17) | |
1.000 | 4-4 | Janiah McKay vs LSU (02/23/17) | |
1.000 | 4-4 | Brandy Montgomery vs Georgia (02/12/17) | |
1.000 | 4-4 | Katie Frerking at Alabama (01/29/17) | |
1.000 | 4-4 | Katie Frerking vs Kentucky (01/22/17) | |
1.000 | 4-4 | Tiffany Lewis vs South Carolina (01/05/17) | |
1.000 | 4-4 | Katie Frerking vs Drake (12/21/16) | |
1.000 | 4-4 | Tiffany Lewis vs West Virginia (11/24/16) | |
1.000 | 3-3 | Emari Jones vs Ole Miss (01/08/17) | |
1.000 | 3-3 | Brandy Montgomery vs Troy (11/11/16) | |
Rebounds..................... | 13 | Katie Frerking at East Carolina (11/20/16) | |
11 | Jessica Jones vs Drake (12/21/16) | ||
11 | Katie Frerking at Louisiana Tech (12/14/16) | ||
Assists...................... | 13 | Janiah McKay vs Ole Miss (01/08/17) | |
8 | Janiah McKay vs Savannah State (12/11/16) | ||
Steals....................... | 7 | Katie Frerking vs Indiana (11/27/16) | |
7 | Katie Frerking at North Carolina A&T (11/17/16) | ||
Blocked Shots................ | 4 | Katie Frerking vs Drake (12/21/16) | |
4 | Jessica Jones vs West Virginia (11/24/16) | ||
4 | Jessica Jones at North Carolina A&T (11/17/16) | ||
Turnovers.................... | 6 | Janiah McKay at East Carolina (11/20/16) | |
5 | Janiah McKay vs Mississippi State (02/02/17) | ||
5 | Katie Frerking at Alabama (01/29/17) | ||
5 | Katie Frerking at Louisiana Tech (12/14/16) | ||
5 | Katie Frerking vs Ball State (11/22/16) | ||
Fouls........................ | 5 | Jessica Jones vs Georgia (03/02/17) | |
5 | Jessica Jones vs LSU (02/23/17) | ||
5 | Jessica Jones vs Alabama (02/20/17) | ||
5 | Jessica Jones vs Georgia (02/12/17) | ||
5 | Erica Sanders at Alabama (01/29/17) | ||
5 | Jessica Jones vs Kentucky (01/22/17) | ||
5 | Jessica Jones vs Tennessee (01/19/17) | ||
5 | Jazmine Jones vs Virginia Tech (12/18/16) | ||
5 | Janiah McKay vs Virginia Tech (12/18/16) | ||
5 | Jessica Jones at Louisiana Tech (12/14/16) | ||
5 | Erica Sanders at Kansas State (12/1/16) | ||
5 | Jazmine Jones at Kansas State (12/1/16) | ||
5 | Jessica Jones at Kansas State (12/1/16) | ||
5 | Erica Sanders vs Indiana (11/27/16) | ||
5 | Jessica Jones at East Carolina (11/20/16) | ||
Minutes...................... | 41 | Jessica Jones vs Virginia Tech (12/18/16) | |
40 | Katie Frerking vs Alabama (02/20/17) | ||
40 | Katie Frerking vs Virginia Tech (12/18/16) | ||
39 | Katie Frerking vs Kentucky (01/22/17) | ||
39 | Katie Frerking at Vanderbilt (01/12/17) |
OPPONENT INDIVIDUAL GAME HIGHS
Points....................... | 27 | PORTER, Cierra at Mizzou (01/26/17) | |
26 | Sessom, Shandricka at Ole Miss (02/16/17) | ||
26 | Russell, Mercedes vs Tennessee (01/19/17) | ||
25 | Danni Williams at Texas A&M (02/05/17) | ||
25 | Wendell,Lizzy vs Drake (12/21/16) | ||
Field Goals Made............. | 11 | Russell, Mercedes vs Tennessee (01/19/17) | |
10 | Sessom, Shandricka at Ole Miss (02/16/17) | ||
10 | PORTER, Cierra at Mizzou (01/26/17) | ||
10 | Williams,Ronni at Florida (01/01/17) | ||
Field Goal Att............... | 20 | JACKSON, JESSICA at Arkansas (02/26/17) | |
18 | Dominique Wilson vs NC State (03/17/17) | ||
18 | Danni Williams at Texas A&M (02/05/17) | ||
18 | DAVIS, Kaela vs South Carolina (01/05/17) | ||
18 | BROWN,Dana at North Carolina A&T (11/17/16) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Okorie,Chinwe vs Mississippi State (02/02/17) |
.857 | 6-7 | SMITH, Amber at Mizzou (01/26/17) | |
3-Point FG Made.............. | 6 | Sessom, Shandricka at Ole Miss (02/16/17) | |
5 | Danni Williams at Texas A&M (02/05/17) | ||
5 | CUEVAS-MOORE, Bianca vs South Carolina (01/05/17) | ||
5 | DAVIS, Kaela vs South Carolina (01/05/17) | ||
5 | Vanessa Panousis vs Virginia Tech (12/18/16) | ||
3-Point FG Att............... | 13 | BROWN,Dana at North Carolina A&T (11/17/16) | |
12 | Danni Williams at Texas A&M (02/05/17) | ||
12 | Vanessa Panousis vs Virginia Tech (12/18/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Miah Spencer vs NC State (03/17/17) |
1.000 | 2-2 | MONK, MALICA at Arkansas (02/26/17) | |
1.000 | 2-2 | Clemons-Green, Kalei at Vanderbilt (01/12/17) | |
1.000 | 2-2 | Reed, Christa at Vanderbilt (01/12/17) | |
1.000 | 2-2 | MCDONALD, Bre at East Carolina (11/20/16) | |
Free Throws Made............. | 12 | Alston, Alissa at Ole Miss (02/16/17) | |
7 | PORTER, Cierra at Mizzou (01/26/17) | ||
7 | Wendell,Lizzy vs Drake (12/21/16) | ||
7 | Amanda Cahill vs Indiana (11/27/16) | ||
Free Throw Att............... | 14 | Alston, Alissa at Ole Miss (02/16/17) | |
10 | Wendell,Lizzy vs Drake (12/21/16) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Hittner, Becca vs Drake (12/21/16) |
1.000 | 5-5 | Miah Spencer vs NC State (03/17/17) | |
1.000 | 5-5 | Bolton, Quanetria at Alabama (01/29/17) | |
1.000 | 5-5 | CUNNINGHAM, Lindsey at Mizzou (01/26/17) | |
1.000 | 5-5 | VASQUEZ, Rochelle at Louisiana Tech (12/14/16) | |
1.000 | 5-5 | Tyra Buss vs Indiana (11/27/16) | |
1.000 | 4-4 | Dominique Wilson vs NC State (03/17/17) | |
1.000 | 4-4 | JACKSON, JESSICA at Arkansas (02/26/17) | |
1.000 | 4-4 | Williams, Ashley vs Alabama (02/20/17) | |
1.000 | 4-4 | Engram,Mackenzie vs Georgia (02/12/17) | |
1.000 | 4-4 | Taylor Cooper at Texas A&M (02/05/17) | |
1.000 | 4-4 | Okorie,Chinwe vs Mississippi State (02/02/17) | |
1.000 | 4-4 | Bell, Rachel at Vanderbilt (01/12/17) | |
1.000 | 4-4 | Joseph, Shequila vs Ole Miss (01/08/17) | |
1.000 | 4-4 | Goth, Kayla at Kansas State (12/1/16) | |
1.000 | 4-4 | Henningsdottir, Lovi vs Marist (11/23/16) | |
1.000 | 4-4 | Hand, Rebekah vs Marist (11/23/16) | |
1.000 | 3-3 | Khaalia Hillsman at Texas A&M (02/05/17) | |
1.000 | 3-3 | McCowan,Teaira vs Mississippi State (02/02/17) | |
1.000 | 3-3 | Epps, Makayla vs Kentucky (01/22/17) | |
1.000 | 3-3 | BUIE, Brandi vs Jacksonville (12/28/16) | |
1.000 | 3-3 | Vanessa Panousis vs Virginia Tech (12/18/16) | |
1.000 | 3-3 | LEBLANC, Jasmine at Louisiana Tech (12/14/16) | |
Rebounds..................... | 20 | Ramirez, Caitlyn vs Troy (11/11/16) | |
15 | Khaalia Hillsman at Texas A&M (02/05/17) | ||
Assists...................... | 13 | Chanette Hicks vs Virginia Tech (12/18/16) | |
8 | DeShields, Diamond vs Tennessee (01/19/17) | ||
Steals....................... | 5 | Bachrodt, Sammie vs Drake (12/21/16) | |
5 | Chanette Hicks vs Virginia Tech (12/18/16) | ||
Blocked Shots................ | 5 | Knight, Ashley vs Alabama (02/20/17) | |
3 | Robinson,Caliya vs Georgia (03/02/17) | ||
3 | MONCRIEF, Raigyne vs LSU (02/23/17) | ||
3 | Joseph, Shequila at Ole Miss (02/16/17) | ||
3 | Robinson,Caliya vs Georgia (02/12/17) | ||
3 | Engram,Mackenzie vs Georgia (02/12/17) | ||
3 | McCowan,Teaira vs Mississippi State (02/02/17) | ||
3 | Montgomery, Lanay vs West Virginia (11/24/16) | ||
Turnovers.................... | 13 | Ramirez, Caitlyn vs Troy (11/11/16) | |
9 | MONCRIEF, Raigyne vs LSU (02/23/17) | ||
9 | Alston, Alissa at Ole Miss (02/16/17) | ||
9 | DeShields, Diamond vs Tennessee (01/19/17) | ||
9 | BANNISTER,Antoinette at East Carolina (11/20/16) | ||
Fouls........................ | 5 | JACKSON, JESSICA at Arkansas (02/26/17) | |
5 | HYDER, Alexis vs LSU (02/23/17) | ||
5 | Sisk, Erika at Ole Miss (02/16/17) | ||
5 | Sessom, Shandricka at Ole Miss (02/16/17) | ||
5 | Clark,Haley vs Georgia (02/12/17) | ||
5 | Wade, Shaquera at Alabama (01/29/17) | ||
5 | Jackson, Meme vs Tennessee (01/19/17) | ||
5 | HERBERT HARRIGAN, M. vs South Carolina (01/05/17) | ||
5 | Williams,Ronni at Florida (01/01/17) | ||
5 | Copeland,Brooke at Florida (01/01/17) | ||
5 | Hittner, Becca vs Drake (12/21/16) | ||
5 | Regan Magarity vs Virginia Tech (12/18/16) | ||
5 | LEBLANC, Jasmine at Louisiana Tech (12/14/16) | ||
5 | Amanda Cahill vs Indiana (11/27/16) | ||
5 | JOHNSON, Raven at East Carolina (11/20/16) |