Auburn
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
| TOTAL | 3-PTRS | | REBOUNDS | | POINTS |
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg |
at Virginia Tech | 11/13/17 | 63-72 | L | 23-72 | .319 | 5-20 | .250 | 12-26 | .462 | 25 | 27 | 52 | 52.0 | 23 | 13 | 19 | 5 | 10 | 63 | 63.0 |
NORTH CAROLINA A&T | 11/16/17 | 63-53 | W | 25-61 | .410 | 4-18 | .222 | 9-16 | .563 | 18 | 26 | 44 | 48.0 | 23 | 11 | 22 | 2 | 13 | 63 | 63.0 |
LOUISIANA TECH | 11/19/17 | 75-59 | W | 29-65 | .446 | 8-18 | .444 | 9-18 | .500 | 18 | 21 | 39 | 45.0 | 21 | 13 | 19 | 10 | 21 | 75 | 67.0 |
vs Georgetown | 11/24/17 | 60-40 | W | 26-51 | .510 | 4-13 | .308 | 4-8 | .500 | 11 | 26 | 37 | 43.0 | 15 | 14 | 19 | 1 | 10 | 60 | 65.2 |
vs Northwestern | 11/25/17 | 48-49 | L | 19-60 | .317 | 4-18 | .222 | 6-13 | .462 | 16 | 19 | 35 | 41.4 | 15 | 10 | 17 | 1 | 12 | 48 | 61.8 |
vs Chattanooga | 11/26/17 | 41-50 | L | 16-56 | .286 | 3-19 | .158 | 6-9 | .667 | 14 | 14 | 28 | 39.2 | 22 | 6 | 11 | 1 | 14 | 41 | 58.3 |
UL-MONROE | 11/29/17 | 67-41 | W | 25-62 | .403 | 3-21 | .143 | 14-17 | .824 | 13 | 18 | 31 | 38.0 | 15 | 15 | 13 | 7 | 21 | 67 | 59.6 |
at Indiana | 12-3-17 | 65-53 | W | 24-50 | .480 | 4-11 | .364 | 13-15 | .867 | 6 | 17 | 23 | 36.1 | 15 | 9 | 14 | 2 | 15 | 65 | 60.2 |
at Louisiana | 12/8/17 | 70-60 | W | 27-52 | .519 | 2-13 | .154 | 14-19 | .737 | 10 | 16 | 26 | 35.0 | 18 | 13 | 14 | 3 | 15 | 70 | 61.3 |
SOUTHERN | 12/09/17 | 65-47 | W | 27-59 | .458 | 0-5 | .000 | 11-18 | .611 | 15 | 22 | 37 | 35.2 | 13 | 15 | 18 | 0 | 16 | 65 | 61.7 |
SOUTHEASTERN LA. | 12/19/17 | 80-46 | W | 27-59 | .458 | 6-17 | .353 | 20-33 | .606 | 19 | 20 | 39 | 35.5 | 20 | 13 | 17 | 1 | 19 | 80 | 63.4 |
XAVIER (LA.) | 12/28/17 | 70-44 | W | 26-60 | .433 | 2-11 | .182 | 16-27 | .593 | 12 | 24 | 36 | 35.6 | 12 | 13 | 13 | 2 | 17 | 70 | 63.9 |
FLORIDA | 12/31/17 | 84-55 | W | 32-83 | .386 | 8-24 | .333 | 12-16 | .750 | 24 | 19 | 43 | 36.2 | 20 | 12 | 5 | 2 | 13 | 84 | 65.5 |
at Tennessee | 01/04/18 | 59-70 | L | 25-79 | .316 | 6-22 | .273 | 3-4 | .750 | 20 | 17 | 37 | 36.2 | 23 | 11 | 18 | 2 | 16 | 59 | 65.0 |
TEXAS A&M | 01/07/18 | 73-82 | L | 27-68 | .397 | 3-17 | .176 | 16-16 | 1.000 | 14 | 15 | 29 | 35.7 | 25 | 16 | 9 | 1 | 10 | 73 | 65.5 |
at #9/8 South Carolina | 01/11/18 | 63-71 | L | 22-60 | .367 | 3-11 | .273 | 16-20 | .800 | 14 | 16 | 30 | 35.4 | 19 | 6 | 12 | 2 | 10 | 63 | 65.4 |
ARKANSAS | 01/14/18 | 58-68 | L | 19-56 | .339 | 2-14 | .143 | 18-22 | .818 | 16 | 17 | 33 | 35.2 | 18 | 7 | 15 | 4 | 8 | 58 | 64.9 |
at LSU | 01/18/18 | 56-59 | L | 20-51 | .392 | 4-6 | .667 | 12-18 | .667 | 13 | 22 | 35 | 35.2 | 21 | 5 | 27 | 7 | 19 | 56 | 64.4 |
at Georgia | 1/21/18 | 48-60 | L | 18-55 | .327 | 1-10 | .100 | 11-14 | .786 | 12 | 25 | 37 | 35.3 | 22 | 5 | 24 | 3 | 12 | 48 | 63.6 |
ALABAMA | 01/28/18 | 69-60 | W | 22-49 | .449 | 5-9 | .556 | 20-26 | .769 | 10 | 14 | 24 | 34.8 | 24 | 15 | 16 | 3 | 14 | 69 | 63.8 |
at Kentucky | 02/01/18 | 48-65 | L | 20-50 | .400 | 5-19 | .263 | 3-6 | .500 | 9 | 18 | 27 | 34.4 | 18 | 13 | 25 | 4 | 7 | 48 | 63.1 |
at Texas A&M | 02/04/18 | 59-78 | L | 23-55 | .418 | 6-24 | .250 | 7-12 | .583 | 12 | 14 | 26 | 34.0 | 23 | 16 | 21 | 3 | 10 | 59 | 62.9 |
LSU | 02/08/18 | 70-62 | W | 24-53 | .453 | 3-15 | .200 | 19-23 | .826 | 14 | 21 | 35 | 34.0 | 19 | 9 | 15 | 1 | 9 | 70 | 63.2 |
VANDERBILT | 02/12/18 | 63-60 | W | 24-68 | .353 | 4-21 | .190 | 11-16 | .688 | 11 | 19 | 30 | 33.9 | 19 | 10 | 8 | 1 | 10 | 63 | 63.2 |
MISSOURI | 02/15/18 | 51-59 | L | 21-75 | .280 | 3-16 | .188 | 6-14 | .429 | 22 | 21 | 43 | 34.2 | 22 | 7 | 12 | 1 | 18 | 51 | 62.7 |
at Alabama | 02/18/18 | 60-70 | L | 22-57 | .386 | 7-13 | .538 | 9-12 | .750 | 12 | 16 | 28 | 34.0 | 22 | 13 | 15 | 1 | 10 | 60 | 62.6 |
at Mississippi State | 02/22/18 | 61-82 | L | 27-60 | .450 | 2-7 | .286 | 5-11 | .455 | 10 | 19 | 29 | 33.8 | 18 | 4 | 15 | 2 | 6 | 61 | 62.6 |
OLE MISS | 02/25/18 | 60-55 | W | 20-50 | .400 | 6-13 | .462 | 14-20 | .700 | 11 | 18 | 29 | 33.6 | 15 | 11 | 19 | 7 | 14 | 60 | 62.5 |
vs TENNESSEE | 03/01/18 | 61-64 | L | 26-62 | .419 | 5-13 | .385 | 4-5 | .800 | 7 | 14 | 21 | 33.2 | 17 | 10 | 15 | 4 | 15 | 61 | 62.4 |
| |
Auburn | | 1810 | | 686-1738 | .395 | 118-438 | .269 | 320-474 | .675 | 408 | 555 | 963 | 33.2 | 557 | 315 | 467 | 83 | 384 | 1810 | 62.4 |
Opponents | | 1734 | | 578-1420 | .407 | 175-561 | .312 | 403-550 | .733 | 328 | 690 | 1018 | 35.1 | 453 | 369 | 665 | 90 | 239 | 1734 | 59.8 |
|
|
Games played: 29 | | Rebounds/game: 33.2 |
Points/game: 62.4 | | Assists/game: 10.9 |
FG Pct: 39.5 | | Turnovers/game: 16.1 |
3FG Pct: 26.9 | | Assist/turnover ratio: 0.7 |
FT Pct: 67.5 | | Steals/game: 13.2 |
| | Blocks/game: 2.9 |
| TOTAL | 3-PTRS | | REBOUNDS | | POINTS |
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg |
at Virginia Tech | 11/13/17 | 63-72 | L | 24-64 | .375 | 9-31 | .290 | 15-22 | .682 | 15 | 30 | 45 | 45.0 | 22 | 11 | 20 | 6 | 7 | 72 | 72.0 |
NORTH CAROLINA A&T | 11/16/17 | 63-53 | W | 17-48 | .354 | 6-20 | .300 | 13-19 | .684 | 8 | 19 | 27 | 36.0 | 20 | 11 | 22 | 1 | 10 | 53 | 62.5 |
LOUISIANA TECH | 11/19/17 | 75-59 | W | 18-53 | .340 | 6-17 | .353 | 17-24 | .708 | 16 | 20 | 36 | 36.0 | 19 | 12 | 29 | 1 | 10 | 59 | 61.3 |
vs Georgetown | 11/24/17 | 60-40 | W | 14-48 | .292 | 6-23 | .261 | 6-10 | .600 | 10 | 15 | 25 | 33.2 | 14 | 9 | 20 | 0 | 9 | 40 | 56.0 |
vs Northwestern | 11/25/17 | 48-49 | L | 17-42 | .405 | 5-12 | .417 | 10-14 | .714 | 8 | 31 | 39 | 34.4 | 16 | 13 | 25 | 3 | 10 | 49 | 54.6 |
vs Chattanooga | 11/26/17 | 41-50 | L | 15-34 | .441 | 4-12 | .333 | 16-20 | .800 | 6 | 28 | 34 | 34.3 | 10 | 9 | 23 | 3 | 4 | 50 | 53.8 |
UL-MONROE | 11/29/17 | 67-41 | W | 14-38 | .368 | 7-16 | .438 | 6-14 | .429 | 9 | 24 | 33 | 34.1 | 17 | 10 | 35 | 2 | 6 | 41 | 52.0 |
at Indiana | 12-3-17 | 65-53 | W | 18-48 | .375 | 7-23 | .304 | 10-14 | .714 | 12 | 21 | 33 | 34.0 | 12 | 13 | 23 | 2 | 5 | 53 | 52.1 |
at Louisiana | 12/8/17 | 70-60 | W | 23-47 | .489 | 8-24 | .333 | 6-11 | .545 | 8 | 17 | 25 | 33.0 | 16 | 12 | 20 | 0 | 5 | 60 | 53.0 |
SOUTHERN | 12/09/17 | 65-47 | W | 16-47 | .340 | 5-27 | .185 | 10-13 | .769 | 10 | 18 | 28 | 32.5 | 20 | 12 | 26 | 2 | 10 | 47 | 52.4 |
SOUTHEASTERN LA. | 12/19/17 | 80-46 | W | 14-38 | .368 | 9-26 | .346 | 9-15 | .600 | 7 | 15 | 22 | 31.5 | 22 | 11 | 31 | 1 | 7 | 46 | 51.8 |
XAVIER (LA.) | 12/28/17 | 70-44 | W | 17-53 | .321 | 7-28 | .250 | 3-5 | .600 | 12 | 26 | 38 | 32.1 | 21 | 9 | 30 | 0 | 8 | 44 | 51.2 |
FLORIDA | 12/31/17 | 84-55 | W | 18-45 | .400 | 6-20 | .300 | 13-22 | .591 | 12 | 25 | 37 | 32.5 | 16 | 9 | 28 | 2 | 3 | 55 | 51.5 |
at Tennessee | 01/04/18 | 59-70 | L | 21-47 | .447 | 6-14 | .429 | 22-28 | .786 | 11 | 33 | 44 | 33.3 | 11 | 18 | 28 | 9 | 11 | 70 | 52.8 |
TEXAS A&M | 01/07/18 | 73-82 | L | 29-53 | .547 | 1-8 | .125 | 23-34 | .676 | 14 | 27 | 41 | 33.8 | 15 | 12 | 18 | 1 | 6 | 82 | 54.7 |
at #9/8 South Carolina | 01/11/18 | 63-71 | L | 25-49 | .510 | 5-14 | .357 | 16-21 | .762 | 10 | 26 | 36 | 33.9 | 13 | 15 | 20 | 9 | 6 | 71 | 55.8 |
ARKANSAS | 01/14/18 | 58-68 | L | 24-61 | .393 | 9-30 | .300 | 11-15 | .733 | 17 | 22 | 39 | 34.2 | 17 | 14 | 12 | 1 | 4 | 68 | 56.5 |
at LSU | 01/18/18 | 56-59 | L | 22-57 | .386 | 5-10 | .500 | 10-16 | .625 | 17 | 20 | 37 | 34.4 | 18 | 12 | 23 | 6 | 13 | 59 | 56.6 |
at Georgia | 1/21/18 | 48-60 | L | 20-49 | .408 | 5-18 | .278 | 15-25 | .600 | 9 | 26 | 35 | 34.4 | 15 | 15 | 20 | 7 | 9 | 60 | 56.8 |
ALABAMA | 01/28/18 | 69-60 | W | 18-47 | .383 | 7-22 | .318 | 17-20 | .850 | 13 | 17 | 30 | 34.2 | 20 | 13 | 25 | 2 | 9 | 60 | 57.0 |
at Kentucky | 02/01/18 | 48-65 | L | 20-51 | .392 | 6-17 | .353 | 19-22 | .864 | 13 | 23 | 36 | 34.3 | 11 | 16 | 20 | 2 | 16 | 65 | 57.3 |
at Texas A&M | 02/04/18 | 59-78 | L | 28-50 | .560 | 6-15 | .400 | 16-22 | .727 | 11 | 23 | 34 | 34.3 | 16 | 20 | 19 | 1 | 11 | 78 | 58.3 |
LSU | 02/08/18 | 70-62 | W | 22-52 | .423 | 3-18 | .167 | 15-20 | .750 | 10 | 19 | 29 | 34.0 | 14 | 12 | 16 | 3 | 11 | 62 | 58.4 |
VANDERBILT | 02/12/18 | 63-60 | W | 18-43 | .419 | 9-26 | .346 | 15-19 | .789 | 5 | 34 | 39 | 34.2 | 17 | 14 | 24 | 1 | 2 | 60 | 58.5 |
MISSOURI | 02/15/18 | 51-59 | L | 21-47 | .447 | 5-18 | .278 | 12-16 | .750 | 6 | 37 | 43 | 34.6 | 16 | 19 | 24 | 7 | 8 | 59 | 58.5 |
at Alabama | 02/18/18 | 60-70 | L | 20-53 | .377 | 5-21 | .238 | 25-28 | .893 | 20 | 23 | 43 | 34.9 | 14 | 10 | 19 | 7 | 11 | 70 | 59.0 |
at Mississippi State | 02/22/18 | 61-82 | L | 26-55 | .473 | 9-22 | .409 | 21-23 | .913 | 11 | 27 | 38 | 35.0 | 8 | 17 | 16 | 3 | 8 | 82 | 59.8 |
OLE MISS | 02/25/18 | 60-55 | W | 19-56 | .339 | 5-18 | .278 | 12-14 | .857 | 18 | 20 | 38 | 35.1 | 16 | 7 | 25 | 5 | 13 | 55 | 59.6 |
vs TENNESSEE | 03/01/18 | 61-64 | L | 20-45 | .444 | 4-11 | .364 | 20-24 | .833 | 10 | 24 | 34 | 35.1 | 7 | 14 | 24 | 3 | 7 | 64 | 59.8 |
| |
Opponents | | 1734 | | 578-1420 | .407 | 175-561 | .312 | 403-550 | .733 | 328 | 690 | 1018 | 35.1 | 453 | 369 | 665 | 90 | 239 | 1734 | 59.8 |
Auburn | | 1810 | | 686-1738 | .395 | 118-438 | .269 | 320-474 | .675 | 408 | 555 | 963 | 33.2 | 557 | 315 | 467 | 83 | 384 | 1810 | 62.4 |
|
|
Games played: 29 | | Rebounds/game: 35.1 |
Points/game: 59.8 | | Assists/game: 12.7 |
FG Pct: 40.7 | | Turnovers/game: 22.9 |
3FG Pct: 31.2 | | Assist/turnover ratio: 0.6 |
FT Pct: 73.3 | | Steals/game: 8.2 |
| | Blocks/game: 3.1 |