Auburn
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Virginia Tech | 19-Daisa Alexand | 16-Unique Thomps | 5-Janiah McKay | 4-Daisa Alexand | 2-Unique Thomps |
11/13/17 | |||||
L 63-72 | |||||
NORTH CAROLINA A&T | 15-Janiah McKay | 10-Jessica Jones | 5-Janiah McKay | 4-Janiah McKay | 1-Justice Wrigh |
11/16/17 | Unique Thomps | ||||
W 63-53 | |||||
LOUISIANA TECH | 29-Janiah McKay | 14-Unique Thomps | 5-Janiah McKay | 6-Erica Sanders | 6-Unique Thomps |
11/19/17 | |||||
W 75-59 | |||||
vs Georgetown | 12-Jessica Jones | 7-Unique Thomps | 6-Janiah McKay | 3-Daisa Alexand | 1-Jessica Jones |
11/24/17 | Unique Thomps | ||||
W 60-40 | |||||
vs Northwestern | 12-Janiah McKay | 6-Unique Thomps | 4-Janiah McKay | 3-Daisa Alexand | 1-Jessica Jones |
11/25/17 | Emari Jones | Emari Jones | |||
L 48-49 | |||||
vs Chattanooga | 18-Janiah McKay | 5-Justice Wrigh | 4-Janiah McKay | 3-Jazmine Jones | 1-Jessica Jones |
11/26/17 | Jessica Jones | Tiffany Lewis | |||
L 41-50 | |||||
UL-MONROE | 21-Janiah McKay | 7-Abigayle Jack | 4-Daisa Alexand | 5-Jazmine Jones | 4-Jessica Jones |
11/29/17 | |||||
W 67-41 | |||||
at Indiana | 25-Daisa Alexand | 5-Janiah McKay | 6-Janiah McKay | 6-Janiah McKay | 1-Justice Wrigh |
12-3-17 | Abigayle Jack | ||||
W 65-53 | |||||
at Louisiana | 29-Unique Thomps | 12-Unique Thomps | 9-Janiah McKay | 3-Janiah McKay | 2-Unique Thomps |
12/8/17 | Tiffany Lewis | ||||
W 70-60 | |||||
SOUTHERN | 18-Unique Thomps | 10-Unique Thomps | 7-Janiah McKay | 4-Daisa Alexand | None |
12/09/17 | Jazmine Jones | ||||
W 65-47 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTHEASTERN LA. | 15-Tiffany Lewis | 11-Unique Thomps | 5-Janiah McKay | 5-Janiah McKay | 1-Abigayle Jack |
12/19/17 | |||||
W 80-46 | |||||
XAVIER (LA.) | 17-Janiah McKay | 6-Daisa Alexand | 4-Daisa Alexand | 6-Janiah McKay | 2-Abigayle Jack |
12/28/17 | |||||
W 70-44 | |||||
FLORIDA | 25-Janiah McKay | 12-Unique Thomps | 5-Janiah McKay | 3-Tiffany Lewis | 1-Janiah McKay |
12/31/17 | Unique Thomps | Tiffany Lewis | |||
W 84-55 | |||||
at Tennessee | 16-Daisa Alexand | 8-Unique Thomps | 3-Emari Jones | 4-Jessica Jones | 2-Jessica Jones |
01/04/18 | Unique Thomps | Daisa Alexand | |||
L 59-70 | |||||
TEXAS A&M | 25-Janiah McKay | 9-Unique Thomps | 7-Janiah McKay | 2-Jessica Jones | 1-Unique Thomps |
01/07/18 | Jazmine Jones | Janiah McKay | |||
L 73-82 | Daisa Alexand | ||||
at #9/8 South Carolina | 27-Janiah McKay | 11-Unique Thomps | 4-Janiah McKay | 3-Unique Thomps | 1-Unique Thomps |
01/11/18 | Jessica Jones | ||||
L 63-71 | |||||
ARKANSAS | 26-Janiah McKay | 13-Unique Thomps | 2-Unique Thomps | 4-Janiah McKay | 2-Unique Thomps |
01/14/18 | Tiffany Lewis | ||||
L 58-68 | Janiah McKay | ||||
at LSU | 20-Daisa Alexand | 7-Unique Thomps | 2-Janiah McKay | 7-Daisa Alexand | 2-Emari Jones |
01/18/18 | Abigayle Jack | ||||
L 56-59 | Jessica Jones | ||||
at Georgia | 22-Daisa Alexand | 12-Unique Thomps | 2-Janiah McKay | 4-Daisa Alexand | 1-Jessica Jones |
1/21/18 | Unique Thomps | ||||
L 48-60 | Abigayle Jack | ||||
ALABAMA | 18-Janiah McKay | 11-Unique Thomps | 5-Janiah McKay | 3-Emari Jones | 2-Abigayle Jack |
01/28/18 | Jazmine Jones | ||||
W 69-60 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Kentucky | 12-Unique Thomps | 5-Janiah McKay | 4-Janiah McKay | 2-Unique Thomps | 2-Daisa Alexand |
02/01/18 | Janiah McKay | ||||
L 48-65 | |||||
at Texas A&M | 16-Janiah McKay | 4-Jazmine Jones | 5-Janiah McKay | 3-Abigayle Jack | 2-Abigayle Jack |
02/04/18 | Abigayle Jack | ||||
L 59-78 | |||||
LSU | 23-Janiah McKay | 9-Unique Thomps | 5-Janiah McKay | 2-Daisa Alexand | 1-Abigayle Jack |
02/08/18 | Tiffany Lewis | ||||
W 70-62 | Unique Thomps | ||||
Janiah McKay | |||||
VANDERBILT | 16-Unique Thomps | 9-Unique Thomps | 5-Janiah McKay | 2-Daisa Alexand | 1-Abigayle Jack |
02/12/18 | Tiffany Lewis | ||||
W 63-60 | Erica Sanders | ||||
MISSOURI | 18-Janiah McKay | 8-Jazmine Jones | 4-Janiah McKay | 5-Daisa Alexand | 1-Jessica Jones |
02/15/18 | |||||
L 51-59 | |||||
at Alabama | 21-Daisa Alexand | 5-Jazmine Jones | 5-Jazmine Jones | 4-Daisa Alexand | 1-Daisa Alexand |
02/18/18 | |||||
L 60-70 | |||||
at Mississippi State | 25-Janiah McKay | 10-Unique Thomps | 4-Janiah McKay | 2-Jessica Jones | 2-Jessica Jones |
02/22/18 | Jazmine Jones | ||||
L 61-82 | |||||
OLE MISS | 21-Daisa Alexand | 9-Unique Thomps | 6-Janiah McKay | 4-Erica Sanders | 3-Abigayle Jack |
02/25/18 | |||||
W 60-55 | |||||
vs TENNESSEE | 24-Janiah McKay | 4-Jessica Jones | 3-Janiah McKay | 6-Daisa Alexand | 2-Unique Thomps |
03/01/18 | |||||
L 61-64 | |||||
Team High/Low Analysis |
Auburn - TEAM GAME HIGHS
POINTS | 84 | FLORIDA (12/31/17) | |
80 | SOUTHEASTERN LA. (12/19/17) | ||
75 | LOUISIANA TECH (11/19/17) | ||
73 | TEXAS A&M (01/07/18) | ||
70 | LSU (02/08/18) | ||
70 | XAVIER (LA.) (12/28/17) | ||
70 | at Louisiana (12/8/17) | ||
FIELD GOALS MADE | 32 | FLORIDA (12/31/17) | |
29 | LOUISIANA TECH (11/19/17) | ||
FIELD GOAL ATTEMPTS | 83 | FLORIDA (12/31/17) | |
79 | at Tennessee (01/04/18) | ||
FIELD GOAL PERCENTAGE | .519 | 27-52 | at Louisiana (12/8/17) |
.510 | 26-51 | vs Georgetown (11/24/17) | |
3 PT FIELD GOALS MADE | 8 | FLORIDA (12/31/17) | |
8 | LOUISIANA TECH (11/19/17) | ||
3 PT FG ATTEMPTS | 24 | at Texas A&M (02/04/18) | |
24 | FLORIDA (12/31/17) | ||
3 PT FG PERCENTAGE | .667 | 4-6 | at LSU (01/18/18) |
.556 | 5-9 | ALABAMA (01/28/18) | |
FREE THROWS MADE | 20 | ALABAMA (01/28/18) | |
20 | SOUTHEASTERN LA. (12/19/17) | ||
FREE THROW ATTEMPTS | 33 | SOUTHEASTERN LA. (12/19/17) | |
27 | XAVIER (LA.) (12/28/17) | ||
FREE THROW PERCENTAGE | 1.000 | 16-16 | TEXAS A&M (01/07/18) |
.867 | 13-15 | at Indiana (12-3-17) | |
REBOUNDS | 52 | at Virginia Tech (11/13/17) | |
44 | NORTH CAROLINA A&T (11/16/17) | ||
ASSISTS | 16 | at Texas A&M (02/04/18) | |
16 | TEXAS A&M (01/07/18) | ||
STEALS | 21 | UL-MONROE (11/29/17) | |
21 | LOUISIANA TECH (11/19/17) | ||
BLOCKED SHOTS | 10 | LOUISIANA TECH (11/19/17) | |
7 | OLE MISS (02/25/18) | ||
7 | at LSU (01/18/18) | ||
7 | UL-MONROE (11/29/17) | ||
TURNOVERS | 27 | at LSU (01/18/18) | |
25 | at Kentucky (02/01/18) | ||
FOULS | 25 | TEXAS A&M (01/07/18) | |
24 | ALABAMA (01/28/18) |
Opponent - GAME HIGHS
POINTS | 82 | at Mississippi State (02/22/18) | |
82 | TEXAS A&M (01/07/18) | ||
78 | at Texas A&M (02/04/18) | ||
72 | at Virginia Tech (11/13/17) | ||
71 | at #9/8 South Carolina (01/11/18) | ||
FIELD GOALS MADE | 29 | TEXAS A&M (01/07/18) | |
28 | at Texas A&M (02/04/18) | ||
FIELD GOAL ATTEMPTS | 64 | at Virginia Tech (11/13/17) | |
61 | ARKANSAS (01/14/18) | ||
FIELD GOAL PERCENTAGE | .560 | 28-50 | at Texas A&M (02/04/18) |
.547 | 29-53 | TEXAS A&M (01/07/18) | |
3 PT FIELD GOALS MADE | 9 | at Mississippi State (02/22/18) | |
9 | VANDERBILT (02/12/18) | ||
9 | ARKANSAS (01/14/18) | ||
9 | SOUTHEASTERN LA. (12/19/17) | ||
9 | at Virginia Tech (11/13/17) | ||
3 PT FG ATTEMPTS | 31 | at Virginia Tech (11/13/17) | |
30 | ARKANSAS (01/14/18) | ||
3 PT FG PERCENTAGE | .500 | 5-10 | at LSU (01/18/18) |
.438 | 7-16 | UL-MONROE (11/29/17) | |
FREE THROWS MADE | 25 | at Alabama (02/18/18) | |
23 | TEXAS A&M (01/07/18) | ||
FREE THROW ATTEMPTS | 34 | TEXAS A&M (01/07/18) | |
28 | at Alabama (02/18/18) | ||
28 | at Tennessee (01/04/18) | ||
FREE THROW PERCENTAGE | .913 | 21-23 | at Mississippi State (02/22/18) |
.893 | 25-28 | at Alabama (02/18/18) | |
REBOUNDS | 45 | at Virginia Tech (11/13/17) | |
44 | at Tennessee (01/04/18) | ||
ASSISTS | 20 | at Texas A&M (02/04/18) | |
19 | MISSOURI (02/15/18) | ||
STEALS | 16 | at Kentucky (02/01/18) | |
13 | OLE MISS (02/25/18) | ||
13 | at LSU (01/18/18) | ||
BLOCKED SHOTS | 9 | at #9/8 South Carolina (01/11/18) | |
9 | at Tennessee (01/04/18) | ||
TURNOVERS | 35 | UL-MONROE (11/29/17) | |
31 | SOUTHEASTERN LA. (12/19/17) | ||
FOULS | 22 | SOUTHEASTERN LA. (12/19/17) | |
22 | at Virginia Tech (11/13/17) |
Auburn - GAME LOWS
POINTS | 41 | vs Chattanooga (11/26/17) | |
48 | vs Northwestern (11/25/17) | ||
48 | at Georgia (1/21/18) | ||
48 | at Kentucky (02/01/18) | ||
51 | MISSOURI (02/15/18) | ||
FIELD GOALS MADE | 16 | vs Chattanooga (11/26/17) | |
18 | at Georgia (1/21/18) | ||
FIELD GOAL ATTEMPTS | 49 | ALABAMA (01/28/18) | |
50 | at Indiana (12-3-17) | ||
50 | at Kentucky (02/01/18) | ||
50 | OLE MISS (02/25/18) | ||
FIELD GOAL PERCENTAGE | .280 | 21-75 | MISSOURI (02/15/18) |
.286 | 16-56 | vs Chattanooga (11/26/17) | |
3 PT FIELD GOALS MADE | 0 | SOUTHERN (12/09/17) | |
1 | at Georgia (1/21/18) | ||
3 PT FG ATTEMPTS | 5 | SOUTHERN (12/09/17) | |
6 | at LSU (01/18/18) | ||
3 PT FG PERCENTAGE | .000 | 0-5 | SOUTHERN (12/09/17) |
.100 | 1-10 | at Georgia (1/21/18) | |
FREE THROWS MADE | 3 | at Tennessee (01/04/18) | |
3 | at Kentucky (02/01/18) | ||
FREE THROW ATTEMPTS | 4 | at Tennessee (01/04/18) | |
5 | vs TENNESSEE (03/01/18) | ||
FREE THROW PERCENTAGE | .429 | 6-14 | MISSOURI (02/15/18) |
.455 | 5-11 | at Mississippi State (02/22/18) | |
REBOUNDS | 21 | vs TENNESSEE (03/01/18) | |
23 | at Indiana (12-3-17) | ||
ASSISTS | 4 | at Mississippi State (02/22/18) | |
5 | at LSU (01/18/18) | ||
5 | at Georgia (1/21/18) | ||
STEALS | 6 | at Mississippi State (02/22/18) | |
7 | at Kentucky (02/01/18) | ||
BLOCKED SHOTS | 0 | SOUTHERN (12/09/17) | |
1 | vs Georgetown (11/24/17) | ||
1 | vs Northwestern (11/25/17) | ||
1 | vs Chattanooga (11/26/17) | ||
1 | SOUTHEASTERN LA. (12/19/17) | ||
1 | TEXAS A&M (01/07/18) | ||
1 | LSU (02/08/18) | ||
1 | VANDERBILT (02/12/18) | ||
1 | MISSOURI (02/15/18) | ||
1 | at Alabama (02/18/18) | ||
TURNOVERS | 5 | FLORIDA (12/31/17) | |
8 | VANDERBILT (02/12/18) | ||
FOULS | 12 | XAVIER (LA.) (12/28/17) | |
13 | SOUTHERN (12/09/17) |
Opponent - GAME LOWS
POINTS | 40 | vs Georgetown (11/24/17) | |
41 | UL-MONROE (11/29/17) | ||
44 | XAVIER (LA.) (12/28/17) | ||
46 | SOUTHEASTERN LA. (12/19/17) | ||
47 | SOUTHERN (12/09/17) | ||
FIELD GOALS MADE | 14 | vs Georgetown (11/24/17) | |
14 | UL-MONROE (11/29/17) | ||
14 | SOUTHEASTERN LA. (12/19/17) | ||
FIELD GOAL ATTEMPTS | 34 | vs Chattanooga (11/26/17) | |
38 | UL-MONROE (11/29/17) | ||
38 | SOUTHEASTERN LA. (12/19/17) | ||
FIELD GOAL PERCENTAGE | .292 | 14-48 | vs Georgetown (11/24/17) |
.321 | 17-53 | XAVIER (LA.) (12/28/17) | |
3 PT FIELD GOALS MADE | 1 | TEXAS A&M (01/07/18) | |
3 | LSU (02/08/18) | ||
3 PT FG ATTEMPTS | 8 | TEXAS A&M (01/07/18) | |
10 | at LSU (01/18/18) | ||
3 PT FG PERCENTAGE | .125 | 1-8 | TEXAS A&M (01/07/18) |
.167 | 3-18 | LSU (02/08/18) | |
FREE THROWS MADE | 3 | XAVIER (LA.) (12/28/17) | |
6 | vs Georgetown (11/24/17) | ||
6 | UL-MONROE (11/29/17) | ||
6 | at Louisiana (12/8/17) | ||
FREE THROW ATTEMPTS | 5 | XAVIER (LA.) (12/28/17) | |
10 | vs Georgetown (11/24/17) | ||
FREE THROW PERCENTAGE | .429 | 6-14 | UL-MONROE (11/29/17) |
.545 | 6-11 | at Louisiana (12/8/17) | |
REBOUNDS | 22 | SOUTHEASTERN LA. (12/19/17) | |
25 | vs Georgetown (11/24/17) | ||
25 | at Louisiana (12/8/17) | ||
ASSISTS | 7 | OLE MISS (02/25/18) | |
9 | vs Georgetown (11/24/17) | ||
9 | vs Chattanooga (11/26/17) | ||
9 | XAVIER (LA.) (12/28/17) | ||
9 | FLORIDA (12/31/17) | ||
STEALS | 2 | VANDERBILT (02/12/18) | |
3 | FLORIDA (12/31/17) | ||
BLOCKED SHOTS | 0 | vs Georgetown (11/24/17) | |
0 | at Louisiana (12/8/17) | ||
0 | XAVIER (LA.) (12/28/17) | ||
TURNOVERS | 12 | ARKANSAS (01/14/18) | |
16 | LSU (02/08/18) | ||
16 | at Mississippi State (02/22/18) | ||
FOULS | 7 | vs TENNESSEE (03/01/18) | |
8 | at Mississippi State (02/22/18) |
Player High/Low Analysis |
Auburn - INDIVIDUAL GAME HIGHS
Points....................... | 29 | Unique Thompson at Louisiana (12/8/17) | |
29 | Janiah McKay vs Louisiana Tech (11/19/17) | ||
27 | Janiah McKay at #9/8 South Carolina (01/11/18) | ||
26 | Janiah McKay vs Arkansas (01/14/18) | ||
25 | Janiah McKay at Mississippi State (02/22/18) | ||
25 | Janiah McKay vs Texas A&M (01/07/18) | ||
25 | Janiah McKay vs Florida (12/31/17) | ||
25 | Daisa Alexander at Indiana (12-3-17) | ||
Field Goals Made............. | 11 | Janiah McKay at Mississippi State (02/22/18) | |
11 | Unique Thompson vs Texas A&M (01/07/18) | ||
11 | Unique Thompson at Louisiana (12/8/17) | ||
Field Goal Att............... | 23 | Daisa Alexander at Tennessee (01/04/18) | |
21 | Janiah McKay at Mississippi State (02/22/18) | ||
21 | Daisa Alexander at Alabama (02/18/18) | ||
21 | Janiah McKay vs Missouri (02/15/18) | ||
21 | Janiah McKay vs Florida (12/31/17) | ||
21 | Janiah McKay vs Northwestern (11/25/17) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Jessica Jones vs Georgetown (11/24/17) |
.846 | 11-13 | Unique Thompson at Louisiana (12/8/17) | |
3-Point FG Made.............. | 5 | Daisa Alexander at Alabama (02/18/18) | |
4 | Emari Jones vs Florida (12/31/17) | ||
4 | Tiffany Lewis vs Southeastern La. (12/19/17) | ||
3-Point FG Att............... | 9 | Daisa Alexander at Tennessee (01/04/18) | |
9 | Daisa Alexander vs Florida (12/31/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Daisa Alexander vs Ole Miss (02/25/18) |
1.000 | 2-2 | Daisa Alexander at Mississippi State (02/22/18) | |
1.000 | 2-2 | Daisa Alexander at LSU (01/18/18) | |
Free Throws Made............. | 12 | Janiah McKay vs Arkansas (01/14/18) | |
11 | Janiah McKay vs LSU (02/08/18) | ||
11 | Janiah McKay at #9/8 South Carolina (01/11/18) | ||
11 | Janiah McKay vs Texas A&M (01/07/18) | ||
Free Throw Att............... | 14 | Janiah McKay vs Arkansas (01/14/18) | |
13 | Janiah McKay at #9/8 South Carolina (01/11/18) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Janiah McKay vs Texas A&M (01/07/18) |
1.000 | 6-6 | Janiah McKay vs UL-Monroe (11/29/17) | |
1.000 | 5-5 | Daisa Alexander at #9/8 South Carolina (01/11/18) | |
1.000 | 4-4 | Daisa Alexander vs Ole Miss (02/25/18) | |
1.000 | 4-4 | Janiah McKay vs Missouri (02/15/18) | |
1.000 | 4-4 | Unique Thompson vs Vanderbilt (02/12/18) | |
1.000 | 4-4 | Emari Jones vs Alabama (01/28/18) | |
1.000 | 4-4 | Janiah McKay at Georgia (1/21/18) | |
1.000 | 4-4 | Daisa Alexander at LSU (01/18/18) | |
1.000 | 4-4 | Daisa Alexander vs Southeastern La. (12/19/17) | |
1.000 | 4-4 | Daisa Alexander at Indiana (12-3-17) | |
1.000 | 4-4 | Daisa Alexander vs North Carolina A&T (11/16/17) | |
1.000 | 3-3 | Daisa Alexander vs Texas A&M (01/07/18) | |
1.000 | 3-3 | Daisa Alexander vs UL-Monroe (11/29/17) | |
Rebounds..................... | 16 | Unique Thompson at Virginia Tech (11/13/17) | |
14 | Unique Thompson vs Louisiana Tech (11/19/17) | ||
Assists...................... | 9 | Janiah McKay at Louisiana (12/8/17) | |
7 | Janiah McKay vs Texas A&M (01/07/18) | ||
7 | Janiah McKay vs Southern (12/09/17) | ||
Steals....................... | 7 | Daisa Alexander at LSU (01/18/18) | |
6 | Daisa Alexander vs TENNESSEE (03/01/18) | ||
6 | Janiah McKay vs Xavier (La.) (12/28/17) | ||
6 | Janiah McKay at Indiana (12-3-17) | ||
6 | Erica Sanders vs Louisiana Tech (11/19/17) | ||
Blocked Shots................ | 6 | Unique Thompson vs Louisiana Tech (11/19/17) | |
4 | Jessica Jones vs UL-Monroe (11/29/17) | ||
Turnovers.................... | 8 | Janiah McKay vs Ole Miss (02/25/18) | |
7 | Daisa Alexander at Kentucky (02/01/18) | ||
7 | Daisa Alexander at LSU (01/18/18) | ||
Fouls........................ | 5 | Emari Jones vs TENNESSEE (03/01/18) | |
5 | Janiah McKay at Alabama (02/18/18) | ||
5 | Emari Jones at Alabama (02/18/18) | ||
5 | Jessica Jones vs Alabama (01/28/18) | ||
5 | Abigayle Jackson vs Alabama (01/28/18) | ||
5 | Emari Jones vs Texas A&M (01/07/18) | ||
5 | Janiah McKay vs Texas A&M (01/07/18) | ||
5 | Emari Jones at Tennessee (01/04/18) | ||
5 | Jessica Jones vs Chattanooga (11/26/17) | ||
Minutes...................... | 38 | Unique Thompson vs TENNESSEE (03/01/18) | |
38 | Janiah McKay vs Arkansas (01/14/18) | ||
38 | Janiah McKay at Indiana (12-3-17) | ||
37 | Unique Thompson vs Ole Miss (02/25/18) | ||
37 | Daisa Alexander at Alabama (02/18/18) | ||
37 | Janiah McKay vs Missouri (02/15/18) | ||
37 | Unique Thompson at Georgia (1/21/18) | ||
37 | Unique Thompson vs Arkansas (01/14/18) | ||
37 | Jazmine Jones at #9/8 South Carolina (01/11/18) | ||
37 | Janiah McKay vs Northwestern (11/25/17) |
OPPONENT INDIVIDUAL GAME HIGHS
Points....................... | 31 | Hillsman,Khaalia vs Texas A&M (01/07/18) | |
26 | Chloe Jackson at LSU (01/18/18) | ||
23 | Carter,Chennedy at Texas A&M (02/04/18) | ||
22 | ENGRAM, Mackenzie at Georgia (1/21/18) | ||
22 | Carter,Chennedy vs Texas A&M (01/07/18) | ||
Field Goals Made............. | 10 | Carter,Chennedy at Texas A&M (02/04/18) | |
10 | Hillsman,Khaalia vs Texas A&M (01/07/18) | ||
Field Goal Att............... | 22 | Carter,Chennedy vs Texas A&M (01/07/18) | |
18 | Carter,Chennedy at Texas A&M (02/04/18) | ||
18 | Chloe Jackson at LSU (01/18/18) | ||
FG Pct (min 5 made).......... | .909 | 10-11 | Hillsman,Khaalia vs Texas A&M (01/07/18) |
.857 | 6-7 | Taylor, Promise vs Ole Miss (02/25/18) | |
3-Point FG Made.............. | 5 | Morris, Maci at Kentucky (02/01/18) | |
5 | VENSON, Mikayla vs Georgetown (11/24/17) | ||
3-Point FG Att............... | 12 | STAHLY, Taylor vs Louisiana Tech (11/19/17) | |
10 | VENSON, Mikayla vs Georgetown (11/24/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Davis, Rennia vs TENNESSEE (03/01/18) |
1.000 | 2-2 | Raigyne Louis at LSU (01/18/18) | |
1.000 | 2-2 | Keiana Gilbert vs Chattanooga (11/26/17) | |
Free Throws Made............. | 11 | Hillsman,Khaalia vs Texas A&M (01/07/18) | |
10 | Russell, Mercedes vs TENNESSEE (03/01/18) | ||
Free Throw Att............... | 14 | Hillsman,Khaalia vs Texas A&M (01/07/18) | |
10 | Russell, Mercedes vs TENNESSEE (03/01/18) | ||
10 | Ayana Mitchell vs LSU (02/08/18) | ||
10 | WILSON, A'ja at #9/8 South Carolina (01/11/18) | ||
10 | Taylor Emery at Virginia Tech (11/13/17) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Russell, Mercedes vs TENNESSEE (03/01/18) |
1.000 | 8-8 | Aryanna Gilbert vs Chattanooga (11/26/17) | |
1.000 | 7-7 | Nared, Jaime at Tennessee (01/04/18) | |
1.000 | 6-6 | Morgan William at Mississippi State (02/22/18) | |
1.000 | 6-6 | Wade,Shaquera at Alabama (02/18/18) | |
1.000 | 6-6 | Lindsey Pulliam vs Northwestern (11/25/17) | |
1.000 | 5-5 | Chloe Jackson at LSU (01/18/18) | |
1.000 | 5-5 | Samantha Duncan vs Southern (12/09/17) | |
1.000 | 5-5 | Lakelyn Bouldin vs Chattanooga (11/26/17) | |
1.000 | 4-4 | Bolton,Quanetria at Alabama (02/18/18) | |
1.000 | 4-4 | Lewis,Jordan at Alabama (02/18/18) | |
1.000 | 4-4 | Reed, Christa vs Vanderbilt (02/12/18) | |
1.000 | 4-4 | Cook,Hannah vs Alabama (01/28/18) | |
1.000 | 4-4 | MONK, Malica vs Arkansas (01/14/18) | |
1.000 | 4-4 | Westbrook, Evina at Tennessee (01/04/18) | |
1.000 | 4-4 | PETKE, Cynthia vs Georgetown (11/24/17) | |
1.000 | 4-4 | MCDONALD, Nikki vs Louisiana Tech (11/19/17) | |
1.000 | 3-3 | Chloe Jackson vs LSU (02/08/18) | |
1.000 | 3-3 | Morris, Maci at Kentucky (02/01/18) | |
1.000 | 3-3 | HARRIS, Tyasha at #9/8 South Carolina (01/11/18) | |
1.000 | 3-3 | Hersler,Paulina vs Florida (12/31/17) | |
1.000 | 3-3 | GREEN,Kala vs North Carolina A&T (11/16/17) | |
Rebounds..................... | 18 | Teaira McCowan at Mississippi State (02/22/18) | |
15 | Russell, Mercedes vs TENNESSEE (03/01/18) | ||
Assists...................... | 11 | HARRIS, Tyasha at #9/8 South Carolina (01/11/18) | |
7 | Cahill, Amanda at Indiana (12-3-17) | ||
Steals....................... | 5 | Murray, Taylor at Kentucky (02/01/18) | |
4 | HARRIS, Tyasha at #9/8 South Carolina (01/11/18) | ||
4 | Green, Cheridene at Tennessee (01/04/18) | ||
4 | Buss, Tyra at Indiana (12-3-17) | ||
4 | MALONE, Alexus vs Louisiana Tech (11/19/17) | ||
4 | Chanette Hicks at Virginia Tech (11/13/17) | ||
Blocked Shots................ | 5 | Knight,Ashley at Alabama (02/18/18) | |
5 | WILSON, A'ja at #9/8 South Carolina (01/11/18) | ||
Turnovers.................... | 12 | DIXON, Amber vs Louisiana Tech (11/19/17) | |
10 | Chanette Hicks at Virginia Tech (11/13/17) | ||
Fouls........................ | 5 | PORTER, Cierra vs Missouri (02/15/18) | |
5 | Overbeck, Kayla vs Vanderbilt (02/12/18) |