Oct. 19, 2018
| | |
---|
Auburn (2-0) | | Oklahoma State (1-1) |
---|
#1 Auburn | Event | #5 Oklahoma State |
---|
12 | Overall Points | 7 |
-- | Overall Score | -- |
7 | Hunt Seat Points | 2 |
-- | Hunt Seat Score | -- |
5 | Western Points | 5 |
-- | Western Score | -- |
Equitation Over Fences |
---|
Rider | Score | Points | Horse | Points | Score | Rider |
Hayley Iannotti | 87 | 1 | Bo | -- | 86 | Hannah Janson |
Caitlin Boyle | 88 | -- | Ducati | 1 | 90 | Abigail Brayman |
McKayla Langmeier | 85 | 1 | Farro | -- | 66 | Sydnie Ziegler |
Taylor St. Jacques | 77 | -- | Lego | 1 | 82 | Cassidy Wilbourn |
Ashton Alexander | 81 | 1 | Ritz | -- | 79 | Katie Schell |
Total | -- | 3 | | -- | 2 | -- |
Equitation On The Flat |
---|
Rider | Score | Points | Horse | Points | Score | Rider |
Hayley Iannotti | 80 | 1 | Calvin | -- | 74 | Sydnie Ziegler |
Taylor St. Jacques | 86 | -- | Descendo | -- | 86 | Abigail Brayman |
Emma Kurtz | 72 | 1 | Millie | -- | 63 | Molly Dunn |
Caitlin Boyle | 81 | 1 | Sully | -- | 64 | Katie Schell |
Ashton Alexander | 79 | 1 | Vinnie | -- | 78 | Hannah Janson |
Total | -- | -- | | -- | -- | -- |
Horsemanship |
---|
Rider | Score | Points | Horse | Points | Score | Rider |
Kara Kaufmann | 75 | 1 | Bogie | -- | 74 | Maddie Bender |
Lauren Diaz | 74.5 | 1 | Fred | -- | 72.5 | Sarah Miller |
Kelsey Jung | 74.5 | 1 | Fria | -- | 72.5 | Paige Kemper |
Taylor Searles | 74.5 | -- | Hannah | 1 | 76 | Natalie Alcorn |
Deanna Green | 74 | -- | Reggie | 1 | 74.5 | Harley Huff |
Total | -- | -- | | -- | -- | -- |
Reining |
---|
Rider | Score | Points | Horse | Points | Score | Rider |
Betsy Brown | 66 | -- | Buddy | 1 | 70.5 | Hannah Lovrien |
Blair McFarlin | 68.5 | -- | Huck | 1 | 70 | Hannah Mitchell |
Deanna Green | 70 | 1 | Matt | -- | 68.5 | Hunter DeJane |
Ali Fratessa | 69 | -- | Smarty | 1 | 70 | Kristi Wiggins |
Terri-June Granger | 69 | 1 | Tonto | | 68.5 | Stephanie Helsen |
Total | -- | -- | | -- | -- | -- |
*denotes Most Outstanding Performer
This page will automatically refresh every 60 seconds.