Oct. 19
8 a.m.
SUNY New Paltz (1-4) | Sweet Briar (1-4) |
---|
SUNY New Paltz | Event | Sweet Briar |
---|---|---|
3 | Overall Points | 5 |
597 | Overall Score | 626 |
3 | Jumping Seat Points | 5 |
597 | Jumping Seat Score | 626 |
Fences | ||||||
---|---|---|---|---|---|---|
Rider | Score | Point | Horse | Point | Score | Rider |
Madeline Berg | 76 | -- | Jones | 1 | 79 | Maggie Fraley |
Brynley Smith | 82 | 1 | Leo | -- | 77 | Britt Larson-Jackson |
Katherine Brantmeyer | 80 | 1 | Player | -- | 58 | Lily Peterson |
Camryn Dluginski | 60 | -- | Pilot | 1 | 88 | Sophie Kane |
-- | -- | -- | -- | -- | -- | -- |
Total | 298 | 2 | -- | 2 | 302 | -- |
Flat | ||||||
---|---|---|---|---|---|---|
Rider | Score | Point | Horse | Point | Score | Rider |
Madeline Berg | 84 | 1 | Changoo | -- | 80 | Sophie Kane |
Brynley Smith | 68 | -- | Lego | 1 | 76 | Maggie Fraley |
Elizabeth Jacoby | 74 | -- | LJ | 1 | 81 | Katie Balding |
Dominique Gago | 73 | -- | Millie | 1 | 87 | Lily Peterson |
-- | -- | -- | -- | -- | -- | -- |
Total | 299 | 1 | -- | 3 | 324 | -- |
11 a.m.
#1 Auburn (4-0) | #5 TCU (5-1) |
---|
Auburn | Event | Opponent |
---|---|---|
15 | Overall Points | 4 |
447 | Overall Score | 332 |
8 | Jumping Seat Points | 2 |
447 | Jumping Seat Score | 332 |
7 | Western Points | 2 |
-- | Western Score | -- |
Fences | ||||||
---|---|---|---|---|---|---|
Rider | Score | Point | Horse | Point | Score | Rider |
Emma Kurtz | 84 | 1 | Cento | -- | 82 | Isabella Baxter |
Alex Pielet | 84 | 1 | Bali | -- | 83 | Alex Beneson |
Ava Stearns | 88 | 1 | Karl | -- | 80 | Grace Upshaw |
Taylor St. Jacques | 81 | -- | Neto | 1 | 82 | Raegan Rast |
McKayla Langmeier | 80 | 1 | Rico | -- | 78 | Wynne Weatherly |
Total | -- | 3 | -- | 1 | -- | -- |
Flat | ||||||
---|---|---|---|---|---|---|
Rider | Score | Point | Horse | Point | Score | Rider |
Emma Kurtz | 87 | 1 | Calvin | -- | 76 | Wynne Weatherly |
Taylor St. Jacques | 80 | -- | Descendo | 1 | 83 | Misty Redd |
Ava Stearns | 93 | 1 | Fleet | -- | 0 | Alex Beneson |
Paige Matthies | 90 | 1 | Sully | -- | 88 | Isabella Baxter |
McKayla Langmeier | 97 | 1 | Vinnie | -- | 85 | Lanie Walkenbach |
Total | 447 | 4 | -- | 1 | 332 | -- |
Horsemanship | ||||||
---|---|---|---|---|---|---|
Rider | Score | Point | Horse | Point | Score | Rider |
Olivia Tordoff | 75.5 | 1 | Charles | -- | 74.5 | Jamie Cook |
Deanna Green | 79.5 | -- | Fred | -- | 79.5 | Mattie Dukes |
Kara Kaufmann | 71.5 | -- | Hannah | 1 | 77 | Josie Mootz |
Taylor Searles | 72.5 | -- | Mimi | 1 | 74.5 | Drew Rogers |
Maddie Spak | 75.5 | 1 | Tina | -- | 74.5 | Cydney Benes |
Total | -- | 2 | -- | 2 | -- | -- |
Reining | ||||||
---|---|---|---|---|---|---|
Rider | Score | Point | Horse | Point | Score | Rider |
Jen Kasper | 76.5 | 1 | Angel | -- | 75.5 | Claire Dittrich |
Terri-June Granger | 73.5 | 1 | Bob | -- | 72 | Elena Hurd |
Boo Kammerer | 73.5 | 1 | Chopper | -- | 72.5 | Mady Buchanan |
Peyton Hall | 73 | 1 | Roo | -- | 67.5 | Carly Lombard |
Deanna Green | 76.5 | 1 | Smarty | -- | 71 | Bella Andrews |
Total | -- | 5 | -- | 0 | -- | -- |
This page will automatically refresh every 60 seconds.