AUBURN, Ala. – Auburn's first unanimous All-American in three decades, Derrick Brown swept postseason honors Wednesday by being named to the 2019 AFCA FBS Coaches All-America First Team.
Brown, the SEC's defensive player of the year, also earned first team All-America honors from the Sporting News, Associated Press, Walter Camp and the Football Writers Association of America.
Offensive lineman Ed King was Auburn's most recent unanimous All-American in 1990. Other Tiger legends in that elite fraternity include Tracy Rocker (1988), Ben Tamburello and Brent Fullwood (1986), Bo Jackson (1985), Pat Sullivan and Terry Beasley (1971), and Jimmy Phillips (1957).
Auburn senior defensive lineman Marlon Davidson was named to the AFCA FBC Coaches All-America Second Team, his second All-America honor of the week.
Brown and Davidson will conclude their Auburn careers in the Outback Bowl at Raymond James Stadium in Tampa, Florida on New Year's Day.
More from the American Football Coaches Association:
The AFCA has selected an All-America team since 1945 and currently selects teams in all five of its divisions. What makes these teams so special is that they are the only ones chosen exclusively by the men who know the players the best — the coaches themselves.
2019 AFCA FBS Coaches' All-America Team – First TeamOffense
Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
---|---|---|---|---|---|---|---|
WR | *Jerry Jeudy | 6-1 | 192 | Jr. | Alabama | Nick Saban | Deerfield Beach, Fla. (Deerfield Beach) |
WR | Ja'Marr Chase | 6-1 | 200 | So. | LSU | Ed Orgeron | Harvey, La. (Archbishop Rummel) |
TE | Harrison Bryant | 6-5 | 240 | Sr. | Florida Atlantic | Lane Kiffin | Gray, Ga. (John Milledge Academy) |
OL | Alex Leatherwood | 6-6 | 310 | Jr. | Alabama | Nick Saban | Pensacola, Fla. (Booker T. Washington) |
OL | John Simpson | 6-4 | 330 | Sr. | Clemson | Dabo Swinney | North Charleston, S.C. (Fort Dorchester) |
C | Tyler Biadasz | 6-3 | 321 | Jr. | Wisconsin | Paul Chryst | Amherst, Wis. (Amherst) |
OL | Andrew Thomas | 6-5 | 320 | Jr. | Georgia | Kirby Smart | Lithonia, Ga. (Pace Academy) |
OL | Penei Sewell | 6-6 | 325 | So. | Oregon | Mario Cristobal | Malaeimi, American Samoa (Desert Hills (UT)) |
QB | Joe Burrow | 6-4 | 216 | Sr. | LSU | Ed Orgeron | Athens, Ohio (Athens) |
RB | *Jonathan Taylor | 5-11 | 219 | Jr. | Wisconsin | Paul Chryst | Salem, N.J. (Salem) |
RB | Chuba Hubbard | 6-1 | 207 | R-So. | Oklahoma State | Mike Gundy | Sherwood Park, Alberta, Canada (Bev Facey) |
Defense
Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
---|---|---|---|---|---|---|---|
DL | Derrick Brown | 6-5 | 318 | Sr. | Auburn | Gus Malzahn | Sugar Hill, Ga. (Lanier) |
DL | James Lynch | 6-4 | 295 | Jr. | Baylor | Matt Rhule | Round Rock, Tex. (Round Rock) |
DL | Chase Young | 6-5 | 265 | Jr. | Ohio State | Ryan Day | Hyattsville, Md. (DeMatha Catholic) |
DL | Bradlee Anae | 6-3 | 265 | Sr. | Utah | Kyle Whittingham | Laie, Hawaii (Kahuku) |
LB | Evan Weaver | 6-3 | 235 | Sr. | California | Justin Wilcox | Spokane, Wash. (Gonzaga Prep) |
LB | Isaiah Simmons | 6-4 | 230 | Jr. | Clemson | Dabo Swinney | Olathe, Kan. (Olathe North) |
LB | Micah Parsons | 6-3 | 245 | So. | Penn State | James Franklin | Harrisburg, Pa. (Harrisburg) |
DB | Derek Stingley Jr. | 6-1 | 190 | Fr. | LSU | Ed Orgeron | Baton Rouge, La. (Dunham) |
DB | Antoine Winfield Jr. | 5-10 | 205 | R-So. | Minnesota | P.J. Fleck | The Woodlands, Tex. (The Woodlands) |
DB | Jeff Okudah | 6-1 | 200 | Jr. | Ohio State | Ryan Day | Grand Prairie, Tex. (South Grand Prairie) |
DB | *Grant Delpit | 6-3 | 203 | Jr. | LSU | Ed Orgeron | Houston, Texas (IMG Academy) |
Specialists
Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
---|---|---|---|---|---|---|---|
P | Max Duffy | 6-1 | 186 | Jr. | Kentucky | Mark Stoops | Perth, Australia (Curtin/Kent Street) |
PK | Rodrigo Blankenship | 6-1 | 191 | Sr. | Georgia | Kirby Smart | Marietta, Ga. (Sprayberry) |
AP | Lynn Bowden Jr. | 6-1 | 199 | Jr. | Kentucky | Mark Stoops | Youngstown, Ohio (Warren Harding) |
*–2018 AFCA All-American
2019 AFCA FBS Coaches' All-America Team – Second TeamOffense
Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
---|---|---|---|---|---|---|---|
WR | Ceedee Lamb | 6-2 | 189 | Jr. | Oklahoma | Lincoln Riley | Richmond, Tex. (Foster) |
WR | Michael Pittman Jr. | 6-4 | 220 | Sr. | USC | Clay Helton | Woodland Hills, Calif. (Oaks Christian) |
TE | Pat Freiermuth | 6-5 | 256 | So. | Penn State | James Franklin | Merrimac, Mass. (Brooks School) |
OL | Jedrick Wills Jr. | 6-5 | 320 | Jr. | Alabama | Nick Saban | Lexington, Ky. (Lafayette) |
OL | Tristan Wirfs | 6-5 | 322 | Jr. | Iowa | Kirk Ferentz | Mount Vernon, Iowa (Mount Vernon) |
C | Lloyd Cushenberry III | 6-4 | 315 | Jr. | LSU | Ed Orgeron | Carville, La. (Dutchtown) |
OL | Tommy Kraemer | 6-5 | 319 | Sr. | Notre Dame | Brian Kelly | Cincinnati, Ohio (Elder) |
OL | Wyatt Davis | 6-4 | 313 | So. | Ohio State | Ryan Day | Bellflower, Calif. (St. John Bosco) |
QB | Justin Fields | 6-3 | 223 | So. | Ohio State | Ryan Day | Kennesaw, Ga. (Harrison) |
RB | *Travis Etienne | 5-10 | 210 | Jr. | Clemson | Dabo Swinney | Jennings, La. (Jennings) |
RB | J.K. Dobbins | 5-10 | 217 | Jr. | Ohio State | Ryan Day | La Grange, Tex. (La Grange) |
Defense
Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
---|---|---|---|---|---|---|---|
DL | Raekwon Davis | 6-7 | 312 | Sr. | Alabama | Nick Saban | Meridian, Miss. (Meridian) |
DL | Marlon Davidson | 6-3 | 278 | Sr. | Auburn | Gus Malzahn | Greenville, Ala. (Greenville) |
DL | Curtis Weaver | 6-3 | 265 | R-Jr. | Boise State | Bryan Harsin | Long Beach, Calif. (St. Anthony) |
DL | AJ Epenesa | 6-6 | 280 | Jr. | Iowa | Kirk Ferentz | Glen Carbon, Ill. (Edwardsville) |
LB | Kenneth Murray | 6-2 | 234 | Jr. | Oklahoma | Lincoln Riley | Missouri City, Tex. (Elkins) |
LB | Jordyn Brooks | 6-1 | 245 | Sr. | Texas Tech | Matt Wells | Houston, Tex. (Stratford) |
LB | Zack Baun | 6-3 | 235 | Sr. | Wisconsin | Paul Chryst | Brown Deer, Wis. (Brown Deer) |
DB | Xavier McKinney | 6-1 | 200 | Jr. | Alabama | Nick Saban | Roswell, Ga. (Roswell) |
DB | Trevon Diggs | 6-2 | 207 | Sr. | Alabama | Nick Saban | Gaithersburg, Md. (Avalon School) |
DB | J.R. Reed | 6-1 | 194 | Sr. | Georgia | Kirby Smart | Frisco, Tex. (Prestonwood Christian) |
DB | Julian Blackmon | 6-1 | 204 | Sr. | Utah | Kyle Whittingham | Layton, Utah (Layton) |
Specialists
Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
---|---|---|---|---|---|---|---|
P | *Braden Mann | 5-11 | 195 | Sr. | Texas A&M | Jimbo Fisher | Houston, Tex. (Cy-Fair) |
PK | Keith Duncan | 5-10 | 180 | Jr. | Iowa | Kirk Ferentz | Weddington, N.C. (Weddington) |
AP | Kenneth Gainwell | 5-11 | 191 | R-Fr. | Memphis | Mike Norvell | Yazoo City, Mo. (Yazoo City) |
Jeff Shearer is a Senior Writer at AuburnTigers.com. Follow him on Twitter: @jeff_shearer