AWENDAW, S.C. – J.M. Butler, Andrew Kozan and Alex Vogelsong each logged top-15 finishes as the Auburn men's golf team concluded its play at the Hootie at Bulls Bay Intercollegiate Tuesday.
As a team, the Tigers tied for third with Kent State at 15-under (283-280-286--849) at the par-72 Bulls Bay Golf Club. NC State took home the team title at 18-under (846).
Kozan earned a runner-up finish at 10-under (68-68-70--206). After bogeying the first hole, the senior was spotless for the remainder of his final circuit with three birdies and 14 pars in his final 17 holes.
Vogelsong tied for eight at 4-under (70-68-74--212). The sophomore notched a pair of birdies on the par-4 11th and par-5 13th holes to highlight his final card of the week.
Butler earned his fourth top-20 finish of the season, including second inside the top 15, after tying for 12th at 2-under (72-71-71--214). The freshman had five birdies in his final 18 holes of play, including four on the front nine Tuesday.
Graysen Huff tied for 28th at 1-over (73-73-71--217), while C.J. Easley tied for 49th at 4-over (73-73-74--220). The duo combined for five birdies and 25 pars in their final rounds of the week.
Rounding out the lineup, Wells Padgett tied for 57th at 6-over (74-73-75--222).
Auburn returns to action April 5-7 for The Collegiate Invitational at The Country Club of Birmingham.
Team Scores
1. NC State: -18 (287-276-283--846)
2. Missouri: -16 (282-282-284--848)
T-3. Auburn: -15 (283-280-286--849)
T-3. Kent State: -15 (278-288-283--849)
5. Duke: -1 (289-281-293--863)
6. Wisconsin: +1 (286-291-288--865)
T-7. College of Charleston: +2 (287-284-295--866)
T-7. West Virginia: +2 (291-288-287--866)
9. South Carolina: +5 (288-296-285--869)
10. Iowa State: +6 (295-290-285--870)
11. Purdue: +7 (285-291-295--871)
12. Kentucky: +12 (294-294-288--876)
13. Marquette: +14 (294-288-296--878)
14. Kansas: +15 (293-289-297--879)
15. Wichita State: +20 (296-294-294--884)
16. Louisiana Tech: +33 (299-296-302--897)
Auburn Individuals
2. Andrew Kozan: -10 (68-68-70--206)
T-8. Alex Vogelsong: -4 (70-68-74--212)
T-12. J.M. Butler: -2 (72-71-71--214)
T-28. Graysen Huff: +1 (73-73-71--217)
T-49. C.J. Easley: +4 (73-73-74--220)
T-57. Wells Padgett: +6 (74-73-75--222) - ind.
Three in top 15 as Auburn wraps up play in the Lowcountry
South Carolina Athletics