Auburn vs. South Carolina - Oct. 29, 2021
| | |
---|
Auburn (3-1, 1-0 SEC) | | South Carolina (0-4, 0-1 SEC) |
---|
Auburn | Event | South Carolina |
---|
11 | Overall Points | 8 |
-- | Overall Score | -- |
6 | Jumping Seat Points | 4 |
-- | Jumping Seat Score | -- |
5 | Western Points | 4 |
-- | Western Score | -- |
Fences |
---|
Rider | Score | Points | Horse | Points | Score | Rider |
Sophee Steckbeck | 83 | 1 | Rico | -- | 80 | Sophie Mitchell |
Ellie Ferrigno | 81 | 1 | Cento | -- | 79 | Nina Columbia |
Ava Stearns | 85 | 1 | Herbie | -- | 84 | Madeline Schaefer |
Emma Kurtz | 83 | -- | Ducati | 1 | 84 | Alexa Aureliano |
Meghan Knapic | 78 | -- | Karl | 1 | 81 | Mackenzie Suffy |
Total | -- | 3 | -- | 2 | -- | -- |
Flat |
---|
Rider | Score | Points | Horse | Points | Score | Rider |
Helen Ulrich | 77.5 | 1 | Swag | -- | 74 | Carolina Bald |
Sophee Steckbeck | 80.5 | 1 | Nonstop | -- | 79.5 | Madeline Schaefer |
Ava Stearns | 80 | 1 | Cantori | -- | 74.5 | Nina Columbia |
Ellie Ferrigno | 75.5 | -- | Faye | 1 | 78.5 | Sophie Mitchell |
Emma Kurtz | 75.5 | -- | Rex | 1 | 79.5 | Trinity Hammerschmidt |
Total | -- | 3 | -- | 2 | -- | -- |
Horsemanship |
---|
Rider | Score | Points | Horse | Points | Score | Rider |
Madison Parduhn | 75.5 | 1 | Charles | -- | 74.5 | Tierney Horton |
Taylor Searles | 76 | 1 | Victor | -- | 59 | Ava Pratt |
Maddie Spak | 76.5 | 1 | Bogie | -- | 75.5 | Sloan Vogt |
Olivia Tordoff | 78.5 | 1 | Hannah | -- | 76.5 | Cora Wyers |
Jacqueline Frimodt | 77 | -- | Soxy | 1 | 77.5 | Alexa Thorpe |
Total | -- | 4 | -- | 1 | -- | -- |
Reining |
---|
Rider | Score | Points | Horse | Points | Score | Rider |
Boo Kammerer | 69 | -- | Chopper | -- | 69 | Emilia Reutimann |
Isabella Tesmer | 69.5 | -- | Boomer | 1 | 70 | Chloe Stephenson |
Kate Buchanan | 69 | 1 | Matt | -- | 68 | Chloe VanStone |
Taylor Searles | 65.5 | -- | Shoo | 1 | 67 | Sloan Vogt |
Terri-June Granger | 65 | -- | Goose | 1 | 68 | Emma Lane |
Total | -- | 1 | -- | 3 | -- | -- |
This page will automatically refresh every 60 seconds.