SEC Championship Final - 2 p.m. CT
No. 1 Texas A&M | No. 2 Auburn |
---|
Texas A&M | Event | Auburn |
---|---|---|
7 | Overall Points | 11 |
-- | Overall Score | -- |
2 | Jumping Seat Points | 8 |
-- | Jumping Seat Score | -- |
5 | Western Points | 3 |
-- | Western Score | -- |
FENCES
Rider | Judges | Score | Points | Horse | Rider | Judges | Score | Points |
Brooke Brombach | 83 / 80 / 82 | 245 | -- | Perry | Emma Kurtz | 77 / 83 / 87 | 247 | 1 |
Kaitlyn Lovingfoss | 72 / 73 / 73 | 218 | -- | Shrimp | Ava Stearns | 85 / 84 / 84 | 253 | 1 |
Haley Redifer | 90 / 87 / 85 | 262 | -- | Quentin | Ellie Ferrigno | 88 / 89 / 88 | 265 | 1 |
Devon Thomas | 86 / 87 / 85 | 258 | 1 | Joe | Meghan Knapic | 80 / 76 / 80 | 236 | -- |
Grace Boston | 83 / 84 / 89 | 256 | -- | Campo | Sophee Steckbeck | 92 / 85 / 94 | 271 | 1 |
TOTAL | -- | -- | 1 | -- | -- | -- | -- | 4 |
FLAT
Rider | Judges | Score | Points | Horse | Rider | Judges | Score | Points |
Rhian Murphy | 85 / 87.5 / 86 | 258.5 | -- | Chacco | Emma Kurtz | 84 / 93.5 / 91 | 268.5 | 1 |
Kaitlyn Lovingfoss | 62 / 69.5 / 70.5 | 202 | -- | Granit | Ellie Ferrigno | 80.5 / 76 / 88.5 | 245 | 1 |
Devon Thomas | 66 / 63 / 71 | 200 | -- | Murphy | Sophee Steckbeck | 78 / 64.5 / 83 | 225.5 | 1 |
Nicole Leonard | 74 / 65 / 71.5 | 210.5 | 1 | Dento | Helen Ulrich | 62 / 63 / 61.5 | 186.5 | -- |
Caroline Dance | 65.5 / 65.5 / 75.5 | 206.5 | -- | Swank | Ava Stearns | 76.5 / 78 / 76.5 | 257.5 | 1 |
TOTAL | -- | 1077.5 | 1 | -- | -- | -- | 1183 | 4 |
HORSEMANSHIP
Rider | Judges | Score | Points | Horse | Rider | Judges | Score | Points |
Cori Cansdale | 73.5 / 75.5 / 75 | 224 | -- | Mikey | Olivia Tordoff | 76.5 / 78 / 76.5 | 231 | 1 |
MacKenzie Chapman | 77.5 / 77.5 / 74.5 | 229.5 | 1 | Garth | Taylor Searles | 74 / 73 / 73 | 220 | -- |
Hanna Olaussen | 75.5 / 77.5 / 75 | 228 | -- | Paddy | Deanna Green | 75.5 / 77 / 75.5 | 228 | -- |
Hayley Riddle | 75.5 / 76 / 75 | 226.5 | 1 | Houdini | Maddie Spak | 72.5 / 73 / 73 | 218.5 | -- |
Ella Petak | 75.5 / 76 / 72.5 | 224 | 1 | Freckles | Madison Parduhn | 74 / 74.5 / 73.5 | 222 | -- |
TOTAL | -- | 1132 | 3 | -- | -- | -- | -- | 1 |
REINING
Rider | Judges | Score | Points | Horse | Rider | Judges | Score | Points |
Taylor Masson | 71.5 / 72 / 71 | 214.5 | 1 | Chex | Isabella Tesmer | 71 / 72 / 71 | 214 | -- |
Lisa Bricker | 70 / 69.5 / 67.5 | 207 | -- | Ty | Deanna Green | 70.5 / 70.5 / 70 | 211 | 1 |
Keesa Luers | 69 / 69.5 / 68 | 206.5 | -- | Wrangler | Taylor Searles | -- | RR | -- |
Marissa Harrell | 0 / 0 / 0 | 0 | -- | Nike | Boo Kammerer | 70 / 71 / 69.5 | 210.5 | 1 |
Emmy Lu Marsh | 72 / 72 / 72 | 216 | 1 | Slash | Terri-June Granger | 70.5 / 70.5 / 73 | 214 | -- |
TOTAL | -- | -- | -- | -- | -- | -- | -- | -- |
SEC Championship Consolation - 9 a.m. CT
No. 3 Georgia | No. 4 South Carolina |
---|
Georgia | Event | South Carolina |
---|---|---|
12 | Overall Points | 7 |
4647.5 | Overall Score | 4258.5 |
6 | Jumping Seat Points | 3 |
2488 | Jumping Seat Score | 2340 |
6 | Western Points | 4 |
2159.5 | Western Score | 1918.5 |
FENCES
Rider | Judges | Score | Points | Horse | Rider | Judges | Score | Points |
Jordan Toering | 94 / 84 / 87 | 265 | -- | Chapman | Jordan Allen | 95 / 90 / 90 | 275 | 1 |
Emma Reichow | 84 / 85 / 88 | 257 | -- | Jake | Trinity Hammerschmidt | 87 / 85 / 85 | 257 | -- |
Catalina Peralta | 88 / 79 / 88 | 255 | 1 | Rico | Nina Columbia | 80 / 81 / 81 | 242 | -- |
Hayley Mairano | 78 / 73 / 73 | 224 | -- | Neto | Sophie Mitchell | 81 / 83 / 81 | 245 | 1 |
Rachel McMullen | 90 / 84 / 92 | 266 | 1 | Rio | Madeline Schaefer | 69 / 73 / 75 | 217 | -- |
TOTAL | -- | 1267 | 2 | -- | -- | -- | 1236 | 2 |
FLAT
Rider | Judges | Score | Points | Horse | Rider | Judges | Score | Points |
Hayley Mairano | 83 / 84.5 / 83 | 250.5 | 1 | Celsius | Sophie Mitchell | 80 / 73.5 / 81 | 234.5 | -- |
Sophia Pilla | 82.5 / 84 / 68.5 | 235 | 1 | Rex | Kit Cunningham | 76 / 68.5 / 69.5 | 214 | -- |
Ceci Bresch | 72.5 / 69.5 / 67.5 | 209.5 | -- | Risky | Trinity Hammerschmidt | 68 / 72.5 / 78 | 218.5 | 1 |
Nora Andrews | 82.5 / 85.5 / 94.5 | 262.5 | 1 | Chippy | Caroline Bald | 81.5 / 75.5 / 82 | 239 | -- |
Jordan Toering | 86 / 86 / 91.5 | 263.5 | 1 | Diablo | Maya Clarkson | 71 / 65.5 / 61.5 | 198 | -- |
TOTAL | -- | 1221 | 4 | -- | -- | -- | 1104 | 1 |
HORSEMANSHIP
Rider | Judges | Score | Points | Horse | Rider | Judges | Score | Points |
Kendall Gill | 76 / 75.5 / 74 | 225.5 | 1 | Tucker | Michaela Schrim | 74.5 / 73 / 72.5 | 220 | -- |
Leah Anderson | 72 / 73.5 / 76.5 | 222 | 1 | Victor | Kiersten Beckner | 0 / 0 / 0 | 0 | -- |
Sara Lewis | 76 / 77.5 / 77.5 | 231 | 1 | Murphy | Cora Wyers | 73.5 / 74 / 72 | 219.5 | -- |
Jillian Stopperich | 71.5 / 72.5 / 70.5 | 214.5 | -- | Max | Kendalynne Herlocker | 73 / 72 / 71.5 | 216.5 | 1 |
Grace Himes | 75 / 74.5 / 73 | 222.5 | -- | Hannah | Tierney Horton | 73.5 / 73.5 / 76.5 | 223.5 | 1 |
TOTAL | -- | 1115.5 | 3 | -- | -- | -- | 879.5 | 2 |
REINING
Rider | Judges | Score | Points | Horse | Rider | Judges | Score | Points |
Isabella Hehr | 63.5 / 65 / 65 | 193.5 | -- | Goose | Emilia Reutimann | 69 / 69.5 / 69 | 207.5 | 1 |
Caitlin Lyons | 68.5 / 70.5 / 69 | 208 | 1 | Matt | Chloe Stephenson | 68 / 69 / 67.5 | 204.5 | -- |
Jax Bound | 73 / 73.5 / 73 | 219.5 | 1 | Uvalde | Chloe VanStone | 67.5 / 66.5 / 68.5 | 202.5 | -- |
Lindsay Guynn | 70.5 / 70 / 71 | 211.5 | -- | Dually | Emma Lane | 71 / 72.5 / 71.5 | 215 | 1 |
Courtney Blumer | 71 / 70.5 / 70 | 211.5 | 1 | Colonel | Sloane Vogt | 70 / 69 / 70.5 | 209.5 | -- |
TOTAL | -- | 1044 | 3 | -- | -- | -- | 1039 | 2 |