Schedule
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
Opening Ceremony | All | 12:30 p.m. CT | Peacock/NBC |
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
4x100 Free Relay Heats (Swimming) | Marcelo, Chierighini (Brazil) | 4 a.m. CT | Peacock |
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
Men's Doubles Roud 2 (Tennis) | Tim Puetz (Germany) | 5 a.m. CT | Peacock |
Team Final (Gymnastics) | Sunisa Lee | 11:15 a.m. CT | Peacock/NBC |
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
10m Synchronized (Diving) | Emily Hallifax (France) | 4 a.m. CT | Peacock/E! |
Men's Doubles Quarterfinals (Tennis) | Tim Puetz (Germany) | 4 a.m. CT | Peacock |
South Sudan vs. USA (Basketball) | JT Thor (South Sudan) | 2 p.m. CT | Peacock/NBC |
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
All-Around Final (Gymnastics) | Sunisa Lee (USA) | 11:15 a.m. CT | Peacock/NBC |
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
200 IM Heats (Swimming) | Valerie Tarazi (Palestine) | 4 a.m. CT | Peacock |
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
100m Prelims (Track) | Kanyinsola Ajayi (Nigeria) | 3:35 a.m. CT | Peacock/E! |
Favour Ashe (Nigeria) | 3:35 a.m. CT | Peacock/E! | |
Azeem Fahmi (Malaysia) | 3:35 a.m. CT | Peacock/E! | |
100m Round 1 (Track) | Kanyinsola Ajayi (Nigeria) | 4:45 a.m. CT | Peacock/E! |
Favour Ashe (Nigeria) | 4:45 a.m. CT | Peacock/E! | |
Azeem Fahmi (Malaysia) | 4:45 a.m. CT | Peacock/E! | |
South Sudan vs. Serbia (Basketball) | JT Thor | 2 p.m. CT | Peacock |
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
Uneven Bars Final (Gymnastics) | Sunisa Lee (USA) | 8:40 a.m. CT | Peacock/NBC |
100m Semi-Finals (Track) | Kanyinsola Ajayi (Nigeria) | 1 p.m. CT | Peacock/NBC |
Favour Ashe (Nigeria) | 1 p.m. CT | Peacock/NBC |
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
Balance Beam Final (Gymnastics) | Sunisa Lee (USA) | 5:36 a.m. CT | Peacock |
200m Round 1 (Track) | Makanakaishe Charamba (Zimbabwe) | 1:30 p.m. CT | Peacock/NBC |
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
200m Repechage Round (Track) | Makanakaishe Charamba (Zimbabwe) | 5:30 a.m. CT | Peacock |
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
High Jump Qualification (Track) | Donald Thomas (Bahamas) | 3:05 a.m. CT | Peacock |
200m Semi-Finals (Track) | Makanakaishe Charamba (Zimbabwe) | 1:02 p.m. CT | Peacock/NBC |
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
4x100m Relay Round 1 (Track) | Kanyinsola Ajayi (Nigeria) | 4:35 a.m. CT | Peacock |
Favour Ashe (Nigeria) | 4:35 a.m. CT | Peacock | |
200m Final (Track) | Makanakaishe Charamba (Zimbabwe) | 1:30 p.m. CT | Peacock/NBC |
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
4x100m Final (Track) | Kanyinsola Ajayi (Nigeria) | 12:45 p.m. CT | Peacock/NBC |
Favour Ashe (Nigeria) | 12:45 p.m. CT | Peacock/NBC |
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
High Jump Final (Track) | Donald Thomas (Bahamas) | 12:10 p.m. CT | Peacock/NBC |
Event (Sport) | Athlete(s) (Country) | Time (CT) | Stream/TV |
Closing Ceremony | All | 1 p.m. CT | Peacock/NBC |
Latest News
Athlete Bios
Bio
Sunisa Lee will compete for Team USA in women's artistic gymnastics ... This is her second-straight Olympic appearance for USA Gymnastics ... Has three Olympic medals to her credit ... Was the All-Around Gold Medalist at the 2020 Tokyo Olympics, while winning silver with the team and bronze on bars ... Member of the 2019 World Champion team ... A two-time bars U.S. Champion ... 2021 U.S. Runner-Up in the all-around and beam ... 2022 NCAA Beam Champion ... 2022 NCAA All-Around Runner-Up ... 2022 SEC Bars Champion ... Earned 10 All-America honors, which is the most by any Auburn gymnast … 2022 SEC Freshman of the Year ... Finished with nine 10.0s during her time on the Plains - five on beam and four on bars ... Six-time SEC Gymnast of the Week honoree ... Won 49 event titles during her career - vault (3), bars (17), beam (13), floor (5), all-around (11).
Schedule
7/28 Team Qualifications – 4:40 a.m. CT
7/30 Team Final – 11:15 a.m. CT
8/1 All-Around Final – 11:15 a.m. CT
8/3 Vault Final – 9:20 a.m. CT
8/4 Uneven Bars Final – 8:40 a.m. CT
8/5 Balance Beam Final – 5:36 a.m. CT
8/5 Floor Exercise Final – 7:20 a.m. CT
Olympic History
Lee's All-Time Olympic Results
2020 Olympics in Tokyo, Japan
Event | Round | Place | Score |
All-Around | Qualifying | 3rd | 57.166 |
Uneven Bars | Qualifying | 2nd | 15.200 |
Balance Beam | Qualifying | 3rd | 14.200 |
Team | Qualifying | 2nd | 170.562 |
Team | Final | 2nd | 166.096 |
Balance Beam | Final | 5th | 13.866 |
All-Around | Final | 1st | 57.433 |
Uneven Bars | Final | 3rd | 14.500 |