Ole Miss vs Auburn (02/25/18 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Ole Miss vs Auburn
02/25/18 1:00 pm at Auburn Arena -- Auburn, Ala.
Ole Miss 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Gibson, Shelby | c | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 |
00 | Nixon, Chyna | g | 1-6 | 0-2 | 1-2 | 1-4 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 13 |
01 | Glover, Bree | g | 0-1 | 0-0 | 0-0 | 5-2 | 7 | 0 | 0 | 1 | 3 | 1 | 1 | 17 |
20 | Muhammad, Madinah | g | 4-17 | 1-6 | 5-6 | 2-1 | 3 | 1 | 14 | 2 | 7 | 0 | 1 | 37 |
25 | Alston, Alissa | g | 2-12 | 1-4 | 2-2 | 0-0 | 0 | 2 | 7 | 4 | 7 | 0 | 3 | 40 |
10 | Muhate, Cecilia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Johnson, Barbara | - | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 10 |
32 | Rodgers, Kate | - | 1-4 | 0-0 | 1-1 | 3-4 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 23 |
44 | Lewis, Torri | - | 3-6 | 2-5 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 20 |
55 | Taylor, Promise | - | 6-7 | 0-0 | 1-1 | 5-6 | 11 | 4 | 13 | 0 | 3 | 4 | 3 | 33 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-56 | 5-18 | 12-14 | 18-20 | 38 | 16 | 55 | 7 | 25 | 5 | 13 | 200 | |
33.9% | 27.8% | 85.7% | ||||||||||||
1st | 6-16 | 3-7 | 3-3 | |||||||||||
37.5% | 42.9% | 100 % | ||||||||||||
2nd | 2-15 | 0-6 | 0-0 | |||||||||||
13.3% | 0.0% | 0.0% | ||||||||||||
3rd | 4-9 | 1-2 | 6-7 | |||||||||||
44.4% | 50.0% | 85.7% | ||||||||||||
4th | 7-16 | 1-3 | 3-4 | |||||||||||
43.8% | 33.3% | 75.0% |
Auburn 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Abigayle Jackson | f | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 14 |
15 | Jazmine Jones | f | 0-3 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 28 |
20 | Unique Thompson | f | 5-14 | 0-0 | 5-8 | 2-7 | 9 | 3 | 15 | 1 | 3 | 1 | 0 | 37 |
00 | Daisa Alexander | g | 7-12 | 3-3 | 4-4 | 0-0 | 0 | 0 | 21 | 1 | 3 | 0 | 3 | 32 |
33 | Janiah McKay | g | 4-8 | 1-2 | 3-4 | 0-3 | 3 | 3 | 12 | 6 | 8 | 0 | 2 | 34 |
03 | Erica Sanders | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
05 | Emari Jones | - | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 3 | 0 | 1 | 12 |
14 | Tiffany Lewis | - | 0-4 | 0-3 | 1-2 | 1-2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 12 |
23 | Jessica Jones | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 16 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 20-50 | 6-13 | 14-20 | 11-18 | 29 | 15 | 60 | 11 | 19 | 7 | 14 | 200 | |
40.0% | 46.2% | 70.0% | ||||||||||||
1st | 5-15 | 1-1 | 4-4 | |||||||||||
33.3% | 100 % | 100 % | ||||||||||||
2nd | 6-12 | 3-5 | 4-6 | |||||||||||
50.0% | 60.0% | 66.7% | ||||||||||||
3rd | 3-13 | 0-2 | 2-2 | |||||||||||
23.1% | 0.0% | 100 % | ||||||||||||
4th | 6-10 | 2-5 | 4-8 | |||||||||||
60.0% | 40.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ole Miss | 18 | 4 | 15 | 18 | 55 | Record: (11-18, 1-15 SEC) |
Auburn | 15 | 19 | 8 | 18 | 60 | Record: (14-14, 5-11 SEC) |
Points in the paint-OM 26,AU 18. Points off turnovers-OM 18,AU 22. |
2nd chance points-OM 15,AU 7. Fast break points-OM 7,AU 2. |
Bench points-OM 29,AU 9. Score tied-2 times. Lead changed-3 times. |
Last FG-OM 4th-00:08, AU 4th-01:12. |
Largest lead-OM by 6 1st-02:07, AU by 13 3rd-03:59. |
OM led for 07:19. AU led for 31:22. Game was tied for 01:19. |
Officials: Felicia Grinter, Luis Gonzalez, Carla Fountain Technical fouls: Ole Miss-None. Auburn-None. Attendance: 3111 |
Play-by-Play |
Ole Miss vs Auburn
02/25/18 1:00 pm at Auburn Arena -- Auburn, Ala.
Ole Miss vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
09:35 | 0-3 | V 3 | GOOD! 3 PTR by Alston, Alissa | |
09:35 | ASSIST by Muhammad, Madinah | |||
GOOD! FT SHOT by Daisa Alexander | 09:18 | 1-3 | V 2 | FOUL by Gibson, Shelby (P1T1) |
GOOD! FT SHOT by Daisa Alexander | 09:18 | 2-3 | V 1 | |
08:58 | TURNOVR by Glover, Bree | |||
TURNOVR by Daisa Alexander | 08:45 | |||
08:43 | STEAL by Gibson, Shelby | |||
REBOUND (DEF) by Janiah McKay | 08:40 | MISSED LAYUP by Muhammad, Madinah | ||
MISSED LAYUP by Jazmine Jones | 08:32 | |||
REBOUND (OFF) by Unique Thompson | 08:32 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 08:29 | 4-3 | H 1 | |
08:16 | MISSED 3 PTR by Muhammad, Madinah | |||
08:16 | REBOUND (OFF) by Glover, Bree | |||
08:13 | MISSED 3 PTR by Alston, Alissa | |||
08:13 | REBOUND (OFF) by Glover, Bree | |||
BLOCK by Abigayle Jackson | 07:46 | MISSED JUMPER by Nixon, Chyna | ||
07:43 | REBOUND (OFF) by Nixon, Chyna | |||
REBOUND (DEF) by Unique Thompson | 07:41 | MISSED JUMPER by Nixon, Chyna | ||
GOOD! FT SHOT by Unique Thompson | 07:34 | 5-3 | H 2 | FOUL by Gibson, Shelby (P2T2) |
GOOD! FT SHOT by Unique Thompson | 07:34 | 6-3 | H 3 | |
07:34 | SUB IN : Taylor, Promise | |||
07:34 | SUB OUT: Gibson, Shelby | |||
REBOUND (DEF) by Unique Thompson | 07:14 | MISSED 3 PTR by Nixon, Chyna | ||
GOOD! JUMPER by Janiah McKay | 07:04 | 8-3 | H 5 | |
REBOUND (DEF) by (TEAM) | 06:43 | MISSED 3 PTR by Nixon, Chyna | ||
06:41 | SUB IN : Lewis, Torri | |||
06:41 | SUB OUT: Nixon, Chyna | |||
MISSED JUMPER by Unique Thompson | 06:25 | REBOUND (DEF) by Taylor, Promise | ||
06:18 | SUB IN : Rodgers, Kate | |||
06:18 | SUB OUT: Glover, Bree | |||
05:59 | 8-5 | H 3 | GOOD! LAYUP by Taylor, Promise [PNT] | |
05:59 | ASSIST by Muhammad, Madinah | |||
TURNOVR by Janiah McKay | 05:39 | |||
05:38 | STEAL by Alston, Alissa | |||
05:36 | MISSED LAYUP by Alston, Alissa | |||
05:36 | REBOUND (OFF) by Rodgers, Kate | |||
REBOUND (DEF) by Janiah McKay | 05:33 | MISSED JUMPER by Rodgers, Kate | ||
05:31 | FOUL by Rodgers, Kate (P1T3) | |||
SUB IN : Emari Jones | 05:31 | |||
SUB OUT: Abigayle Jackson | 05:31 | |||
MISSED LAYUP by Jazmine Jones | 05:21 | REBOUND (DEF) by Taylor, Promise | ||
05:05 | 8-7 | H 1 | GOOD! JUMPER by Taylor, Promise [PNT] | |
05:05 | ASSIST by Alston, Alissa | |||
FOUL by Unique Thompson (P1T1) | 05:05 | 8-8 | T 1 | GOOD! FT SHOT by Taylor, Promise |
MISSED JUMPER by Daisa Alexander | 04:49 | REBOUND (DEF) by Rodgers, Kate | ||
REBOUND (DEF) by Emari Jones | 04:40 | MISSED JUMPER by Alston, Alissa | ||
FOUL by Janiah McKay (P1T2) | 04:35 | |||
TURNOVR by Janiah McKay | 04:35 | |||
04:35 | TIMEOUT media | |||
SUB IN : Erica Sanders | 04:34 | |||
SUB IN : Jessica Jones | 04:34 | |||
SUB OUT: Unique Thompson | 04:34 | |||
SUB OUT: Jazmine Jones | 04:34 | |||
STEAL by Erica Sanders | 04:31 | TURNOVR by Muhammad, Madinah | ||
SUB IN : Tiffany Lewis | 04:31 | |||
SUB OUT: Daisa Alexander | 04:31 | |||
TURNOVR by Janiah McKay | 04:26 | |||
04:23 | STEAL by Taylor, Promise | |||
04:11 | 8-11 | V 3 | GOOD! 3 PTR by Lewis, Torri | |
04:11 | ASSIST by Alston, Alissa | |||
TURNOVR by Janiah McKay | 03:49 | |||
SUB IN : Daisa Alexander | 03:49 | |||
SUB OUT: Janiah McKay | 03:49 | |||
FOUL by Jessica Jones (P1T3) | 03:36 | 8-12 | V 4 | GOOD! FT SHOT by Muhammad, Madinah |
03:36 | 8-13 | V 5 | GOOD! FT SHOT by Muhammad, Madinah | |
GOOD! JUMPER by Emari Jones | 03:20 | 10-13 | V 3 | |
ASSIST by Daisa Alexander | 03:20 | |||
02:47 | TURNOVR by Muhammad, Madinah | |||
SUB IN : Unique Thompson | 02:47 | |||
SUB OUT: Jessica Jones | 02:47 | |||
MISSED JUMPER by Unique Thompson | 02:19 | BLOCK by Taylor, Promise | ||
02:17 | REBOUND (DEF) by Taylor, Promise | |||
02:15 | TURNOVR by Taylor, Promise | |||
STEAL by Erica Sanders | 02:14 | |||
MISSED JUMPER by Erica Sanders | 02:12 | BLOCK by Taylor, Promise | ||
02:10 | REBOUND (DEF) by Muhammad, Madinah | |||
02:07 | 10-16 | V 6 | GOOD! 3 PTR by Muhammad, Madinah [FB] | |
GOOD! 3 PTR by Daisa Alexander | 01:40 | 13-16 | V 3 | |
FOUL by Tiffany Lewis (P1T4) | 01:38 | |||
SUB IN : Jazmine Jones | 01:38 | SUB IN : Johnson, Barbara | ||
SUB IN : Janiah McKay | 01:38 | SUB IN : Glover, Bree | ||
SUB OUT: Erica Sanders | 01:38 | SUB OUT: Muhammad, Madinah | ||
SUB OUT: Tiffany Lewis | 01:38 | SUB OUT: Rodgers, Kate | ||
01:26 | 13-18 | V 5 | GOOD! JUMPER by Taylor, Promise [PNT] | |
01:26 | ASSIST by Glover, Bree | |||
MISSED JUMPER by Daisa Alexander | 01:07 | |||
REBOUND (OFF) by Jazmine Jones | 01:07 | |||
MISSED LAYUP by Janiah McKay | 00:53 | BLOCK by Glover, Bree | ||
REBOUND (OFF) by (TEAM) | 00:53 | |||
MISSED LAYUP by Unique Thompson | 00:34 | REBOUND (DEF) by Taylor, Promise | ||
SUB IN : Abigayle Jackson | 00:34 | |||
SUB OUT: Emari Jones | 00:34 | |||
00:32 | TURNOVR by Glover, Bree | |||
STEAL by Daisa Alexander | 00:31 | |||
MISSED LAYUP by Daisa Alexander | 00:30 | REBOUND (DEF) by Glover, Bree | ||
00:24 | TURNOVR by Alston, Alissa | |||
GOOD! LAYUP by Unique Thompson [PNT] | 00:06 | 15-18 | V 3 | |
ASSIST by Janiah McKay | 00:06 |
Ole Miss 18, Auburn 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 6 | 5 | 0 | 3 | 10 | |
Auburn | 4 | 2 | 2 | 0 | 2 |
Score tied - 1 time.
Lead changed - 2 times.
Ole Miss vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Johnson, Barbara | |||
10:00 | SUB IN : Taylor, Promise | |||
10:00 | SUB OUT: Gibson, Shelby | |||
10:00 | SUB OUT: Muhammad, Madinah | |||
TURNOVR by Daisa Alexander | 09:46 | |||
09:45 | STEAL by Taylor, Promise | |||
BLOCK by Abigayle Jackson | 09:19 | MISSED JUMPER by Glover, Bree | ||
REBOUND (DEF) by Unique Thompson | 09:17 | |||
GOOD! JUMPER by Daisa Alexander [PNT] | 08:53 | 17-18 | V 1 | |
BLOCK by Unique Thompson | 08:35 | MISSED JUMPER by Muhammad, Madinah | ||
REBOUND (DEF) by Abigayle Jackson | 08:31 | |||
MISSED LAYUP by Janiah McKay | 08:28 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Tiffany Lewis | 08:28 | SUB IN : Rodgers, Kate | ||
SUB OUT: Daisa Alexander | 08:28 | SUB OUT: Glover, Bree | ||
REBOUND (DEF) by Unique Thompson | 08:09 | MISSED JUMPER by Muhammad, Madinah | ||
GOOD! 3 PTR by Abigayle Jackson | 07:58 | 20-18 | H 2 | |
ASSIST by Janiah McKay | 07:58 | |||
REBOUND (DEF) by Tiffany Lewis | 07:39 | MISSED JUMPER by Rodgers, Kate | ||
MISSED JUMPER by Tiffany Lewis | 07:13 | REBOUND (DEF) by Nixon, Chyna | ||
07:04 | 20-20 | T 2 | GOOD! LAYUP by Nixon, Chyna [FB/PNT] | |
TIMEOUT 30sec | 07:04 | |||
SUB IN : Jessica Jones | 07:04 | |||
SUB OUT: Abigayle Jackson | 07:04 | |||
GOOD! 3 PTR by Janiah McKay | 06:35 | 23-20 | H 3 | |
06:21 | TURNOVR by Nixon, Chyna | |||
SUB IN : Emari Jones | 06:04 | |||
SUB IN : Daisa Alexander | 06:04 | |||
SUB OUT: Jessica Jones | 06:04 | |||
SUB OUT: Janiah McKay | 06:04 | |||
05:53 | FOUL by Taylor, Promise (P1T4) | |||
05:53 | SUB IN : Lewis, Torri | |||
05:53 | SUB OUT: Nixon, Chyna | |||
TURNOVR by Daisa Alexander | 05:48 | |||
05:46 | STEAL by Alston, Alissa | |||
REBOUND (DEF) by Unique Thompson | 05:44 | MISSED JUMPER by Alston, Alissa | ||
GOOD! FT SHOT by Tiffany Lewis | 05:32 | 24-20 | H 4 | FOUL by Muhammad, Madinah (P1T5) |
MISSED FT SHOT by Tiffany Lewis | 05:32 | REBOUND (DEF) by Rodgers, Kate | ||
SUB IN : Erica Sanders | 05:32 | |||
SUB OUT: Jazmine Jones | 05:32 | |||
05:21 | MISSED 3 PTR by Lewis, Torri | |||
05:21 | REBOUND (OFF) by Taylor, Promise | |||
REBOUND (DEF) by (DEADBALL) | 05:14 | MISSED 3 PTR by Muhammad, Madinah | ||
05:14 | FOUL by Rodgers, Kate (P2T6) | |||
SUB IN : Janiah McKay | 05:14 | SUB IN : Glover, Bree | ||
SUB OUT: Tiffany Lewis | 05:14 | SUB OUT: Rodgers, Kate | ||
TURNOVR by Unique Thompson | 04:54 | STEAL by Glover, Bree | ||
04:35 | TURNOVR by Taylor, Promise | |||
GOOD! 3 PTR by Emari Jones | 04:24 | 27-20 | H 7 | |
ASSIST by Janiah McKay | 04:24 | |||
03:59 | MISSED 3 PTR by Lewis, Torri | |||
03:59 | REBOUND (OFF) by Muhammad, Madinah | |||
03:56 | 27-22 | H 5 | GOOD! LAYUP by Muhammad, Madinah [PNT] | |
GOOD! LAYUP by Emari Jones [PNT] | 03:40 | 29-22 | H 7 | |
ASSIST by Unique Thompson | 03:40 | |||
REBOUND (DEF) by Unique Thompson | 03:16 | MISSED JUMPER by Muhammad, Madinah | ||
TURNOVR by Unique Thompson | 03:11 | |||
03:10 | STEAL by Muhammad, Madinah | |||
STEAL by Erica Sanders | 02:58 | TURNOVR by Muhammad, Madinah | ||
02:58 | SUB IN : Muhate, Cecilia | |||
02:58 | SUB OUT: Taylor, Promise | |||
MISSED LAYUP by Unique Thompson | 02:43 | |||
REBOUND (OFF) by Erica Sanders | 02:43 | |||
02:35 | SUB IN : Muhammad, Madinah | |||
02:35 | SUB OUT: Johnson, Barbara | |||
TURNOVR by Janiah McKay | 02:33 | |||
02:32 | STEAL by Alston, Alissa | |||
02:28 | TURNOVR by Alston, Alissa | |||
STEAL by Janiah McKay | 02:26 | |||
GOOD! JUMPER by Daisa Alexander | 02:04 | 31-22 | H 9 | |
02:03 | TIMEOUT 30sec | |||
SUB IN : Tiffany Lewis | 02:03 | |||
SUB OUT: Daisa Alexander | 02:03 | |||
REBOUND (DEF) by Tiffany Lewis | 01:52 | MISSED JUMPER by Muhammad, Madinah | ||
MISSED JUMPER by Unique Thompson | 01:36 | REBOUND (DEF) by Glover, Bree | ||
01:22 | TURNOVR by Muhammad, Madinah | |||
STEAL by Janiah McKay | 01:21 | |||
GOOD! FT SHOT by Unique Thompson | 01:15 | 32-22 | H 10 | FOUL by Muhate, Cecilia (P1T7) |
GOOD! FT SHOT by Unique Thompson | 01:15 | 33-22 | H 11 | |
SUB IN : Jazmine Jones | 01:15 | SUB IN : Taylor, Promise | ||
SUB IN : Jessica Jones | 01:15 | SUB OUT: Muhate, Cecilia | ||
SUB OUT: Unique Thompson | 01:15 | |||
SUB OUT: Erica Sanders | 01:15 | |||
00:57 | MISSED 3 PTR by Muhammad, Madinah | |||
00:57 | REBOUND (OFF) by Glover, Bree | |||
REBOUND (DEF) by (TEAM) | 00:52 | MISSED 3 PTR by Alston, Alissa | ||
MISSED 3 PTR by Emari Jones | 00:39 | BLOCK by Taylor, Promise | ||
REBOUND (OFF) by (TEAM) | 00:39 | |||
MISSED FT SHOT by Jessica Jones | 00:23 | FOUL by Taylor, Promise (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 00:23 | |||
GOOD! FT SHOT by Jessica Jones | 00:23 | 34-22 | H 12 | |
SUB IN : Erica Sanders | 00:23 | |||
SUB OUT: Janiah McKay | 00:23 | |||
FOUL by Erica Sanders (P1T5) | 00:13 | |||
SUB IN : Abigayle Jackson | 00:11 | |||
SUB OUT: Emari Jones | 00:11 | |||
BLOCK by Tiffany Lewis | 00:08 | MISSED 3 PTR by Lewis, Torri | ||
REBOUND (DEF) by Abigayle Jackson | 00:05 | |||
MISSED 3 PTR by Tiffany Lewis | 00:01 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Auburn 34, Ole Miss 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 4 | 0 | 2 | 2 | 0 | |
Auburn | 4 | 7 | 1 | 0 | 7 |
Score tied - 1 time.
Lead changed - 1 time.
Ole Miss vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Taylor, Promise | |||
10:00 | SUB OUT: Gibson, Shelby | |||
09:51 | TURNOVR by Alston, Alissa | |||
MISSED JUMPER by Unique Thompson | 09:36 | BLOCK by Taylor, Promise | ||
09:35 | REBOUND (DEF) by Taylor, Promise | |||
09:05 | TURNOVR by Muhammad, Madinah | |||
MISSED JUMPER by Janiah McKay | 08:37 | |||
REBOUND (OFF) by (TEAM) | 08:37 | |||
MISSED LAYUP by Unique Thompson | 08:26 | REBOUND (DEF) by Nixon, Chyna | ||
FOUL by Abigayle Jackson (P1T1) | 08:11 | 34-23 | H 11 | GOOD! FT SHOT by Alston, Alissa |
08:11 | 34-24 | H 10 | GOOD! FT SHOT by Alston, Alissa | |
MISSED LAYUP by Unique Thompson | 07:41 | REBOUND (DEF) by Nixon, Chyna | ||
07:29 | MISSED 3 PTR by Muhammad, Madinah | |||
07:29 | REBOUND (OFF) by Glover, Bree | |||
07:25 | TURNOVR by Glover, Bree | |||
STEAL by Jazmine Jones | 07:23 | |||
MISSED JUMPER by Daisa Alexander | 07:19 | |||
REBOUND (OFF) by Jazmine Jones | 07:19 | |||
MISSED 3 PTR by Abigayle Jackson | 07:00 | |||
REBOUND (OFF) by Jazmine Jones | 07:00 | |||
MISSED LAYUP by Jazmine Jones | 06:42 | REBOUND (DEF) by Nixon, Chyna | ||
FOUL by Abigayle Jackson (P2T2) | 06:36 | MISSED FT SHOT by Nixon, Chyna | ||
06:36 | REBOUND (OFF) by (DEADBALL) | |||
06:36 | 34-25 | H 9 | GOOD! FT SHOT by Nixon, Chyna | |
SUB IN : Tiffany Lewis | 06:36 | SUB IN : Rodgers, Kate | ||
SUB IN : Jessica Jones | 06:36 | SUB IN : Gibson, Shelby | ||
SUB IN : Erica Sanders | 06:36 | SUB OUT: Taylor, Promise | ||
SUB OUT: Abigayle Jackson | 06:36 | SUB OUT: Glover, Bree | ||
SUB OUT: Daisa Alexander | 06:36 | |||
SUB OUT: Jazmine Jones | 06:36 | |||
MISSED 3 PTR by Tiffany Lewis | 06:19 | |||
REBOUND (OFF) by Tiffany Lewis | 06:19 | |||
TURNOVR by Tiffany Lewis | 06:13 | |||
06:11 | STEAL by Rodgers, Kate | |||
05:49 | MISSED LAYUP by Alston, Alissa | |||
05:49 | REBOUND (OFF) by Gibson, Shelby | |||
FOUL by Tiffany Lewis (P2T3) | 05:48 | 34-26 | H 8 | GOOD! FT SHOT by Gibson, Shelby |
05:48 | 34-27 | H 7 | GOOD! FT SHOT by Gibson, Shelby | |
05:48 | SUB IN : Lewis, Torri | |||
05:48 | SUB OUT: Nixon, Chyna | |||
MISSED JUMPER by Unique Thompson | 05:32 | |||
REBOUND (OFF) by Unique Thompson | 05:32 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 05:28 | 36-27 | H 9 | |
FOUL by Tiffany Lewis (P3T4) | 05:17 | |||
SUB IN : Daisa Alexander | 05:17 | |||
SUB OUT: Tiffany Lewis | 05:17 | |||
04:57 | TURNOVR by Muhammad, Madinah | |||
STEAL by Daisa Alexander | 04:56 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 04:44 | 38-27 | H 11 | |
04:12 | TURNOVR by Gibson, Shelby | |||
TIMEOUT MEDIA | 04:12 | |||
SUB IN : Jazmine Jones | 04:12 | SUB IN : Johnson, Barbara | ||
SUB OUT: Erica Sanders | 04:12 | SUB IN : Taylor, Promise | ||
04:12 | SUB OUT: Muhammad, Madinah | |||
04:12 | SUB OUT: Gibson, Shelby | |||
GOOD! JUMPER by Daisa Alexander | 03:59 | 40-27 | H 13 | |
ASSIST by Janiah McKay | 03:59 | |||
03:40 | 40-29 | H 11 | GOOD! JUMPER by Johnson, Barbara [PNT] | |
GOOD! FT SHOT by Janiah McKay | 03:08 | 41-29 | H 12 | FOUL by Johnson, Barbara (P1T1) |
GOOD! FT SHOT by Janiah McKay | 03:08 | 42-29 | H 13 | |
03:08 | SUB IN : Muhammad, Madinah | |||
03:08 | SUB OUT: Lewis, Torri | |||
02:48 | MISSED JUMPER by Alston, Alissa | |||
02:48 | REBOUND (OFF) by Taylor, Promise | |||
REBOUND (DEF) by (TEAM) | 02:18 | MISSED LAYUP by Muhammad, Madinah | ||
TURNOVR by Janiah McKay | 01:56 | |||
01:55 | STEAL by Rodgers, Kate | |||
01:33 | MISSED JUMPER by Johnson, Barbara | |||
01:33 | REBOUND (OFF) by Rodgers, Kate | |||
01:31 | 42-31 | H 11 | GOOD! LAYUP by Rodgers, Kate [PNT] | |
FOUL by Unique Thompson (P2T5) | 01:31 | 42-32 | H 10 | GOOD! FT SHOT by Rodgers, Kate |
SUB IN : Tiffany Lewis | 01:31 | |||
SUB OUT: Janiah McKay | 01:31 | |||
SUB IN : Emari Jones | 01:17 | |||
SUB OUT: Jessica Jones | 01:17 | |||
TURNOVR by Emari Jones | 01:06 | |||
01:01 | STEAL by Johnson, Barbara | |||
00:59 | TURNOVR by Johnson, Barbara | |||
STEAL by Emari Jones | 00:57 | |||
00:55 | FOUL by Taylor, Promise (P3T2) | |||
MISSED JUMPER by Daisa Alexander | 00:50 | REBOUND (DEF) by Taylor, Promise | ||
STEAL by Tiffany Lewis | 00:46 | TURNOVR by Taylor, Promise | ||
TURNOVR by Emari Jones | 00:39 | |||
00:37 | STEAL by Taylor, Promise | |||
00:17 | 42-35 | H 7 | GOOD! 3 PTR by Johnson, Barbara | |
00:17 | ASSIST by Alston, Alissa | |||
TURNOVR by Emari Jones | 00:04 | |||
00:01 | 42-37 | H 5 | GOOD! LAYUP by Alston, Alissa [FB/PNT] |
Auburn 42, Ole Miss 37
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 6 | 10 | 5 | 2 | 8 | |
Auburn | 4 | 4 | 2 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Ole Miss vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
10:00 | SUB IN : Taylor, Promise | |||
10:00 | SUB IN : Rodgers, Kate | |||
10:00 | SUB IN : Johnson, Barbara | |||
10:00 | SUB OUT: Gibson, Shelby | |||
10:00 | SUB OUT: Glover, Bree | |||
10:00 | SUB OUT: Nixon, Chyna | |||
FOUL by Abigayle Jackson (P3T6) | 09:52 | |||
09:50 | MISSED JUMPER by Taylor, Promise | |||
09:50 | REBOUND (OFF) by Rodgers, Kate | |||
BLOCK by Jazmine Jones | 09:46 | MISSED LAYUP by Rodgers, Kate | ||
REBOUND (DEF) by Janiah McKay | 09:44 | |||
GOOD! FT SHOT by Daisa Alexander | 09:25 | 43-37 | H 6 | FOUL by Johnson, Barbara (P2T3) |
GOOD! FT SHOT by Daisa Alexander | 09:25 | 44-37 | H 7 | |
BLOCK by Abigayle Jackson | 09:01 | MISSED 3 PTR by Muhammad, Madinah | ||
REBOUND (DEF) by Unique Thompson | 08:59 | |||
GOOD! FT SHOT by Unique Thompson | 08:54 | 45-37 | H 8 | FOUL by Rodgers, Kate (P3T4) |
MISSED FT SHOT by Unique Thompson | 08:54 | REBOUND (DEF) by Johnson, Barbara | ||
08:44 | TURNOVR by Alston, Alissa | |||
GOOD! 3 PTR by Daisa Alexander | 08:31 | 48-37 | H 11 | |
ASSIST by Janiah McKay | 08:31 | |||
08:31 | TIMEOUT 30sec | |||
08:31 | SUB IN : Lewis, Torri | |||
08:31 | SUB OUT: Johnson, Barbara | |||
08:02 | 48-40 | H 8 | GOOD! 3 PTR by Lewis, Torri | |
08:02 | ASSIST by Alston, Alissa | |||
07:32 | FOUL by Alston, Alissa (P1T5) | |||
MISSED 3 PTR by Janiah McKay | 07:26 | REBOUND (DEF) by (TEAM) | ||
07:14 | 48-42 | H 6 | GOOD! LAYUP by Lewis, Torri [PNT] | |
MISSED 3 PTR by Abigayle Jackson | 06:53 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Unique Thompson (P3T7) | 06:51 | |||
SUB IN : Erica Sanders | 06:51 | |||
SUB IN : Jessica Jones | 06:51 | |||
