Fans can listen to free, live streaming audio of Auburn Sports Network radio broadcasts of Tiger games and coach's shows.
Listen on
FOOTBALL RADIO COVERAGE
Statewide coverage is the hallmark of the Auburn Sports Network's exclusive coverage of Auburn football. All home and away games are broadcast across the entire state of Alabama plus portions of Georgia, Florida, Mississippi, Tennessee, Arkansas, South Carolina, and Kentucky. Each network football broadcast spans seven hours from start to finish and includes the Tiger Tailgate Show, interviews with the head coach and exclusive post-game locker room interviews plus an interactive post-game scoreboard show with fans and coaches.
TIGER TALK
Thursdays at 6 p.m. CT
Hosted by Brad Law and the Voice of the Tigers, Andy Burcham, weekly guests will include head football coach Hugh Freeze in the fall and head men’s basketball coach Bruce Pearl from January to March, along with other Auburn head coaches and administrators. Listen live on the Auburn Sports Network (see affiliates below), the Auburn Gameday app, Auburn TuneIn channel and AuburnTigers.com. Fans are encouraged to participate by tweeting questions to @AUSportsNetwork or emailing aubtigertalk@gmail.com.
2023-24 SCHEDULE | |||
---|---|---|---|
Episode # | Date | Time (CT) | Location |
01 | 8/24 | 6:00 PM | In Studio |
02 | 8/31 | 6:00 PM | Baumhower's Victory Grille |
03 | 9/7 | 6:00 PM | In Studio |
04 | 9/14 | 6:00 PM | Baumhower's Victory Grille |
05 | 9/21 | 6:00 PM | In Studio |
06 | 9/28 | 6:00 PM | Baumhower's Victory Grille |
07 | 10/5 | 6:00 PM | In Studio |
08 | 10/12 | 6:00 PM | In Studio |
09 | 10/19 | 6:00 PM | Baumhower's Victory Grille |
10 | 10/26 | 6:00 PM | Baumhower's Victory Grille |
11 | 11/2 | 6:00 PM | In Studio |
12 | 11/9 | 6:00 PM | In Studio |
13 | 11/16 | 6:00 PM | Baumhower's Victory Grille |
14 | 11/20 (Mon) | 6:00 PM | Baumhower's Victory Grille |
15 | 11/30 | 6:00 PM | Neville Arena (prior to WBB) |
16 | 12/7 | 6:00 PM | Baumhower's Victory Grille |
17 | 12/14 | 6:00 PM | Baumhower's Victory Grille |
18 | 12/29 (Fri) | 7:30 PM | Wildhorse Saloon (Nashville) |
19 | 1/4 | 6:00 PM | Neville Arena (prior to WBB) |
20 | 1/11 | 6:00 PM | Baumhower's Victory Grille |
21 | 1/18 | 6:00 PM | Baumhower's Victory Grille |
22 | 1/25 | 6:00 PM | In Studio |
23 | 2/1 | 6:00 PM | Baumhower's Victory Grille |
24 | 2/8 | 6:00 PM | Baumhower's Victory Grille |
25 | 2/15 | 6:00 PM | Baumhower's Victory Grille |
26 | 2/22 | 6:00 PM | Baumhower's Victory Grille |
27 | 2/29 | 6:00 PM | Baumhower's Victory Grille |
28 | 3/7 | 6:00 PM | Baumhower's Victory Grille |
29 | 3/14* | 6:00 PM | TBD |
30 | 3/21* | 6:00 PM | TBD |
31 | 3/28* | 6:00 PM | TBD |
*Dates subject to change with MBB post-season schedule
Auburn Radio Affiliates
AUBURN SPORTS TODAY (Daily Feature)
City | Station | Frequency |
---|---|---|
Abbeville | WESZ | 98.7 FM |
Albany, GA | WVRK | 102.9 FM |
Atlanta, GA | WXKG | 1010 AM |
Auburn | WGZZ | 94.3 FM |
Alexander City | WKGA | 97.5 FM |
Andalusia | WAAO | 93.7 FM |
Bainbridge, GA | WMGR | 99.3 FM |
Bainbridge, GA | WMGR | 930 AM |
Birmingham | WJQX | 100.5 FM |
Centre | WEIS | 100.5 FM |
Centre | WEIS | 990 AM |
Columbus, GA | WVRK | 102.9 FM |
Cullman | WKUL | 92.1 FM |
Cullman | WKUL | 98.3 FM |
Demopolis | WZNJ | 106.5 FM |
Dothan | WESP | 102.5 FM |
Eufala | WVRK | 102.9 FM |
Evergreen | WPPG | 101.1 FM |
Flomaton | WPFL | 105.1 FM |
Florence | WMSR | 94.9 FM |
Foley | WHEP | 92.5 FM |
Foley | WHEP | 1310 AM |
Fort Payne | WZOB | 100.9 FM |
Fort Payne | WZOB | 1250 AM |
Gadsden | WGAD | 1350 AM |
Greenville | WQZX | 94.3 FM |
Hackleburg | WFMH | 95.5 FM |
Huntsville | WQRV | 100.3 FM |
Jasper | WJBE | 88.5 FM |
Ocean Springs, MS | WAVH | 106.5 FM |
Oxford | WTDR | 92.7 FM |
LaGrange, GA | WELR | 102.3 FM |
Macon, GA | WVRK | 102.9 FM |
Mobile | WAVH | 106.5 FM |
Montgomery | WLWI | 92.3 FM |
Moulton | WALW | 97.9 FM |
Panama City, FL | WGSX | 104.3 FM |
Pensacola, FL | WPFL | 105.1 FM |
Roanoke | WELR | 102.3 FM |
Scottsboro | WWIC | 1050 AM |
Selma | WHBB | 1490 AM |
Spartanburg, SC | WASC | 1530 AM |
Sylacauga | WYEA | 100.3 FM |
Sylacauga | WYEA | 1290 AM |
Thomasville | WJDB | 95.5 FM |
Troy | WTBF | 970 AM |
Tuscaloosa | WJQX | 100.5 FM |
Vernon | WVSA | 100.7 FM |
Vernon | WVSA | 1380 AM |
TIGER TALK (Weekly Show)
City | Station | Frequency |
---|---|---|
Abbeville | WESZ | 98.7 FM |
Albany, GA | WVRK | 102.9 FM |
Atlanta, GA | WXKG | 1010 AM |
Auburn | WGZZ | 94.3 FM |
Alexander City | WKGA | 97.5 FM |
Andalusia | WAAO | 93.7 FM |
Bainbridge, GA | WMGR | 99.3 FM |
Bainbridge, GA | WMGR | 930 AM |
Birmingham | WJQX | 100.5 FM |
Centre | WEIS | 100.5 FM |
Centre | WEIS | 990 AM |
Columbus, GA | WVRK | 102.9 FM |
Cullman | WKUL | 92.1 FM |
Cullman | WKUL | 98.3 FM |
Demopolis | WZNJ | 106.5 FM |
Dothan | WESP | 102.5 FM |
Eufala | WVRK | 102.9 FM |
Evergreen | WPPG | 101.1 FM |
Flomaton | WPFL | 105.1 FM |
Florence | WMSR | 94.9 FM |
Foley | WHEP | 92.5 FM |
Foley | WHEP | 1310 AM |
Fort Payne | WZOB | 100.9 FM |
Fort Payne | WZOB | 1250 AM |
Gadsden | WGAD | 1350 AM |
Greenville | WQZX | 94.3 FM |
Hackleburg | WFMH | 95.5 FM |
Huntsville | WQRV | 100.3 FM |
Jasper | WJBE | 88.5 FM |
Ocean Springs, MS | WAVH | 106.5 FM |
Oxford | WTDR | 92.7 FM |
LaGrange, GA | WELR | 102.3 FM |
Macon, GA | WVRK | 102.9 FM |
Mobile | WAVH | 106.5 FM |
Montgomery | WLWI | 92.3 FM |
Moulton | WALW | 97.9 FM |
Panama City, FL | WGSX | 104.3 FM |
Pensacola, FL | WPFL | 105.1 FM |
Roanoke | WELR | 102.3 FM |
Scottsboro | WWIC | 1050 AM |
Selma | WHBB | 1490 AM |
Spartanburg, SC | WASC | 1530 AM |
Sylacauga | WYEA | 100.3 FM |
Sylacauga | WYEA | 1290 AM |
Thomasville | WJDB | 95.5 FM |
Troy | WTBF | 970 AM |
Tuscaloosa | WJQX | 100.5 FM |
Vernon | WVSA | 100.7 FM |
Vernon | WVSA | 1380 AM |
FOOTBALL
City | Station | Frequency |
---|---|---|
Abbeville | WESZ | 98.7 FM |
Albany, GA | WVRK | 102.9 FM |
Atlanta, GA | WXKG | 1010 AM |
Auburn | WGZZ | 94.3 FM |
Alexander City | WKGA | 97.5 FM |
Andalusia | WAAO | 93.7 FM |
Bainbridge, GA | WMGR | 99.3 FM |
Bainbridge, GA | WMGR | 930 AM |
Birmingham | WJQX | 100.5 FM |
Centre | WEIS | 100.5 FM |
Centre | WEIS | 990 AM |
Columbus, GA | WVRK | 102.9 FM |
Cullman | WKUL | 92.1 FM |
Cullman | WKUL | 98.3 FM |
Demopolis | WZNJ | 106.5 FM |
Dothan | WESP | 102.5 FM |
Eufala | WVRK | 102.9 FM |
Evergreen | WPPG | 101.1 FM |
Flomaton | WPFL | 105.1 FM |
Florence | WMSR | 94.9 FM |
Foley | WHEP | 92.5 FM |
Foley | WHEP | 1310 AM |
Fort Payne | WZOB | 100.9 FM |
Fort Payne | WZOB | 1250 AM |
Gadsden | WGAD | 1350 AM |
Greenville | WQZX | 94.3 FM |
Hackleburg | WFMH | 95.5 FM |
Huntsville | WQRV | 100.3 FM |
Jasper | WJBE | 88.5 FM |
Ocean Springs, MS | WAVH | 106.5 FM |
Oxford | WTDR | 92.7 FM |
LaGrange, GA | WELR | 102.3 FM |
Macon, GA | WVRK | 102.9 FM |
Mobile | WAVH | 106.5 FM |
Montgomery | WLWI | 92.3 FM |
Moulton | WALW | 97.9 FM |
Panama City, FL | WGSX | 104.3 FM |
Pensacola, FL | WPFL | 105.1 FM |
Roanoke | WELR | 102.3 FM |
Scottsboro | WWIC | 1050 AM |
Selma | WHBB | 1490 AM |
Spartanburg, SC | WASC | 1530 AM |
Sylacauga | WYEA | 100.3 FM |
Sylacauga | WYEA | 1290 AM |
Thomasville | WJDB | 95.5 FM |
Troy | WTBF | 970 AM |
Tuscaloosa | WJQX | 100.5 FM |
Vernon | WVSA | 100.7 FM |
Vernon | WVSA | 1380 AM |
MEN'S BASKETBALL
City | Station | Frequency |
---|---|---|
Abbeville | WESZ | 98.7 FM |
Albany, GA | WVRK | 102.9 FM |
Alexander City | WKGA | 97.5 FM |
Andalusia | WAAO | 93.7 FM |
Atlanta, GA | WXKG | 1010 AM |
Auburn | WGZZ | 94.3 FM |
Birmingham | WJQX | 100.5 FM |
Centre | WEIS | 100.5 FM |
Centre | WEIS | 990 AM |
Columbus, GA | WDAK | 540 AM |
Cullman | WKUL | 92.1 FM |
Cullman | WKUL | 98.3 FM |
Demopolis | WZNJ | 106.5 FM |
Dothan | WESP | 102.5 FM |
Evergreen | WPPG | 101.1 FM |
Flomaton | WPFL | 105.1 FM |
Florence | WMSR | 94.9 FM |
Foley | WHEP | 92.5 FM |
Foley | WHEP | 1310 AM |
Fort Payne | WZOB | 100.9 FM |
Fort Payne | WZOB | 1250 AM |
Gadsden | WGAD | 1350 AM |
Greenville | WQZX | 94.3 FM |
Hackleburg | WFMH | 95.5 FM |
Huntsville | WQRV | 100.3 FM |
Jasper | WJBE | 88.5 FM |
LaGrange, GA | WELR | 102.3 FM |
Mobile | WAVH | 106.5 FM |
Montgomery | WLWI | 92.3 FM |
Moulton | WALW | 97.9 FM |
Ocean Springs, MS | WAVH | 106.5 FM |
Oxford | WTDR | 92.7 FM |
Panama City, FL | WGSX | 104.3 FM |
Pensacola, FL | WPFL | 105.1 FM |
Roanoke | WELR | 102.3 FM |
Scottsboro | WWIC | 1050 AM |
Selma | WHBB | 1490 AM |
Sylacauga | WYEA | 100.3 FM |
Sylacauga | WYEA | 1290 AM |
Thomasville | WJDB | 95.5 FM |
Troy | WTBF | 970 AM |
Tuscaloosa | WJQX | 100.5 FM |
Vernon | WVSA | 100.7 FM |
Vernon | WVSA | 1380 AM |
BASEBALL
City | Station | Frequency |
---|---|---|
Abbeville | WESZ | 98.7 FM |
Auburn (Primary) | WGZZ | 94.3 FM |
Auburn (Secondary) | WAUE | 100.3 FM |
Birmingham | WJQX | 100.5 FM |
Cullman | WKUL | 92.1 FM |
Florence | WLAY | 100.1 FM |
Foley | WHEP | 92.5 FM |
Foley | WHEP | 1310 AM |
Gadsden | WGAD | 103.9 FM |
LaGrange, GA | WELR | 102.3 FM |
Montgomery | WMSP | 740 AM |
Oxford | WTDR | 92.7 FM |
Roanoke | WELR | 102.3 FM |
Scottsboro | WWIC | 1050 AM |
Selma | WHBB | 1490 AM |
Tuscaloosa | WJQX | 100.5 FM |
Vernon | WVSA | 100.7 FM |
Vernon | WVSA | 1380 AM |