CAREER HIGHLIGHTS
2010 Second Team All-SEC
2009 Gary Koch Invitational Medalist
Auburn Record Holder - Lowest Single Round Total (63, -9)
Auburn Record Holder - Lowest 54-hole Total (201, -15)
KOPSICK BY THE NUMBERS
Avg. | Avg. | Best | Best | Best | Top | Top | Best | Sub-Par | Rds. | ||||
Year | Events | Rds. | Strokes | 18 | 54 | 18 | 36 | 54 | 10 | 20 | Fin. | Rds. | Ctd. |
2010-11 | 9 | 27 | 1,985 | 73.52 | 220.56 | 68 | 140 | 208 | 1 | 2 | T2 | 5 | 21/27 (.778) |
2009-10 | 13 | 36 | 2,629 | 73.01 | 219.03 | 63 | 135 | 201 | 5 | 9 | 1 | 8 | 28/36 (.778) |
2008-09 | 10 | 30 | 2,235 | 71.14 | 223.50 | 69 | 140 | 213 | - | 1 | T18 | 3 | 28/30 (.933) |
Totals | 32 | 93 | 6,849 | 73.65 | 220.94 | 63 | 135 | 201 | 6 | 12 | 1 | 16 | 77/93 (.828) |
CAREER RESULTS
2009-10 | |||
Event | Score | To Par | Finish |
1. Carpet Capital Collegiate | 73-76-73--222 | +6 | T30 |
2. Gary Koch Intercollegiate | 78-73-74--225 | +9 | T38 |
3. Gator Invitational | 77-68-73--218 | +8 | T22 |
4. John Hayt Collegiate | 73-77-72--222 | +6 | T21 |
5. General Hackler Championship | 72-79-74--225 | +9 | T19 |
6. Chris Schenkel Invitational | 71-69-68--208 | -8 | T2 |
7. Hootie at Bulls Bay | 73-71-72--216 | +3 | T24 |
8. SEC Championship | 76-78-71--225 | +15 | T41 |
9. NCAA South Central | 70-76-78--224 | +8 | T60 |
2009-10 | |||
Event | Score | To Par | Finish |
1. Carpet Capital Collegiate | 75-70-69--214 | -2 | T9 |
2. Gary Koch Intercollegiate | 72-63-66--201 | -15 | 1 |
3. Jerry Pate National | 71 | +1 | T20 |
4. The Bank of Tennessee | 77-72-78--22 | +11 | T55 |
5. David Toms Intercollegiate | 72-72-70--214 | -2 | T21 |
6. Rice Intercollegiate | 76-78-76--230 | +14 | T20 |
7. Border Olympics | 68-75-72--215 | -1 | 2 |
8. Tiger Shootout | 77-80--157 | +13 | T9 |
9. E-Z-GO Schenkel Invitational | 72-69-72--213 | -3 | T6 |
10. Hootie at Bulls Bay | 71-68-73--212 | -4 | T14 |
11. Bluegrass Invitational | 75-74-73--222 | +9 | T63 |
12. SEC Championship | 72-75-75--222 | +12 | T44 |
13. NCAA South Regional | 80-72-79--231 | +15 | T60 |
2008-09 | |||
Event | Score | To Par | Finish |
1. Carpet Capital Collegiate | 74-79-74--227 | +11 | T67 |
2. Shoal Creek Intercollegiate | 73-75-79--227 | +11 | T31 |
3. Jerry Pate National | 71-69-73--213 | +3 | T23 |
4. The Bank of Tennessee | 72-76-80--228 | +12 | T53 |
5. John Burns Interc. | 71-73-71--215 | -1 | T33 |
6. Seminole Intercollegiate | 72-74-73--219 | +3 | T18 |
7. Southern Highlands | 74-77-78--229 | +13 | T57 |
8. E-Z-GO Schenkel Invitational | 72-74-73--219 | +3 | T26 |
9. Reunion Intercollegiate | 78-76-80--234 | +18 | T41 |
10. SEC Championship | 74-75-75--224 | +8 | T37 |
Junior (2010-11): Led the Tigers in the their win at the 2011 E-Z-Go Invitational, tying for second with a 71-69-68--208 ... Tied for 19th at the General Hackler Championship ... Finished season with a 73.52 scoring average ... Shot eight rounds at par or better ... Carded three rounds in the 60s ... Competed in nine of the Tigers[apos] 12 events ... Counted 21-of-27 rounds.
Sophomore (2009-10): Competed in all 13 events ... Finished the season with a 73.01 scoring average, third best on the team ... Earned first collegiate victory at the 2009 Gary Koch Intercollegiate ... Kopsick[apos]s 9-under 63 in the second round of the Koch was the lowest in school history ... Finished the season with a team-leading five top-10 finishes ... Recorded a team-low 135 36-hole total at the Koch ... Led the team in rounds at par or better with 17 ... Led the team in rounds in the 60s with seven ... Third on the team in rounds under par with eight ... Led the Tigers in seven of his 2009-10 appearences ... Placed second at the Border Olympics, carding a 1-under 215 ... Led the Tigers, tying for sixth, in their victory at the Schenkel Invitational.
Freshman (2008-09): Competed in all 10 regular season events ... Best finish was a tie for 18th at the Seminole Intercollegiate, carding a 3-over 72-74-73--2193 ... Finished the season with a 74.50 stroke average while leading all Tigers in rounds counted (28/30, .933) ... Led all Tigers at the SEC Championships.
Amateur: Advanced to the 2008 and 2009 U.S, Amateur ... Tied for fourth at the 2008 Labor Day Invitational, carding a 71-70-141 ... Placed sixth at the 2009 Western Am, advancing to match play.
AJGA: Won the 2008 Junior Championship at Aurora with a 75-70-68--213 ... Finished second at the 2008 Aldila Junior Classic with at 75-72--147 .. Finished third at the 2008 Houston Boys Invitational ... Finished third at the 2008 Mizuno Junior ... Finished fifth at the 2007 Bubba Conlee National.
Personal: Born March 11, 1990 ... Parents are Lisa and Joe Kopsick ... Has brother Brad, 25; and sisters Kimmie, 20; Leslie, 23 ... Favorite local course is Grand National Lake Course ... Favorite Athlete is Michael Jordan ... Career highlight is making the 2008 US Amateur ... Claims to be the best ping-pong player on the team.