2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s | 1900s | 1890s
1989 Season / 10-2 Overall / 6-1 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/09/89 | W | (8) Auburn 55, Pacific | Auburn, Ala. | 77,000 |
09/16/89 | W | (5) Auburn 24, Southern Miss 3 | Auburn, Ala. | 83,465 |
09/30/89 | L | (12) Tennessee 21, (4) Auburn 14 | Knoxville, Tenn. | 95,341 |
10/07/89 | W | (11) Auburn 24, Kentucky 12 | Lexington, Ky. | 55,688 |
10/14/89 | W | (12) Auburn 10, LSU 6 | Auburn, Ala. | 85,214 |
10/21/89 | L | (14) Florida State 22, (11) Auburn 14 | Tallahassee, Fla. | 62,711 |
10/28/89 | W | (16) Auburn 14, Mississippi St. 0 | Auburn, Ala. | 84,105 |
11/04/89 | W | (12) Auburn 10, (19) Florida 7 | Auburn, Ala. | 85,214 |
11/11/89 | W | (12) Auburn 38, Louisiana Tech 23 | Auburn, Ala. | 77,237 |
11/18/89 | W | (11) Auburn 20, Georgia 3 | Athens, Ga. | 82,122 |
12/02/89 | W | (11) Auburn 30, (2) Alabama 20 | Auburn, Ala. | 85,319 |
01/01/90 | W | (9) Auburn 31, (21) Ohio State 14 | Tampa, Fla. (Hall of Fame Bowl) | 52,535 |
1988 Season / 10-2 Overall / 6-1 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/10/88 | W | (7) Auburn 20, Kentucky 10 | Auburn, Ala. | 60,000 |
09/17/88 | W | (6) Auburn 56, Kansas 7 | Auburn, Ala. | 55,700 |
09/24/88 | W | (4) Auburn 38, Tennessee 6 | Auburn, Ala. | 83,687 |
10/01/88 | W | (4) Auburn 47, North Carolina 21 | Auburn, Ala. | 73,611 |
10/08/88 | L | LSU 7, (4) Auburn 6 | Baton Rouge, La. | 79,431 |
10/15/88 | W | (12) Auburn 42, Akron 0 | Auburn, Ala. | 61,300 |
10/22/88 | W | (10) Auburn 33, Mississippi St. 0 | Auburn, Ala. | 67,300 |
10/29/88 | W | (9) Auburn 16, Florida 0 | Gainesville, Fla. | 75,199 |
11/05/88 | W | (9) Auburn 38, Southern Miss 8 | Auburn, Ala. | 73,787 |
11/12/88 | W | (9) Auburn 20, (17) Georgia 10 | Auburn, Ala. | 85,214 |
11/25/88 | W | (7) Auburn 15, (17) Alabama 10 | Birmingham, Ala. | 75,962 |
12/02/89 | L | (4) Florida State 13, (7) Auburn 7 | New Orleans, La. (Sugar Bowl) | 75,098 |
1987 Season / 9-1-2 Overall / 5-0-1 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/05/87 | W | (5) Auburn 31, Texas 3 | Auburn, Ala. | 80,000 |
09/12/87 | W | (4) Auburn 49, Kansas 0 | Auburn, Ala. | 65,711 |
09/26/87 | T | (3) Auburn 20, (14) Tennessee 20 | Knoxville, Tenn. | 93,506 |
10/03/87 | W | (6) Auburn 20, North Carolina 10 | Chapel Hill, N.C. | 52,811 |
10/10/87 | W | (5) Auburn 48, Vanderbilt 15 | Auburn, Ala. | 79,500 |
10/17/87 | W | (5) Auburn 20, Georgia Tech 10 | Atlanta, Ga. | 45,559 |
10/24/87 | W | (6) Auburn 38, Mississippi St. 7 | Auburn, Ala. | 79,900 |
10/31/87 | W | (6) Auburn 29, (10) Florida 6 | Auburn, Ala. | 85,187 |
11/07/87 | L | (4) Florida State 34, (6) Auburn 6 | Auburn, Ala. | 85,170 |
11/14/87 | W | (12) Auburn 27, (8) Georgia 34 | Athens, Ga. | 82,122 |
11/27/87 | W | (7) Auburn 10, (18) Alabama 0 | Birmingham, Ala. | 75,808 |
01/01/88 | T | (6) Auburn 16, (4) Syracuse 16 | New Orleans, La. (Sugar Bowl) | 75,495 |
1986 Season / 10-2 Overall / 4-2 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/06/86 | W | (14) Auburn 42, UT-Chattanooga 14 | Auburn, Ala. | 58,000 |
09/17/86 | W | (6) Auburn 45, East Carolina 0 | Auburn, Ala. | 62,000 |
09/27/86 | W | (8) Auburn 34, Tennessee 8 | Auburn, Ala. | 72,500 |
10/04/86 | W | (7) Auburn 55, Western Carolina 6 | Auburn, Ala. | 63,000 |
10/08/86 | W | (7) Auburn 31, Vanderbilt 9 | Nashville, Tenn. | 40,378 |
10/18/86 | W | (7) Auburn 31, Georgia Tech 10 | Auburn, Ala. | 72,500 |
10/25/86 | W | (7) Auburn 35, (13) Miss. State 6 | Starkville, Miss. | 42,700 |
11/01/86 | L | (20) Florida 18, (5) Auburn 17 | Gainesville, Fla. | 74,521 |
11/08/86 | W | (9) Auburn 52, Cincinnati 7 | Auburn, Ala. | 63,500 |
11/12/86 | L | (17) Georgia 20, (9) Auburn 16 | Auburn, Ala. | 73,000 |
11/29/86 | W | (14) Auburn 21, (7) Alabama 17 | Birmingham, Ala. | 75,808 |
01/01/87 | W | (10) Auburn 16, USC 7 | Orlando, Fla. (Citrus Bowl) | 51,113 |
1985 Season / 8-4 Overall / 3-3 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/07/85 | W | (2) Auburn 49, SW Louisiana 7 | Auburn, Ala. | 60,000 |
09/14/85 | W | (1) Auburn 29, Southern Miss 18 | Auburn, Ala. | 63,000 |
09/28/85 | L | Tennessee 38, (1) Auburn 20 | Knoxville, Tenn. | 94,358 |
10/05/85 | W | (14) Auburn 41, Ole Miss 0 | Auburn, Ala. | 67,500 |
10/12/85 | W | (12) Auburn 59, (4) Florida State 27 | Auburn, Ala. | 75,000 |
10/19/85 | W | (8) Auburn 17, Georgia Tech 14 | Atlanta, Ga. | 57,501 |
10/26/85 | W | (6) Auburn 21, Mississippi St. 9 | Auburn, Ala. | 68,700 |
11/02/85 | L | (2) Florida 14, (6) Auburn 10 | Auburn, Ala. | 75,000 |
11/09/85 | W | (13) Auburn 35, East Carolina 10 | Auburn, Ala. | 65,600 |
11/16/85 | W | (14) Auburn 24, (12) Georgia 10 | Athens, Ga. | 82,122 |
11/30/85 | L | Alabama 25, (7) Auburn 23 | Birmingham, Ala. | 75,808 |
01/01/86 | L | (11) Texas A&M 36, (16) Auburn 16 | Dallas, Texas (Cotton Bowl) | 73,137 |
1984 Season / 9-4 Overall / 4-2 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
08/28/84 | L | (14) Miami (Fla.) 20, (1) Auburn 18 | East Rutherford, N.J. | 51,131 |
09/15/84 | L | (4) Texas 35, (11) Auburn 27 | Austin, Texas | 78,348 |
09/22/84 | W | (19) Auburn 35, Southern Miss 12 | Auburn, Ala. | 74,841 |
09/29/84 | W | (20) Auburn 29, Tennessee 10 | Auburn, Ala. | 75,075 |
10/06/84 | W | (18) Auburn 17, Ole Miss 13 | Oxford, Miss. | 35,387 |
10/13/84 | W | (16) Auburn 42, (9) Florida State 41 | Tallahassee, Fla. | 58,671 |
10/20/84 | W | (13) Auburn 48, Georgia Tech 34 | Auburn, Ala. | 75,216 |
10/27/84 | W | (12) Auburn 24, Mississippi St. 21 | Starkville, Miss. | 31,138 |
11/03/84 | L | (13) Florida 24, (11) Auburn 3 | Gainesville, Fla. | 74,397 |
11/10/84 | W | (20) Auburn 60, Cincinnati 0 | Auburn, Ala. | 74,750 |
11/17/84 | W | (18) Auburn 21, (15) Georgia 12 | Auburn, Ala. | 75,300 |
12/01/84 | L | Alabama 17, (11) Auburn 15 | Birmingham, Ala. | 76,853 |
12/27/84 | W | (16) Auburn 21, Arkansas 15 | Memphis, Tenn. (Liberty Bowl) | 50,108 |
1983 Season / 11-1 Overall / 6-0 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/07/83 | W | (4) Auburn 24, Southern Miss 3 | Auburn, Ala. | 73,500 |
09/17/83 | L | (3) Texas 20, (5) Auburn 7 | Auburn, Ala. | 73,500 |
09/24/83 | W | (11) Auburn 37, Tennessee 14 | Knoxville, Tenn. | 95,185 |
10/01/83 | W | (10) Auburn 27, Florida State 24 | Auburn, Ala. | 75,625 |
10/08/83 | W | (7) Auburn 49, Kentucky 21 | Lexington, Ky. | 57,989 |
10/15/83 | W | (5) Auburn 31, Georgia Tech 13 | Atlanta, Ga. | 55,112 |
10/22/83 | W | (5) Auburn 28, Mississippi St. 13 | Auburn, Ala. | 71,500 |
10/29/83 | W | (4) Auburn 28, (5) Florida 21 | Auburn, Ala. | 75,700 |
11/05/83 | W | (3) Auburn 35, (7) Maryland 23 | Auburn, Ala. | 75,600 |
11/12/83 | W | (3) Auburn 13, (4) Georgia 7 | Athens, Ga. | 82,122 |
12/03/83 | W | (3) Auburn 23, (19) Alabama 20 | Birmingham, Ala. | 77,310 |
01/02/84 | W | (3) Auburn 9, (8) Michigan 7 | New Orleans, La. (Sugar Bowl) | 77,893 |
1982 Season / 9-3 Overall / 4-2 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/11/82 | W | Auburn 28, Wake Forest 10 | Auburn, Ala. | 59,350 |
09/18/82 | W | Auburn 21, Southern Miss 19 | Auburn, Ala. | 55,000 |
09/25/82 | W | Auburn 24, Tennessee 14 | Auburn, Ala. | 73,600 |
10/02/82 | L | (8) Nebraska 41, (20) Auburn 7 | Auburn, Ala. | 73,900 |
10/09/82 | W | Auburn 18, Kentucky 3 | Auburn, Ala. | 53,000 |
10/16/82 | W | Auburn 24, Georgia Tech 0 | Auburn, Ala. | 57,000 |
10/23/82 | W | Auburn 35, Mississippi St. 17 | Starkville, Miss. | 32,826 |
10/30/82 | L | Florida 19, (19) Auburn 17 | Gainesville, Fla. | 73,532 |
11/06/82 | W | Auburn 30, Rutgers 7 | Auburn, Ala. | 58,000 |
11/13/82 | L | (1) Georgia 19, Auburn 14 | Auburn, Ala. | 74,900 |
11/27/82 | W | Auburn 23, Alabama 22 | Birmingham, Ala. | 76,300 |
12/18/82 | W | (18) Auburn 33, Boston College 26 | Orlando, Fla. (Tangerine Bowl) | 51,296 |
1981 Season / 5-6 Overall / 2-4 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/05/81 | W | Auburn 24, TCU 16 | Auburn, Ala. | 48,000 |
09/19/81 | L | Wake Forest 24, Auburn 21 | Auburn, Ala. | 58,000 |
09/26/81 | L | Tennessee 10, Auburn 7 | Knoxville, Tenn. | 92,612 |
10/03/81 | L | Nebraska 17, Auburn 3 | Lincoln, Neb. | 76,612 |
10/10/81 | W | Auburn 19, LSU 7 | Auburn, Ala. | 61,000 |
10/17/81 | W | Auburn 31, Georgia Tech 7 | Atlanta, Ga. | 50,326 |
10/24/81 | L | (9) Mississippi St. 21, Auburn 17 | Auburn, Ala. | 58,000 |
10/31/81 | W | Auburn 14, Florida 12 | Auburn, Ala. | 65,000 |
11/07/81 | W | Auburn 20, North Texas 0 | Auburn, Ala. | 63,000 |
11/14/81 | L | (4) Georgia 24, Auburn 13 | Athens, Ga. | 82,165 |
11/28/81 | L | (4) Alabama 28, Auburn 17 | Birmingham, Ala. | 78,170 |
1980 Season / 5-6 Overall / 0-6 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/13/80 | W | (18) Auburn 10, TCU 7 | Fort Worth, Texas | 22,812 |
09/20/80 | W | (19) Auburn 10, Duke 7 | Auburn, Ala. | 57,742 |
09/27/80 | L | Tennessee 42, (18) Auburn 0 | Auburn, Ala. | 75,942 |
10/04/80 | W | Auburn 55, Richmond 16 | Auburn, Ala. | 47,226 |
10/11/80 | L | LSU 21, Auburn 17 | Baton Rouge, La. | 76,094 |
10/18/80 | W | Auburn 17, Georgia Tech 14 | Auburn, Ala. | 57,950 |
10/25/80 | L | Mississippi St. 21, Auburn 7 | Jackson, Miss. | 40,822 |
11/01/80 | L | Florida 21, Auburn 10 | Gainesville, Fla. | 63,274 |
11/08/80 | W | Auburn 31, Southern Miss 0 | Auburn, Ala. | 56,800 |
11/15/80 | L | (1) Georgia 31, Auburn 21 | Auburn, Ala. | 74,900 |
11/29/80 | L | (9) Alabama 34, Auburn 18 | Birmingham, Ala. | 78,549 |
AP rank at time of game precedes team name
2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s | 1900s | 1890s