Recap | Quotes | Photo Gallery
Mississippi State vs Auburn (01/26/15 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Mississippi State vs Auburn
01/26/15 8:00 pm at Auburn Arena -- Auburn, Ala.
Mississippi State 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Breanna Richardson | f | 5-10 | 0-2 | 5-5 | 3-2 | 5 | 5 | 15 | 0 | 4 | 1 | 1 | 33 |
35 | Victoria Vivians | f | 8-22 | 3-10 | 0-1 | 4-6 | 10 | 2 | 19 | 3 | 4 | 0 | 2 | 34 |
10 | Martha Alwal | c | 6-9 | 0-0 | 3-5 | 4-4 | 8 | 2 | 15 | 0 | 1 | 3 | 2 | 33 |
00 | Dominique Dillingham | g | 2-6 | 0-1 | 2-2 | 4-4 | 8 | 1 | 6 | 5 | 1 | 0 | 1 | 39 |
21 | Jerica James | g | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
02 | Morgan William | - | 0-5 | 0-2 | 2-2 | 0-2 | 2 | 1 | 2 | 2 | 5 | 0 | 2 | 29 |
05 | Sherise Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Ketara Chapel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
14 | Kendra Grant | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
45 | Chinwe Okorie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
51 | Savannah Carter | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-60 | 3-17 | 12-15 | 17-21 | 38 | 14 | 59 | 10 | 17 | 4 | 10 | 200 | |
36.7% | 17.6% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 3-7 | 5-5 | |||||||||||
31.3% | 42.9% | 100 % | ||||||||||||
2nd Half: | 12-28 | 0-10 | 7-10 | |||||||||||
42.9% | 0.0% | 70.0% |
Auburn 48
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Tra'Cee Tanner | f | 1-2 | 0-0 | 1-2 | 2-7 | 9 | 5 | 3 | 0 | 4 | 3 | 1 | 25 |
50 | Cabriana Capers | f | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 22 |
10 | Brandy Montgomery | g | 7-14 | 0-0 | 7-8 | 0-4 | 4 | 1 | 21 | 0 | 3 | 0 | 3 | 31 |
25 | Neydja Petithomme | g | 5-13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 11 | 3 | 2 | 0 | 1 | 28 |
40 | Khady Dieng | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 19 |
13 | Katie Frerking | - | 3-9 | 1-4 | 0-0 | 0-3 | 3 | 2 | 7 | 2 | 2 | 0 | 4 | 23 |
15 | Jazmine Jones | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
22 | Kiani Parker | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
23 | Jessica Jones | - | 1-1 | 0-0 | 2-3 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 15 |
35 | Asia Robeson | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 19 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 18-45 | 2-5 | 10-13 | 7-23 | 30 | 17 | 48 | 9 | 23 | 6 | 12 | 200 | |
40.0% | 40.0% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-22 | 1-1 | 3-4 | |||||||||||
40.9% | 100 % | 75.0% | ||||||||||||
2nd Half: | 9-23 | 1-4 | 7-9 | |||||||||||
39.1% | 25.0% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
Mississippi State | 28 | 31 | 59 | Record: (21-2, 6-2 SEC) |
Auburn | 22 | 26 | 48 | Record: (9-11, 0-7 SEC) |
Points in the paint-MS 32,AU 20. Points off turnovers-MS 25,AU 13. |
2nd chance points-MS 25,AU 4. Fast break points-MS 2,AU 8. |
Bench points-MS 4,AU 11. Score tied-2 times. Lead changed-2 times. |
Last FG-MS 2nd-04:38, AU 2nd-00:33. |
Largest lead-MS by 21 2nd-04:38, AU by 7 1st-05:26. |
Officials: Tina Napier, Bryan Enterline, Brian Hall Technical fouls: Mississippi State-None. Auburn-None. Attendance: 1787 |
Play-by-Play |
Mississippi State vs Auburn
01/26/15 8:00 pm at Auburn Arena -- Auburn, Ala.
Mississippi State vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Mississippi State |
---|---|---|---|---|
MISSED JUMPER by Brandy Montgomery | 19:46 | |||
REBOUND (OFF) by Cabriana Capers | 19:46 | |||
MISSED JUMPER by Brandy Montgomery | 19:27 | REBOUND (DEF) by Victoria Vivians | ||
REBOUND (DEF) by Tra'Cee Tanner | 19:18 | MISSED LAYUP by Victoria Vivians | ||
MISSED JUMPER by Neydja Petithomme | 19:11 | REBOUND (DEF) by Breanna Richardson | ||
REBOUND (DEF) by Tra'Cee Tanner | 18:51 | MISSED JUMPER by Dominique Dillingham | ||
18:44 | FOUL by Dominique Dillingham (P1T1) | |||
MISSED JUMPER by Neydja Petithomme | 18:36 | REBOUND (DEF) by Victoria Vivians | ||
FOUL by Cabriana Capers (P1T1) | 18:25 | 0-1 | V 1 | GOOD! FT SHOT by Breanna Richardson |
18:25 | 0-2 | V 2 | GOOD! FT SHOT by Breanna Richardson | |
MISSED JUMPER by Neydja Petithomme | 18:10 | REBOUND (DEF) by Dominique Dillingham | ||
17:59 | 0-4 | V 4 | GOOD! JUMPER by Victoria Vivians [PNT] | |
17:38 | FOUL by Victoria Vivians (P1T2) | |||
SUB IN : Kiani Parker | 17:38 | |||
SUB OUT: Neydja Petithomme | 17:38 | |||
TURNOVR by Khady Dieng | 17:26 | |||
REBOUND (DEF) by Cabriana Capers | 17:14 | MISSED LAYUP by Martha Alwal | ||
MISSED JUMPER by Brandy Montgomery | 16:54 | REBOUND (DEF) by Breanna Richardson | ||
REBOUND (DEF) by Tra'Cee Tanner | 16:34 | MISSED JUMPER by Jerica James | ||
MISSED LAYUP by Kiani Parker | 16:26 | REBOUND (DEF) by Victoria Vivians | ||
REBOUND (DEF) by Tra'Cee Tanner | 16:19 | MISSED JUMPER by Victoria Vivians | ||
15:59 | FOUL by Breanna Richardson (P1T3) | |||
TIMEOUT media | 15:59 | |||
GOOD! FT SHOT by Brandy Montgomery | 15:59 | 1-4 | V 3 | |
MISSED FT SHOT by Brandy Montgomery | 15:59 | REBOUND (DEF) by Dominique Dillingham | ||
SUB IN : Jessica Jones | 15:59 | SUB IN : Morgan William | ||
SUB OUT: Tra'Cee Tanner | 15:59 | SUB OUT: Jerica James | ||
15:40 | MISSED 3 PTR by Breanna Richardson | |||
15:40 | REBOUND (OFF) by Victoria Vivians | |||
REBOUND (DEF) by Brandy Montgomery | 15:35 | MISSED 3 PTR by Victoria Vivians | ||
MISSED JUMPER by Kiani Parker | 15:21 | |||
REBOUND (OFF) by Jessica Jones | 15:21 | |||
TURNOVR by Khady Dieng | 15:07 | |||
15:06 | STEAL by Breanna Richardson | |||
15:04 | 1-6 | V 5 | GOOD! LAYUP by Breanna Richardson [FB/PNT] | |
GOOD! JUMPER by Brandy Montgomery | 14:40 | 3-6 | V 3 | |
14:16 | TURNOVR by Morgan William | |||
STEAL by Kiani Parker | 14:15 | |||
GOOD! JUMPER by Brandy Montgomery [FB] | 14:08 | 5-6 | V 1 | |
ASSIST by Kiani Parker | 14:08 | |||
13:54 | 5-8 | V 3 | GOOD! LAYUP by Breanna Richardson [PNT] | |
FOUL by Jessica Jones (P1T2) | 13:54 | 5-9 | V 4 | GOOD! FT SHOT by Breanna Richardson |
SUB IN : Asia Robeson | 13:54 | SUB IN : Savannah Carter | ||
SUB IN : Jazmine Jones | 13:54 | SUB OUT: Victoria Vivians | ||
SUB IN : Katie Frerking | 13:54 | |||
SUB IN : Neydja Petithomme | 13:54 | |||
SUB OUT: Cabriana Capers | 13:54 | |||
SUB OUT: Khady Dieng | 13:54 | |||
SUB OUT: Brandy Montgomery | 13:54 | |||
SUB OUT: Kiani Parker | 13:54 | |||
TURNOVR by Jazmine Jones | 13:39 | |||
13:13 | MISSED JUMPER by Martha Alwal | |||
13:13 | REBOUND (OFF) by Savannah Carter | |||
BLOCK by Asia Robeson | 13:10 | MISSED JUMPER by Savannah Carter | ||
13:06 | REBOUND (OFF) by Dominique Dillingham | |||
13:05 | TURNOVR by Breanna Richardson | |||
SUB IN : Tra'Cee Tanner | 13:05 | |||
SUB OUT: Jessica Jones | 13:05 | |||
MISSED JUMPER by Neydja Petithomme | 12:43 | BLOCK by Martha Alwal | ||
REBOUND (OFF) by Tra'Cee Tanner | 12:42 | |||
MISSED JUMPER by Tra'Cee Tanner | 12:42 | BLOCK by Breanna Richardson | ||
REBOUND (OFF) by (TEAM) | 12:42 | |||
TURNOVR by Neydja Petithomme | 12:42 | |||
SUB IN : Brandy Montgomery | 12:42 | |||
SUB OUT: Jazmine Jones | 12:42 | |||
12:18 | MISSED JUMPER by Dominique Dillingham | |||
12:18 | REBOUND (OFF) by Breanna Richardson | |||
11:50 | 5-11 | V 6 | GOOD! JUMPER by Savannah Carter [PNT] | |
TIMEOUT media | 11:36 | |||
TURNOVR by Brandy Montgomery | 11:26 | |||
11:25 | STEAL by Martha Alwal | |||
BLOCK by Tra'Cee Tanner | 11:00 | MISSED JUMPER by Morgan William | ||
REBOUND (DEF) by Brandy Montgomery | 10:58 | |||
MISSED LAYUP by Asia Robeson | 10:52 | REBOUND (DEF) by Martha Alwal | ||
BLOCK by Tra'Cee Tanner | 10:21 | MISSED JUMPER by Savannah Carter | ||
REBOUND (DEF) by Katie Frerking | 10:19 | |||
GOOD! JUMPER by Neydja Petithomme [PNT] | 10:15 | 7-11 | V 4 | |
09:38 | TURNOVR by Breanna Richardson | |||
SUB IN : Cabriana Capers | 09:38 | SUB IN : Jerica James | ||
SUB IN : Khady Dieng | 09:38 | SUB IN : Kendra Grant | ||
SUB OUT: Asia Robeson | 09:38 | SUB OUT: Savannah Carter | ||
SUB OUT: Brandy Montgomery | 09:38 | SUB OUT: Morgan William | ||
GOOD! LAYUP by Katie Frerking [PNT] | 09:33 | 9-11 | V 2 | |
ASSIST by Neydja Petithomme | 09:33 | |||
REBOUND (DEF) by Tra'Cee Tanner | 09:18 | MISSED JUMPER by Breanna Richardson | ||
GOOD! JUMPER by Neydja Petithomme [FB/PNT] | 09:10 | 11-11 | T 1 | |
REBOUND (DEF) by Tra'Cee Tanner | 08:42 | MISSED JUMPER by Martha Alwal | ||
08:33 | FOUL by Martha Alwal (P1T4) | |||
SUB IN : Brandy Montgomery | 08:33 | SUB IN : Chinwe Okorie | ||
SUB OUT: Katie Frerking | 08:33 | SUB OUT: Martha Alwal | ||
GOOD! LAYUP by Brandy Montgomery [PNT] | 08:27 | 13-11 | H 2 | |
BLOCK by Tra'Cee Tanner | 08:18 | MISSED LAYUP by Victoria Vivians | ||
08:17 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Brandy Montgomery | 08:09 | MISSED 3 PTR by Victoria Vivians | ||
GOOD! FT SHOT by Brandy Montgomery | 08:02 | 14-11 | H 3 | FOUL by Kendra Grant (P1T5) |
GOOD! FT SHOT by Brandy Montgomery | 08:02 | 15-11 | H 4 | |
08:02 | SUB IN : Ketara Chapel | |||
08:02 | SUB IN : Victoria Vivians | |||
08:02 | SUB OUT: Breanna Richardson | |||
08:02 | SUB OUT: Kendra Grant | |||
07:52 | TIMEOUT media | |||
REBOUND (DEF) by Khady Dieng | 07:32 | MISSED JUMPER by Jerica James | ||
TURNOVR by Khady Dieng | 07:29 | STEAL by Jerica James | ||
FOUL by Khady Dieng (P1T3) | 07:29 | |||
07:29 | SUB IN : Morgan William | |||
07:29 | SUB OUT: Jerica James | |||
07:21 | 15-13 | H 2 | GOOD! JUMPER by Victoria Vivians | |
06:57 | FOUL by Ketara Chapel (P1T6) | |||
TURNOVR by Tra'Cee Tanner | 06:50 | |||
06:48 | STEAL by Morgan William | |||
06:27 | MISSED JUMPER by Ketara Chapel | |||
BLOCK by Cabriana Capers | 06:26 | |||
REBOUND (DEF) by Cabriana Capers | 06:25 | |||
FOUL by Brandy Montgomery (P1T4) | 06:11 | |||
TURNOVR by Brandy Montgomery | 06:11 | |||
SUB IN : Kiani Parker | 06:11 | SUB IN : Breanna Richardson | ||
SUB IN : Katie Frerking | 06:11 | SUB OUT: Ketara Chapel | ||
SUB OUT: Neydja Petithomme | 06:11 | |||
SUB OUT: Khady Dieng | 06:11 | |||
05:56 | TURNOVR by Victoria Vivians | |||
STEAL by Katie Frerking | 05:55 | |||
GOOD! 3 PTR by Katie Frerking | 05:51 | 18-13 | H 5 | |
ASSIST by Kiani Parker | 05:51 | |||
05:30 | TURNOVR by Morgan William | |||
STEAL by Kiani Parker | 05:29 | |||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 05:26 | 20-13 | H 7 | |
ASSIST by Kiani Parker | 05:26 | |||
05:24 | TIMEOUT 30sec | |||
05:10 | MISSED JUMPER by Victoria Vivians | |||
05:10 | REBOUND (OFF) by Breanna Richardson | |||
04:49 | 20-16 | H 4 | GOOD! 3 PTR by Victoria Vivians | |
04:49 | ASSIST by Morgan William | |||
SUB IN : Jessica Jones | 04:32 | |||
SUB OUT: Tra'Cee Tanner | 04:32 | |||
TURNOVR by Kiani Parker | 04:22 | |||
04:21 | STEAL by Victoria Vivians | |||
04:05 | MISSED JUMPER by Morgan William | |||
04:05 | REBOUND (OFF) by Victoria Vivians | |||
SUB IN : Khady Dieng | 04:03 | |||
SUB OUT: Brandy Montgomery | 04:03 | |||
FOUL by Cabriana Capers (P2T5) | 04:01 | 20-17 | H 3 | GOOD! FT SHOT by Breanna Richardson |
04:01 | 20-18 | H 2 | GOOD! FT SHOT by Breanna Richardson | |
SUB IN : Neydja Petithomme | 04:01 | |||
SUB IN : Asia Robeson | 04:01 | |||
SUB OUT: Kiani Parker | 04:01 | |||
SUB OUT: Cabriana Capers | 04:01 | |||
TIMEOUT media | 03:53 | |||
SUB IN : Tra'Cee Tanner | 03:53 | |||
TURNOVR by Katie Frerking | 03:40 | |||
03:12 | TURNOVR by Breanna Richardson | |||
TURNOVR by Neydja Petithomme | 03:06 | |||
03:04 | STEAL by Victoria Vivians | |||
02:52 | TURNOVR by Chinwe Okorie | |||
STEAL by Katie Frerking | 02:50 | |||
FOUL by Tra'Cee Tanner (P1T6) | 02:39 | |||
TURNOVR by Tra'Cee Tanner | 02:39 | |||
02:39 | SUB IN : Martha Alwal | |||
02:39 | SUB OUT: Chinwe Okorie | |||
02:29 | 20-20 | T 2 | GOOD! JUMPER by Victoria Vivians | |
TURNOVR by Asia Robeson | 02:11 | |||
SUB IN : Brandy Montgomery | 02:11 | |||
SUB IN : Kiani Parker | 02:11 | |||
SUB IN : Cabriana Capers | 02:11 | |||
SUB OUT: Khady Dieng | 02:11 | |||
SUB OUT: Neydja Petithomme | 02:11 | |||
SUB OUT: Asia Robeson | 02:11 | |||
REBOUND (DEF) by Brandy Montgomery | 02:02 | MISSED 3 PTR by Dominique Dillingham | ||
MISSED LAYUP by Brandy Montgomery | 01:44 | REBOUND (DEF) by Morgan William | ||
01:36 | MISSED JUMPER by Victoria Vivians | |||
01:36 | REBOUND (OFF) by Dominique Dillingham | |||
01:23 | 20-23 | V 3 | GOOD! 3 PTR by Victoria Vivians | |
01:23 | ASSIST by Dominique Dillingham | |||
MISSED JUMPER by Brandy Montgomery | 00:56 | BLOCK by Martha Alwal | ||
REBOUND (OFF) by Tra'Cee Tanner | 00:55 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 00:51 | 22-23 | V 1 | |
STEAL by Tra'Cee Tanner | 00:31 | TURNOVR by Morgan William | ||
TURNOVR by Tra'Cee Tanner | 00:31 | STEAL by Dominique Dillingham | ||
00:26 | 22-26 | V 4 | GOOD! 3 PTR by Victoria Vivians | |
00:26 | ASSIST by Dominique Dillingham | |||
TURNOVR by Katie Frerking | 00:10 | |||
SUB IN : Khady Dieng | 00:10 | |||
SUB OUT: Katie Frerking | 00:10 | |||
00:01 | 22-28 | V 6 | GOOD! LAYUP by Breanna Richardson [PNT] | |
00:00 | ASSIST by Morgan William |
Mississippi State 28, Auburn 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Mississippi State | 10 | 15 | 10 | 2 | 2 | |
Auburn | 12 | 9 | 2 | 6 | 7 |
Score tied - 2 times.
Lead changed - 2 times.
Mississippi State vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Mississippi State |
---|---|---|---|---|
MISSED JUMPER by Khady Dieng | 19:46 | REBOUND (DEF) by (TEAM) | ||
19:32 | TURNOVR by Martha Alwal | |||
STEAL by Neydja Petithomme | 19:30 | |||
MISSED JUMPER by Neydja Petithomme | 19:26 | REBOUND (DEF) by Victoria Vivians | ||
FOUL by Tra'Cee Tanner (P2T1) | 19:16 | |||
18:59 | MISSED JUMPER by Breanna Richardson | |||
18:59 | REBOUND (OFF) by Breanna Richardson | |||
18:56 | 22-30 | V 8 | GOOD! LAYUP by Breanna Richardson [PNT] | |
TURNOVR by Brandy Montgomery | 18:37 | |||
18:36 | STEAL by Jerica James | |||
18:27 | MISSED 3 PTR by Victoria Vivians | |||
18:27 | REBOUND (OFF) by Dominique Dillingham | |||
18:22 | 22-32 | V 10 | GOOD! LAYUP by Martha Alwal [PNT] | |
18:22 | ASSIST by Dominique Dillingham | |||
TIMEOUT 30sec | 18:22 | |||
SUB IN : Asia Robeson | 18:22 | |||
SUB IN : Katie Frerking | 18:22 | |||
SUB OUT: Cabriana Capers | 18:22 | |||
SUB OUT: Khady Dieng | 18:22 | |||
MISSED JUMPER by Neydja Petithomme | 17:57 | REBOUND (DEF) by Victoria Vivians | ||
REBOUND (DEF) by Katie Frerking | 17:36 | MISSED 3 PTR by Jerica James | ||
GOOD! JUMPER by Brandy Montgomery | 17:23 | 24-32 | V 8 | |
BLOCK by Asia Robeson | 17:00 | MISSED JUMPER by Dominique Dillingham | ||
REBOUND (DEF) by Katie Frerking | 16:58 | |||
GOOD! LAYUP by Neydja Petithomme [PNT] | 16:56 | 26-32 | V 6 | |
ASSIST by Katie Frerking | 16:56 | |||
FOUL by Tra'Cee Tanner (P3T2) | 16:42 | 26-33 | V 7 | GOOD! FT SHOT by Martha Alwal |
16:42 | 26-34 | V 8 | GOOD! FT SHOT by Martha Alwal | |
TURNOVR by Asia Robeson | 16:42 | |||
SUB IN : Jessica Jones | 16:42 | |||
SUB IN : Kiani Parker | 16:42 | |||
SUB OUT: Tra'Cee Tanner | 16:42 | |||
SUB OUT: Neydja Petithomme | 16:42 | |||
16:39 | 26-36 | V 10 | GOOD! JUMPER by Victoria Vivians [PNT] | |
16:39 | ASSIST by Dominique Dillingham | |||
FOUL by Jessica Jones (P2T3) | 16:39 | MISSED FT SHOT by Victoria Vivians | ||
REBOUND (DEF) by Asia Robeson | 16:39 | |||
MISSED FT SHOT by Jessica Jones | 16:22 | FOUL by Breanna Richardson (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 16:22 | |||
GOOD! FT SHOT by Jessica Jones | 16:22 | 27-36 | V 9 | |
REBOUND (DEF) by Jessica Jones | 16:04 | MISSED 3 PTR by Jerica James | ||
15:56 | FOUL by Jerica James (P1T2) | |||
TIMEOUT MEDIA | 15:56 | |||
15:56 | SUB IN : Morgan William | |||
15:56 | SUB OUT: Jerica James | |||
MISSED 3 PTR by Katie Frerking | 15:50 | |||
REBOUND (OFF) by Asia Robeson | 15:50 | |||
GOOD! JUMPER by Brandy Montgomery | 15:34 | 29-36 | V 7 | |
15:03 | MISSED 3 PTR by Morgan William | |||
15:03 | REBOUND (OFF) by Victoria Vivians | |||
14:40 | MISSED 3 PTR by Victoria Vivians | |||
14:40 | REBOUND (OFF) by Martha Alwal | |||
14:40 | 29-38 | V 9 | GOOD! JUMPER by Martha Alwal [PNT] | |
FOUL by Katie Frerking (P1T4) | 14:40 | 29-39 | V 10 | GOOD! FT SHOT by Martha Alwal |
TIMEOUT 30sec | 14:40 | |||
SUB IN : Cabriana Capers | 14:40 | |||
SUB IN : Neydja Petithomme | 14:40 | |||
SUB OUT: Asia Robeson | 14:40 | |||
SUB OUT: Kiani Parker | 14:40 | |||
GOOD! LAYUP by Cabriana Capers [PNT] | 14:20 | 31-39 | V 8 | |
ASSIST by Katie Frerking | 14:20 | |||
14:07 | TURNOVR by Dominique Dillingham | |||
STEAL by Brandy Montgomery | 14:06 | |||
MISSED 3 PTR by Katie Frerking | 13:59 | REBOUND (DEF) by Martha Alwal | ||
13:40 | 31-41 | V 10 | GOOD! JUMPER by Dominique Dillingham [PNT] | |
GOOD! JUMPER by Neydja Petithomme | 13:14 | 33-41 | V 8 | |
12:56 | MISSED JUMPER by Breanna Richardson | |||
12:56 | REBOUND (OFF) by Martha Alwal | |||
SUB IN : Khady Dieng | 12:49 | |||
SUB OUT: Brandy Montgomery | 12:49 | |||
12:47 | 33-43 | V 10 | GOOD! JUMPER by Victoria Vivians | |
12:47 | ASSIST by Dominique Dillingham | |||
MISSED LAYUP by Katie Frerking | 12:14 | REBOUND (DEF) by Victoria Vivians | ||
11:54 | 33-45 | V 12 | GOOD! LAYUP by Martha Alwal [PNT] | |
11:54 | ASSIST by Victoria Vivians | |||
MISSED 3 PTR by Katie Frerking | 11:35 | REBOUND (DEF) by Dominique Dillingham | ||
FOUL by Jessica Jones (P3T5) | 11:33 | |||
11:33 | TIMEOUT MEDIA | |||
SUB IN : Asia Robeson | 11:33 | |||
SUB IN : Brandy Montgomery | 11:33 | |||
SUB IN : Tra'Cee Tanner | 11:33 | |||
SUB OUT: Jessica Jones | 11:33 | |||
SUB OUT: Cabriana Capers | 11:33 | |||
SUB OUT: Katie Frerking | 11:33 | |||
11:03 | MISSED 3 PTR by Breanna Richardson | |||
11:03 | REBOUND (OFF) by Victoria Vivians | |||
10:34 | MISSED LAYUP by Morgan William | |||
REBOUND (DEF) by Tra'Cee Tanner | 10:33 | |||
GOOD! FT SHOT by Brandy Montgomery | 10:28 | 34-45 | V 11 | FOUL by Breanna Richardson (P3T3) |
GOOD! FT SHOT by Brandy Montgomery | 10:28 | 35-45 | V 10 | |
10:08 | MISSED 3 PTR by Victoria Vivians | |||
10:08 | REBOUND (OFF) by Martha Alwal | |||
10:06 | 35-47 | V 12 | GOOD! LAYUP by Martha Alwal [PNT] | |
MISSED LAYUP by Neydja Petithomme | 09:54 | BLOCK by Martha Alwal | ||
09:52 | REBOUND (DEF) by Martha Alwal | |||
09:49 | 35-49 | V 14 | GOOD! LAYUP by Breanna Richardson [PNT] | |
09:48 | ASSIST by Victoria Vivians | |||
FOUL by Tra'Cee Tanner (P4T6) | 09:20 | |||
TURNOVR by Tra'Cee Tanner | 09:20 | |||
SUB IN : Kiani Parker | 09:20 | |||
SUB IN : Jessica Jones | 09:20 | |||
SUB OUT: Tra'Cee Tanner | 09:20 | |||
SUB OUT: Neydja Petithomme | 09:20 | |||
09:04 | FOUL by Breanna Richardson (P4T4) | |||
09:04 | TURNOVR by Breanna Richardson | |||
SUB IN : Katie Frerking | 09:04 | SUB IN : Ketara Chapel | ||
SUB IN : Cabriana Capers | 09:04 | SUB OUT: Breanna Richardson | ||
SUB OUT: Asia Robeson | 09:04 | |||
SUB OUT: Khady Dieng | 09:04 | |||
TURNOVR by Kiani Parker | 08:48 | |||
08:46 | STEAL by Martha Alwal | |||
08:32 | TURNOVR by Morgan William | |||
STEAL by Katie Frerking | 08:30 | |||
MISSED LAYUP by Brandy Montgomery | 08:27 | |||
REBOUND (OFF) by Kiani Parker | 08:27 | |||
TURNOVR by Kiani Parker | 08:24 | |||
08:22 | STEAL by Morgan William | |||
FOUL by Katie Frerking (P2T7) | 08:20 | 35-50 | V 15 | GOOD! FT SHOT by Morgan William |
08:20 | 35-51 | V 16 | GOOD! FT SHOT by Morgan William | |
08:20 | SUB IN : Chinwe Okorie | |||
08:20 | SUB OUT: Martha Alwal | |||
FOUL by Cabriana Capers (P3T8) | 08:07 | |||
TURNOVR by Cabriana Capers | 08:07 | |||
REBOUND (DEF) by Jessica Jones | 07:38 | MISSED 3 PTR by Morgan William | ||
07:37 | FOUL by Victoria Vivians (P2T5) | |||
TIMEOUT media | 07:37 | |||
SUB IN : Neydja Petithomme | 07:37 | SUB IN : Martha Alwal | ||
SUB OUT: Kiani Parker | 07:37 | SUB OUT: Chinwe Okorie | ||
MISSED JUMPER by Brandy Montgomery | 07:10 | REBOUND (DEF) by Ketara Chapel | ||
06:42 | MISSED 3 PTR by Victoria Vivians | |||
06:42 | REBOUND (OFF) by Dominique Dillingham | |||
06:38 | 35-53 | V 18 | GOOD! JUMPER by Dominique Dillingham [PNT] | |
MISSED LAYUP by Katie Frerking | 06:21 | REBOUND (DEF) by Dominique Dillingham | ||
FOUL by Cabriana Capers (P4T9) | 06:19 | 35-54 | V 19 | GOOD! FT SHOT by Dominique Dillingham |
06:19 | 35-55 | V 20 | GOOD! FT SHOT by Dominique Dillingham | |
SUB IN : Asia Robeson | 06:19 | |||
SUB IN : Tra'Cee Tanner | 06:19 | |||
SUB IN : Khady Dieng | 06:19 | |||
SUB OUT: Brandy Montgomery | 06:19 | |||
SUB OUT: Cabriana Capers | 06:19 | |||
SUB OUT: Jessica Jones | 06:19 | |||
GOOD! 3 PTR by Neydja Petithomme | 05:57 | 38-55 | V 17 | |
ASSIST by Khady Dieng | 05:57 | |||
05:27 | TURNOVR by Ketara Chapel | |||
STEAL by Khady Dieng | 05:25 | |||
FOUL by Khady Dieng (P2T10) | 05:24 | |||
TURNOVR by Khady Dieng | 05:24 | |||
05:24 | SUB IN : Breanna Richardson | |||
05:24 | SUB OUT: Ketara Chapel | |||
05:12 | MISSED JUMPER by Victoria Vivians | |||
05:12 | REBOUND (OFF) by Martha Alwal | |||
05:10 | 38-57 | V 19 | GOOD! LAYUP by Martha Alwal [PNT] | |
TURNOVR by Asia Robeson | 04:49 | |||
SUB IN : Jazmine Jones | 04:49 | |||
SUB OUT: Khady Dieng | 04:49 | |||
04:38 | 38-59 | V 21 | GOOD! LAYUP by Martha Alwal [PNT] | |
