2013-14 Auburn Men's Tennis
Individual match-by-match
Daniel Cochrane |
Joseph Van Dooren |
Karl Fox |
Nicholas Kiger |
Dennis Lengsfeld |
Jack Nicholas |
Lukas Ollert |
Oliver Plaskett |
Dante Saleh |
Petar Tomic |
Daniel Cochrane |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sept. 19-22, 2013 | vs | Arkansas | t-64 | Mike Nott | Won 6-3, 6-3 | 105/- | |
Sept. 19-22, 2013 | vs | Florida | t-32 | Gordon Watson | Won 6-3, 6-2 | 105/- | |
Sept. 19-22, 2013 | vs | Kentucky | t-16 | Beck Pennington | Lost 4-6, 3-6 | 105/- | |
Sept. 28-Oct.6, 2013 | vs | Nevada | t-Q | Victor Ouvrad | Won 0-6, 6-4, 6-4 | -/- | |
Sept. 28-Oct.6, 2013 | vs | SMU | t-Q | Arturs Kazijevs | Lost 6-7, 3-6 | -/- | |
Oct. 10-14, 2013 | vs | LSU | 128 | Harrison Kennedy | Won 6-2, 5-5 | 105/- | |
Oct. 10-14, 2013 | vs | Louisiana-Lafayette | t-32 | Hunter Johnson | Won 6-2, 6-4 | 105/- | |
Oct. 10-14, 2013 | vs | Alabama | t-16 | Stuart Kenyon | Won 6-4, 7-6 | -/- | |
Oct. 10-14, 2013 | vs | Mississippi State | t-QF | Malte Stropp (40/-) | Lost 6-3, 3-6, 4-6 | 105/- | |
Nov 1-3, 2013 | vs | Grand Canyon | t-16 | Felix Schueller | Won 6-1, 6-2 | -/- | |
Nov 1-3, 2013 | vs | University of Nevada Las Vegas | t-qf | Tamas Batyi | Won 6-4, 6-2 | 105/- | |
Nov 1-3, 2013 | vs | Oregon | t-sf | Robin Cambier | Won 2-6, 6-1, 6-2 | 105/- | |
Nov 1-3, 2013 | vs | Oregon | t-f | Kevin Farin | Won 5-7, 6-3, 6-3 | 105/- | |
% | Jan 19, 2014 | JACKSONVILLE STATE | 1 | WAGNER, Pedro | Won 6-2, 6-1 | 112/- | |
Jan 19, 2014 | MERCER | 2 | Anderson Scarpa | Won 6-3, 6-1 | 112/- | ||
% | Jan 22, 2014 | TROY | 1 | Gabriel Sciacca Dias | Won 6-2, 6-0 | 112/11 | |
Jan 25, 2014 | #32 DRAKE | 2 | Lott, Ben | Won 6-2, 4-6, 6-1 | 112/- | ||
Jan 26, 2014 | at | #7 Baylor | 2 | Patrick Pradella (7/-) | - unfinished | 112/- | |
Feb 07, 2014 | at | FGCU | 1 | Jordi Vives (66/-) | Won 2-6, 6-4, 6-2 | 112/- | |
Feb 14, 2014 | at | #46 Georgia Tech | 2 | Carlos Benito | Won 6-0, 5-6 (6-8), 6-3 | 112/- | |
Feb 16, 2014 | at | #23 Clemson | 3 | Alejandro Augusto | Lost 3-6, 2-6 | 112/- | |
Feb 21, 2014 | vs | #55 Texas Tech | 3 | Francisco Zambon | Won 6-4, 6-0 | 112/- | |
% | Feb 22, 2014 | vs | #11 Mississippi State | 3 | Jordan Angus (115/-) | Won 6-0, 2-6, 6-2 | 112/- |
% | Feb 23, 2014 | vs | #36 Alabama | 3 | Stuart Kenyon | - 1-6, 6-4, 2-1, unfinished | 112/- |
* | Feb. 28, 2014 | at | Ole Miss | 3 | Stefan Lindmark | Won 6-3, 6-1 | 119/- |
* | Mar 02, 2014 | at | #16 Mississippi State | 3 | Zach White | Won 6-2, 6-2 | 119/- |
* | Mar 07, 2014 | #67 ARKANSAS | 2 | Manfred Jeske | Won 6-4, 3-6, 6-3 | -/- | |
* | Mar 09, 2014 | LSU | 2 | Boris Arias | Won 6-1, 4-6, 6-0 | 119/- | |
%* | March 14, 2014 | at | Alabama | 1 | Daniil Proskura (21/1) | Won 6-4, 4-6, 6-4 | 95/11 |
* | Mar 21, 2014 | at | Florida | 1 | Gordon Watson | - 7-5, 1-3, unfinished | -/- |
* | Mar 23, 2014 | at | #48 South Carolina | 1 | Andrew Adams | - 2-6, 1-5, unfinished | 95/- |
* | Mar 28, 2014 | #13 KENTUCKY | 2 | Alejandro Gomez (85/-) | Won 6-2, 6-1 | 64/- | |
* | Mar 30, 2014 | #26 VANDERBILT | 2 | Ryan Lipman (57/-) | Lost 6-3, 2-6, 6-7 (5-7) | 64/- | |
* | Apr 11, 2014 | #21 TENNESSEE | 2 | Mikelis Libietis (37/-) | Lost 1-6, 5-7 | 61/- | |
* | Apr 13, 2014 | #9 GEORGIA | 2 | Nathan Pasha (32/-) | Lost 2-6, 3-6 | 61/- | |
Apr 17, 2014 | at | #23 Vanderbilt | 2 | Gonzalez Austin (24/-) | Lost 6-7 (6-0), 2-6 | 64/- | |
May 11, 2014 | vs | #31 Harvard | 2 | Sebastien Belstrame | - 4-6, 7-5, 1-1, unfinished | 62/- | |
May 27, 2014 | vs | Ohio State | t-64 | Peter Kobelt (62/-) | Won 6-1, 3-6, 6-4 | 11/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 19-22, 2013 | vs | Vanderbilt | t-32 | Gonzales Austin/Ryan Lipman | Lost 6-8/Joseph Van Dooren | -/- | |
Sept. 28-Oct.6, 2013 | vs | Pacific | t-Q | Sam Verbeek/Daniel Alameh | Lost 6-8/Dennis Lengsfeld | -/- | |
Oct. 10-14, 2013 | vs | Louisiana-Lafayette | t-32 | Damian Farinola/Yates Johnson | Won 8-7 (4-0)/Joseph Van Dooren | -/- | |
Oct. 10-14, 2013 | vs | Ole Miss | t-16 | Johan Backstrom/Zach Wilder | Won 8-7 (5-0)/Joseph Van Dooren | -/- | |
Oct. 10-14, 2013 | vs | Alabama | t-qf | Becker O'Shaughnesse/Daniil Proskura (15/-) | Won 8-3/Joseph Van Dooren | -/- | |
Oct. 10-14, 2013 | vs | Ole Miss | t-sf | Stefan Lindmark/William Kallberg | Lost 6-8/Joseph Van Dooren | -/- | |
Nov 1-3, 2013 | vs | Grand Canyon | t-16 | Alex Roggenkamp/Nicolas Moulin | Won 8-6/Dante Saleh | -/- | |
Nov 1-3, 2013 | vs | Arizona | t-qf | Matt Dunn/Mario Urquidi | Won 8-7 (0-4)/Dante Saleh | -/- | |
Nov 1-3, 2013 | vs | Oregon | t-sf | Kevin Farin/Robin Cambier | Lost 5-8/Dante Saleh | -/- | |
% | Jan 19, 2014 | JACKSONVILLE STATE | 1 | REESE, Jaryd / WAGNER, Pedro | Won 6-2 / Petar Tomic | -/- | |
Jan 19, 2014 | MERCER | 1 | Austin Emmet / Oliver Snaider | - 5-2, unfinished / Petar Tomic | -/- | ||
% | Jan 22, 2014 | TROY | 2 | Tommy Cundy / Pablo Moreno | Won 6-0 / Petar Tomic | -/- | |
Jan 25, 2014 | #32 DRAKE | 1 | Goodman, Robin / Patel, Ravi (8/-) | - / Petar Tomic | -/- | ||
Jan 26, 2014 | at | #7 Baylor | 1 | Patrick Pradella / Mate Zsiga | Lost 3-6 / Petar Tomic | -/- | |
Feb 07, 2014 | at | FGCU | 1 | Dean Tsamas / Jordi Vives | Lost 2-6 / Joseph Van Dooren | -/- | |
Feb 14, 2014 | at | #46 Georgia Tech | 2 | Casey Kay / Nathan Rakitt | Lost 5-6 (5-7) / Oliver Plaskett | -/- | |
Feb 16, 2014 | at | #23 Clemson | 2 | Alejandro Augusto / Robert Dudley | - 5-3, unfinished / Oliver Plaskett | -/- | |
Feb 21, 2014 | vs | #55 Texas Tech | 1 | Hugo Dojas / Maxime Hinnisdaels | Lost 4-6 / Oliver Plaskett | -/- | |
% | Feb 22, 2014 | vs | #11 Mississippi State | 1 | Jordan Angus / Malte Stropp (55/-) | Lost 3-6 / Oliver Plaskett | -/- |
% | Feb 23, 2014 | vs | #36 Alabama | 1 | Nikko Madregallejo / Daniil Proksura | Won 6-2 / Oliver Plaskett | -/- |
* | Feb. 28, 2014 | at | Ole Miss | 1 | Stefan Lindmark / Johan Backstrom | Won 8-5 / Oliver Plaskett | -/- |
* | Mar 02, 2014 | at | #16 Mississippi State | 1 | Jordan Angus / Malte Stropp | Lost 4-8 / Oliver Plaskett | -/- |
* | Mar 07, 2014 | #67 ARKANSAS | 1 | Manfred Jeske / Mike Nott | Won 8-5 / Oliver Plaskett | -/- | |
* | Mar 09, 2014 | LSU | 1 | Boris Arias / Chris Simpson (20/-) | Won 8-6 / Oliver Plaskett | -/- | |
%* | March 14, 2014 | at | Alabama | 1 | B. O'Shaughnessey / Daniil Proskura (62/-) | Lost 4-8 / Oliver Plaskett | -/- |
* | Mar 21, 2014 | at | Florida | 1 | Elliott Orkin / Gordon Watson (11/-) | Won 8-5 / Oliver Plaskett | -/- |
* | Mar 23, 2014 | at | #48 South Carolina | 1 | Chip Cox / Tsvetan Mihov (56/-) | - 4-5, unfinished / Oliver Plaskett | -/- |
* | Mar 28, 2014 | #13 KENTUCKY | 1 | Tom Jomby / Kevin Lai (31/-) | Lost 4-8 / Oliver Plaskett | 49/- | |
* | Mar 30, 2014 | #26 VANDERBILT | 1 | Gonzalez Austin / Ryan Lipman (4/-) | Lost 7-8 (2-7) / Oliver Plaskett | 49/- | |
* | Apr 11, 2014 | #21 TENNESSEE | 1 | Mikelis Libietis / Hunter Reese (1/-) | Lost 4-8 / Oliver Plaskett | 60/- | |
* | Apr 13, 2014 | #9 GEORGIA | 1 | Hernus Pieters / Ben Wagland (12/-) | Lost 5-8 / Oliver Plaskett | 60/- | |
Apr 17, 2014 | at | #23 Vanderbilt | 1 | Gonzalez Austin / Ryan Lipman | Lost 4-8 / Oliver Plaskett | -/- | |
May 11, 2014 | vs | #31 Harvard | 1 | Dennis Nguyen / Casey MacMaster | Lost 4-8 / Lukas Ollert | -/- |
Joseph Van Dooren |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sept. 19-22, 2013 | vs | South Carolina | t-64 | Sam Swank | Won 2-6, 6-3, 6-4 | -/- | |
Sept. 19-22, 2013 | vs | Alabama | Hayes Brewer | Won 6-4, 5-7, 6-2 | -/- | ||
Sept. 19-22, 2013 | vs | Tennessee | t-32 | Brandon Fickey | Lost 2-6, 1-6 | -/- | |
Sept. 19-22, 2013 | vs | Tennessee | Sean Karl | - 6-4, 5-7 | -/- | ||
Sept. 28-Oct.6, 2013 | vs | Northwestern | t-PQ | Konrad Zieba | Won 6-4, 6-2, 6-4 | -/- | |
Oct. 10-14, 2013 | vs | Tulane | 128 | Ian Van Cott | Lost 2-6, 7-5, 3-6 | -/- | |
Oct. 10-14, 2013 | vs | New Orleans | C64 | Michael Binder | Won 6-2, 6-1 | -/- | |
Oct. 10-14, 2013 | vs | Samford | C32 | Austin Akers | Lost 4-6, 3-6 | -/- | |
% | Jan 19, 2014 | JACKSONVILLE STATE | 5 | WENDLER-FILHO, Jeff | Won 6-2, 3-6, 6-5 (10-8) | -/- | |
% | Jan 22, 2014 | TROY | 6 | Pablo Moreno | Won 6-3, 6-1 | -/- | |
Jan 25, 2014 | #32 DRAKE | 6 | Mullis, Ben | - | -/- | ||
Jan 26, 2014 | at | #7 Baylor | 6 | Vince Schneider | Won 6-5 (7-4), 6-5 (8-6) | -/- | |
% | Feb 01, 2014 | ALABAMA A&M | 3 | Farai Chiridza | Won 5-1, retired | -/- | |
Feb 01, 2014 | DAVIDSON | 3 | Connor Evins | Won 6-4, 6-3 | -/- | ||
% | Feb 04, 2014 | UAB | 5 | Mitchell Martell | Won 6-0, 6-4 | -/- | |
Feb 07, 2014 | at | FGCU | 5 | Gabriel Echeverry | Lost 6-5 (7-4), 4-6, 0-1 (7-10) | -/- | |
Feb 14, 2014 | at | #46 Georgia Tech | 6 | Will Showers | Won 6-2, 6-4 | -/- | |
Feb 21, 2014 | vs | #55 Texas Tech | 6 | Jolan Cailleau | Won 6-3, 6-3 | -/- | |
% | Feb 22, 2014 | vs | #11 Mississippi State | 6 | Robin Haden | - 6-3, 2-6, 3-2, unfinished | -/- |
% | Feb 23, 2014 | vs | #36 Alabama | 6 | Hayes Brewer | - 6-4, 3-6, 3-2, unfinished | -/- |
* | Feb. 28, 2014 | at | Ole Miss | 4 | Johan Backstrom | Lost 4-6, 6-2, 2-6 | -/- |
* | Mar 02, 2014 | at | #16 Mississippi State | 5 | Rishab Agarwal | Lost 6-7 (5-7), 0-6 | -/- |
* | Mar 07, 2014 | #67 ARKANSAS | 4 | Jovan Parli | Lost 2-6, 4-6 | -/- | |
%* | March 14, 2014 | at | Alabama | 4 | Nikko Madregallejo | Won 6-4, 6-2 | -/- |
* | Mar 21, 2014 | at | Florida | 5 | Mike Alford | Lost 4-6, 1-6 | -/- |
* | Mar 23, 2014 | at | #48 South Carolina | 5 | Kyle Koch | Lost 0-6, 4-6 | -/- |
* | Mar 28, 2014 | #13 KENTUCKY | 5 | Kevin Lai | - 6-1, 2-6, 3-2, unfinished | -/- | |
* | Mar 30, 2014 | #26 VANDERBILT | 5 | Anton Kovrigin | Won 6-1, 6-3 | -/- | |
* | Apr 05, 2014 | at | #10 Texas A&M | 1 | Harrison Adams (13/-) | - 3-6, 1-3, unfinished | -/- |
* | Apr 13, 2014 | #9 GEORGIA | 4 | Ben Wagland (76/-) | - 0-6, 6-4, 1-2, unfinished | -/- | |
Apr 17, 2014 | at | #23 Vanderbilt | 4 | Jeffery Offerdahl | - 6-3, 5-6, unfinished | -/- | |
May 11, 2014 | vs | #31 Harvard | 4 | Alex Steinroeder | Lost 3-6, 1-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 19-22, 2013 | vs | Vanderbilt | t-32 | Gonzales Austin/Ryan Lipman | Lost 6-8/Daniel Cochrane | -/- | |
Oct. 10-14, 2013 | vs | Louisiana-Lafayette | t-32 | Damian Farinola/Yates Johnson | Won 8-7 (4-0)/Daniel Cochrane | -/- | |
Oct. 10-14, 2013 | vs | Ole Miss | t-16 | Johan Backstrom/Zach Wilder | Won 8-7 (5-0)/Daniel Cochrane | -/- | |
Oct. 10-14, 2013 | vs | Alabama | t-qf | Becker O'Shaughnesse/Daniil Proskura (15/-) | Won 8-3/Daniel Cochrane | -/- | |
Oct. 10-14, 2013 | vs | Ole Miss | t-sf | Stefan Lindmark/William Kallberg | Lost 6-8/Daniel Cochrane | -/- | |
% | Jan 19, 2014 | JACKSONVILLE STATE | 3 | McCORMICK, Austin / WENZEL, Felipe | - 3-4, unfinished / Dante Saleh | -/- | |
% | Jan 22, 2014 | TROY | 3 | Gabriel Sciacca Dias / Daniel Bustamante | - 4-3, unfinished / Oliver Plaskett | -/- | |
Jan 25, 2014 | #32 DRAKE | 3 | Frost, Matt / Mullis, Ben | Won 6-3 / Dante Saleh | -/- | ||
Jan 26, 2014 | at | #7 Baylor | 3 | Julian Lenz / Robert Verzaal | Lost 1-6 / Dante Saleh | -/- | |
% | Feb 01, 2014 | ALABAMA A&M | 1 | Dominique Alexander / Carlos Salas | - 4-2, unfinished / Dante Saleh | -/- | |
Feb 01, 2014 | DAVIDSON | 1 | Zack Zapatero / Ethan Kallick | Won 6-4 / Dante Saleh | -/- | ||
% | Feb 04, 2014 | UAB | 3 | Luiz Felipe Pinto / Rafael Rondino | Lost 3-6 / Dante Saleh | -/- | |
Feb 07, 2014 | at | FGCU | 1 | Dean Tsamas / Jordi Vives | Lost 2-6 / Daniel Cochrane | -/- | |
Feb 14, 2014 | at | #46 Georgia Tech | 3 | Cole Fiegel / Will Showers | - 5-5, unfinished / Dante Saleh | -/- | |
Feb 21, 2014 | vs | #55 Texas Tech | 3 | Carlos DiLaura / Francisco Zambon | Lost 3-6 / Dante Saleh | -/- | |
% | Feb 22, 2014 | vs | #11 Mississippi State | 3 | Rishab Agarwal / Zach White | Won 6-4 / Dante Saleh | -/- |
% | Feb 23, 2014 | vs | #36 Alabama | 3 | Andrew Goodwin / Stuart Kenyon | - unfinished / Dante Saleh | -/- |
* | Feb. 28, 2014 | at | Ole Miss | 3 | William Kallberg / Joe Rogers | - 7-6, unfinished / Dante Saleh | -/- |
* | Mar 02, 2014 | at | #16 Mississippi State | 3 | Zach White / Rishab Agarwal | Lost 4-8 / Dante Saleh | -/- |
* | Mar 07, 2014 | #67 ARKANSAS | 3 | Jacob Herndon / Johan de Toom | Lost 5-8 / Petar Tomic | -/- | |
%* | March 14, 2014 | at | Alabama | 3 | Andrew Goodwin / Stuart Kenyon | Lost 3-8 / Petar Tomic | -/- |
* | Mar 23, 2014 | at | #48 South Carolina | 3 | Thiago Pinherio / Sam Swank | Lost 5-8 / Dante Saleh | -/- |
* | Mar 28, 2014 | #13 KENTUCKY | 3 | Nils Ellefsen / Ryuji Hirooka | - 5-7, unfinished / Dante Saleh | -/- | |
* | Mar 30, 2014 | #26 VANDERBILT | 3 | Ryan Smith / Pen Binet | Won 8-3 / Dante Saleh | -/- | |
* | Apr 05, 2014 | at | #10 Texas A&M | 1 | Junior Ore / Jackson Withrow (2/-) | Lost 5-8 / Oliver Plaskett | 49/- |
* | Apr 11, 2014 | #21 TENNESSEE | 3 | Brandon Fickey / Bartosz Sawicki | - 5-5, unfinished / Dante Saleh | -/- | |
* | Apr 13, 2014 | #9 GEORGIA | 3 | Eric Diaz / Austin Smith | - 7-5, unfinished / Dante Saleh | -/- | |
Apr 17, 2014 | at | #23 Vanderbilt | 3 | Suresh Eswaran / Ryan Smith | Lost 4-7 / Dante Saleh | -/- | |
May 11, 2014 | vs | #31 Harvard | 3 | Sebastien Belstrame / Christo Schultz | Won 8-6 / Oliver Plaskett | -/- |
Karl Fox |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
* | Apr 05, 2014 | at | #10 Texas A&M | 6 | Frankie Colunga | Lost 1-6, 0-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
* | Apr 05, 2014 | at | #10 Texas A&M | 3 | Tito Moreiras / Jordan Szabo | Lost 2-8 / Jack Nicholas | -/- |
Nicholas Kiger |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Feb 01, 2014 | DAVIDSON | 6 | Alex Howard | Lost 6-3, 0-6, 3-6 | -/- | ||
* | Apr 05, 2014 | at | #10 Texas A&M | 4 | Jordan Szabo | Lost 0-6, 1-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Feb 01, 2014 | DAVIDSON | 3 | Connor Evins / Robert Lightbourn | - 3-5, unfinished / Jack Nicholas | -/- | ||
* | Apr 05, 2014 | at | #10 Texas A&M | 2 | Harrison Adams / Shane Vinsant (55/-) | - 2-7, unfinished / Petar Tomic | -/- |
Dennis Lengsfeld |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sept. 28-Oct.6, 2013 | vs | Tennessee | t-Q | Jarryd Chaplin | Won 6-4, 6-4 | -/- | |
Sept. 28-Oct.6, 2013 | vs | TCU | t-Q | Nick Chappell | Lost 0-6, 3-6 | -/- | |
Oct. 10-14, 2013 | vs | Ole Miss | t-64 | Zach Wilder | Won 6-2, 6-3 | -/- | |
Oct. 10-14, 2013 | vs | LSU | t-32 | Boris Arias | Won 6-0, 6-4 | -/- | |
Oct. 10-14, 2013 | vs | Alabama | t-16 | Becker O'Shaughnesse (100/-) | Lost 6-7 (0-5), 2-6 | -/- | |
Nov 1-3, 2013 | vs | University of Nevada Las Vegas | t-16 | Denys Pume | Won 6-2, 6-4 | -/- | |
Nov 1-3, 2013 | vs | Oregon | t-qf | Robin Cambier | Lost 2-6, 6-7 (6-0) | -/- | |
Jan 19, 2014 | MERCER | 3 | Arnav Mohanty | Won 6-1, 6-4 | -/- | ||
% | Jan 22, 2014 | TROY | 3 | Mansingh Athare | Won 6-1, 6-2 | -/- | |
Jan 25, 2014 | #32 DRAKE | 3 | Goodman, Robin | Won 2-6, 6-5 (9-7), 6-4 | -/- | ||
Jan 26, 2014 | at | #7 Baylor | 3 | Diego Galeano (18/-) | Lost 4-6, 5-6 (6-8) | -/- | |
% | Feb 04, 2014 | UAB | 2 | Rafael Rondino | Won 6-2, 6-2 | -/- | |
Feb 07, 2014 | at | FGCU | 2 | Tianyu Bao | Won 6-2, 6-2 | -/- | |
Feb 14, 2014 | at | #46 Georgia Tech | 3 | Eduardo Segura | Won 6-4, 2-6, 6-3 | -/- | |
Feb 16, 2014 | at | #23 Clemson | 2 | Dominique Maden | Won 1-6, 6-5, 6-3 | -/- | |
Feb 21, 2014 | vs | #55 Texas Tech | 2 | Hugo Dojas | Won 6-4, 6-3 | -/- | |
% | Feb 22, 2014 | vs | #11 Mississippi State | 2 | Malte Stropp (49/-) | Lost 3-6, 3-6 | -/- |
% | Feb 23, 2014 | vs | #36 Alabama | 2 | B. O'Shaughnessey (72/-) | Lost 4-6, 2-6 | -/- |
* | Feb. 28, 2014 | at | Ole Miss | 2 | William Kallberg | Won 7-5, 6-4 | -/- |
* | Mar 02, 2014 | at | #16 Mississippi State | 2 | Floridan Lakat | Lost 6-7 (3-7), 2-6 | -/- |
* | Mar 07, 2014 | #67 ARKANSAS | 3 | Hall Fess | Won 6-2, 6-2 | -/- | |
* | Mar 09, 2014 | LSU | 3 | Andrew Korinek | Won 6-2, 7-6 (8-6) | -/- | |
%* | March 14, 2014 | at | Alabama | 3 | Stuart Kenyon | - 7-5, 3-6, 3-5, unfinished | -/- |
* | Mar 21, 2014 | at | Florida | 3 | Spencer Newman | - 6-4, 1-2, unfinished | -/- |
* | Mar 23, 2014 | at | #48 South Carolina | 3 | Thiago Pinherio | Lost 3-6, 1-6 | -/- |
* | Mar 28, 2014 | #13 KENTUCKY | 3 | Beck Pennington (90/-) | Lost 4-6, 6-7 (8-10) | -/- | |
* | Mar 30, 2014 | #26 VANDERBILT | 3 | Kris Yee | Lost 4-6, 1-6 | -/- | |
* | Apr 11, 2014 | #21 TENNESSEE | 3 | Jarryd Chaplin | - 6-4, 6-6, unfinished | -/- | |
* | Apr 13, 2014 | #9 GEORGIA | 3 | Garrett Brasseaux (73/-) | - 3-6, 3-4, unfinished | -/- | |
Apr 17, 2014 | at | #23 Vanderbilt | 3 | Kris Yee | - 3-6, 4-3, unfinished | -/- | |
May 11, 2014 | vs | #31 Harvard | 3 | Shaun Chadhuri | Lost 1-6, 2-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 28-Oct.6, 2013 | vs | Pacific | t-Q | Sam Verbeek/Daniel Alameh | Lost 6-8/Daniel Cochrane | -/- | |
Oct. 10-14, 2013 | vs | LSU | t-32 | Andrew Korinek/Tam Trinh | Won 8-3/Lukas Ollert | -/- | |
Oct. 10-14, 2013 | vs | Alabama | t-16 | Hayes Brewer/Andrew Goodwin | Won 8-1/Lukas Ollert | -/- | |
Oct. 10-14, 2013 | vs | Tulane | t-qf | Alex Van Cott/Sebastian Rey | Won 8-5/Lukas Ollert | -/- | |
Oct. 10-14, 2013 | vs | LSU | t-sf | Boris Arias/Chris Simpson | Lost 7-8 (0-5)/Lukas Ollert | -/- | |
Nov 1-3, 2013 | vs | Northern Arizona | t-16 | Alan Berrios/Alexandre Locci | Won 8-1/Lukas Ollert | -/- | |
Nov 1-3, 2013 | vs | Oregon | t-qf | Daniel Sardu/Joey Swaysland | Won 8-0/Lukas Ollert | -/- | |
Nov 1-3, 2013 | vs | University of Nevada Las Vegas | t-sf | Ace Matias/Denys Pume | Won 8-5/Lukas Ollert | -/- | |
Nov 1-3, 2013 | vs | Oregon | t-f | Kevin Farin/Robin Cambier | Won 8-7 (0-3)/Lukas Ollert | -/- | |
% | Jan 19, 2014 | JACKSONVILLE STATE | 2 | CHAIM, Mathias / WENDLER-FILHO, Jeff | Won 6-0 / Lukas Ollert | 37/- | |
Jan 19, 2014 | MERCER | 2 | Arsav Mohanty / Arnav Mohanty | Won 6-1 / Lukas Ollert | 37/- | ||
% | Jan 22, 2014 | TROY | 1 | Mansingh Athare / Sami Ghorbel (-/9) | Won 6-2 / Lukas Ollert | 37/1 | |
Jan 25, 2014 | #32 DRAKE | 2 | Salibasic, Alen / Lott, Ben | Won 6-3 / Lukas Ollert | 37/- | ||
Jan 26, 2014 | at | #7 Baylor | 2 | Diego Galeano / Tony Lupieri | - unfinished / Lukas Ollert | 37/- | |
% | Feb 04, 2014 | UAB | 1 | Lucas Dirube / Donovan McSeveney | Won 6-4 / Lukas Ollert | 37/- | |
Feb 07, 2014 | at | FGCU | 3 | Lucas Vaz / Gabriel Echeverry | Won 6-4 / Oliver Plaskett | -/- | |
Feb 14, 2014 | at | #46 Georgia Tech | 1 | Carlos Benito / Eduardo Segura (15/-) | Lost 3-6 / Lukas Ollert | 60/- | |
Feb 16, 2014 | at | #23 Clemson | 1 | Hunter Harrington / Dominique Maden | Lost 2-6 / Lukas Ollert | 60/- | |
Feb 21, 2014 | vs | #55 Texas Tech | 2 | Johann Williams / Felipe Soares | Won 6-4 / Lukas Ollert | -/- | |
% | Feb 22, 2014 | vs | #11 Mississippi State | 2 | Floridan Lakat / Tassilo Schmid | Won 6-4 / Lukas Ollert | 60/- |
% | Feb 23, 2014 | vs | #36 Alabama | 2 | B. O'Shaughnessey / Sean Donohue | Won 6-3 / Lukas Ollert | 60/- |
* | Feb. 28, 2014 | at | Ole Miss | 2 | Nik Scholtz / Ricardo Jorge | Won 8-6 / Lukas Ollert | -/- |
* | Mar 02, 2014 | at | #16 Mississippi State | 2 | Floridan Lakat / Tassilo Schmid | - 5-5, unfinished / Lukas Ollert | -/- |
* | Mar 07, 2014 | #67 ARKANSAS | 2 | Hall Fess / Pete Thomason | Lost 5-8 / Lukas Ollert | -/- | |
* | Mar 09, 2014 | LSU | 2 | Justin Butsch / Tam Trinh | Won 8-5 / Lukas Ollert | -/- | |
%* | March 14, 2014 | at | Alabama | 2 | Hayes Brewer / Sean Donohue | Won 8-3 / Lukas Ollert | -/1 |
* | Mar 21, 2014 | at | Florida | 2 | Mike Alford / Florent Diep | Lost 7-8 (5-0) / Lukas Ollert | -/- |
* | Mar 23, 2014 | at | #48 South Carolina | 2 | Andrew Adams / Kyle Koch | Lost 4-8 / Lukas Ollert | -/- |
* | Mar 28, 2014 | #13 KENTUCKY | 2 | Alejandro Gomez / Beck Pennington | Lost 7-8 (8-10) / Lukas Ollert | -/- | |
* | Mar 30, 2014 | #26 VANDERBILT | 2 | Rhys Johnson / Anton Kovrigin | Lost 7-8 (4-7) / Lukas Ollert | -/- | |
* | Apr 11, 2014 | #21 TENNESSEE | 2 | Jarryd Chaplin / Andrew Dromsky | Lost 6-8 / Lukas Ollert | -/- | |
* | Apr 13, 2014 | #9 GEORGIA | 2 | Nathan Pasha / Garrett Brasseaux | Lost 5-8 / Lukas Ollert | -/- | |
Apr 17, 2014 | at | #23 Vanderbilt | 2 | Pen Binet / Rhys Johnson | Lost 6-8 / Lukas Ollert | -/- | |
May 11, 2014 | vs | #31 Harvard | 2 | Nicky Hu / Brian Yeung | Won 8-6 / Dante Saleh | -/- |
Jack Nicholas |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Feb 01, 2014 | DAVIDSON | 5 | Jordan Hart | Lost 2-6, 3-6 | -/- | ||
* | Apr 05, 2014 | at | #10 Texas A&M | 5 | Max Lunkin | Lost 0-6, 1-6 | -/- |
