2013-14 Auburn Men's Tennis
Nov 1-3, 2013 -- Larry Easley Memorial at UNLV
Larry Easley Memorial at UNLV
Nov 1-3, 2013 at Las Vegas, Nev. (Fertitta Tennis Complex)
Singles competition |
8 | #75 Lukas Ollert (Auburn) def. Fabio Tomasetti (Northern Arizona) 6-0, 6-1 |
16 | Daniel Cochrane (Auburn) def. Felix Schueller (Grand Canyon) 6-1, 6-2 |
16 | Dennis Lengsfeld (Auburn) def. Denys Pume (University of Nevada Las Vegas) 6-2, 6-4 |
qf | #75 Lukas Ollert (Auburn) def. Artemly Nikitin (Idaho) 6-2, 6-3 |
qf | Robin Cambier (Oregon) def. Dennis Lengsfeld (Auburn) 6-2, 7-6 (0-6) |
qf | #105 Daniel Cochrane (Auburn) def. Tamas Batyi (University of Nevada Las Vegas) 6-4, 6-2 |
16 | Dante Saleh (Auburn) def. Alex Roggenkamp (Grand Canyon) 6-2, 6-1 |
qf | Dante Saleh (Auburn) def. Daniel Sardu (Oregon) 7-6 (0-4), 6-1 |
sf | Kevin Farin (Oregon) def. #75 Lukas Ollert (Auburn) 6-2, 6-2 |
sf | #105 Daniel Cochrane (Auburn) def. Robin Cambier (Oregon) 2-6, 6-1, 6-2 |
sf | Dante Saleh (Auburn) def. Ahmed Saleem (Grand Canyon) 6-3, 6-0 |
f | #105 Daniel Cochrane (Auburn) def. Kevin Farin (Oregon) 5-7, 6-3, 6-3 |
f | Dante Saleh (Auburn) def. Willie Sublette (University of Nevada Las Vegas) 6-1, 6-2 |
Doubles competition |
16 | Daniel Cochrane/Dante Saleh (Auburn) def. Alex Roggenkamp/Nicolas Moulin (Grand Canyon) 8-6 |
16 | Lukas Ollert/Dennis Lengsfeld (Auburn) def. Alan Berrios/Alexandre Locci (Northern Arizona) 8-1 |
qf | Daniel Cochrane/Dante Saleh (Auburn) def. Matt Dunn/Mario Urquidi (Arizona) 8-7 (0-4) |
qf | Lukas Ollert/Dennis Lengsfeld (Auburn) def. Daniel Sardu/Joey Swaysland (Oregon) 8-0 |
sf | Kevin Farin/Robin Cambier (Oregon) def. Daniel Cochrane/Dante Saleh (Auburn) 8-5 |
sf | Lukas Ollert/Dennis Lengsfeld (Auburn) def. Ace Matias/Denys Pume (University of Nevada Las Vegas) 8-5 |
f | Lukas Ollert/Dennis Lengsfeld (Auburn) def. Kevin Farin/Robin Cambier (Oregon) 8-7 (0-3) |
Generated on 12/3/2013