2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s | 1900s | 1890s
1939 Season / 5-5-1 Overall / 3-3-1 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/29/39 | W | Auburn 6, Birmingham-Southern 0 | Montgomery, Ala. | |
10/07/39 | L | Tulane 12, Auburn 0 | New Orleans, La. | |
10/14/39 | W | Auburn 7, Mississippi St. 0 | Birmingham, Ala. | |
10/21/39 | L | Manhattan College 7, Auburn 0 | Manhattan, N.Y. | |
10/28/39 | L | Georgia Tech 7, Auburn 6 | Atlanta, Ga. | |
11/04/39 | L | Boston College 13, Auburn 7 | Boston, Mass. | |
11/11/39 | W | Auburn 10, Villanova 9 | Birmingham, Ala. | |
11/18/39 | W | Auburn 21, LSU 7 | Baton Rouge, La. | |
11/25/39 | W | Auburn 7, Georgia 0 | Columbus, Ga. | |
11/30/39 | T | Auburn 7, Florida 7 | Auburn, Ala. | |
12/09/39 | L | (2) Tennessee 7, Auburn 0 | Knoxville, Tenn. |
1938 Season / 4-5-1 Overall / 3-3-1 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/23/38 | W | Auburn 14, Birmingham-Southern 0 | Montgomery, Ala. | |
10/01/38 | T | Auburn 0, Tulane 0 | New Orleans, La. | |
10/08/38 | L | Tennessee 7, Auburn 0 | Knoxville, Tenn. | |
10/14/38 | W | Auburn 20, Mississippi St. 6 | Montgomery, Ala. | |
10/22/38 | L | Georgia Tech 7, Auburn 6 | Atlanta, Ga. | |
10/29/38 | L | Rice 14, Auburn 0 | Houston, Texas | |
11/05/38 | L | Villanova 25, Auburn 12 | Philadelphia, Pa. | |
11/12/38 | W | Auburn 28, LSU 6 | Birmingham, Ala. | |
11/19/38 | W | Auburn 23, Georgia 14 | Columbus, Ga. | |
11/26/38 | L | Florida 9, Auburn 7 | Jacksonville, Fla. |
1937 Season / 6-2-3 Overall / 4-1-2 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/24/37 | W | Auburn 19, Birmingham-Southern 0 | Montgomery, Ala. | |
10/05/37 | T | Auburn 0, Tulane 0 | New Orleans, La. | |
10/09/37 | T | Auburn 0, Villanova 0 | Philadelphia, Pa. | |
10/16/37 | W | Auburn 33, Mississippi St. 7 | Birmingham, Ala. | |
10/23/37 | W | (20) Auburn 21, Georgia Tech 0 | Atlanta, Ga. | |
10/30/37 | L | Rice 13, (12) Auburn 7 | Houston, Texas | |
11/06/37 | W | Auburn 20, (15) Tennessee 7 | Birmingham, Ala. | |
11/13/37 | L | (12) LSU 9, (14) Auburn 7 | Baton Rouge, La. | |
11/20/37 | T | Auburn 0, Georgia 0 | Columbus, Ga. | |
11/27/37 | W | Auburn 14, Florida 0 | Jacksonville, Fla. | |
01/01/38 | W | Auburn 6, Michigan State 0 | Miami, Fla. (Orange Bowl) |
1936 Season / 7-2-2 Overall / 4-1-1 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/25/36 | W | Auburn 45, Birmingham-Southern 0 | Montgomery, Ala. | |
10/03/36 | T | Auburn 0, Tulane 0 | New Orleans, La. | |
10/10/36 | W | Auburn 6, Tennessee 0 | Knoxville, Tenn. | |
10/17/36 | W | Auburn 6, Detroit Mercy 0 | Detroit, Mich. | |
10/24/36 | W | Auburn 20, Georgia 13 | Columbus, Ga. | |
10/30/36 | L | (19) Santa Clara 12, (16) Auburn 0 | San Francisco, Calif. | |
11/07/36 | W | (20) Auburn 13, Georgia Tech 12 | Atlanta, Ga. | |
11/14/36 | L | (7) LSU 19, Auburn 6 | Birmingham, Ala. | |
11/21/36 | W | Auburn 44, Loyola-New Orleans 0 | Auburn, Ala. | |
11/28/36 | W | Auburn 13, Florida 0 | Montgomery, Ala. | |
01/01/37 | T | Auburn 7, Villanova 7 | Havana, Cuba (Bacardi Bowl) |
1935 Season / 8-2 Overall / 5-2 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/27/35 | W | Auburn 25, Birmingham-Southern 7 | Montgomery, Ala. | |
10/05/35 | W | Auburn 10, Tulane 0 | New Orleans, La. | |
10/12/35 | L | Tennessee 13, Auburn 6 | Birmingham, Ala. | |
10/19/35 | W | Auburn 23, Kentucky 0 | Montgomery, Ala. | |
10/25/35 | W | Auburn 7, Duke 0 | Durham, N.C. | |
11/02/35 | L | LSU 6, Auburn 0 | Baton Rouge, La. | |
11/09/35 | W | Auburn 33, Georgia Tech 7 | Atlanta, Ga. | |
11/16/35 | W | Auburn 51, Oglethorpe 0 | Auburn, Ala. | |
11/23/35 | W | Auburn 19, Georgia 7 | Columbus, Ga. | |
11/30/35 | W | Auburn 27, Florida 6 | Miami, Fla. |
1934 Season / 2-8 Overall / 1-6 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/21/34 | L | Birmingham-Southern 7, Auburn 0 | Montgomery, Ala. | |
09/29/34 | W | Auburn 15, Oglethorpe 0 | Auburn, Ala. | |
10/06/34 | L | Tulane 13, Auburn 0 | New Orleans, La. | |
10/13/34 | L | LSU 20, Auburn 6 | Baton Rouge, La. | |
10/20/34 | L | Vanderbilt 7, Auburn 6 | Nashville, Tenn. | |
10/27/34 | L | Kentucky 9, Auburn 0 | Lexington, Ky. | |
11/03/34 | L | Duke 13, Auburn 6 | Birmingham, Ala. | |
11/10/34 | W | Auburn 18, Georgia Tech 6 | Atlanta, Ga. | |
11/17/34 | L | Florida 14, Auburn 7 | Montgomery, Ala. | |
11/24/34 | L | Georgia 18, Auburn 0 | Columbus, Ga. |
1933 Season / 5-5 Overall / 2-2 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/22/33 | W | Auburn 20, Birmingham-Southern 7 | Montgomery, Ala. | |
09/29/33 | W | Auburn 19, Samford 0 | Birmingham, Ala. | |
10/14/33 | L | Georgia Tech 16, Auburn 6 | Atlanta, Ga. | |
10/21/33 | L | George Washington 19, Auburn 6 | Washington, D.C. | |
10/28/33 | W | Auburn 13, Tulane 7 | New Orleans, La. | |
11/04/33 | L | Duke 13, Auburn 7 | Durham, N.C. | |
11/11/33 | W | Auburn 27, Oglethorpe 6 | Auburn, Ala. | |
11/18/33 | W | Auburn 14, Georgia 6 | Columbus, Ga. | |
11/25/33 | L | Florida 14, Auburn 7 | Gainesville, Fla. | |
12/02/33 | L | South Carolina 16, Auburn 14 | Birmingham, Ala. |
1932 Season / 9-0-1 Overall / 6-0-1 Southern | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/23/32 | W | Auburn 61, Birmingham-Southern 0 | Montgomery, Ala. | |
10/01/32 | W | Auburn 77, Erskine College 0 | Auburn, Ala. | |
10/08/32 | W | Auburn 18, Duke 7 | Birmingham, Ala. | |
10/15/32 | W | Auburn 6, Georgia Tech 0 | Atlanta, Ga. | |
10/22/32 | W | Auburn 19, Tulane 7 | New Orleans, La. | |
10/29/32 | W | Auburn 14, Ole Miss 7 | Montgomery, Ala. | |
11/05/32 | W | Auburn 25, Samford 0 | Montgomery, Ala. | |
11/12/32 | W | Auburn 21, Florida 6 | Montgomery, Ala. | |
11/19/32 | W | Auburn 14, Georgia 7 | Columbus, Ga. | |
12/03/32 | T | Auburn 20, South Carolina 20 | Birmingham, Ala. |
1931 Season / 5-3-1 Overall / 3-3 Southern | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/25/31 | W | Auburn 24, Birmingham-Southern 6 | Montgomery, Ala. | |
10/10/31 | T | Auburn 7, Wisconsin 7 | Madison, Wis. | |
10/17/31 | W | Auburn 13, Georgia Tech 0 | Atlanta, Ga. | |
10/24/31 | L | Florida 13, Auburn 12 | Jacksonville, Fla. | |
10/31/31 | W | Auburn 27, Spring Hill College 7 | Auburn, Ala. | |
11/07/31 | L | Tulane 27, Auburn 0 | Montgomery, Ala. | |
11/14/31 | W | Auburn 12, Sewanee 0 | Birmingham, Ala. | |
11/21/31 | L | Georgia 12, Auburn 6 | Columbus, Ga. | |
11/26/31 | W | Auburn 13, South Carolina 6 | Montgomery, Ala. |
1930 Season / 3-7 Overall / 1-6 Southern | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/26/30 | L | Birmingham-Southern 7, Auburn 0 | Montgomery, Ala. | |
10/04/30 | W | Auburn 13, Spring Hill College 0 | Auburn, Ala. | |
10/11/30 | L | Florida 7, Auburn 0 | Jacksonville, Fla. | |
10/18/30 | L | Georgia Tech 14, Auburn 12 | Atlanta, Ga. | |
10/25/30 | L | Georgia 39, Auburn 7 | Columbus, Ga. | |
11/01/30 | W | Auburn 38, Wofford 6 | Auburn, Ala. | |
11/08/30 | L | Tulane 21, Auburn 0 | New Orleans, La. | |
11/15/30 | L | Mississippi St. 7, Auburn 6 | Birmingham, Ala. | |
11/22/30 | L | Vanderbilt 27, Auburn 0 | Nashville, Tenn. | |
11/27/30 | W | Auburn 25, South Carolina 7 | Columbus, Ga. |
AP rank at time of game precedes team name
2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s | 1900s | 1890s