2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s | 1900s | 1890s
1959 Season / 7-3 Overall / 4-3 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/26/59 | L | Tennessee 3, (3) Auburn 0 | Knoxville, Tenn. | |
10/03/59 | W | (17) Auburn 35, Hardin-Simmons 12 | Auburn, Ala. | |
10/10/59 | W | (14) Auburn 33, Kentucky 0 | Auburn, Ala. | |
10/17/59 | W | (11) Auburn 7, (4) Georgia Tech 6 | Atlanta, Ga. | |
10/23/59 | W | (7) Auburn 21, Miami (FL) 6 | Miami, Fla. | |
10/31/59 | W | (8) Auburn 6, Florida 0 | Auburn, Ala. | |
11/07/59 | W | (8) Auburn 31, Mississippi St. 0 | Birmingham, Ala. | |
11/14/59 | L | (12) Georgia 14, (8) Auburn 13 | Athens, Ga. | |
11/21/59 | W | (12) Auburn 28, Southern Miss 7 | Auburn, Ala. | |
12/31/59 | L | (19) Alabama 10, (11) Auburn 0 | Birmingham, Ala. | 44,000 |
1958 Season / 9-0-1 Overall / 6-0-1 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/27/58 | W | (3) Auburn 13, Tennessee 0 | Birmingham, Ala. | |
10/04/58 | W | (2) Auburn 26, UT-Chattanooga 8 | Auburn, Ala. | |
10/11/58 | W | (1) Auburn 8, Kentucky 0 | Lexington, Ky. | |
10/18/58 | T | (2) Auburn 7, Georgia Tech 7 | Atlanta, Ga. | |
10/25/58 | W | (5) Auburn 20, Maryland 7 | Auburn, Ala. | |
11/01/58 | W | (4) Auburn 6, Florida 5 | Gainesville, Fla. | |
11/08/58 | W | (5) Auburn 31, Mississippi St. 14 | Auburn, Ala. | |
11/15/58 | W | (4) Auburn 21, Georgia 6 | Columbus, Ga. | |
11/22/58 | W | (2) Auburn 21, Wake Forest 7 | Auburn, Ala. | |
11/29/58 | W | (2) Auburn 14, Alabama 8 | Birmingham, Ala. | 44,000 |
1957 Season / 10-0 Overall / 7-0 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/28/57 | W | Auburn 7, (8) Tennessee 0 | Knoxville, Tenn. | |
10/05/57 | W | (7) Auburn 40, UT-Chattanooga 7 | Auburn, Ala. | |
10/12/57 | W | (9) Auburn 48, Kentucky 7 | Auburn, Ala. | |
10/19/57 | W | (9) Auburn 3, Georgia Tech 0 | Atlanta, Ga. | |
10/26/57 | W | (5) Auburn 48, Houston 7 | Houston, Texas | |
11/02/57 | W | (4) Auburn 13, (19) Florida 0 | Auburn, Ala. | |
11/09/57 | W | (3) Auburn 15, Mississippi St. 7 | Birmingham, Ala. | |
11/16/57 | W | (3) Auburn 6, Georgia 0 | Columbus, Ga. | |
11/23/57 | W | (2) Auburn 29, Florida State 7 | Tallahassee, Fla. | |
11/30/57 | W | (1) Auburn 40, Alabama 0 | Birmingham, Ala. | 45,000 |
1956 Season / 7-3 Overall / 4-3 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/29/56 | L | Tennessee 35, Auburn 7 | Birmingham, Ala. | |
10/06/56 | W | Auburn 41, Furman 0 | Auburn, Ala. | |
10/13/56 | W | Auburn 13, Kentucky 0 | Lexington, Ky. | |
10/20/56 | L | (3) Georgia Tech 28, Auburn 7 | Atlanta, Ga. | |
10/27/56 | W | Auburn 12, Houston 0 | Auburn, Ala. | |
11/03/56 | L | Florida 20, Auburn 0 | Gainesville, Fla. | |
11/10/56 | W | Auburn 27, Mississippi St. 20 | Auburn, Ala. | |
11/17/56 | W | Auburn 20, Georgia 0 | Columbus, Ga. | |
11/24/56 | W | Auburn 13, Florida State 7 | Auburn, Ala. | |
12/01/56 | W | Auburn 34, Alabama 7 | Birmingham, Ala. | 44,000 |
1955 Season / 8-2-1 Overall / 5-1-1 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/24/55 | W | Auburn 15, UT-Chattanooga 6 | Auburn, Ala. | |
10/01/55 | W | Auburn 13, Florida 0 | Auburn, Ala. | |
10/12/55 | T | (14) Auburn 14, (19) Kentucky 14 | Birmingham, Ala. | |
10/15/55 | W | (17) Auburn 14, (5) Georgia Tech 12 | Atlanta, Ga. | |
10/22/55 | W | Auburn 52, Furman 0 | Auburn, Ala. | |
10/29/55 | L | Tulane 27, (8) Auburn 13 | New Orleans, La. | |
11/05/55 | W | (14) Auburn 27, (20) Mississippi St. 26 | Auburn, Ala. | |
11/12/55 | W | (12) Auburn 16, Georgia 13 | Columbus, Ga. | |
11/19/55 | W | (12) Auburn 21, Clemson 0 | Mobile, Ala. | |
11/26/55 | W | (10) Auburn 26, Alabama 0 | Birmingham, Ala. | 45,000 |
12/31/55 | L | Vanderbilt 25, (8) Auburn 13 | Jacksonville, Fla. (Gator Bowl) |
1954 Season / 8-3 Overall / 3-3 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/25/54 | W | Auburn 45, UT-Chattanooga 0 | Auburn, Ala. | |
10/02/54 | L | (20) Florida 19, Auburn 13 | Gainesville, Fla. | |
10/09/54 | L | Kentucky 21, Auburn 14 | Lexington, Ky. | |
10/16/54 | L | (19) Georgia Tech 14, Auburn 7 | Atlanta, Ga. | |
10/23/54 | W | Auburn 33, Florida State 0 | Auburn, Ala. | |
10/30/54 | W | Auburn 27, Tulane 0 | Mobile, Ala. | |
11/06/54 | W | Auburn 14, (6) Miami (FL) | Birmingham, Ala. | |
11/13/54 | W | Auburn 35, (20) Georgia 0 | Columbus, Ga. | |
11/20/54 | W | (18) Auburn 27, Clemson 6 | Auburn, Ala. | |
11/27/54 | W | (15) Auburn 28, Alabama 0 | Birmingham, Ala. | 43,167 |
12/31/54 | W | (13) Auburn 33, (18) Baylor 13 | Jacksonville, Fla. (Gator Bowl) |
1953 Season / 7-3-1 Overall / 4-2-1 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/25/53 | W | Auburn 47, Stetson 0 | Montgomery, Ala. | |
10/03/53 | W | Auburn 13, (15) Ole Miss 0 | Auburn, Ala. | |
10/10/53 | T | Auburn 21, (21) Mississippi St. 21 | Starkville, Miss. | |
10/17/53 | L | (8) Georgia Tech 36, (19) Auburn 6 | Atlanta, Ga. | |
10/24/53 | W | Auburn 34, Tulane 7 | Mobile, Ala. | |
10/31/53 | W | Auburn 16, Florida 7 | Auburn, Ala. | |
11/06/53 | W | (15) Auburn 29, Miami (FL) 20 | Miami, Fla. | |
11/14/53 | W | (20) Auburn 39, Georgia 18 | Columbus, Ga. | |
11/21/53 | W | (14) Auburn 45, Clemson 19 | Clemson, S.C. | |
11/28/53 | L | Alabama 10, (16) Auburn 7 | Birmingham, Ala. | 44,000 |
01/01/54 | L | Texas Tech 35, (17) Auburn 13 | Jacksonville, Fla. (Gator Bowl) |
1952 Season / 2-8 Overall / 0-7 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/27/52 | L | (2) Maryland 13, Auburn 7 | Birmingham, Ala. | |
10/04/52 | L | (18) Ole Miss 20, Auburn 7 | Memphis, Tenn. | |
10/11/52 | W | Auburn 54, Wofford 7 | Auburn, Ala. | |
10/18/52 | L | (4) Georgia Tech 33, Auburn 0 | Atlanta, Ga. | |
10/25/52 | L | Tulane 21, Auburn 6 | Mobile, Ala. | |
11/01/52 | L | (20) Florida 31, Auburn 21 | Gainesville, Fla. | |
11/08/52 | L | Mississippi St. 49, Auburn 34 | Auburn, Ala. | |
11/15/52 | L | Georgia 13, Auburn 7 | Columbus, Ga. | |
11/22/52 | W | Auburn 3, Clemson 0 | Auburn, Ala. | |
11/29/52 | L | (8) Alabama 21, Auburn 0 | Birmingham, Ala. | 40,000 |
1951 Season / 5-5 Overall / 3-4 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/29/51 | W | Auburn 24, Vanderbilt 14 | Auburn, Ala. | |
10/05/51 | W | Auburn 30, Wofford 14 | Montgomery, Ala. | |
10/13/51 | W | Auburn 14, Florida 13 | Auburn, Ala. | |
10/20/51 | L | (5) Georgia Tech 27, Auburn 7 | Atlanta, Ga. | |
10/27/51 | W | Auburn 21, Tulane 0 | New Orleans, La. | |
11/03/51 | W | Auburn 49, Louisiana College 0 | Auburn, Ala. | |
11/10/51 | L | Ole Miss 39, Auburn 14 | Mobile, Ala. | |
11/17/51 | L | Georgia 46, Auburn 14 | Columbus, Ga. | |
11/24/51 | L | Clemson 34, Auburn 0 | Clemson, S.C. | |
12/01/51 | L | Alabama 25, Auburn 7 | Birmingham, Ala. | 42,000 |
1950 Season / 0-10 Overall / 0-7 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/22/50 | L | Wofford 19, Auburn 14 | Montgomery, Ala. | |
09/30/50 | L | Vanderbilt 41, Auburn 0 | Nashville, Tenn. | |
10/07/50 | L | SE Louisiana 6, Auburn 0 | Auburn, Ala. | |
10/14/50 | L | Florida 27, Auburn 7 | Gainesville, Fla. | |
10/21/50 | L | Georgia Tech 20, Auburn 0 | Atlanta, Ga. | |
10/28/50 | L | Tulane 28, Auburn 0 | Mobile, Ala. | |
11/04/50 | L | Mississippi St. 27, Auburn 0 | Starkville, Miss. | |
11/18/50 | L | Georgia 12, Auburn 10 | Columbus, Ga. | |
11/25/50 | L | (11) Clemson 41, Auburn 0 | Auburn, Ala. | |
12/02/50 | L | (17) Alabama 34, Auburn 0 | Birmingham, Ala. | 39,000 |
AP rank at time of game precedes team name
2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s | 1900s | 1890s