2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s | 1900s | 1890s
1999 Season / 5-6 Overall / 2-6 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/04/99 | W | Auburn 22, Appalachian State15 | Auburn, Ala. | 78,128 |
09/11/99 | W | Auburn 30, Idaho 23 | Auburn, Ala. | 76,365 |
09/18/99 | W | Auburn 41, LSU 7 | Baton Rouge, La. | 80,562 |
09/25/99 | L | Ole Miss 24, Auburn 17 (OT) | Auburn, Ala. | 85,214 |
10/02/99 | L | (7) Tennessee 24, Auburn 0 | Knoxville, Tenn. | 106,424 |
10/09/99 | L | (14) Mississippi St. 18, Auburn 16 | Auburn, Ala. | 80,394 |
10/16/99 | L | (7) Florida 32, Auburn 10 | Auburn, Ala. | 85,214 |
10/30/99 | L | Arkansas 34, Auburn 10 | Fayetteville, Ark. | 51,133 |
11/06/99 | W | Auburn 28, Central Florida 10 | Auburn, Ala. | 75,804 |
11/13/99 | W | Auburn 38, (14) Georgia 21 | Athens, Ga. | 86,117 |
11/20/99 | L | Alabama 28, Auburn 17 | Auburn, Ala. | 85,214 |
1998 Season / 3-8 Overall / 1-7 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/03/98 | L | (16) Virginia 19, (25) Auburn 0 | Auburn, Ala. | 78,315 |
09/12/98 | W | Auburn 17, Ole Miss 0 | Oxford, Miss. | 48,371 |
09/19/98 | L | (7) LSU 31, Auburn 0 | Auburn, Ala. | 85,214 |
10/03/98 | L | (3) Tennessee 17, Auburn 9 | Auburn, Ala. | 85,214 |
10/10/98 | L | Mississippi St. 38, Auburn 21 | Starkville, Miss. | 40,029 |
10/17/98 | L | (5) Florida 24, Auburn 3 | Gainesville, Fla. | 85,557 |
10/24/98 | W | Auburn 32, Louisiana Tech 17 | Auburn, Ala. | 74,384 |
10/31/98 | L | (14) Arkansas 24, Auburn 21 | Auburn, Ala. | 78,649 |
11/07/98 | W | Auburn 10, Central Florida 6 | Auburn, Ala. | 80,743 |
11/14/98 | L | (17) Georgia 28, Auburn 17 | Auburn, Ala. | 85,214 |
11/21/98 | L | (2) Alabama 26, Auburn 21 | Birmingham, Ala. | 83,091 |
1997 Season / 10-3 Overall / 6-2 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/04/97 | W | (16) Auburn 28, Virginia 17 | Charlottesville, Va. | 45,300 |
09/13/97 | W | (16) Auburn 19, Ole Miss 9 | Auburn, Ala. | 81,203 |
09/20/97 | W | (12) Auburn 31, (10) LSU 28 | Baton Rouge, La. | 80,538 |
09/27/97 | W | (8) Auburn 41, Central Florida 14 | Auburn, Ala. | 82,109 |
10/04/97 | W | (8) Auburn 23, South Carolina 6 | Columbia, S.C. | 79,411 |
10/11/97 | W | (8) Auburn 49, Louisiana Tech 13 | Auburn, Ala. | 84,761 |
10/18/97 | L | (7) Florida 24, (6) Auburn 10 | Auburn, Ala. | 85,214 |
10/25/97 | W | (11) Auburn 26, Arkansas 21 | Fayetteville, Ark. | 41,277 |
11/01/97 | L | Mississippi St. 20, (11) Auburn 0 | Auburn, Ala. | 82,736 |
11/15/97 | W | (16) Auburn 45, (7) Georgia 34 | Athens, Ga. | 86,117 |
11/22/97 | W | (13) Auburn 18, Alabama 17 | Auburn, Ala. | 85,214 |
12/06/97 | L | (3) Tennessee 30, (11) Auburn 29 | Atlanta, Ga. (SEC Champ) | 74,896 |
01/02/98 | W | (13) Auburn 27, Clemson 17 | Atlanta, Ga. (Peach Bowl) | 71,212 |
1996 Season / 8-4 Overall / 4-4 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
08/31/96 | W | (16) Auburn 29, UAB 0 | Auburn, Ala. | 80,645 |
09/07/96 | W | (18) Auburn 62, Fresno State 0 | Auburn, Ala. | 79,026 |
09/14/96 | W | (15) Auburn 45, Ole Miss 28 | Oxford, Miss. | 40,456 |
09/21/96 | L | (21) LSU 19, (13) Auburn 15 | Auburn, Ala. | 85,214 |
10/05/96 | W | (20) Auburn 28, South Carolina 24 | Auburn, Ala. | 84,107 |
10/12/96 | W | (18) Auburn 49, Mississippi St. 15 | Starkville, Miss. | 40,728 |
10/19/96 | L | (1) Florida 51, (16) Auburn 10 | Gainesville, Fla. | 85,697 |
11/02/96 | W | (24) Auburn 28, Arkansas 7 | Auburn, Ala. | 84,763 |
11/09/96 | W | (22) Auburn 28, NE Louisiana 24 | Auburn, Ala. | 78,309 |
11/16/96 | L | (17) Georgia 56, (20) Auburn 49 (OT) | Auburn, Ala. | 85,214 |
11/23/96 | L | (15) Alabama 24, Auburn 23 | Birmingham, Ala. | 83,091 |
12/31/96 | W | Auburn 32, Army 29 | Shreveport, La. (Indep. Bowl) | 41,366 |
1995 Season / 8-4 Overall / 5-3 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/02/95 | W | (6) Auburn 46, Ole Miss 13 | Auburn, Ala. | 84,371 |
09/09/95 | W | (6) Auburn 76, Chattanooga 10 | Auburn, Ala. | 81,570 |
09/16/95 | L | LSU 12, (5) Auburn 6 | Baton Rouge, La. | 80,559 |
09/30/95 | W | (13) Auburn 42, Kentucky 21 | Lexington, Ky. | 58,250 |
10/07/95 | W | (11) Auburn 48, Mississippi St. 20 | Auburn, Ala. | 77,641 |
10/14/95 | L | (3) Florida 49, (7) Auburn 38 | Auburn, Ala. | 85,214 |
10/21/95 | W | (13) Auburn 34, Western Michigan 13 | Auburn, Ala. | 76,107 |
10/28/95 | L | Arkansas 30, (11) Auburn 28 | Little Rock, Ark. | 55,630 |
11/04/95 | W | (21) Auburn 38, NE Louisiana 14 | Auburn, Ala. | 78,149 |
11/11/95 | W | (20) Auburn 37, Georgia 27 | Athens, Ga. | 86,117 |
11/18/95 | W | (21) Auburn 31, (17) Alabama 27 | Auburn, Ala. | 85,214 |
01/01/96 | L | Penn State 43, (16) Auburn 14 | Tampa, Fla. (Outback Bowl) | 65,313 |
1994 Season / 9-1-1 Overall / 6-1-1 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/03/94 | W | (12) Auburn 22, Ole Miss 17 | Oxford, Miss. | 41,239 |
09/10/94 | W | (12) Auburn 44, NE Louisiana 12 | Auburn, Ala. | 78,437 |
09/17/94 | W | (11) Auburn 30, LSU 26 | Auburn, Ala. | 84,754 |
09/24/94 | W | (10) Auburn 38, East Tenn. State 0 | Auburn, Ala. | 76,341 |
09/29/94 | W | (9) Auburn 41, Kentucky 14 | Auburn, Ala. | 74,315 |
10/08/94 | W | (9) Auburn 42, Mississippi St. 18 | Starkville, Miss. | 41,200 |
10/15/94 | W | (6) Auburn 36, (1) Florida 33 | Gainesville, Fla. | 85,562 |
10/29/94 | W | (4) Auburn 31, Arkansas 14 | Auburn, Ala. | 85,214 |
11/05/94 | W | (3) Auburn 38, East Carolina 21 | Auburn, Ala. | 84,738 |
11/12/94 | T | (3) Auburn 23, Georgia 23 | Auburn, Ala. | 85,214 |
11/19/94 | L | (4) Alabama 21, (6) Auburn 14 | Birmingham, Ala. | 83,091 |
1993 Season / 11-0 Overall / 8-0 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/02/93 | W | Auburn 16, Ole Miss 12 | Auburn, Ala. | 78,246 |
09/11/93 | W | Auburn 35, Samford 7 | Auburn, Ala. | 68,936 |
09/18/93 | W | Auburn 34, LSU 10 | Baton Rouge, La. | 71,936 |
09/25/93 | W | (25) Auburn 35, Southern Miss 24 | Auburn, Ala. | 83,476 |
10/02/93 | W | (23) Auburn 14, Vanderbilt 10 | Nashville, Tenn. | 40,527 |
10/09/93 | W | (22) Auburn 31, Mississippi St. 17 | Auburn, Ala. | 84,222 |
10/16/93 | W | (19) Auburn 38, (4) Florida 35 | Auburn, Ala. | 85,214 |
10/30/93 | W | (9) Auburn 31, Arkansas 21 | Fayetteville, Ark. | 50,100 |
11/06/93 | W | (8) Auburn 55, New Mexico State 14 | Auburn, Ala. | 82,128 |
11/13/93 | W | (7) Auburn 42, Georgia 28 | Athens, Ga. | 85,434 |
11/20/93 | W | (6) Auburn 22, (11) Alabama 14 | Auburn, Ala. | 85,214 |
1992 Season / 5-5-1 Overall / 2-5-1 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/05/92 | L | Ole Miss 45, Auburn 21 | Oxford, Miss. | 40,000 |
09/12/92 | W | Auburn 55, Samford 0 | Auburn, Ala. | 65,913 |
09/19/92 | W | Auburn 30, LSU 28 | Auburn, Ala. | 76,637 |
09/26/92 | W | Auburn 16, Southern Miss 8 | Auburn, Ala. | 72,296 |
10/03/92 | W | Auburn 31, Vanderbilt 7 | Auburn, Ala. | 58,229 |
10/10/92 | L | (18) Mississippi St. 14, Auburn 7 | Starkville, Miss. | 41,224 |
10/17/92 | L | (23) Florida 24, Auburn 9 | Gainesville, Fla. | 84,098 |
10/24/92 | W | Auburn 25, SW Louisiana 24 | Auburn, Ala. | 74,327 |
10/31/92 | T | Auburn 24, Arkansas 24 | Auburn, Ala. | 77,933 |
11/14/92 | L | (12) Georgia 14, Auburn 10 | Auburn, Ala. | 85,214 |
11/26/92 | L | (2) Alabama 17, Auburn 0 | Birmingham, Ala. | 83,091 |
1991 Season / 5-6 Overall / 2-5 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
08/31/91 | W | (17) Auburn 32, Georgia Southern 17 | Auburn, Ala. | 79,120 |
09/14/91 | W | (15) Auburn 23, Ole Miss 13 | Auburn, Ala. | 81,622 |
09/21/91 | W | (13) Auburn 14, Texas 10 | Austin, Texas. | 77,809 |
09/28/91 | L | (5) Tennessee 30, (13) Auburn 21 | Knoxville, Tenn. | 97,731 |
10/05/91 | L | Southern Miss 10, (16) Auburn 9 | Auburn, Ala. | 79,793 |
10/12/91 | W | (24) Auburn 24, Vanderbilt 22 | Nashville, Tenn. | 32,772 |
10/26/91 | L | Mississippi St. 24, Auburn 17 | Auburn, Ala. | 82,214 |
11/02/91 | L | (6) Florida 31, Auburn 10 | Auburn, Ala. | 83,714 |
11/09/91 | W | Auburn 50, SW Louisiana 0 | Auburn, Ala. | 62,557 |
11/16/91 | L | Georgia 37, Auburn 27 | Athens, Ga. | 85,434 |
11/30/91 | L | (8) Alabama 13, Auburn 6 | Birmingham, Ala. | 83,091 |
1990 Season / 8-3-1 Overall / 4-2-1 SEC | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/08/90 | W | (3) Auburn 38, Cal State Fullerton 17 | Auburn, Ala. | 77,500 |
09/15/90 | W | (2) Auburn 23, Ole Miss 13 | Oxford, Miss. | 39,381 |
09/29/90 | T | (3) Auburn 26, Tennessee 26 | Auburn, Ala. | 85,214 |
10/06/90 | W | (5) Auburn 16, Louisiana Tech 14 | Auburn, Ala. | 72,350 |
10/13/90 | W | (6) Auburn 56, Vanderbilt 6 | Auburn, Ala. | 79,269 |
10/20/90 | W | (5) Auburn 20, (7) Florida State 17 | Auburn, Ala. | 85,214 |
10/27/90 | W | (2) Auburn 17, Mississippi St. 16 | Starkville, Miss. | 39,106 |
11/03/90 | L | (15) Florida 48, (4) Auburn 7 | Gainesville, Fla. | 75,459 |
11/10/90 | L | Southern Miss 13, (15) Auburn 12 | Auburn, Ala. | 85,214 |
11/17/90 | W | (24) Auburn 33, Georgia 10 | Auburn, Ala. | 85,214 |
12/01/90 | L | Alabama 16, Auburn 7 | Birmingham, Ala. | 75,962 |
12/29/90 | W | Auburn 27, Indiana 23 | Atlanta, Ga. (Peach Bowl) | 38,692 |
AP rank at time of game precedes team name