Football 1967 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | SP | 5-11 | 185 lbs | Junior | Opp, Ala. | Lanett | |||
| 4 | SP | 6-2 | 195 lbs | Senior | Montgomery, Ala. | ||||
| 9 | SP | 5-11 | 170 lbs | Sophomore | Abbeville, Ala. | ||||
| 10 | DB | 6-0 | 174 lbs | Senior | Cedartown, Ga. | ||||
| 11 | QB | 6-2 | 189 lbs | Sophomore | Ft. Payne, Ala. | ||||
| 12 | QB | 5-11 | 185 lbs | Junior | Gordo, Ala. | ||||
| 17 | QB | 6-0 | 193 lbs | Senior | Shreveport, La. | ||||
| 18 | QB | 6-2 | 184 lbs | Junior | Dalton, Ga. | ||||
| 20 | TB | 6-0 | 172 lbs | Junior | Bremen, Ga. | ||||
| 21 | DB | 6-1 | 175 lbs | Sophomore | Atlanta, Ga. | ||||
| 22 | DB | 5-10 | 170 lbs | Junior | Dothan, Ala. | ||||
| 23 | TB | 5-11 | 175 lbs | Sophomore | Oneonta, Ala. | ||||
| 24 | DB | 6-1 | 180 lbs | Senior | Bolivar, Tenn. | ||||
| 25 | DB | 6-0 | 179 lbs | Sophomore | Montgomery, Ala. | ||||
| 26 | DB | 6-2 | 185 lbs | Senior | Cedartown, Ga. | ||||
| 27 | DB | 5-10 | 172 lbs | Sophomore | Montgomery, Ala. | ||||
| 28 | DB | 6-1 | 188 lbs | Senior | Miami, Fla. | ||||
| 29 | WB | 5-11 | 180 lbs | Sophomore | Dadeville, Ala. | ||||
| 30 | FB | 5-11 | 181 lbs | Junior | Mobile, Ala. | ||||
| 31 | FB | 5-11 | 185 lbs | Sophomore | Birmingham, Ala. | ||||
| 32 | FB | 6-0 | 195 lbs | Senior | Atlanta, Ga. | ||||
| 34 | FB | 6-3 | 220 lbs | Junior | Gainesville, Fla. | ||||
| 35 | OG | 6-1 | 200 lbs | Sophomore | Panama City, Fla. | ||||
| 36 | TB | 6-2 | 212 lbs | Senior | Columbus, Ga. | ||||
| 37 | R | 5-9 | 200 lbs | Senior | Linden, Ala. | ||||
| 39 | FB | 5-7 | 175 lbs | Sophomore | Ft. Payne, Fla. | ||||
| 40 | R | 6-2 | 205 lbs | Junior | Attalla, Ala. | ||||
| 41 | R | 5-11 | 186 lbs | Sophomore | Birmingham, Ala. | ||||
| 42 | WB | 6-2 | 195 lbs | Senior | Hollywood, Fla. | ||||
| 43 | DB | 5-10 | 170 lbs | Sophomore | Elba, Ala. | ||||
| 44 | TB | 6-0 | 190 lbs | Sophomore | Chiefland, Fla. | ||||
| 45 | DE | 6-1 | 182 lbs | Sophomore | Pascagoula, Miss. | ||||
| 46 | WB | 5-11 | 176 lbs | Junior | Marietta, Ga. | ||||
| 47 | DB | 5-11 | 167 lbs | Sophomore | Georgiana, Ala. | ||||
| 48 | WB | 6-0 | 180 lbs | Sophomore | Henderson, Tenn. | ||||
| 49 | DB | 6-0 | 170 lbs | Sophomore | Scottsboro, Ala. | ||||
| 50 | C | 6-5 | 242 lbs | Senior | Tampa, Fla. | ||||
| 51 | LB | 6-0 | 200 lbs | Senior | Albany, Ga. | ||||
| 52 | C | 6-2 | 210 lbs | Sophomore | Birmingham, Ala. | ||||
| 53 | OC | 6-2 | 215 lbs | Junior | Dothan, Ala. | ||||
| 54 | LB | 6-2 | 195 lbs | Sophomore | Birmingham, Ala. | ||||
| 55 | LB | 6-2 | 205 lbs | Sophomore | Pensacola, Fla. | ||||
| 56 | OG | 6-1 | 190 lbs | Sophomore | Gainesville, Fla. | ||||
| 57 | LB | 5-11 | 186 lbs | Sophomore | Ft. Payne, Ala. | ||||
| 58 | LB | 6-1 | 220 lbs | Senior | Birmingham, Ala. | ||||
| 59 | OC | 6-0 | 196 lbs | Sophomore | Hueytown, Ala. | ||||
| 61 | DT | 6-0 | 188 lbs | Sophomore | Birmingham, Ala. | ||||
| 62 | DT | 6-1 | 223 lbs | Senior | Glencoe, Ala. | ||||
| 63 | OG | 6-0 | 210 lbs | Sophomore | Chattanooga, Tenn. | ||||
| 64 | OG | 6-2 | 217 lbs | Junior | Bessemer, Ala. | ||||
| 65 | LB | 6-1 | 210 lbs | Sophomore | Columbus, Miss. | ||||
| 66 | OG | 5-11 | 182 lbs | Sophomore | Birmingham, Ala. | ||||
| 67 | OG | 6-3 | 208 lbs | Senior | Hueytown, Ala. | ||||
| 68 | DT | 5-11 | 195 lbs | Sophomore | Albany, Ga. | ||||
| 69 | MG | 5-11 | 205 lbs | Senior | Birmingham, Ala. | ||||
| 70 | DT | 6-4 | 225 lbs | Sophomore | Sumiton, Ala. | ||||
| 71 | OG | 6-3 | 221 lbs | Senior | Chattanooga, Tenn. | ||||
| 72 | OT | 6-3 | 212 lbs | Sophomore | Columbus, Miss. | ||||
| 73 | DT | 6-3 | 224 lbs | Senior | Flomaton, Ala. | ||||
| 74 | DT | 6-2 | 220 lbs | Senior | Birmingham, Ala. | ||||
| 75 | OG | 6-2 | 206 lbs | Sophomore | Sterrett, Ala. | ||||
| 76 | DT | 6-4 | 230 lbs | Sophomore | Bradley, Fla. | ||||
| 77 | OT | 6-5 | 222 lbs | Junior | Chattanooga, Tenn. | ||||
| 78 | DT | 6-1 | 218 lbs | Senior | Smyrna, Ga. | ||||
| 79 | OT | 6-2 | 218 lbs | Junior | Birmingham, Ala. | ||||
| 80 | DT | 6-2 | 211 lbs | Sophomore | Thomasville, Ala. | ||||
| 81 | R | 6-1 | 180 lbs | Sophomore | Oneonta, Ala. | ||||
| 82 | DT | 6-2 | 216 lbs | Sophomore | Walter, Ala. | ||||
| 83 | OT | 6-3 | 215 lbs | Junior | Gordo, Ala. | ||||
| 84 | SE | 5-11 | 160 lbs | Sophomore | Chickasaw, Ala. | ||||
| 85 | SE | 6-2 | 186 lbs | Junior | Covington, Ga. | ||||
| 86 | TE | 6-3 | 197 lbs | Sophomore | Bessemer, Ala. | ||||
| 87 | TE | 6-1 | 194 lbs | Sophomore | Montgomery, Ala. | ||||
| 88 | SE | 6-3 | 212 lbs | Senior | Sylcauga, Ala. | ||||
| 89 | OT | 6-3 | 206 lbs | Sophomore | St. Simons, Ga. | ||||
| 90 | DE | 6-2 | 204 lbs | Senior | Cedar Bluff, Ala. | ||||
| 91 | DE | 6-0 | 198 lbs | Sophomore | Montezuma, Ga. | ||||
| 92 | DE | 6-1 | 198 lbs | Junior | Miami, Fla. | ||||
| 93 | DE | 6-2 | 195 lbs | Sophomore | Jasper, Ala. | ||||
| 95 | DE | 6-2 | 201 lbs | Junior | Ft. Payne, Ala. | ||||
| 97 | MG | 6-0 | 196 lbs | Sophomore | Rome, Ga. | ||||
| 99 | OT | 6-3 | 218 lbs | Sophomore | Panama City, Fla. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |