Football 1977 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | SP | 5-9 | 182 lbs | Sophomore | Miami, Fla. | ||||
| 4 | SP | 6-1 | 168 lbs | Sophomore | Auburn, Ala. | ||||
| 6 | QB | 5-10 | 173 lbs | Sophomore | Montgomery, Ala. | ||||
| 9 | SP | 6-0 | 182 lbs | Sophomore | Chatom, Ala. | ||||
| 12 | QB | 6-1 | 196 lbs | Sophomore | Gulf Shores, Ala. | ||||
| 13 | DB | 5-11 | 189 lbs | Sophomore | Sulligent, Ala. | ||||
| 14 | QB | 6-1 | 196 lbs | Senior | Stuart, Fla. | ||||
| 15 | FL | 5-11 | 176 lbs | Junior | Glencoe, Ala. | ||||
| 16 | DB | 6-0 | 185 lbs | Sophomore | Forsyth, Ga. | ||||
| 17 | SE | 6-0 | 175 lbs | Senior | Oneonta, Ala. | ||||
| 18 | FB | 6-2 | 198 lbs | Sophomore | Huntsville, Ala. | ||||
| 19 | DB | 5-9 | 175 lbs | Senior | Montgomery, Ala. | ||||
| 20 | RB | 5-10 | 185 lbs | Sophomore | Sulligent, Ala. | ||||
| 22 | DB | 6-0 | 194 lbs | Senior | Birmingham, Ala. | ||||
| 23 | RB | 6-0 | 176 lbs | Sophomore | Blairsville, Ga. | ||||
| 24 | DB | 5-10 | 189 lbs | Senior | Auburn, Ala. | ||||
| 26 | RB | 5-9 | 190 lbs | Junior | Mobile, Ala. | ||||
| 27 | FL | 5-10 | 190 lbs | Junior | Camp Springs, Md. | ||||
| 28 | DB | 6-1 | 178 lbs | Sophomore | Chattanooga, Tenn. | ||||
| 30 | RB | 5-11 | 195 lbs | Junior | Cottonwood, Ala. | ||||
| 31 | LB | 5-11 | 207 lbs | Sophomore | Athens, Ga. | ||||
| 32 | FB | 5-11 | 196 lbs | Junior | Thomasville, Ga. | ||||
| 33 | FB | 6-2 | 226 lbs | Sophomore | Winter Haven, Fla. | ||||
| 34 | RB | 5-10 | 179 lbs | Junior | Oneonta, Ala. | ||||
| 37 | RB | 5-9 | 180 lbs | Junior | Huntsville, Ala. | ||||
| 38 | LB | 6-0 | 216 lbs | Senior | Oneonta, Ala. | ||||
| 40 | DB | 5-11 | 177 lbs | Junior | Atlanta, Ga. | ||||
| 41 | FB | 5-11 | 187 lbs | Junior | Fort Lauderdale, Fla. | ||||
| 42 | DB | 5-8 | 175 lbs | Senior | Mobile, Ala. | ||||
| 43 | LB | 6-0 | 229 lbs | Senior | Montgomery, Ala. | ||||
| 45 | SE | 5-9 | 165 lbs | Sophomore | Bay Minette, Ala. | ||||
| 47 | FL | 6-1 | 186 lbs | Senior | Homewood, Ala. | ||||
| 48 | DB | 6-1 | 187 lbs | Sophomore | Heflin, Ala. | ||||
| 49 | DB | 5-8 | 173 lbs | Junior | Birmingham, Ala. | ||||
| 50 | OC | 6-2 | 233 lbs | Senior | Montgomery, Ala. | ||||
| 51 | DE | 6-3 | 220 lbs | Senior | Montgomery, Ala. | ||||
| 52 | LB | 6-1 | 228 lbs | Sophomore | Waycross, Ga. | ||||
| 53 | OC | 6-1 | 218 lbs | Sophomore | Phenix City, Ala. | ||||
| 54 | LB | 6-1 | 222 lbs | Sophomore | Huntsville, Ala. | ||||
| 55 | LB | 6-2 | 215 lbs | Sophomore | Columbus, Ga. | ||||
| 57 | LB | 6-2 | 208 lbs | Sophomore | Bay Minette, Ala. | ||||
| 58 | OC | 6-1 | 197 lbs | Senior | Birmingham, Ala. | ||||
| 59 | OC | 6-1 | 209 lbs | Junior | Pascagoula, Miss. | ||||
| 60 | NG | 6-2 | 229 lbs | Junior | Andalusia, Ala. | ||||
| 61 | LB | 6-1 | 186 lbs | Sophomore | Miami, Fla. | ||||
| 62 | OG | 6-2 | 264 lbs | Senior | Dozier, Ala. | ||||
| 63 | OT | 6-6 | 250 lbs | Sophomore | Atmore, Ala. | ||||
| 64 | OG | 6-3 | 249 lbs | Sophomore | Leesburg, Ala. | ||||
| 65 | OG | 6-3 | 227 lbs | Junior | Atlanta, Ga. | ||||
| 67 | OT | 6-2 | 245 lbs | Sophomore | Tuscaloosa, Ala. | ||||
| 68 | OG | 6-3 | 226 lbs | Sophomore | Fairhope, Ala. | ||||
| 69 | OG | 5-10 | 225 lbs | Senior | Decatur, Ala. | ||||
| 70 | OT | 6-4 | 262 lbs | Junior | Birmingham, Ala. | ||||
| 71 | OG | 6-5 | 235 lbs | Sophomore | Hartselle, Ala. | ||||
| 72 | OT | 6-4 | 229 lbs | Junior | Gadsden, Ala. | ||||
| 73 | OT | 6-4 | 237 lbs | Junior | Locust Fork, Ala. | ||||
| 74 | OT | 6-2 | 252 lbs | Sophomore | Athens, Ala. | ||||
| 75 | DE | 6-3 | 239 lbs | Sophomore | Phenix City, Ala. | ||||
| 76 | NG | 6-0 | 219 lbs | Junior | Montgomery, Ala. | ||||
| 78 | OC | 6-3 | 234 lbs | Sophomore | Decatur, Ala. | ||||
| 79 | OG | 6-1 | 250 lbs | Sophomore | Atmore, Ala. | ||||
| 80 | TE | 6-7 | 223 lbs | Senior | Bessemer, Ala. | ||||
| 81 | FL | 6-1 | 179 lbs | Sophomore | Birmingham, Ala. | ||||
| 85 | SE | 6-4 | 177 lbs | Sophomore | Homewood, Ala. | ||||
| 87 | TE | 6-2 | 210 lbs | Sophomore | Athens, Ga. | ||||
| 89 | TE | 5-11 | 196 lbs | Junior | Auburn, Ala. | ||||
| 90 | DT | 6-4 | 262 lbs | Junior | Phenix City, Ala. | ||||
| 91 | DE | 6-0 | 214 lbs | Junior | Columbus, Ga. | ||||
| 92 | DE | 6-4 | 204 lbs | Sophomore | Moultrie, Ga. | ||||
| 93 | DE | 5-11 | 204 lbs | Senior | Arab, Ala. | ||||
| 95 | DT | 6-3 | 248 lbs | Senior | Florence, Ala. | ||||
| 96 | DE | 6-4 | 201 lbs | Senior | Birmingham, Ala. | ||||
| 97 | DT | 6-1 | 220 lbs | Sophomore | Friendswood, Texas | ||||
| 98 | DE | 6-3 | 211 lbs | Sophomore | Fort Payne, Ala. | ||||
| 99 | DT | 6-1 | 267 lbs | Junior | Birmingham, Ala. | ||||
| - | LB | 6-1 | 218 lbs | Sophomore | Gulf Breeze, Fla. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |