Football 1984 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CB | 6-0 | 184 lbs | Freshman | Birmingham, Ala. | ||||
| 2 | FS | 5-10 | 190 lbs | Sophomore | Atlanta, Ga. | ||||
| 3 | PK | 6-1 | 168 lbs | Freshman | Americus, Ga | AHS | |||
| 3 | PK | 6-1 | 164 lbs | Freshman | Neptune Beach, Fla. | ||||
| 4 | CB | 5-10 | 178 lbs | Sophomore | Greenville | GHS | |||
| 5 | P | 5-10 | 178 lbs | Junior | Phenix City | ||||
| 8 | FS | 5-10 | 179 lbs | Freshman | Roswell, Ga. | ||||
| 9 | SS | 5-10 | 195 lbs | Sophomore | Greenville | GHS | |||
| 10 | QB | 6-1 | 199 lbs | Junior | Mobile | ||||
| 11 | SE | 5-11 | 185 lbs | Senior | Palatka, Fla. | ||||
| 12 | QB | 5-11 | 201 lbs | Freshman | Cedartown, Ga. | CHS | |||
| 16 | QB | 5-11 | 210 lbs | Freshman | Opp | ||||
| 17 | QB | 5-11 | 186 lbs | Senior | Sylacauga, Ala. | ||||
| 19 | SE | 5-10 | 170 lbs | Sophomore | Cairo, Ga. | CHS | |||
| 21 | HB | 5-8 | 184 lbs | Senior | Bayou La Batre, Ala. | ||||
| 22 | HB | 6-0 | 196 lbs | Sophomore | St. Cloud, Fla. | SCHS | |||
| 23 | FB | 5-10 | 185 lbs | Junior | Gadsden | ||||
| 24 | HB | 5-11 | 180 lbs | Freshman | Theodore | THS | |||
| 25 | HB | 5-11 | 197 lbs | Junior | Opp | OHS | |||
| 26 | FB | 5-10 | 208 lbs | Sophomore | Alabaster | Thompson | |||
| 27 | CB | 5-9 | 173 lbs | Senior | Fairhope, Ala. | ||||
| 28 | SS | 6-0 | 184 lbs | Freshman | Gadsden | ||||
| 30 | FB | 5-11 | 210 lbs | Sophomore | Maplesville | MHS | |||
| 31 | FS | 6-0 | 188 lbs | Senior | Adairsville, Ga. | ||||
| 32 | CB | 5-9 | 171 lbs | Senior | Camp Hill | ||||
| 33 | HB | 6-0 | 196 lbs | Freshman | Enterprise, Ala. | ||||
| 34 | HB | 6-1 | 222 lbs | Junior | Bessemer, Ala. | ||||
| 35 | CB | 5-9 | 187 lbs | Junior | Opelika, Ala. | ||||
| 37 | LB | 5-9 | 217 lbs | Senior | Douglasville, Ga. | ||||
| 38 | LB | 5-11 | 220 lbs | Junior | Florence | Coffee | |||
| 40 | SS | 6-2 | 196 lbs | Sophomore | Alabaster | ||||
| 41 | LB | 5-11 | 216 lbs | Junior | Mobile | ||||
| 42 | DE | 6-2 | 215 lbs | Freshman | Birmingham | Shades Valley | |||
| 43 | LB | 6-2 | 216 lbs | Freshman | Albany, Ga. | Dougherty | |||
| 45 | CB | 5-10 | 168 lbs | Junior | Birmingham | ||||
| 46 | DE | 6-3 | 230 lbs | Freshman | Thomasville | THS | |||
| 47 | LB | 6-2 | 216 lbs | Freshman | Americus, Ga. | Southland | |||
| 49 | FS | 6-3 | 189 lbs | Senior | Valdosta, Ga. | ||||
| 50 | SN | 6-0 | 210 lbs | Sophomore | Thorsby | THS | |||
| 51 | LB | 6-1 | 211 lbs | Senior | Columbus, Ga. | ||||
| 52 | LB | 6-1 | 226 lbs | Junior | Ider | ||||
| 53 | C | 6-1 | 234 lbs | Sophomore | Gallion | ||||
| 54 | LB | 6-1 | 215 lbs | Senior | Birmingham, Ala. | ||||
| 55 | C | 6-2 | 252 lbs | Sophomore | Birmingham | Shades Valley | |||
| 60 | DT | 6-4 | 267 lbs | Freshman | Trion, Ga | THS | |||
| 62 | OT | 6-3 | 244 lbs | Sophomore | Andalusia, Ala. | ||||
| 63 | OT | 6-4 | 256 lbs | Freshman | Rome, Ga. | West Rome | |||
| 64 | OG | 6-4 | 270 lbs | Junior | Tallassee | ||||
| 65 | OG | 6-3 | 274 lbs | Senior | Peru, Ill. | ||||
| 66 | OG | 6-1 | 275 lbs | Junior | Gainesville, Ga. | ||||
| 67 | NG | 6-3 | 235 lbs | Sophomore | Thomaston, Ga. | ||||
| 69 | OT | 6-3 | 232 lbs | Junior | Atlanta, Ga. | ||||
| 70 | OT | 6-2 | 236 lbs | Freshman | Selma | ||||
| 72 | OT | 6-2 | 235 lbs | Senior | Chatom, Ala. | ||||
| 75 | OG | 6-3 | 279 lbs | Freshman | Montgomery | Sidney Lanier | |||
| 77 | OG | 6-3 | 293 lbs | Freshman | Pritchard | ||||
| 78 | OT | 6-5 | 264 lbs | Junior | Atlanta, Ga. | ||||
| 80 | DT | 6-3 | 245 lbs | Sophomore | Birmingham | ||||
| 82 | TE | 6-4 | 236 lbs | Junior | Gardendale | ||||
| 83 | TE | 6-3 | 219 lbs | Freshman | Pensacola, Fla. | ||||
| 84 | SE | 6-4 | 186 lbs | Junior | Alberville, Ala. | ||||
| 87 | TE | 6-1 | 240 lbs | Junior | Atmore | ||||
| 90 | DE | 6-3 | 238 lbs | Senior | Anniston, Ala. | ||||
| 91 | DT | 6-3 | 275 lbs | Senior | Ashburn, Ga. | ||||
| 94 | NG | 5-11 | 234 lbs | Junior | Macon, Ga. | ||||
| 95 | DE | 6-4 | 248 lbs | Junior | Notasulga | ||||
| 96 | DE | 6-3 | 216 lbs | Senior | Birmingham, Ala. | ||||
| 97 | DT | 6-2 | 251 lbs | Freshman | Gadsden | Litchfield | |||
| 98 | DT | 6-3 | 271 lbs | Junior | Valley |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |