Swimming & Diving 2023-24 Roster
Season
View
Women's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Butterfly/Backstroke | Junior | Atlanta, Ga. | The Lovett School | |||
| Breaststroke | Freshman | Littleton, Colo. | Front Range | |||
| Freestyle | Freshman | Brentwood, Tenn. | Ravenwood | |||
| Back/Free | Freshman | State College, Penn. | State College Area | |||
| BUTTERFLY | Sophomore | Bryn Mawr, Pa. | Radnor | |||
| BREASTSTROKE/IM | Senior | Herndon, Va. | Oakton | |||
| Breast/I M | Freshman | Miami, Fla. | Cutler Bay | |||
| DIVING | Junior | Pompano Beach, Fla. | Westminster Academy | |||
| Free/Fly | Freshman | Greenwood Village, Colo. | Cherry Creek | |||
| Sprint Free/IM | Senior | Flower Mound, Texas | Flower Mound | |||
| BUTTERFLY/SPRINT FREE | Senior | Winter Springs, Fla. | Oviedo | |||
| SPRINT FREE | Junior | Huntsville, Ala. | Westminster Christian Academy | |||
| Freestyle | Freshman | Williamsburg, Va. | Jamestown | |||
| Backstroke | Freshman | Des Plaines, Ill. | Maine West | |||
| DIVING | Sophomore | Southlake, Texas | Southlake | |||
| Freestyle | Graduate Student | Tyumen, Russia | ||||
| BACKSTROKE/IM | Senior | Timonium, Md. | McDonogh | |||
| BREASTSTROKE | Junior | Pushkino, Russia | Gymnasium No. 1 | |||
| BACKSTROKE | Sophomore | Atlanta, Ga. | Chamblee | |||
| FREESTYLE/IM | Senior | Austin, Texas | McNeil | |||
| Free/Back | Freshman | Irvine, Calif. | Santa Margarita Catholic | |||
| Backstroke/Sprint Free | Senior | Huntersville, N.C. | William A. Hough | |||
| SPRINT FREE/BUTTERFLY | Junior | Lutz, Fla. | George Steinbrenner | |||
| MIDDLE/DISTANCE FREESTYLE | Junior | Saint Petersburg, Russia | Russia, Olomouc Reserve | Louisville | ||
| IM/Breast | Senior | Greer, S.C. | Riverside | |||
| DISTANCE FREE/IM | Graduate Student | Clovis, Calif. | Clovis | |||
| Freestyle | Freshman | Seminole, Fla. | Home School | |||
| Freestyle | Freshman | Glen Allen, Va. | JR Tucker | |||
| SPRINT FREE/BUTTERFLY | Junior | Englewood, Co. | Cherry Creek | |||
| SPRINT FREE | Senior | Reading, Pa. | Governor Mifflin | |||
| DIVING | Graduate Student | Lucas, Texas | McKinney | |||
| BACKSTROKE/BUTTERFLY | Junior | Chattanooga, Tenn. | Baylor School | |||
| Diving | Freshman | Greensboro, N.C. | Caldwell Academy | |||
| Freestyle | Freshman | Suwanee, Ga. | Lambert | |||
| Breast/I M | Freshman | Gilroy, Calif. | Gilroy |
Men's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| DIVING | Junior | Winston-Salem, N.C. | R.J. Reynolds | |||
| BREASTSTROKE/IM | Junior | Dalton, Ga. | Dalton | |||
| Free/Fly/Back/I M | Freshman | Seminole, Fla. | Home School | |||
| Diving | Freshman | Plano, Texas | Plano Senior | |||
| FREESTYLE | Senior | Slidell, La. | Northshore | |||
| Freestyle | Freshman | Marseille, France | Cercle des Nageurs Marseille | |||
| BUTTERFLY | Sophomore | Davis, Calif. | Davis Senior | |||
| FREESTYLE | Junior | Woodstock, Ga. | Sequoyah | |||
| BREASTSTROKE | Senior | Arlington, Wash. | Lake Stevens | |||
| Breast/I M | Freshman | Sarasota, Fla. | Sarasota | |||
| I M/Breast | Freshman | Lafayette, La. | Teurlings Catholic | |||
| FREESTYLE | Senior | Bentonville, Ark. | Bentonville | |||
| SPRINT FREE/BUTTERFLY | Senior | St. Petersburg, Fla. | Northside Christian School | |||
| FREESTYLE | Sophomore | Spanish Fort, Ala. | Spanish Fort | |||
| Diving | Freshman | Indian Rocks Beach, Fla. | Osceola | |||
| DIVING | Senior | Moultrie, Ga. | Colquitt County | |||
| BUTTERFLY | Sophomore | Cairo, Egypt | Al Wahaa | |||
| IM | Sophomore | Thibodaux, La. | E.D. White Catholic | |||
| Sprint Free/Backstroke | Sophomore | Espoo, Finland | ||||
| FREESTYLE | Junior | Leeds, Ala. | Briarwood Christian School | |||
| BUTTERFLY/IM | Senior | Lawrenceville, Ga. | Peachtree Ridge | |||
| Butterfly | Freshman | Peoria, Ill. | Dunlap | |||
| Free/Fly | Freshman | Concord, N.C. | Northwest Cabarrus | |||
| BREASTSTROKE/IM | Junior | Thibodaux, La. | E.D. White Catholic | |||
| IM/FREESTYLE | Sophomore | Magdeburg, Germany | ||||
| BACKSTROKE/IM | Junior | Johns Creek, Ga. | Johns Creek | |||
| Breaststroke | Freshman | Atlanta, Ga. | Johns Creek | |||
| Sprint Free/Backstroke | Graduate Student | Lilburn, Ga. | Brookwood | |||
| Sprint Free/Backstroke | Junior | Lilburn, Ga. | Brookwood | |||
| BUTTERFLY/FREESTYLE | Sophomore | Louisville, Ky. | St. Xavier | |||
| SPRINT FREE | Senior | Tampa, Fla. | Tampa Preparatory School | |||
| FREESTYLE | Sophomore | Frisco, Texas | Frisco |
Swimming & Diving Coaching Staff
| Name | Title |
|---|---|
| Head Swimming and Diving Coach | |
| Head Diving Coach | |
| Associate Head Swimming Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Diving Coach |
Swimming & Diving Support Staff
| Name | Title |
|---|---|
| Director of Swimming & Diving Operations | |
| Assistant Director of Sports Performance | |
| Assistant Athletic Trainer | |
| Graduate Assistant Coach | |
| Graduate Assistant Coach | |
| Equipment Manager | |
| SID |