XC/Track 2015-16 Roster
Season
View
XC/Track Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | SPRINTS | Freshman | Nassau, Bahamas | Queen's College | |||||
- | DISTANCE/XC | Freshman | Coronado, Calif. | Coronado | |||||
- | SPRINTS/JUMPS | Freshman | North Point, Fla. | ||||||
- | DISTANCE/XC | Senior | Fairhope, Ala. | McGill-Toolen | |||||
- | SPRINTS | Sophomore | Birmingham, Ala. | Westminster | |||||
- | HURDLES | Junior | Kingston, Jamaica | Alpha Academy | |||||
- | THROWS | Sophomore | Rumson, N.J. | Rutgers | |||||
- | SPRINTS/JUMPS | Sophomore | Miami, Fla. | Miami Southridge Senior High | |||||
- | SPRINTS | Freshman | Madison, Ala. | James Clemens | |||||
- | MID-DISTANCE/XC | Senior | Clermont, Fla. | South Lake | |||||
- | JAVELIN | Junior | Auburn, Ala. | Auburn | |||||
- | THROWS | Freshman | Beauregard, Ala. | Beauregard | |||||
- | SPRINTS | Sophomore | Birmingham, Ala. | Mississippi State | |||||
- | DISTANCE/XC | Sophomore | Brentwood, Tenn. | Brentwood | |||||
- | SPRINTS | Freshman | Nassau, Bahamas | St. Augustine's College | |||||
- | JUMPS | Junior | Cudahy, Wis. | South Milwaukee | |||||
- | MULTIS | Senior | Trussville, Ala. | Troy | |||||
- | DISTANCE/XC | Sophomore | Montgomery, Ala. | Trinity Presbyterian | |||||
- | JUMPS | Freshman | Upland, Calif. | Upland | |||||
- | DISTANCE/XC | Sophomore | Louisville, Ky. | Assumption | |||||
- | THROWS | Senior | Waterloo, Ind. | IPFW | |||||
- | DISTANCE/XC | Senior | Montgomery, Ala. | St. James School | |||||
- | DISTANCE/XC | Junior | Doylestown, Pa. | Central Bucks East | |||||
- | HURDLES/JUMPS | Senior | Dolton, Ill. | Illinois | |||||
- | JUMPS | Freshman | Madison, Ala. | Bob Jones | |||||
- | DISTANCE/XC | Junior | Tallahassee, Fla. | Chiles | |||||
- | DISTANCE/XC | Sophomore | Auburn, Ala. | Auburn | |||||
- | HURDLES/MID-DISTANCE | Senior | Stafford, Va. | Brooke Point | |||||
- | JUMPS | Sophomore | Opelika, Ala. | Opelika | |||||
- | SPRINTS | Sophomore | Ozark, Ala. | Carroll | |||||
- | THROWS | Junior | Apex, N.C. | Clayton State | |||||
- | SPRINTS | Junior | Hollywood, Fla. | South Broward | |||||
- | JUMPS | Sophomore | Winter Haven, Fla. | Haines City | |||||
- | POLE VAULT | Senior | Argyle, Texas | Argyle | |||||
- | JUMPS | Senior | Canonsburg, Pa. | South Plains College | |||||
- | SPRINTS | Sophomore | Prattville, Ala. | Prattville | |||||
- | DECATHLON | Freshman | Reykjavik, Iceland | ||||||
- | DISTANCE/XC | Junior | Mobile, Ala. | UMS-Wright | |||||
- | DISTANCE/XC | Freshman | Eldoret, Kenya | Kapkenda Girls | |||||
- | THROWS | Senior | Bowling Green, Ohio | IPFW | |||||
- | JUMPS | Sophomore | Jacksonville, Fla. | The Bolles School | |||||
- | THROWS | Junior | Greenville, S.C. | J.L. Mann | |||||
- | DISTANCE/XC | Sophomore | Newport News, Va. | Peninsula Catholic | |||||
- | POLE VAULT | Freshman | Fort Myers, Fla. | ||||||
- | THROWS | Sophomore | Shorter, Ala. | Alabama Christian Academy | |||||
- | THROWS | Freshman | Lake Charles, La. | Alfred M. Barbe | |||||
- | THROWS | Freshman | Velika Gorica, Croatia | ||||||
- | THROWS | Senior | Velika Gorica, Croatia | Virginia Tech | |||||
- | DISTANCE/XC | Freshman | Homewood, Ala. | Homewood | |||||
- | DISTANCE/XC | Sophomore | Greeneville, Tenn. | Greenville | |||||
- | THROWS | Freshman | Massapequa, N.Y. | Massapequa | |||||
- | MID-DISTANCE | Junior | Latrobe, Pa. | Eastern Michigan | |||||
- | JUMPS | Freshman | Las Vegas, Nev. | Faith Lutheran | |||||
- | DISTANCE/XC | Freshman | Auburn, Ala. | Auburn | |||||
- | JUMPS | Junior | Chambersburg, Pa. | Chambersburg Area | |||||
- | SPRINTS/HURDLES | Senior | Kingston, Jamaica | St. Jago | |||||
- | POLE VAULT | Freshman | Kenner, La. | Jesuit HS | |||||
- | JUMPS | Sophomore | Spanish Fort, Ala. | Spanish Fort | |||||
- | DISTANCE/XC | Senior | Bowie, Md. | UMBC | |||||
- | DISTANCE/XC | Senior | Huntsville, Ala. | Huntsville | |||||
- | DISTANCE/XC | Freshman | Brighton, Victoria, Australia | Radford College | |||||
- | DECATHLON | Sophomore | Mobile, Ala. | UMS-Wright | |||||
- | DISTANCE/XC | Senior | St. Charles, Ill. | St. Charles East | |||||
- | SPRINTS | Junior | Levelland, Texas | ||||||
- | SPRINTS | Sophomore | Kingston, Jamaica | Klomer's | |||||
- | SPRINTS | Junior | Freeport, Bahamas | American Heritage | Fla. | ||||
- | JUMPS | Freshman | Cincinnati, Ohio | St. Ursula Academy | |||||
- | DISTANCE/XC | Junior | Birmingham, Ala. | Oak Mountain | |||||
- | DECATHLON | Freshman | Oreland, Pa. | Springfield Township | |||||
- | THROWS | Senior | Brentwood, Tenn. | Brentwood | |||||
- | DISTANCE/XC | Freshman | San Diego, Calif. | West View | |||||
- | DISTANCE/XC | Sophomore | Auburn, Ala. | Lee-Scott Academy | |||||
- | DISTANCE/XC | Sophomore | Albuquerque, N.M. | Albuquerque Academy | |||||
- | SPRINTS/JUMPS | Junior | Upper Darby, Pa. |
XC/Track Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Head Coach | |
Assistant Coach | |
Assistant Coach | |
Emeritus / 1992 Olympic Head Coach |