XC/Track 2017-18 Roster
Season
View
XC/Track Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | DISTANCE/XC | Sophomore | Killen, Ala. | Montevallo | |||||
- | SPRINTS | Sophomore | Spanish Town, Jamaica | St. Jago | |||||
- | SPRINTS | Sophomore | Kingston, Jamaica | Kingston College | |||||
- | SPRINTS | Junior | Nassau, Bahamas | Queen's College | |||||
- | THROWS | Freshman | Mays Landing, N.J. | Holy Spirit | |||||
- | DISTANCE/XC | Junior | Coronado, Calif. | Coronado | |||||
- | DISTANCE/XC | Sophomore | Misenheimer, N.C. | Gray Stone Day School | |||||
- | DISTANCE/XC | Freshman | Eldoret, Kenya | Legebet | |||||
- | THROWS | Freshman | Hermitage, Pa. | Hickory HS | |||||
- | SPRINTS | Sophomore | Kingston, Jamaica | Kingston College | |||||
- | SPRINTS | Junior | Birmingham, Ala. | Westminster | |||||
- | JUMPS | Sophomore | Lexington, Ky. | Henry Clay | |||||
- | SPRINTS/JUMPS | Senior | Miami, Fla. | Miami Southridge Senior High | |||||
- | SPRINTS | Junior | Madison, Ala. | James Clemens | |||||
- | JUMPS | Freshman | Evansville, Ind. | Evansville North | |||||
- | THROWS | Freshman | Auburn, Ala. | Auburn | |||||
- | JAVELIN | Senior | Auburn, Ala. | Auburn | |||||
- | THROWS | Junior | Beauregard, Ala. | Beauregard | |||||
- | SPRINTS | Senior | Birmingham, Ala. | Mississippi State | |||||
- | SPRINTS | Sophomore | Kingston, Jamaica | St. Jago | |||||
- | DISTANCE | Sophomore | Eldoret, Kenya | Chebara Girls | |||||
- | DISTANCE/XC | Senior | Brentwood, Tenn. | Brentwood | |||||
- | SPRINTS | Freshman | Alabaster, Ala. | Thompson | |||||
- | SPRINTS | Junior | Nassau, Bahamas | St. Augustine's College | |||||
- | DISTANCE/XC | Senior | Montgomery, Ala. | Trinity Presbyterian | |||||
- | JUMPS | Junior | Upland, Calif. | Upland | |||||
- | DISTANCE/XC | Senior | Louisville, Ky. | Assumption | |||||
- | SPRINTS | Senior | Aurora, Ill. | Waubonsie Valley HS | |||||
- | THROWS | Freshman | Arlington, Va. | Washington-Lee HS | |||||
- | THROWS | Freshman | Auburn, Ala. | Auburn | |||||
- | JUMPS | Freshman | |||||||
- | JUMPS | Junior | Madison, Ala. | Bob Jones | |||||
- | DISTANCE/XC | Senior | Auburn, Ala. | Auburn | |||||
- | SPRINTS | Senior | Dayton, Ohio | Archbishop Alter HS | |||||
- | JUMPS | Senior | Opelika, Ala. | Opelika | |||||
- | DISTANCE/XC | Senior | Park Hills, Ky. | Kentucky | |||||
- | DISTANCE | Freshman | New Market, Ala. | Buckhorn HS | |||||
- | JUMPS | Senior | Winter Haven, Fla. | Haines City | |||||
- | JUMPS | Freshman | Trussville, Ala. | Hewitt-Trussville | |||||
- | SPRINTS | Senior | Prattville, Ala. | Prattville | |||||
- | DISTANCE/XC | Junior | Eldoret, Kenya | Kapkenda Girls | |||||
- | DISTANCE/XC | Freshman | Eldoret, Kenya | St. Agatha Mokwo Girls High School | |||||
- | DISTANCE | Sophomore | Eldoret, Kenya | St. Francis Boys School | |||||
- | DISTANCE | Sophomore | Kaptarakwa, Kenya | St. Agatha Makwo | |||||
- | DISTANCE | Sophomore | Eldoret, Kenya | St. Peter's Marakwet Boys HS | |||||
- | SPRINTS | Freshman | Fort Lauderdale, Fla. | Saint Thomas Aquinas HS | |||||
- | JUMPS | Freshman | Homewood, Ala. | Homewood | |||||
- | DISTANCE/XC | Sophomore | Brentwood, Tenn. | Brentwood | |||||
- | SPRINTS | Freshman | Thomasville, Ga. | Smiths Station | |||||
- | THROWS | Freshman | Wichita, Kan. | Archbishop McCarthy | |||||
- | Sprints | Sophomore | Shady Spring, W.Va. | Shady Spring | |||||
- | DISTANCE/XC | Freshman | Hoover, Ala. | Hoover | |||||
- | THROWS | Freshman | Hermitage, Pa. | Hickory | |||||
- | SPRINTS | Junior | Auburn, Ala. | Auburn | |||||
- | DISTANCE/XC | Freshman | Fairfax Station, Va. | South County | |||||
- | DISTANCE/XC | Freshman | The Woodlands, Texas | The Woodlands | |||||
- | THROWS | Senior | Shorter, Ala. | Alabama Christian Academy | |||||
- | THROWS | Junior | Lake Charles, La. | Alfred M. Barbe | |||||
- | THROWS | Junior | Velika Gorica, Croatia | ||||||
- | JUMPS | Junior | Las Vegas, Nev. | Faith Lutheran | |||||
- | DISTANCE/XC | Sophomore | Mountain Brook. Ala. | TCU | |||||
- | DISTANCE/XC | Senior | Greeneville, Tenn. | Greenville | |||||
- | THROWS | Sophomore | Winona, Minn. | Winona State | Winona State University | ||||
- | THROWS | Junior | Massapequa, N.Y. | Massapequa | |||||
- | DISTANCE/XC | Junior | Birmingham, Ala. | Mountain Brook | |||||
- | DISTANCE/XC | Freshman | Auburn, Ala. | Auburn | |||||
- | JUMPS | Junior | Las Vegas, Nev. | Faith Lutheran | |||||
- | SPRINTS | Freshman | Harbour View, Jamaica | Excelsior | |||||
- | DISTANCE/XC | Sophomore | Homewood, Ala. | Homewood | |||||
- | SPRINTS | Senior | Kingston, Jamaica | Klomer's | |||||
- | DISTANCE/XC | Senior | Winston-Salem, N.C. | Louisburg College | |||||
- | JUMPS | Junior | Cincinnati, Ohio | St. Ursula Academy | |||||
- | DECATHLON | Junior | Oreland, Pa. | Springfield Township | |||||
- | SPRINTS | Sophomore | Bear, Del. | Coastal Carolina | |||||
- | DISTANCE/XC | Junior | San Diego, Calif. | West View | |||||
- | DISTANCE/XC | Sophomore | Hoover, Ala. | Hoover | Samford | ||||
- | SPRINTS | Sophomore | St. Catherine, Jamaica | St. Jago | |||||
- | DISTANCE/XC | Senior | Albuquerque, N.M. | Albuquerque Academy |
XC/Track Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations, Track & Field / XC |