Baseball 1998 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | 5-10 | 186 lbs | Junior | Tooele, Utah | ||||
| 4 | 2B-OF | 5-10 | 171 lbs | Junior | Albuquerque, N.M. | ||||
| 7 | 2B-SS | 5-10 | 163 lbs | Junior | Sarasota, Fla. | ||||
| 8 | IF | 6-1 | 188 lbs | Senior | Pensacola, Fla. | ||||
| 9 | LHP-OF | 5-10 | 156 lbs | Freshman | Moultrie, Ga. | ||||
| 10 | 1B | 5-11 | 198 lbs | Junior | Trussville, Ala. | ||||
| 11 | 3B | 5-11 | 191 lbs | Junior | Sarasota, Fla. | ||||
| 12 | RHP | 5-11 | 175 lbs | Junior | Albany, Ga. | ||||
| 13 | LHP | 5-11 | 175 lbs | Junior | Trussville, Ala. | ||||
| 15 | OF | 6-0 | 161 lbs | Freshman | Birmingham, Ala. | Lanett | |||
| 16 | LHP | 5-11 | 172 lbs | Senior | Lilburn, Ga. | ||||
| 17 | C | 6-0 | 189 lbs | Sophomore | Daphne, Ala. | ||||
| 18 | C | 5-11 | 187 lbs | Junior | Columbus, Ga. | ||||
| 19 | RHP | 6-5 | 187 lbs | Freshman | LaPorte, Ind. | ||||
| 20 | C | 5-10 | 193 lbs | Junior | Birmingham, Ala. | ||||
| 21 | RHP | 6-1 | 201 lbs | Sophomore | Columbus, Ga. | ||||
| 24 | OF | 6-5 | 217 lbs | Junior | Birmingham, Ala. | ||||
| 26 | LHP | 6-0 | 176 lbs | Freshman | Fort Myers, Fla. | ||||
| 27 | OF | 6-0 | 191 lbs | Freshman | Atlanta, Ga. | ||||
| 28 | 2B-OF | 5-10 | 185 lbs | Freshman | Herndon, Penn. | ||||
| 30 | RHP | 6-2 | 188 lbs | Freshman | Mount Olive, Ala. | ||||
| 31 | RHP | 6-3 | 202 lbs | Junior | Alpharetta, Ga. | ||||
| 32 | RHP | 6-0 | 189 lbs | Junior | Birmingham, Ala. | ||||
| 33 | C-OF | 6-1 | 200 lbs | Freshman | Glen Lyon, Penn. | ||||
| 34 | OF | 6-4 | 201 lbs | Freshman | Birmingham, Ala. | ||||
| 36 | RHP | 6-1 | 179 lbs | Sophomore | Sallisaw, Okla. | ||||
| 41 | LHP | 6-2 | 180 lbs | Junior | Champsmansboro, Tenn. | ||||
| 43 | OF | 6-2 | 208 lbs | Senior | Brandon, Fla. | ||||
| 44 | 1B | 6-3 | 188 lbs | Freshman | Powder Springs, Ga. | ||||
| 45 | RHP | 6-6 | 253 lbs | Sophomore | Birmingham, Ala. | ||||
| 47 | RHP | 6-4 | 219 lbs | Sophomore | Winter Park, Fla. | ||||
| - | C | 5-11 | 188 lbs | Freshman | Montgomery, Ala. |
No coaching staff found