Baseball 2001 Roster
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | SS | 6-1 | 173 lbs | Junior | San Mateo, Calif. | ||||
2 | C | 6-2 | 204 lbs | Junior | Tooele, Utah | Tooele | |||
3 | RHP | 6-1 | 185 lbs | Freshman | Nashville, Tenn. | Franklin Road Academy | |||
5 | OF/IF | 5-8 | 163 lbs | Junior | Marianna, Fla. | Marianna | |||
6 | IF | 6-1 | 200 lbs | Freshman | Lewisburg, Penn. | Lewisburg Area | |||
7 | OF/IF | 5-8 | 157 lbs | Junior | Hayward, Calif. | ||||
8 | LHP | 6-2 | 190 lbs | Junior | Elmore, Ala. | ||||
9 | LHP/OF | 5-10 | 168 lbs | Senior | Moultrie, Ga. | ||||
10 | IF | 5-11 | 175 lbs | Sophomore | Atlanta, Ga. | Lovett | |||
11 | IF | 5-7 | 166 lbs | Freshman | Tavertier, Fla. | ||||
12 | OF | 5-11 | 192 lbs | Senior | Marietta, Ga. | ||||
13 | 1B | 6-4 | 205 lbs | Senior | Powder Springs, Ga. | ||||
14 | RHP | 6-0 | 189 lbs | Freshman | Hoover, Ala. | Hoover | Hoover | ||
15 | OF | 6-1 | 183 lbs | Senior | Birmingham, Ala. | Lanett | |||
16 | RHP | 5-11 | 159 lbs | Sophomore | Thomasville, Ga. | Thomasville | |||
17 | RHP | 6-1 | 196 lbs | Sophomore | Birmingham, Ala. | Vestavia Hills | |||
18 | IF/OF | 6-4 | 200 lbs | Junior | Dothan, Ala. | ||||
19 | RHP/IF | 6-2 | 208 lbs | Freshman | Germantown, Tenn. | Houston | Houston | ||
20 | IF | 5-10 | 183 lbs | Sophomore | South Windsor, Conn. | ||||
22 | C | 6-1 | 188 lbs | Sophomore | Valley, Ala. | ||||
24 | C | 5-11 | 204 lbs | Freshman | Birmingham, Ala. | Vestavia Hills | |||
25 | RHP | 6-2 | 190 lbs | Freshman | LaGrange, Ga. | LaGrange | |||
27 | RHP | 6-5 | 205 lbs | Junior | Lompoc, Calif. | ||||
28 | OF | 5-11 | 159 lbs | Freshman | Valdosta, Ga. | Lowdnes | |||
29 | RHP | 6-3 | 260 lbs | Junior | Auburn, Ala. | ||||
30 | RHP | 6-5 | 197 lbs | Freshman | Greenville, Ala. | Fort Dale Academy | |||
31 | C | 6-1 | 225 lbs | Sophomore | Montgomery, Ala. | Trinity | |||
33 | RHP | 6-1 | 200 lbs | Junior | Mobile, Ala. | Ben C. Rain | |||
34 | IF | 6-4 | 198 lbs | Junior | Birmingham, Ala. | ||||
35 | RHP | 6-3 | 157 lbs | Freshman | Birmingham, Ala. | ||||
37 | OF | 5-11 | 172 lbs | Freshman | Opelika, Ala. | ||||
38 | OF | 5-11 | 175 lbs | Freshman | Auburn, Ala. | Auburn | |||
39 | RHP | 6-2 | 180 lbs | Sophomore | Marietta, Ga. | Wheeler | |||
40 | RHP | 6-3 | 230 lbs | Freshman | Marietta, Ga. | Walton | |||
45 | C | 6-1 | 210 lbs | Junior | Lancaster, Calif. | ||||
49 | RHP | 5-11 | 174 lbs | Junior | Lawrenceville, Ga. | Central Gwinnett | |||
- | LHP | 5-10 | 158 lbs | Sophomore | Hoover, Ala. |
No coaching staff found