Prior to Auburn: Played four seasons at University of Illinois ... Regularly played No. 1 doubles in 2025 and 2026 ... Posted dual match doubles records of 12-5 in 2026 and 11-12 in 2025 ... Went 16-12 overall in singles in 2025 and 18-8 overall in 2024 ... Finished career at Illinois with 45 singles victories and 43 doubles victories ... Holds career-high ITA rankings of No. 79 in singles and No. 52 in doubles ... Top-ranked recruit in his class in the state of Illinois according to Tennis Recruiting Network ... Five-star recruit ... Named Mid-South Illinois Male Player of the Year in 2021 ... Was an IHSA Doubles State Champion in 2019
Personal: Parents are Mark and Michelle Bowers ... Sister, Ashton, plays for the Auburn women's tennis team ... Born in Bloomington, Illinois ... Hometown is Alpharetta, Georgia ... Birthday is Oct. 13
| Bowers' Career Stats | |||||||||||||||
| Singles | Doubles | ||||||||||||||
| Year | Overall | Dual | SEC | #1 | #2 | #3 | #4 | #5 | #6 | Overall | Dual | SEC | #1 | #2 | #3 |
| 2022-23* | 9-7 | -- | -- | -- | -- | -- | -- | -- | -- | 7-9 | -- | -- | -- | -- | -- |
| 2023-24* | 18-8 | 6-2 | -- | -- | -- | -- | 4-0 | 1-1 | 1-1 | 6-6 | 4-1 | -- | 1-0 | 0-0 | 3-1 |
| 2024-25 * | 16-12 | 8-8 | -- | -- | 1-2 | 2-1 | 5-5 | -- | -- | 18-20 | 10-12 | -- | 9-10 | 1-2 | -- |
| 2025-26* | 2-2 | 2-0 | -- | -- | -- | -- | -- | 1-0 | 1-0 | 12-7 | 12-5 | -- | 7-4 | 3-0 | 2-1 |
| Total | 45-29 | 16-10 | -- | -- | 1-2 | 2-1 | 9-5 | 2-1 | 2-1 | 59-35 | 43-42 | -- | 17-14 | 4-2 | 5-2 |
*at Illinois