Volleyball 2013 Roster
Season
View
Volleyball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | DS/LIBERO | 5-6 | Freshman | Arlington Heights, Ill. | John Hersey | ||||
| 3 | OUTSIDE HITTER | 5-11 | Freshman | Orange Park, Fla. | Orange Park | ||||
| 4 | OUTSIDE HITTER/DS | 5-9 | Sophomore | Marietta, Ga. | Pope | ||||
| 5 | MIDDLE BLOCKER | 6-2 | Freshman | Shawano, Wis. | Shawano | ||||
| 6 | OUTSIDE HITTER | 6-0 | Redshirt Senior | Dallas, Texas | Highland Park | ||||
| 8 | SETTER | 5-7 | Senior | Huntsville, Ala. | Huntsville | ||||
| 9 | MIDDLE BLOCKER | 5-11 | Senior | Buenos Aires, Argentina | Ecos Escuela Secundaria | ||||
| 10 | SETTER | 5-9 | Sophomore | Palm Springs, Calif. | Palm Springs | ||||
| 11 | OUTSIDE HITTER | 6-1 | Senior | Buenos Aires, Argentina | Pestalozzi Schule | ||||
| 12 | MIDDLE BLOCKER | 6-1 | Redshirt Senior | Palmetto, Fla. | Manatee | ||||
| 15 | MIDDLE BLOCKER | 6-2 | Freshman | Viljandi, Estonia | Audentese Spordigumnaasium | ||||
| 16 | OUTSIDE HITTER | 6-3 | Junior | Middleburg Heights, Ohio | West Virginia | ||||
| 18 | SETTER | 5-8 | Sophomore | Franklin, Tenn. | Middle Tennessee | ||||
| 27 | DS/LIBERO | 5-6 | Redshirt Senior | Irvine, Calif. | Northwood | ||||
| 32 | MIDDLE BLOCKER | 6-2 | Freshman | Wildwood, Mo. | Lafayette |
No coaching staff found