Gymnastics 2019 Roster
Gymnastics Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | AA | 5-4 | Junior | Boone, N.C. | Home Schooled | ||||
- | AA | 5-0 | Senior | Huntersville, N.C. | South Iredell | ||||
- | AA | 5-4 | Freshman | Port Orange, Fla. | Spruce Creek | ||||
- | AA | 5-4 | Junior | San Antonio, Texas | Home Schooled | ||||
- | AA | 5-3 | Freshman | Nazareth, Pa. | Commonwealth Charter Academy | ||||
- | AA | 5-4 | Sophomore | Aurora, Colo. | Cherokee Trail | ||||
- | AA | 5-4 | Freshman | Sarasota, Fla. | Manatee | ||||
- | AA | 5-1 | Senior | Cypress, Texas | Langham Creek | ||||
- | AA | 5-1 | Senior | Denton, Texas | UTexas Online HS | ||||
- | AA | 5-4 | Junior | Charlotte, N.C. | Lake Norman Charter School | ||||
- | AA | 5-6 | Senior | Enterprise, Ala. | Enterprise | ||||
- | AA | 5-2 | Sophomore | Mobile, Ala. | UMS-Wright Prep | ||||
- | AA | 5-5 | Freshman | Latham, N.Y. | K12 International Academy | ||||
- | AA | 4-11 | Freshman | Victor, N.Y. | Victor | ||||
- | AA | 5-6 | Redshirt Junior | Plano, Texas | Plano East | Arizona | |||
- | AA | 5-2 | Junior | Jacksonville, Fla. | Home Schooled | ||||
- | AA | 5-0 | Sophomore | Holly Springs, N.C. | Holly Springs | ||||
- | AA | 5-3 | Sophomore | Macungie, Pa. | Allentown Central Catholic | ||||
- | AA | 5-2 | Sophomore | Tyler, Texas | Robert E. Lee | ||||
- | AA | 5-3 | Freshman | South Riding, Va. | Freedom |
Gymnastics Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach |
Gymnastics Support Staff
Name | Title |
---|---|
Director of Operations | |
Athletic Trainer | |
Director of Sports Nutrition | |
Equipment Manager | |
Director of Communications - Gymnastics, Equestrian | |
Marketing Graduate Assistant |