Volleyball 2010 Roster
Season
View
Volleyball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OUTSIDE HITTER | 5-9 | Senior | Denver, Colo. | Colorado State | ||||
| 2 | MIDDLE BLOCKER | 6-1 | Redshirt Freshman | Spokane, Wash. | Lewis and Clark | ||||
| 3 | OUTSIDE HITTER | 5-10 | Sophomore | Allen, Texas | Allen | ||||
| 4 | MIDDLE BLOCKER | 6-5 | Senior | Oakland Park, Fla. | Northeast | ||||
| 5 | DEFENSIVE SPECIALIST | 5-9 | Junior | Temecula, Calif. | Temecula Valley | ||||
| 6 | OUTSIDE HITTER | 6-0 | Sophomore | Dallas, Texas | Highland Park | ||||
| 7 | MIDDLE BLOCKER | 5-11 | Senior | Colfax, Wash. | Colfax | ||||
| 8 | SETTER | 5-7 | Freshman | Huntsville, Ala. | Huntsville | ||||
| 9 | DEFENSIVE SPECIALIST | 5-6 | Senior | New Orleans, La. | Academy of the Sacred Heart | ||||
| 10 | OUTSIDE HITTER | 6-1 | Senior | Mobile, Ala. | Florida Atlantic | ||||
| 11 | OUTSIDE HITTER | 6-0 | Junior | Temecula, Calif. | Chaparral | ||||
| 12 | MIDDLE BLOCKER | 6-1 | Sophomore | Palmetto, Fla. | Manatee | ||||
| 13 | SETTER | 5-8 | Junior | Tucson, Ariz. | Ironwood Ridge | ||||
| 14 | MIDDLE BLOCKER | 6-0 | Sophomore | Lebanon, Ohio | Lebanon | ||||
| 15 | OUTSIDE HITTER | 5-11 | Redshirt Freshman | Sofia, Bulgaria | Victor Hugo | ||||
| 16 | OUTSIDE HITTER | 6-0 | Sophomore | Spring, Texas | The Woodlands | ||||
| 17 | OUTSIDE HITTER | 5-11 | Freshman | Leawood, Kan. | St. Thomas Aquinas | ||||
| 18 | OUTSIDE HITTER | 5-11 | Freshman | Buenos Aires, Argentina | Ecos Escuela Secundaria | ||||
| 19 | OUTSIDE HITTER | 6-1 | Freshman | Buenos Aires, Argentina | Pestalozzi Schule | ||||
| 20 | OUTSIDE HITTER | 6-2 | Freshman | Mezokovesd, Hungary | |||||
| 21 | MIDDLE BLOCKER | 6-0 | Freshman | Braselton, Ga. | Providence Christian Academy | ||||
| 27 | DEFENSIVE SPECIALIST | 5-6 | Redshirt Freshman | Irvine, Calif. | Northwood |
No coaching staff found