| Draft | Round | No. | Player | Team | Pos | 
|---|---|---|---|---|---|
| 2025 | 4 | 117 | Jarquez Hunter | Los Angeles Rams | RB | 
| 4 | 158 | KeAndre Lambert-Smith | Los Angeles Chargers | WR | |
| 5 | 194 | Jalen McLeod | Jacksonville Jaguars | LB | |
| 2024 | 5 | 136 | Nehemiah Pritchett | Seattle Seahawks | CB | 
| 5 | 164 | Jaylin Simpson | Indianapolis Colts | S | |
| 6 | 192 | D.J. James | Seattle Seahawks | CB | |
| 7 | 244 | Justin Rogers | Dallas Cowboys | DT | |
| 7 | 247 | Marcus Harris | Houston Texans | DT | |
| 2023 | 2 | 37 | Derick Hall | Seattle Seahawks | LB | 
| 3 | 88 | Tank Bigsby | Jacksonville Jaguars | RB | |
| 4 | 116 | Colby Wooden | Green Bay Packers | DL | |
| 5 | 168 | Owen Pappoe | Arizona Cardinals | LB | |
| 6 | 207 | Anders Carlson | Green Bay Packers | K | |
| 2022 | 2 | 35 | Roger McCreary | Tennessee Titans | DB | 
| 2021 | 3 | 91 | Anthony Schwartz | Cleveland Browns | WR | 
| 5 | 146 | Jamien Sherwood | New York Jets | LB | |
| 5 | 176 | K.J. Britt | Tampa Bay Buccaneers | LB | |
| 6 | 219 | Seth Williams | Denver Broncos | WR | |
| 2020 | 1 | 7 | Derrick Brown | Carolina Panthers | DT | 
| 1 | 30 | Noah Igbinoghene | Miami Dolphins | CB | |
| 2 | 47 | Marlon Davidson | Atlanta Falcons | DE | |
| 4 | 145 | Jack Driscoll | Philadelphia Eagles | OT | |
| 5 | 157 | Daniel Thomas | Jacksonville Jaguars | S | |
| 6 | 210 | Prince Tega Wanogho | Philadelphia Eagles | OT | |
| 2019 | 3 | 94 | Jamel Dean | Tampa Bay Buccaneers | DB | 
| 4 | 133 | Jarrett Stidham | New England Patriots | QB | |
| 5 | 171 | Darius Slayton | New York Giants | WR | |
| 6 | 210 | Deshaun Davis | Cincinnati Bengals | LB | |
| 7 | 233 | Chandler Cox | Miami Dolphins | FB | |
| 7 | 235 | Dontavius Russell | Jacksonville Jaguars | DT | |
| 2018 | 2 | 35 | Braden Smith | Colts | OL | 
| 2 | 43 | Kerryon Johnson | Lions | RB | |
| 2 | 63 | Carlton Davis | Buccaneers | CB | |
| 5 | 167 | Daniel Carlson | Vikings | K | |
| 2017 | 3 | 93 | Montravius Adams | Packers | DT | 
| 4 | 116 | Carl Lawson | Bengals | OLB | |
| 6 | 208 | Rudy Ford | Cardinals | S | |
| 7 | 235 | Josh Holsey | Redskins | CB | |
| 2016 | 3 | 76 | Shon Coleman | Browns | OT | 
| 4 | 114 | Ricardo Louis | Browns | WR | |
| 6 | 196 | Blake Countess | Eagles | CB | |
| 2015 | 3 | 87 | Sammie Coates | Steelers | WR | 
| 4 | 100 | Angelo Blackson | Titans | DT | |
| 4 | 113 | Gabe Wright | Lions | DT | |
| 5 | 157 | CJ Uzomah | Bengals | TE | |
| 5 | 174 | Cameron Artis-Payne | Panthers | RB | |
| 2014 | 1 | 2 | Greg Robinson | Rams | OT | 
| 1 | 23 | Dee Ford | Chiefs | DE | |
| 3 | 75 | Tre Mason | Rams | RB | |
| 6 | 211 | Jay Prosch | Texans | FB | |
| 2013 | 3 | 88 | Corey Lemonier | 49ers | DE | 
| 2012 | 3 | 131 | Brandon Mosley | Giants | T | 
| 2011 | 1 | 1 | Cam Newton | Panters | QB | 
| 1 | 13 | Nick Fairley | Lions | DT | |
| 7 | 212 | Zach Clayton | Titans | DT | |
| 7 | 244 | Lee Ziemba | Panters | T | |
| 2010 | 2 | 58 | Ben Tate | Texans | RB | 
| 5 | 138 | Walter McFadden | Raiders | DB | |
| 2009 | 2 | 62 | Sen'Derrick Marks | Titans | DT | 
| 3 | 92 | Jerraud Powers | Colts | DB | |
| 4 | 133 | Tyronne Green | Chargers | DT | |
| 2008 | 2 | 52 | Quentin Groves | Jaguars | DE | 
| 2 | 60 | Patrick Lee | Packers | DB | |
| 3 | 77 | Pat Sims | Bengals | DT | |
| 4 | 129 | Jonathan Wilhite | Patriots | DB | |
| 7 | 230 | King Dunlap | Eagles | T | |
| 2007 | 1 | 29 | Ben Grubbs | Ravens | G | 
| 2 | 49 | Kenny Irons | Bengals | RB | |
| 5 | 161 | Will Herring | Seahawks | LB | |
| 6 | 194 | David Irons | Falcons | DB | |
| 6 | 197 | Courtney Taylor | Seahawks | WR | |
| 2006 | 2 | 50 | Marcus McNeill | Chargers | T | 
| 7 | 233 | Devin Aromashodu | Dolphins | WR | |
| 7 | 237 | Stanley McClover | Panters | DE | |
| 7 | 249 | Ben Obomanu | Seahawks | WR | |
| 2005 | 1 | 2 | Ronnie Brown | Dolphons | RB | 
| 1 | 5 | Cadillac Williams | Buccaneers | RB | |
| 1 | 9 | Carlos Rogers | Redskins | DB | |
| 1 | 25 | Jason Campbell | Redskins | QB | |
| 7 | 224 | Jay Ratliff | Cowboys | DE | |
| 2004 | 2 | 33 | Karlos Dansby | Cardinals | LB | 
| 2 | 48 | Dontarrious Thomas | Vikings | LB | |
| 4 | 97 | Reggie Torbor | Giants | DE | |
| 6 | 195 | Jeris McIntyre | Chiefs | WR | |
| 2002 | 1 | 30 | Kendall Simmons | Steelers | G | 
| 2 | 46 | Tim Carter | Giants | WR | |
| 7 | 215 | Mike Pucillo | Bills | G | |
| 2001 | 3 | 82 | Heath Evans | Seahawks | RB | 
| 4 | 100 | Rudi Johnson | Bengals | RB | |
| 7 | 209 | Alex Lincoln | 49ers | LB | |
| 2000 | 2 | 59 | Marcus Washington | Colts | DE | 
| 4 | 113 | Leonardo Carson | Chargers | DE | |
| 6 | 181 | Quinton Reese | Lions | DE | |
| 6 | 182 | Jeno James | Panthers | G | |
| 1999 | 3 | 82 | Karsten Bailey | Seahawks | WR | 
| 4 | 114 | Brad Ware | Oilers | DB | |
| 1998 | 1 | 13 | Takeo Spikes | Bengals | LB | 
| 1 | 27 | Victor Riley | Chiefs | T | |
| 6 | 180 | Fred Beasley | 49ers | RB | |
| 6 | 182 | Kevin McLeod | Jaguars | RB | |
| 1997 | 7 | 212 | Mark Smith | Cardinals | DE | 
| 1996 | 1 | 10 | Willie Anderson | Bengals | T | 
| 4 | 102 | Stephen Davis | Redskins | RB | |
| 5 | 162 | Dell McGee | Cardinals | WR | |
| 1995 | 2 | 47 | Frank Sanders | Cardinals | WR | 
| 5 | 155 | Mike Pelton | Chiefs | DT | |
| 5 | 159 | Gary Walker | Oilers | DE | |
| 1994 | 1 | 15 | Wayne Gandy | Rams | OT | 
| 3 | 83 | James Bostic | Rams | RB | |
| 5 | 139 | Anthony Redmon | Cardinals | G | |
| 1993 | 5 | 115 | Fred Baxter | Jets | TE | 
| 5 | 119 | James Willis | Packers | LB | |
| 5 | 132 | Chris Gray | Dolphins | G | |
| 1992 | 2 | 43 | Eddie Blake | Dolphins | DT | 
| 5 | 129 | Corey Barlow | Eagles | DB | |
| 10 | 278 | Bob Meeks | Broncos | C | |
| 1991 | 2 | 29 | Ed King | Browns | G | 
| 2 | 52 | Lamar Rogers | Bengals | DE | |
| 3 | 75 | Rob Selby | Eagles | T | |
| 4 | 101 | David Rocker | Oilers | DT | |
| 7 | 187 | James Josephy | Eagles | RB | |
| 10 | 273 | Eric Ramsey | Chiefs | DB | |
| 1990 | 2 | 26 | Alexander Wright | Cowboys | WR | 
| 7 | 177 | Craig Ogletree | Bengals | LB | |
| 11 | 294 | John Hudson | Eagles | C | |
| 12 | 321 | Reggie sslack | Oilers | QB | |
| 1989 | 2 | 31 | Lawyer Tillman | Browns | WR | 
| 2 | 40 | Walter Reeves | Cardinals | TE | |
| 2 | 48 | Brian Smith | rams | LB | |
| 3 | 66 | Tracy Rocker | Redskins | DT | |
| 4 | 98 | Ron Stallworth | Jets | DE | |
| 7 | 191 | Benji Roland | Vikings | DT | |
| 8 | 206 | Brian Shulman | Packers | P | |
| 10 | 266 | Jim Thompson | Colts | T | |
| 10 | 276 | Carlo Cheattom | Bills | DB | |
| 12 | 330 | Freddy Weygand | Bears | WR | |
| 1988 | 1 | 1 | Aundray Bruce | Falcons | LB | 
| 3 | 59 | Kevin Porter | Chiefs | DB | |
| 4 | 83 | Pig Goff | Buccaneers | DT | |
| 4 | 93 | Stacy Searels | Chargets | T | |
| 6 | 144 | Nate Hill | Packers | DE | |
| 6 | 157 | Kurt Crain | Oilers | LB | |
| 9 | 227 | Reggie Ware | Raiders | RB | |
| 12 | 312 | Scott Bolton | Packers | RB | |
| 1987 | 1 | 4 | Brent Fullwood | Packers | RB | 
| 3 | 65 | Ben Tamburello | Eagles | C | |
| 5 | 119 | Tommie Agee | Seahawks | RB | |
| 7 | 183 | Bo Jackson | Raiders | RB | |
| 11 | 305 | Tim Jessie | Bears | RB | |
| 1986 | 1 | 1 | Bo Jackson | Buccaneers | RB | 
| 1 | 14 | Gerald Robinson | Vikings | DE | |
| 2 | 36 | Gerald Williams | Steelers | DE | |
| 2 | 101 | Steve Wallace | 49ers | T | |
| 5 | 114 | Jeff Parks | Oilers | TE | |
| 8 | 196 | Lewis Colbert | Chiefs | P | |
| 10 | 270 | Harold Hallman | 49ers | LB | |
| 1985 | 2 | 56 | Ben Thomas | Patriots | DE | 
| 5 | 113 | Kevin Greene | Rams | LB | |
| 6 | 160 | Gregg Carr | Steelers | LB | |
| 10 | 258 | Clayton Beauford | Lions | WR | |
| 10 | 264 | David King | Chargers | DB | |
| 1984 | 2 | 29 | Doug Smith | Oilers | DE | 
| 3 | 72 | Donnie Humphrey | Packers | DT | |
| 5 | 118 | Lionel James | Chargers | RB | |
| 8 | 206 | Jeff Jackson | Falcons | LB | |
| 10 | 255 | David Jordan | Giants | G | |
| 11 | 305 | Dowe Aughtman | Cowboys | DT | 
The NFL held a supplemental draft for college seniors who had already signed with either the USFL or the CFL on June 5, 1984 in New York City. In an attempt to head off a bidding war in its own ranks for USFL and CFL players. NFL teams chose 84 players from 224 available during the three-round selection meeting. The draft was for players who would have been eligible for the regular 1984 NFL draft, but who had already signed a contract with either a team from the USFL or CFL prior to the regular 1984 draft.
| Draft | Round | No. | Player | Team | Pos | 
|---|---|---|---|---|---|
| 1984 | 1 | 28 | Chris Woods | Raiders | WB | 
| 2 | 39 | Chuck Clanton | Packers | DB | 
| Draft | Round | No. | Player | Team | Pos | 
|---|---|---|---|---|---|
| 1983 | 8 | 211 | Bob Harris | Cardinals | DB | 
| 1982 | 7 | 172 | Edmund Nelson | Steelers | DT | 
| 8 | 216 | George Peoples | Cowboys | RB | |
| 9 | 243 | Keith Uecker | Broncos | T | |
| 1981 | 1 | 24 | James Brooks | Chargers | RB | 
| 2 | 50 | Byron Franklin | Bills | WR | |
| 3 | 57 | Frank Warren | Saints | DE | |
| 8 | 219 | Cliff Toney | Falcons | DB | |
| 11 | 297 | Claude Matthews | Oilers | G | |
| 11 | 304 | Chester Willis | Raiders | RB | |
| 1980 | 2 | 29 | Joe Cribbs | Bills | RB | 
| 1979 | 3 | 79 | William Andrews | Falcons | RB | 
| 6 | 141 | Mike Burrow | Bills | G | |
| 1978 | 1 | 25 | Reese McCall | Colts | TE | 
| 1977 | 5 | 127 | Neil O'Donoghue | Bills | K | 
| 12 | 312 | Phil Gargis | Jets | RB | |
| 1975 | 2 | 32 | Lee Gross | Saints | C | 
| 3 | 67 | Dan Nugent | Rams | TE | |
| 3 | 73 | Mike Fuller | Chargers | DB | |
| 4 | 101 | Ken Barnich | Chargers | LB | |
| 14 | 353 | Tom Gossom | Patriots | WR | |
| 1974 | 11 | 261 | Steve Taylor | Oilers | C | 
| 17 | 431 | David Langner | Chiefs | DB | |
| 1973 | 11 | 262 | James Owens | Saints | RB | 
| 11 | 267 | Dan Sanspree | Cardinals | DE | |
| 16 | 405 | Harry Unger | Bengals | RB | |
| 1972 | 1 | 19 | Terry Beasley | 49ers | WR | 
| 2 | 14 | Pat Sullivan | Falcons | QB | |
| 17 | 440 | Dick Schmalz | Vikings | WR | |
| 1971 | 4 | 95 | Larry Willingham | Cardinals | DB | 
| 6 | 153 | Al Bresler | 49ers | WR | |
| 9 | 213 | Bob Strickland | Bills | LB | |
| 9 | 229 | Mickey Zofko | Lions | RB | |
| 15 | 371 | Wallace Clark | Falcons | RB | |
| 1970 | 6 | 133 | Dave Campbell | Dolphins | DE | 
| 8 | 186 | Richard Cheek | Bills | T | |
| 8 | 189 | Tom Banks | Cardinals | C | |
| 12 | 289 | Mike Kolen | Dolphins | LB | |
| 14 | 362 | Don Riley | Raiders | K | |
| 1969 | 7 | 165 | Al Giffin | Broncos | TE | 
| 10 | 255 | Jerry Gordon | Rams | T | |
| 1968 | 1 | 15 | Forrest Blue | 49ers | C | 
| 2 | 40 | Freddie Hyatt | Cardinals | WR | |
| 11 | 281 | Dick Plagge | Bills | RB | |
| 15 | 402 | Tony Lunceford | Cowboys | K | |
| 1967 | 11 | 286 | Bell Braswell | Chiefs | G | 
| 14 | 346 | Tom Bryan | Falcons | RB | |
| 14 | 361 | Bobby Beaird | Patriots | DB | 
The Common Draft began in 1967 when the AFL merged with the NFL. | Auburn AFL Draft Picks
| Draft | Round | No. | Player | Team | Pos | 
|---|---|---|---|---|---|
| 1966 | 5 | 67 | Bill Cody | Lions | LB | 
| 5 | 78 | Dan Fulford | Browns | WR | |
| 9 | 140 | Jerry Gross | Colts | RB | |
| 10 | 148 | Bruce Yates | Lions | T | |
| 1965 | 1 | 1 | Tucker Fredrickson | Giants | RB | 
| 4 | 47 | Jimmy Sidle | Cowboys | RB | |
| 7 | 90 | Mickey Sutton | Bears | B | |
| 14 | 194 | Mike Alford | Cardinals | C | |
| 15 | 206 | Chuch Hurston | Packers | T | |
| 1964 | 3 | 34 | George Rose | Vikings | HB | 
| 19 | 253 | Larry Rawson | 49ers | B | |
| 1963 | 3 | 34 | Jim Price | Cowboys | DB | 
| 5 | 62 | Dave Hill | Giants | T | |
| 11 | 142 | Jim Burson | Cardinals | DB | |
| 20 | 268 | Mailon Kent | Vikings | B | |
| 20 | 274 | Joe Baughan | Redskins | T | |
| 1962 | 6 | 83 | John McGeever | Eagles | RB | 
| 8 | 103 | George Gross | Cardinals | T | |
| 13 | 173 | Dave Woodward | Steelers | T | |
| 1961 | 1 | 8 | Ken Rice | Cardinals | T | 
| 3 | 31 | Billy Wilson | Cardinals | T | |
| 5 | 62 | Ed Dyas | Colts | B | |
| 16 | 6 | Wayne Frazier | Bears | C | |
| 16 | 224 | G.W. Clapp | Eagles | G | |
| 1960 | 9 | 107 | Bobby Wasden | 49ers | E | 
| 1959 | 1 | 12 | Jackie Burkett | Colts | C | 
| 2 | 14 | Jerry Wilson | Cardinals | E | |
| 4 | 48 | Zeke Smith | Colts | G | |
| 12 | 144 | Dick Wood | Colts | QB | |
| 15 | 180 | Ted Foret | Colts | T | |
| 16 | 182 | Ken Paduch | Eagles | T | |
| 19 | 220 | Bobby Lauder | Redskins | B | |
| 25 | 290 | Jim Jeffery | Cardinals | T | |
| 28 | 326 | Leo Sexton | Eagles | E | |
| 1958 | 1 | 5 | Jim (Red) Phillips | Rams | E | 
| 3 | 33 | Bob Hoppe | 49ers | B | |
| 5 | 59 | Billy Atkins | 49ers | B | |
| 10 | 114 | Ben Preston | Redskins | T | |
| 18 | 212 | Bill Austin | Lions | C | |
| 22 | 262 | Cleve Wester | Giants | T | |
| 25 | 301 | Jim Cook | Lions | B | |
| 27 | 316 | Hindman Wall | Eagles | E | |
| 1957 | 13 | 150 | Jerry Sansom | Browns | E | 
| 19 | 220 | Ernie Danjean | Packers | G | |
| 1956 | 1 | 7 | Joe Childress | Cardinals | B | 
| 2 | 16 | Frank D'Agnostino | Eagles | T | |
| 2 | 22 | M.L. Brackett | Bears | T | |
| 11 | 125 | Fob James | Cardinals | B | |
| 18 | 214 | Jim Pyburn | Redskins | E | |
| 20 | 232 | Bob Scarbrough | 49ers | C | |
| 20 | 329 | Charley Maxime | Bears | G | |
| 1955 | 1 | 12 | Dave Middleton | Lions | B | 
| 3 | 37 | Bobby Freeman | Browns | B | |
| 7 | 85 | Jack Locklear | Browns | C | |
| 10 | 113 | George Rogers | Packers | T | |
| 15 | 180 | George Atkins | Lions | G | |
| 16 | 189 | Jim Hall | 49ers | E | |
| 1953 | 20 | 234 | Will Lee Hayley | Steelers | E | 
| 22 | 259 | Bill Turnbeaugh | Packers | T | |
| 1951 | 19 | 230 | Billy Conn | Giants | B | 
| 1950 | 1 | 7 | Travis Tidwell | Giants | B | 
| 19 | 236 | Bill Waddail | Colts | B | |
| 28 | 353 | John Adcock | Colts | T | |
| 1949 | 9 | 90 | Hal Herring | Cardinals | C | 
| 16 | 156 | Denvard Snell | Steelers | T | |
| 1946 | 6 | 47 | Joe Eddins | Lions | G | 
| 10 | 84 | Bill Harris | Bears | C | |
| 14 | 127 | Ty Irby | Lions | B | |
| 1945 | 9 | 84 | Curt Kuykendall | Redskins | B | 
| 19 | 193 | Jim Bradshaw | Redskins | C | |
| 23 | 231 | Everett Hartwell | Steelers | E | |
| 1944 | 9 | 87 | Caleb (Tex) Warrington | Yanks | C | 
| 17 | 174 | Aubrey Clayton | Rams | B | |
| 23 | 240 | Jim Pharr | Rams | C | |
| 1943 | 3 | 17 | Roy (Monk) Gafford | Eagles | B | 
| 6 | 46 | Jim Reynolds | Giants | B | |
| 1942 | 2 | 14 | Lloyd Cheatham | Cardinals | B | 
| 3 | 21 | Rufus Deal | Redskins | B | |
| 1941 | 14 | 129 | Lloyd Cheatham | Dodgers | B | 
| 17 | 158 | Dick McGowen | Dodgers | G | |
| 1940 | 20 | 184 | Milt Howell | Dodgers | B | 
| 21 | 191 | Malvern Morgan | Lions | C | |
| 1939 | 8 | 68 | Torrance (Bo) Russell | Redskins | T | 
| 1938 | 10 | 83 | Jim Sivell | Dodgers | G | 
| 1937 | 4 | 31 | Walt Gilbert | Eagles | B | 
| 8 | 76 | Joel Eaves | Redskins | E |