Baseball 1996 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2B | 6-0 | 159 lbs | Junior | Montgomery, Ala. | Jefferson Davis | |||
| 3 | OF | 5-9 | 174 lbs | Junior | Knoxville, Tenn. | ||||
| 5 | OF | 5-8 | 153 lbs | Senior | Auburn, Ala. | ||||
| 8 | OF | 6-0 | 170 lbs | Freshman | Lake Worth, Fla. | Lake Worth | |||
| 9 | RHP | 6-0 | 172 lbs | Junior | Huntsville, Ala. | ||||
| 10 | IF | 5-11 | 186 lbs | Freshman | Trussville, Ala. | ||||
| 11 | 3B-SS | 5-11 | 181 lbs | Freshman | Sarasota, Fla. | ||||
| 12 | IF | 6-0 | 173 lbs | Freshman | Mobile, Ala. | ||||
| 13 | SS-3B | 5-10 | 180 lbs | Senior | West Palm Beach, Fla. | ||||
| 15 | RHP | 6-0 | 155 lbs | Junior | Phenix City, Ala. | ||||
| 16 | RHP | 5-11 | 180 lbs | Senior | Port St. Joe, Fla. | ||||
| 17 | C | 5-10 | 162 lbs | Sophomore | Alabaster, Ala. | Thompson | |||
| 18 | LHP | 5-9 | 154 lbs | Sophomore | Orlando, Fla. | ||||
| 19 | RHP | 6-0 | 169 lbs | Freshman | Spanish Fort, Ala. | ||||
| 20 | C | 5-10 | 199 lbs | Freshman | Birmingham, Ala. | ||||
| 21 | C | 6-2 | 195 lbs | Freshman | Tallahassee, Fla. | ||||
| 24 | OF | 6-1 | 170 lbs | Junior | Columbus, Ga. | ||||
| 25 | RHP | 6-1 | 213 lbs | Junior | Stockbridge, Ga. | ||||
| 26 | C | 6-0 | 201 lbs | Senior | Toomsuba, Miss. | ||||
| 27 | OF | 5-11 | 207 lbs | Sophomore | Birmingham, Ala. | ||||
| 28 | RHP | 6-5 | 250 lbs | Senior | Birmingham, Ala. | Vestavia | |||
| 29 | 1B | 6-2 | 180 lbs | Senior | Tallahassee, Fla. | North Florida Christian | |||
| 30 | RHP | 5-11 | 191 lbs | Junior | Molino, Fla. | ||||
| 32 | RHP | 6-0 | 183 lbs | Freshman | Birmingham, Ala. | ||||
| 34 | LHP | 6-1 | 189 lbs | Sophomore | Rochester Hills, Mich. | ||||
| 36 | RHP | 6-6 | 197 lbs | Junior | Tuscumbia, Ala. | ||||
| 37 | 1B-3B | 6-2 | 182 lbs | Freshman | Prattville, Ala. | ||||
| 39 | RHP | 6-2 | 178 lbs | Sophomore | New Orleans, La. | ||||
| 41 | RHP | 6-5 | 209 lbs | Sophomore | Orlando, Fla. | ||||
| 43 | OF-IF | 6-2 | 210 lbs | Sophomore | Brandon, Fla. | ||||
| 44 | OF | 6-0 | 207 lbs | Senior | Orlando, Fla. | Dr. Phillips | |||
| 45 | RHP | 6-5 | 245 lbs | Freshman | Birmingham, Ala. | ||||
| 46 | RHP | 6-6 | 194 lbs | Sophomore | Phenix City, Ala. | ||||
| 49 | OF | 6-4 | 209 lbs | Freshman | Birmingham, Ala. |
No coaching staff found