Baseball 1999 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | IF | 5-9 | 153 lbs | Freshman | Montgomery, Ala. | ||||
| 2 | IF | 6-3 | 195 lbs | Freshman | Montgomery, Ala. | ||||
| 4 | OF | 5-11 | 176 lbs | Senior | Albuquerque, N.M. | ||||
| 5 | IF | 5-8 | 152 lbs | Freshman | Marianna, Fla. | Marianna | |||
| 7 | SS | 5-11 | 162 lbs | Senior | Sarasota, Fla. | ||||
| 9 | LHP/OF | 5-10 | 168 lbs | Sophomore | Moultrie, Ga. | ||||
| 10 | 1B/DH | 6-1 | 208 lbs | Senior | Trussville, Ala. | ||||
| 11 | IF | 6-0 | 190 lbs | Senior | Sarasota, Fla. | ||||
| 12 | OF | 5-11 | 186 lbs | Sophomore | Marietta, Ga. | ||||
| 13 | LHP/OF | 6-0 | 180 lbs | Junior | Orlando, Fla. | ||||
| 15 | OF | 6-1 | 177 lbs | Sophomore | Birmingham, Ala. | Lanett | |||
| 16 | OF | 5-8 | 164 lbs | Freshman | Pensacola, Ala. | ||||
| 17 | C | 6-0 | 195 lbs | Junior | Daphne, Ala. | ||||
| 18 | IF | 6-3 | 195 lbs | Freshman | Dothan, Ala. | ||||
| 19 | RHP | 6-5 | 195 lbs | Sophomore | LaPorte, Ind. | ||||
| 20 | C | 5-11 | 191 lbs | Senior | Birmingham, Ala. | ||||
| 21 | RHP | 6-2 | 205 lbs | Junior | Columbus, Ga. | ||||
| 24 | OF | 6-5 | 222 lbs | Junior | Birmingham, Ala. | ||||
| 25 | RHP | 6-1 | 170 lbs | Freshman | Mobile, Ala. | Ben C. Rain | |||
| 28 | 2B/OF | 5-11 | 188 lbs | Sophomore | Herndon, Penn. | ||||
| 29 | C | 5-11 | 188 lbs | Freshman | Montgomery, Ala. | ||||
| 30 | RHP | 6-3 | 196 lbs | Sophomore | Mount Olive, Ala. | ||||
| 33 | LHP/OF | 6-3 | 177 lbs | Freshman | Columbus, Ga. | ||||
| 34 | OF | 6-4 | 207 lbs | Sophomore | Birmingham, Ala. | ||||
| 39 | RHP | 6-7 | 214 lbs | Junior | Birmingham, Ala. | ||||
| 41 | LHP | 6-2 | 180 lbs | Junior | Champsmansboro, Tenn. | ||||
| 44 | IF/OF | 6-4 | 196 lbs | Sophomore | Powder Springs, Ga. | ||||
| 45 | RHP | 6-6 | 260 lbs | Junior | Birmingham, Ala. | ||||
| 46 | C/IF | 6-5 | 218 lbs | Sophomore | Richmond, Va. | ||||
| 47 | RHP | 6-4 | 197 lbs | Junior | Winter Park, Fla. | ||||
| - | RHP | 6-0 | 142 lbs | Freshman | Dallas, Texas | ||||
| - | RHP | 6-2 | 193 lbs | Freshman | Knoxville, Tenn. |
No coaching staff found