Football 1968 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | SP | 6-0 | 178 lbs | Junior | Abbeville, Ala. | ||||
| 10 | QB | 5-10 | 172 lbs | Sophomore | Montgomery, Ala. | ||||
| 11 | QB | 6-2 | 190 lbs | Junior | Ft. Payne, Ala. | ||||
| 12 | QB | 5-11 | 188 lbs | Senior | Gordo, Ala. | ||||
| 15 | QB | 6-2 | 188 lbs | Sophomore | Melbourne, Fla. | ||||
| 16 | DB | 6-2 | 180 lbs | Sophomore | Eufaula, Ala. | ||||
| 17 | QB | 6-1 | 193 lbs | Sophomore | Gainesville, Fla. | ||||
| 18 | QB | 6-2 | 189 lbs | Senior | Dalton, Ga. | ||||
| 19 | QB | 6-0 | 190 lbs | Sophomore | Wheaton, Md. | ||||
| 20 | TB | 6-0 | 178 lbs | Senior | Bremen, Ga. | ||||
| 21 | WB | 6-2 | 178 lbs | Sophomore | Birmingham, Ala. | ||||
| 22 | DB | 5-10 | 178 lbs | Senior | Dothan, Ala. | ||||
| 23 | TB | 5-11 | 183 lbs | Junior | Oneonta, Ala. | ||||
| 24 | TB | 5-9 | 180 lbs | Sophomore | Oneonta, Ala. | ||||
| 25 | TB | 6-0 | 188 lbs | Sophomore | Trion, Ga. | ||||
| 26 | DB | 5-11 | 183 lbs | Sophomore | Dothan, Ala. | ||||
| 27 | DB | 5-11 | 180 lbs | Junior | Montgomery, Ala. | ||||
| 28 | DB | 6-1 | 180 lbs | Sophomore | Birmingham, Ala. | ||||
| 29 | DB | 6-2 | 190 lbs | Sophomore | Birmingham, Ala. | ||||
| 30 | FB | 5-11 | 188 lbs | Senior | Mobile, Ala. | ||||
| 31 | FB | 5-11 | 187 lbs | Sophomore | Birmingham, Ala. | ||||
| 32 | FB | 5-11 | 185 lbs | Sophomore | High Springs, Fla. | ||||
| 33 | FB | 6-0 | 223 lbs | Junior | Pensacola, Fla. | ||||
| 34 | DE | 6-3 | 220 lbs | Senior | Gainesville, Fla. | ||||
| 35 | LB | 5-11 | 180 lbs | Sophomore | Dadeville, Ala. | ||||
| 36 | OC | 6-1 | 200 lbs | Sophomore | Panama City, Fla. | ||||
| 37 | LB | 6-0 | 185 lbs | Sophomore | Mobile, Ala. | ||||
| 38 | LB | 6-1 | 207 lbs | Sophomore | Lowndesboro, Ala. | ||||
| 39 | LB | 5-10 | 192 lbs | Sophomore | Decatur, Ga. | ||||
| 40 | TB | 6-2 | 204 lbs | Sophomore | Mobile, Ala. | ||||
| 41 | LB | 6-0 | 192 lbs | Junior | Birmingham, Ala. | ||||
| 42 | LB | 6-0 | 204 lbs | Sophomore | Birmingham, Ala. | ||||
| 43 | DB | 5-10 | 170 lbs | Junior | Elba, Ala. | ||||
| 44 | FB | 6-0 | 190 lbs | Sophomore | Chiefland, Fla. | ||||
| 47 | DB | 5-11 | 170 lbs | Junior | Georgiana, Ala. | ||||
| 48 | WB | 5-10 | 170 lbs | Sophomore | Silver Spring, Md. | ||||
| 49 | DB | 6-0 | 170 lbs | Junior | Scottsboro, Ala. | ||||
| 50 | OC | 6-2 | 210 lbs | Junior | Birmingham, Ala. | ||||
| 51 | LB | 6-1 | 208 lbs | Sophomore | Montgomery, Ala. | ||||
| 52 | LB | 6-1 | 195 lbs | Sophomore | Grand Bay, Ala. | ||||
| 53 | LB | 5-11 | 196 lbs | Sophomore | Montgomery, Ala. | ||||
| 54 | LB | 6-3 | 197 lbs | Junior | Birmingham, Ala. | ||||
| 56 | OC | 6-1 | 190 lbs | Sophomore | Gainesville, Fla. | ||||
| 57 | LB | 6-0 | 186 lbs | Junior | Ft. Payne, Ala. | ||||
| 59 | OC | 6-4 | 230 lbs | Sophomore | Douglasville, Ga. | ||||
| 60 | OG | 5-11 | 190 lbs | Senior | Birmingham, Ala. | ||||
| 61 | OG | 6-1 | 210 lbs | Senior | Valley Head, Ala. | ||||
| 62 | OG | 6-1 | 225 lbs | Junior | Childersburg, Ala. | ||||
| 63 | OG | 6-2 | 215 lbs | Senior | Dothan, Ala. | ||||
| 64 | OG | 6-2 | 228 lbs | Sophomore | Tuscumbia, Ala. | ||||
| 65 | LB | 6-2 | 208 lbs | Junior | Columbus, Miss. | ||||
| 66 | OG | 6-0 | 210 lbs | Junior | Chattanooga, Tenn. | ||||
| 67 | OG | 5-11 | 187 lbs | Sophomore | Melbourne, Fla. | ||||
| 68 | DT | 6-0 | 195 lbs | Junior | Albany, Ga. | ||||
| 70 | DT | 6-4 | 225 lbs | Junior | Sumiton, Ala. | ||||
| 71 | DT | 6-4 | 227 lbs | Sophomore | Pensacola, Fla. | ||||
| 72 | OT | 6-3 | 212 lbs | Junior | Columbus, Miss. | ||||
| 73 | DT | 6-4 | 260 lbs | Junior | Grand Bay, Ala. | ||||
| 74 | OT | 6-2 | 213 lbs | Sophomore | Montgomery, Ala. | ||||
| 75 | OT | 6-3 | 218 lbs | Junior | Panama City, Fla. | ||||
| 76 | DT | 6-2 | 216 lbs | Sophomore | Walter, Ala. | ||||
| 77 | OT | 6-5 | 222 lbs | Senior | Chattanooga, Tenn. | ||||
| 78 | OT | 6-1 | 194 lbs | Sophomore | Tuscaloosa, Ala. | ||||
| 79 | OT | 6-2 | 218 lbs | Senior | Birmingham, Ala. | ||||
| 80 | SE | 6-1 | 170 lbs | Sophomore | Tarrant, Ala. | ||||
| 81 | TE | 6-3 | 210 lbs | Sophomore | Sylacauga, Ala. | ||||
| 82 | TE | 6-1 | 180 lbs | Sophomore | Oneonta, Ala. | ||||
| 83 | TE | 6-1 | 186 lbs | Sophomore | Pascagoula, Miss. | ||||
| 84 | SE | 5-11 | 166 lbs | Junior | Chickasaw, Ala. | ||||
| 85 | SE | 6-2 | 186 lbs | Senior | Covington, Ga. | ||||
| 87 | WB | 6-1 | 194 lbs | Junior | Montgomery, Ala. | ||||
| 89 | SE | 6-1 | 186 lbs | Sophomore | Birmingham, Ala. | ||||
| 90 | DT | 6-0 | 212 lbs | Sophomore | Montgomery, Ala. | ||||
| 91 | DE | 6-0 | 198 lbs | Junior | Montezuma, Ga. | ||||
| 92 | TE | 6-1 | 198 lbs | Senior | Miami, Fla. | ||||
| 93 | DE | 6-2 | 195 lbs | Junior | Jasper, Ala. | ||||
| 94 | DE | 6-3 | 197 lbs | Sophomore | Fayetteville, Ga. | ||||
| 95 | DE | 6-2 | 182 lbs | Sophomore | Macon, Ga. | ||||
| 97 | DT | 6-0 | 196 lbs | Sophomore | Rome, Ga. | ||||
| 98 | DT | 6-2 | 218 lbs | Sophomore | Thomasville, Ala. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |