Football 2001 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 6-2 | 190 lbs | Sophomore | Newton, Miss. | ||||
| 2 | Wide Receiver | 6-1 | 182 lbs | Senior | St.Petersburg, FL | Lakewood | |||
| 3 | Whip | 5-9 | 208 lbs | Sophomore | Jacksonville, Fla. | ||||
| 4 | Defensive Back | 6-0 | 180 lbs | Freshman | Ft. Lauderdale, Fla. | ||||
| 5 | Defensive Back | 5-10 | 187 lbs | Junior | Miami, Fla. | ||||
| 6 | Rover | 6-1 | 205 lbs | Junior | Baldwin, Fla. | ||||
| 8 | Free Safety | 6-2 | 198 lbs | Junior | Ashland, Ala. | ||||
| 9 | Quarterback | 6-3 | 222 lbs | Junior | Alpharetta, Ga. | ||||
| 9 | Wide Receiver | 6-5 | 252 lbs | Freshman | Bay Minette, AL | Baldwin | |||
| 10 | Free Safety | 6-0 | 184 lbs | Freshman | College Park, Ga. | ||||
| 11 | Linebacker | 6-2 | 215 lbs | Freshman | Birmingham, Ala. | ||||
| 12 | Quarterback | 6-0 | 192 lbs | Senior | Bridgeport, Texas | ||||
| 13 | Defensive Back | 5-11 | 174 lbs | Sophomore | Riverdale, Ga. | ||||
| 14 | Defensive Back | 6-1 | 175 lbs | Freshman | Augusta, Ga. | ||||
| 15 | Defensive Back | 5-9 | 165 lbs | Freshman | Columbus, Ga. | ||||
| 16 | Quarterback | 6-4 | 231 lbs | Senior | Marietta, Ga. | ||||
| 17 | Quarterback | 6-5 | 213 lbs | Freshman | Taylorsville, Miss. | ||||
| 18 | Rover | 6-1 | 205 lbs | Freshman | College Park, Ga. | ||||
| 19 | Wide Receiver | 5-9 | 170 lbs | Freshman | Ft. Lauderdale, Fla. | ||||
| 20 | Punter/Kicker | 6-1 | 175 lbs | Junior | Chattanooga, Tenn. | ||||
| 21 | Running Back | 6-0 | 225 lbs | Junior | Tuscumbia, Ala. | ||||
| 22 | Running Back | 6-0 | 219 lbs | Sophomore | Anniston, Ala. | ||||
| 23 | Running Back | 6-1 | 226 lbs | Freshman | Cartersville, Ga. | ||||
| 24 | Running Back | 5-11 | 185 lbs | Freshman | Etowah, Ala. | ||||
| 25 | Running Back | 5-10 | 219 lbs | Freshman | Plantation, Fla. | ||||
| 26 | Place Kicker | 6-0 | 186 lbs | Junior | Jasper, Ala. | ||||
| 27 | Defensive Back | 5-10 | 175 lbs | Junior | Fayetteville, Ga. | ||||
| 28 | Wide Receiver | 5-8 | 162 lbs | Sophomore | Pensacola, Fla. | ||||
| 30 | Running Back | 5-11 | 207 lbs | Sophomore | Hoover, Ala. | ||||
| 31 | Running Back | 5-11 | 210 lbs | Junior | Jonesboro, Ga. | ||||
| 31 | Linebacker | 5-11 | 213 lbs | Freshman | Columbus, GA | Shaw | |||
| 32 | Whip | 5-10 | 180 lbs | Junior | Phenix City, Ala. | ||||
| 33 | Linebacker | 6-1 | 231 lbs | Freshman | Huntsville, Ala. | ||||
| 35 | Rover | 5-10 | 188 lbs | Junior | Spring Valley, N.Y. | ||||
| 36 | Defensive Back | 5-10 | 185 lbs | Junior | Columbus, Ga. | ||||
| 37 | Rover | 5-9 | 206 lbs | Junior | Decatur, Ga. | ||||
| 38 | Whip | 5-10 | 170 lbs | Freshman | Marion Junction, Ala. | ||||
| 39 | Running Back | 5-6 | 182 lbs | Senior | Montgomery, Ala. | ||||
| 40 | Linebacker | 6-2 | 214 lbs | Freshman | Auburn, Ala. | ||||
| 41 | Linebacker | 6-1 | 245 lbs | Senior | Villa Rica, Ga. | ||||
| 42 | Running Back | 5-11 | 205 lbs | Sophomore | Atlanta, Ga. | ||||
| 43 | Tight End | 6-1 | 226 lbs | Freshman | Carbon Hill, Ala. | ||||
| 44 | Whip | 6-4 | 215 lbs | Sophomore | Birmingham, Ala. | ||||
| 44 | Linebacker | 6-2 | 243 lbs | Freshman | Brentwood, TN | Brentwood Academy | |||
| 45 | Running Back | 6-0 | 225 lbs | Sophomore | Bayou LaBatre, Ala. | ||||
| 46 | Fullback | 5-6 | 236 lbs | Freshman | Columbus, Ga. | ||||
| 47 | Fullback | 5-6 | 186 lbs | Sophomore | Birmingham, Ala. | ||||
| 47 | Tight End/Deep Snapper | 6-5 | 270 lbs | Junior | Atlanta, Ga. | ||||
| 49 | Tight End | 6-3 | 248 lbs | Junior | Biloxi, Miss. | ||||
| 51 | Defensive End | 6-1 | 246 lbs | Senior | Miami, Fla. | ||||
| 51 | Linebacker | 6-1 | 213 lbs | Freshman | Columbia, SC | Spring Valley | |||
| 52 | Linebacker | 6-2 | 220 lbs | Junior | Germantown, Tenn. | ||||
| 53 | Defensive Tackle | 6-3 | 238 lbs | Sophomore | Silas, Ala. | ||||
| 54 | Linebacker | 6-3 | 225 lbs | Sophomore | Perry, Ga. | ||||
| 55 | Center | 6-3 | 306 lbs | Junior | St. Augustine, Fla. | ||||
| 56 | Deep Snapper | 6-2 | 241 lbs | Sophomore | Marietta, Ga. | ||||
| 57 | Deep Snapper | 6-0 | 205 lbs | Freshman | Alabaster, Ala. | ||||
| 58 | Linebacker | 6-3 | 212 lbs | Sophomore | Birmingham, Ala. | ||||
| 59 | Deep Snapper | 6-0 | 239 lbs | Sophomore | Mobile, Ala. | ||||
| 60 | Offensive Line | 6-7 | 298 lbs | Freshman | Marietta, Ga. | ||||
| 62 | Deep Snapper | 6-3 | 215 lbs | Sophomore | Montgomery, Ala. | ||||
| 65 | Offensive Line | 6-5 | 344 lbs | Sophomore | Montgomery, Ala. | ||||
| 66 | Offensive Guard | 6-5 | 295 lbs | Sophomore | Mobile, Ala. | ||||
| 67 | Defensive Line | 6-3 | 270 lbs | Freshman | Montgomery, Ala. | ||||
| 68 | Center | 6-3 | 290 lbs | Freshman | Douglas, Ga. | ||||
| 69 | Offensive Tackle | 6-6 | 295 lbs | Sophomore | Memphis, Tenn. | ||||
| 70 | Offensive Line | 6-3 | 295 lbs | Freshman | Moultrie, Ga. | ||||
| 73 | Offensive Tackle | 6-3 | 319 lbs | Senior | Ripley, Miss. | ||||
| 74 | Defensive End | 6-2 | 297 lbs | Junior | Marrero, La. | ||||
| 74 | Offensive Line | 6-5 | 286 lbs | Freshman | Nashville, TN | Christ Presbyterian Academy | |||
| 75 | Offensive Guard | 6-5 | 289 lbs | Senior | Prattville, Ala. | ||||
| 77 | Defensive Line | 6-3 | 290 lbs | Freshman | Columbus, Ga. | ||||
| 78 | Offensive Line | 6-7 | 330 lbs | Freshman | Hoover, Ala. | ||||
| 79 | Offensive Guard | 6-4 | 315 lbs | Senior | Brandon, Fla. | ||||
| 80 | Wide Receiver | 6-1 | 185 lbs | Junior | Jacksonville, Fla. | ||||
| 81 | Wide Receiver | 6-0 | 221 lbs | Sophomore | Tampa, Fla. | ||||
| 82 | Defensive End | 6-3 | 238 lbs | Sophomore | Baton Rouge, La. | ||||
| 83 | Wide Receiver | 5-11 | 175 lbs | Junior | Robertsdale, Ala. | ||||
| 84 | Tight End | 6-5 | 240 lbs | Freshman | Cullman, Ala. | ||||
| 85 | Wide Receiver | 6-0 | 161 lbs | Freshman | Pelham, Ala. | ||||
| 86 | Wide Receiver | 5-9 | 171 lbs | Sophomore | Birmingham, Ala. | ||||
| 86 | Wide Receiver | 6-2 | 210 lbs | Sophomore | Prichard, Ala. | ||||
| 87 | Tight End | 6-6 | 225 lbs | Sophomore | Montgomery, Ala. | ||||
| 89 | Tight End | 6-3 | 252 lbs | Freshman | Nashville, Tenn. | ||||
| 90 | Defensive End | 6-6 | 263 lbs | Senior | Bay Minette, Ala. | ||||
| 91 | Defensive Tackle | 6-2 | 268 lbs | Sophomore | LaGrange, Ga. | ||||
| 92 | Defensive Tackle | 6-1 | 300 lbs | Sophomore | Prichard, Ala. | ||||
| 94 | Defensive End | 6-5 | 255 lbs | Freshman | Montgomery, Ala. | ||||
| 95 | Defensive Line/Offensive Line | 6-3 | 285 lbs | Junior | Jacksonville, Fla. | ||||
| 95 | Defensive Tackle | 6-2 | 283 lbs | Freshman | Jacksonville, Fla. | ||||
| 96 | Defensive Tackle | 6-1 | 295 lbs | Freshman | Lakeland, FL | Lake Gibson | |||
| 96 | Defensive End | 6-5 | 271 lbs | Senior | Wilmington, Del. | ||||
| 99 | Defensive Tackle | 6-3 | 277 lbs | Sophomore | Theodore, Ala. | ||||
| - | Tight End/Defensive End | 6-5 | 215 lbs | Freshman | Crossville, Ala. | ||||
| - | Offensive Line | 6-6 | 280 lbs | Freshman | Brentwood, Tenn. | ||||
| - | Wide Receiver | 6-0 | 175 lbs | Freshman | Jacksonville, Fla. | ||||
| - | Defensive Back | 5-9 | 175 lbs | Freshman | Atlanta, Ga. | ||||
| - | Defensive Line | 6-5 | 290 lbs | Freshman | Birmingham, Ala. | ||||
| - | Running Back | 6-1 | 195 lbs | Freshman | Holt, Ala. | ||||
| - | Wide Receiver | 6-2 | 180 lbs | Freshman | Lindale, Ala. | ||||
| - | Linebacker | 6-2 | 218 lbs | Freshman | Macon, Ga. | ||||
| - | Running Back | 6-0 | 185 lbs | Freshman | Dacula, Ga. | ||||
| - | Defensive Back | 6-0 | 190 lbs | Freshman | Laurens, S.C. | ||||
| - | Tight End | 6-5 | 230 lbs | Freshman | Valdosta, Ga. | ||||
| - | Linebacker | 6-3 | 220 lbs | Freshman | Opelika, Ala. | ||||
| - | Defensive Back | 5-9 | 179 lbs | Junior | Roswell, Ga. | ||||
| - | Offensive Line | 6-3 | 295 lbs | Freshman | Ft. Lauderdale, Fla. | ||||
| - | Defensive Line | 6-1 | 255 lbs | Freshman | Miami, Fla. | ||||
| - | Defensive Back | 6-1 | 200 lbs | Freshman | Douglasville, Ga. | ||||
| - | Kicker | 6-1 | 180 lbs | Freshman | Auburn, Ala. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |