Football 1966 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | SP | 5-11 | 180 lbs | Sophomore | Opp, Ala. | Lanett | |||
4 | SP | 6-2 | 202 lbs | Junior | Montgomery, Ala. | ||||
9 | SP | 5-11 | 200 lbs | Senior | Montgomery, Ala. | ||||
10 | HB | 6-0 | 170 lbs | Junior | Cedartown, Ga. | ||||
11 | QB | 6-2 | 190 lbs | Sophomore | Ft. Payne, Ala. | ||||
12 | QB | 5-11 | 190 lbs | Sophomore | Gordo, Ala. | ||||
15 | QB | 6-0 | 188 lbs | Sophomore | Covington, Ga. | ||||
16 | QB | 6-2 | 200 lbs | Senior | Pascagoula, Miss. | ||||
17 | QB | 6-1 | 198 lbs | Junior | Shreveport, La. | ||||
18 | QB | 6-2 | 195 lbs | Sophomore | Dalton, Ga. | ||||
19 | FB | 6-0 | 200 lbs | Senior | Hartford, Ala. | ||||
20 | HB | 6-0 | 180 lbs | Sophomore | Bremen, Ga. | ||||
21 | HB | 6-1 | 180 lbs | Sophomore | Atlanta, Ga. | ||||
22 | HB | 5-10 | 170 lbs | Sophomore | Dothan, Ala. | ||||
24 | HB | 6-1 | 187 lbs | Junior | Bolivar, Tenn. | ||||
26 | HB | 6-2 | 195 lbs | Junior | Cedartown, Ga. | ||||
28 | HB | 6-1 | 192 lbs | Junior | Miami, Fla. | ||||
29 | HB | 6-0 | 190 lbs | Senior | Auburn, Ala. | ||||
32 | FB | 6-0 | 205 lbs | Junior | Atlanta, Ga. | ||||
33 | HB | 6-1 | 211 lbs | Sophomore | Pensacola, Fla. | ||||
35 | FB | 6-0 | 196 lbs | Sophomore | Mobile, Ala. | ||||
36 | HB | 6-2 | 212 lbs | Junior | Columbus, Ga. | ||||
37 | LB | 5-10 | 205 lbs | Junior | Linden, Ala. | ||||
39 | LB | 6-2 | 205 lbs | Senior | Andalusia, Ala. | ||||
41 | R | 5-11 | 184 lbs | Junior | Tallassee, Ala. | ||||
42 | HB | 6-1 | 200 lbs | Junior | Hollywood, Fla. | ||||
43 | R | 6-0 | 197 lbs | Junior | Hughes, Ark. | ||||
45 | R | 6-2 | 207 lbs | Sophomore | Attalla, Ala. | ||||
46 | HB | 5-11 | 182 lbs | Sophomore | Marietta, Ga. | ||||
47 | SP | 5-9 | 165 lbs | Sophomore | Georgiana, Ala. | ||||
48 | HB | 6-0 | 195 lbs | Senior | Myrtle Beach, S.C. | ||||
50 | C | 6-4 | 241 lbs | Junior | Tampa, Fla. | ||||
51 | LB | 6-0 | 202 lbs | Junior | Albany, Ga. | ||||
52 | C | 6-1 | 217 lbs | Junior | Daytona Beach, Fla. | ||||
53 | C | 6-2 | 220 lbs | Sophomore | Dothan, Ala. | ||||
54 | C | 6-1 | 200 lbs | Junior | Geneva, Ala. | ||||
55 | LB | 6-2 | 202 lbs | Sophomore | Pensacola, Fla. | ||||
56 | C | 6-0 | 190 lbs | Sophomore | Eufaula, Ala. | ||||
57 | C | 6-2 | 210 lbs | Junior | Atlanta, Ga. | ||||
58 | LB | 6-2 | 216 lbs | Junior | Birmingham, Ala. | ||||
59 | MG | 6-1 | 222 lbs | Sophomore | Columbus, Miss. | ||||
60 | MG | 5-11 | 200 lbs | Junior | Deshler, Ala. | ||||
61 | G | 6-1 | 214 lbs | Sophomore | Valley Head, Ala. | ||||
62 | T | 6-1 | 216 lbs | Junior | Glencoe, Ala. | ||||
63 | G | 5-11 | 194 lbs | Sophomore | Chattanooga, Tenn. | ||||
64 | MG | 6-0 | 205 lbs | Sophomore | Chattanooga, Tenn. | ||||
65 | G | 6-0 | 224 lbs | Sophomore | Sylacauga, Ala. | ||||
66 | G | 5-11 | 206 lbs | Senior | Mobile, Ala. | ||||
67 | G | 6-3 | 215 lbs | Junior | Hueytown, Ala. | ||||
68 | G | 6-2 | 230 lbs | Senior | Elizabeth, N.J. | ||||
69 | MG | 5-11 | 202 lbs | Junior | Birmingham, Ala. | ||||
70 | T | 6-3 | 232 lbs | Senior | Birmingham, Ala. | ||||
71 | T | 6-3 | 234 lbs | Junior | Chattanooga, Tenn. | ||||
72 | T | 6-3 | 219 lbs | Sophomore | Opp, Ala. | ||||
73 | T | 6-3 | 223 lbs | Junior | Flomaton, Ala. | ||||
74 | T | 6-2 | 220 lbs | Junior | Birmingham, Ala. | ||||
75 | T | 5-11 | 216 lbs | Senior | Florence, Ala. | ||||
76 | T | 6-4 | 226 lbs | Sophomore | Bradley, Fla. | ||||
77 | T | 6-5 | 224 lbs | Sophomore | Chattanooga, Tenn. | ||||
78 | T | 6-2 | 213 lbs | Junior | Smyrna, Ga. | ||||
79 | T | 6-2 | 215 lbs | Sophomore | Birmingham, Ala. | ||||
80 | DE | 6-1 | 195 lbs | Sophomore | Miami, Fla. | ||||
81 | DE | 6-4 | 208 lbs | Sophomore | Chattanooga, Tenn. | ||||
83 | DE | 6-3 | 215 lbs | Sophomore | Gordo, Ala. | ||||
84 | DE | 6-3 | 212 lbs | Senior | Lawton, Okla. | ||||
85 | DE | 6-2 | 218 lbs | Sophomore | Bessemer, Ala. | ||||
86 | DE | 6-1 | 195 lbs | Sophomore | Jasper, Ala. | ||||
87 | DE | 6-3 | 210 lbs | Junior | Altoona, Ala. | ||||
88 | DE | 6-3 | 203 lbs | Junior | Sylcauga, Ala. | ||||
89 | DE | 6-3 | 195 lbs | Sophomore | Birmingham, Ala. | ||||
90 | DE | 6-2 | 202 lbs | Junior | Cedar Bluff, Ala. | ||||
91 | DE | 6-3 | 218 lbs | Junior | Fort Walton, Fla. | ||||
92 | DE | 6-3 | 224 lbs | Sophomore | Gainesville, Fla. | ||||
93 | DE | 6-2 | 209 lbs | Junior | Tampa, Fla. | ||||
95 | DE | 6-2 | 208 lbs | Sophomore | Ft. Payne, Ala. | ||||
99 | DE | 6-2 | 210 lbs | Senior | Cedartown, Ga. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |