Football 1972 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | SP | 5-8 | 152 lbs | Senior | Atlanta, Ga. | ||||
4 | SP | 6-2 | 185 lbs | Senior | Sweet Water, Ala. | ||||
9 | SP | 5-9 | 190 lbs | Senior | Birmingham, Ala. | ||||
10 | QB | 6-5 | 205 lbs | Sophomore | Fort Walton Beach, Fla. | ||||
12 | QB | 6-3 | 182 lbs | Junior | Eclectic, Ala. | ||||
14 | QB | 6-0 | 175 lbs | Junior | Tyler, Ala. | ||||
15 | QB | 6-3 | 202 lbs | Sophomore | Tuskegee, Ala. | ||||
16 | DB | 5-10 | 171 lbs | Sophomore | Birmingham, Ala. | ||||
18 | QB | 6-3 | 205 lbs | Sophomore | Brundidge, Ala. | ||||
19 | DB | 5-10 | 171 lbs | Senior | Huntsville, Ala. | ||||
20 | WB | 5-11 | 178 lbs | Sophomore | Mobile, Ala. | ||||
21 | DB | 6-2 | 174 lbs | Sophomore | Montgomery, Ala. | ||||
22 | TB | 6-2 | 209 lbs | Senior | Fayette, Ala. | ||||
23 | TB | 6-0 | 188 lbs | Senior | Oxford, Ala. | ||||
24 | TB | 6-0 | 184 lbs | Sophomore | Sarasota, Fla. | ||||
25 | DB | 5-10 | 170 lbs | Junior | Eufaula, Ala. | ||||
26 | DB | 6-1 | 185 lbs | Sophomore | Birmingham, Ala. | ||||
27 | DB | 5-11 | 178 lbs | Senior | Childersburg, Ala. | ||||
28 | DB | 5-9 | 170 lbs | Junior | Birmingham, Ala. | ||||
29 | TB | 6-1 | 190 lbs | Sophomore | Atlanta, Ga. | ||||
30 | FB | 6-0 | 205 lbs | Senior | Fairhope, Ala. | ||||
31 | LB | 5-11 | 197 lbs | Senior | Montgomery | Sidney Lanier | |||
32 | FB | 5-11 | 187 lbs | Sophomore | Montgomery, Ala. | ||||
33 | FB | 6-1 | 205 lbs | Senior | Birmingham, Ala. | ||||
34 | LB | 6-0 | 196 lbs | Sophomore | Birmingham, Ala. | ||||
35 | FB | 6-0 | 210 lbs | Junior | Cottonton, Ala. | ||||
37 | LB | 6-0 | 192 lbs | Sophomore | Tifton, Ga. | ||||
38 | LB | 6-1 | 210 lbs | Sophomore | Prattville, Ala. | ||||
39 | TB | 5-10 | 189 lbs | Sophomore | Birmingham, Ala. | ||||
40 | LB | 5-10 | 188 lbs | Senior | Birmingham, Ala. | ||||
41 | DB | 6-0 | 185 lbs | Sophomore | Childersburg, Ala. | ||||
43 | FB | 6-3 | 208 lbs | Senior | Fairfield, Ala. | ||||
44 | SE | 6-2 | 185 lbs | Senior | Tuskegee, Ala. | ||||
45 | TB | 6-1 | 185 lbs | Sophomore | Russellville, Ala. | ||||
46 | SE | 6-0 | 183 lbs | Sophomore | Fairfield, Ala. | ||||
47 | DB | 5-9 | 170 lbs | Sophomore | Birmingham, Ala. | ||||
48 | LB | 6-2 | 221 lbs | Junior | Miami, Fla. | ||||
50 | LB | 6-1 | 212 lbs | Sophomore | Huntsville, Ala. | ||||
52 | LB | 6-2 | 196 lbs | Junior | Memphis, Tenn. | ||||
53 | LB | 6-3 | 244 lbs | Sophomore | Gretna, La. | ||||
54 | LB | 6-2 | 206 lbs | Sophomore | Columbus, Ga. | ||||
55 | C | 6-3 | 224 lbs | Sophomore | Montgomery, Ala. | ||||
56 | LB | 6-1 | 218 lbs | Junior | Fayette, Ala. | ||||
57 | C | 6-2 | 218 lbs | Sophomore | Bessemer, Ala. | ||||
58 | C | 6-4 | 224 lbs | Junior | Atlanta, Ga. | ||||
59 | LB | 6-0 | 196 lbs | Senior | Birmingham, Ala. | ||||
60 | LB | 6-2 | 239 lbs | Sophomore | Eastern | ||||
61 | OG | 6-2 | 217 lbs | Sophomore | Hammond, La. | ||||
62 | OG | 5-11 | 218 lbs | Senior | Montgomery, Ala. | ||||
63 | OG | 6-0 | 196 lbs | Sophomore | Birmingham, Ala. | ||||
64 | C | 5-11 | 205 lbs | Sophomore | Auburn, Ala. | ||||
65 | OG | 6-0 | 235 lbs | Senior | Selma, Ala. | ||||
66 | OG | 6-2 | 230 lbs | Sophomore | Birmingham, Ala. | ||||
67 | OG | 6-1 | 217 lbs | Junior | Letohatchee, Ala. | ||||
68 | LB | 6-0 | 206 lbs | Sophomore | Jackson, Tenn. | ||||
69 | C | 6-2 | 236 lbs | Sophomore | Mobile, Ala. | ||||
70 | OT | 6-5 | 230 lbs | Junior | Montrose, Ala. | ||||
71 | OT | 6-1 | 216 lbs | Sophomore | Midfield, Ala. | ||||
72 | OT | 6-4 | 240 lbs | Sophomore | Scottsboro, Ala. | ||||
73 | DT | 6-3 | 230 lbs | Junior | College Park, Ga. | ||||
74 | OT | 6-6 | 248 lbs | Sophomore | Meridian, Miss. | ||||
75 | DT | 6-2 | 246 lbs | Junior | Fort Lauderdale, Ala. | ||||
76 | DT | 6-4 | 234 lbs | Junior | Fayette, Ala. | ||||
77 | OT | 6-3 | 235 lbs | Senior | Auburn, Ala. | ||||
78 | DT | 6-0 | 226 lbs | Junior | Blountsville, Ala. | ||||
79 | OT | 6-2 | 220 lbs | Sophomore | Arab, Ala. | ||||
80 | TE | 6-5 | 235 lbs | Sophomore | Pompano Beach, Fla. | ||||
81 | DE | 6-1 | 210 lbs | Sophomore | Columbus, Ga. | ||||
82 | Wide Receiver | Freshman | Birmingham, Ala. | ||||||
83 | TE | 6-2 | 204 lbs | Sophomore | Villa Rica, Ga. | ||||
84 | SE | 6-1 | 180 lbs | Junior | Auburn, Ala. | ||||
85 | WB | 6-2 | 192 lbs | Sophomore | Fort Walton Beach, Fla. | ||||
86 | TE | 6-3 | 228 lbs | Sophomore | Fort Walton Beach, Fla. | ||||
87 | DE | 6-1 | 205 lbs | Junior | Tampa, Fla. | ||||
89 | TE | 6-2 | 197 lbs | Sophomore | Birmingham, Ala. | ||||
90 | DT | 6-2 | 236 lbs | Sophomore | Deland, Fla. | ||||
91 | DE | 6-3 | 2076 lbs | Junior | Athens, Ala. | ||||
92 | DT | 6-0 | 225 lbs | Sophomore | Gainesville, Fla. | ||||
93 | DE | 6-4 | 231 lbs | Senior | Atmore, Ala. | ||||
94 | DT | 6-3 | 243 lbs | Junior | Shawmut, Ala. | ||||
95 | DE | 6-2 | 218 lbs | Sophomore | Thomaston, Ga. | ||||
96 | DE | 6-4 | 230 lbs | Sophomore | Scottsboro, Ala. | ||||
97 | DE | 6-0 | 206 lbs | Sophomore | Birmingham, Ala. | ||||
98 | DT | 6-3 | 232 lbs | Sophomore | West Point, Ga. | ||||
99 | DE | 6-1 | 209 lbs | Senior | Columbus, Ga. | ||||
- | FB | 6-0 | 200 lbs | Sophomore | Birmingham, Ala. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |