Football 1974 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | SP | 6-1 | 191 lbs | Junior | Gainesville, Fla. | ||||
4 | SP | 5-9 | 159 lbs | Sophomore | Brewton, Ala. | ||||
9 | SP | 6-2 | 192 lbs | Junior | Birmingham, Ala. | ||||
10 | QB | 6-2 | 204 lbs | Sophomore | Birmingham, Ala. | ||||
11 | QB | 6-0 | 186 lbs | Sophomore | Leighton, Ala. | ||||
12 | QB | 6-0 | 191 lbs | Sophomore | Birmingham, Ala. | ||||
15 | QB | 5-10 | 167 lbs | Sophomore | Fayetteville, Ga. | ||||
17 | S | 6-0 | 175 lbs | Sophomore | Oneonta, Ala. | ||||
18 | S | 6-4 | 204 lbs | Senior | Brundidge, Ala. | ||||
19 | SE | 6-1 | 170 lbs | Sophomore | Rome, Ga. | ||||
20 | SB | 6-0 | 184 lbs | Sophomore | Birmingham, Ala. | ||||
21 | SB | 6-1 | 165 lbs | Sophomore | Atlanta, Ga. | ||||
22 | TB | 6-0 | 180 lbs | Junior | DeFuniak Springs, Fla. | ||||
23 | TB | 5-11 | 179 lbs | Sophomore | Oxford, Ala. | ||||
24 | SB | 5-10 | 158 lbs | Sophomore | Knoxville, Tenn. | ||||
26 | SB | 6-1 | 186 lbs | Senior | Birmingham, Ala. | ||||
27 | TB | 5-9 | 194 lbs | Sophomore | Mobile, Ala. | ||||
28 | - | Freshman | Birmingham, Ala. | ||||||
29 | - | Freshman | |||||||
30 | DE | 5-11 | 185 lbs | Sophomore | Athens, Ala. | ||||
31 | LB | 5-11 | 200 lbs | Sophomore | Arab, Ala. | ||||
32 | FB | 5-10 | 189 lbs | Senior | Montgomery, Ala. | ||||
33 | LB | 6-0 | 196 lbs | Sophomore | Oxford, Ala. | ||||
34 | FB | 6-0 | 197 lbs | Junior | Birmingham, Ala. | ||||
35 | LB | 6-0 | 212 lbs | Senior | Cottonton, Ala. | ||||
36 | FB | 6-0 | 201 lbs | Junior | Birmingham, Ala. | ||||
37 | LB | 6-0 | 216 lbs | Sophomore | Peru, Ill. | ||||
38 | LB | 6-1 | 222 lbs | Sophomore | Oneonta, Ala. | ||||
39 | LB | 5-10 | 218 lbs | Sophomore | Birmingham, Ala. | ||||
40 | TB | 5-10 | 174 lbs | Junior | Birmingham, Ala. | ||||
41 | LB | 6-0 | 200 lbs | Sophomore | Deland, Fla. | ||||
42 | S | 5-10 | 188 lbs | Senior | Mobile, Ala. | ||||
43 | LB | 6-1 | 227 lbs | Sophomore | Athens, Ala. | ||||
44 | FB | 5-10 | 186 lbs | Sophomore | Montgomery, Ala. | ||||
45 | LB | 5-11 | 189 lbs | Sophomore | Thomaston, Ga. | ||||
46 | TB | 5-11 | 189 lbs | Sophomore | Miami, Fla. | ||||
47 | SB | 5-8 | 171 lbs | Junior | Birmingham, Ala. | ||||
48 | SE | 6-0 | 181 lbs | Sophomore | Peru, Ill. | ||||
49 | SE | 5-11 | 182 lbs | Senior | Birmingham, Ala. | ||||
50 | LB | 6-1 | 214 lbs | Senior | Huntsville, Ala. | ||||
51 | LB | 6-0 | 197 lbs | Senior | Miami, Fla. | ||||
52 | LB | 5-11 | 213 lbs | Sophomore | Mobile, Ala. | ||||
53 | LB | 6-2 | 240 lbs | Senior | Gretna, La. | ||||
54 | LB | 6-2 | 209 lbs | Junior | Columbus, Ga. | ||||
55 | C | 6-3 | 232 lbs | Senior | Montgomery, Ala. | ||||
56 | LB | 6-2 | 231 lbs | Sophomore | Powder Springs, Ga. | ||||
57 | C | 6-1 | 227 lbs | Sophomore | Montgomery, Ala. | ||||
58 | LB | 6-1 | 204 lbs | Sophomore | Birmingham, Ala. | ||||
59 | C | 6-3 | 218 lbs | Junior | Stockton, Calif. | ||||
60 | LB | 6-2 | 241 lbs | Senior | Eastern | ||||
61 | OG | 6-3 | 224 lbs | Sophomore | Columbus, Ga. | ||||
62 | OG | 6-2 | 262 lbs | Sophomore | Dozier, Ala. | ||||
63 | LB | 6-0 | 224 lbs | Junior | Gainesville, Fla. | ||||
64 | OT | 6-2 | 251 lbs | Sophomore | Peru, Ill. | ||||
65 | OG | 6-0 | 222 lbs | Junior | Auburn, Ala. | ||||
66 | OG | 6-2 | 228 lbs | Senior | Birmingham, Ala. | ||||
67 | OG | 6-3 | 230 lbs | Sophomore | Tuscaloosa, Ala. | ||||
68 | LB | 6-0 | 213 lbs | Junior | Jackson, Tenn. | ||||
69 | OG | 5-9 | 216 lbs | Sophomore | Decatur, Ala. | ||||
70 | DT | 6-3 | 246 lbs | Junior | Valdosta, Ga. | ||||
71 | OT | 6-2 | 253 lbs | Junior | Bay Minette, Ala. | ||||
72 | OT | 6-4 | 251 lbs | Senior | Scottsboro, Ala. | ||||
73 | OT | 6-1 | 219 lbs | Sophomore | Fort Walton Beach, Fla. | ||||
74 | DT | 6-5 | 228 lbs | Sophomore | Montgomery, Ala. | ||||
75 | OG | 6-3 | 200 lbs | Sophomore | Gainesville, Fla. | ||||
76 | OT | 6-2 | 242 lbs | Junior | Mobile, Ala. | ||||
77 | OT | 6-4 | 235 lbs | Sophomore | Miami, Fla. | ||||
78 | DE | 6-3 | 204 lbs | Sophomore | Montgomery, Ala. | ||||
79 | OT | 6-5 | 267 lbs | Sophomore | Chattanooga, Tenn. | ||||
80 | TE | 6-4 | 249 lbs | Senior | Pompano Beach, Fla. | ||||
81 | TE | 6-1 | 208 lbs | Sophomore | Besssemer, Ala. | ||||
82 | WB | 6-2 | 194 lbs | Junior | Atlanta, Ga. | ||||
83 | SE | 5-10 | 173 lbs | Sophomore | Birmingham, Ala. | ||||
84 | WB | 6-2 | 198 lbs | Senior | Fort Walton Beach, Fla. | ||||
85 | WB | 6-2 | 196 lbs | Sophomore | Birmingham, Ala. | ||||
86 | TE | 6-2 | 219 lbs | Junior | Hammond, La. | ||||
87 | TE | 6-0 | 212 lbs | Sophomore | Cartesville, Ga. | ||||
89 | WB | 6-2 | 197 lbs | Senior | Birmingham, Ala. | ||||
90 | DT | 6-2 | 227 lbs | Junior | Deland, Fla. | ||||
91 | DT | 5-10 | 228 lbs | Junior | Mobile, Ala. | ||||
92 | DT | 6-3 | 251 lbs | Senior | Toxey, Ala. | ||||
- | LB | 6-1 | 212 lbs | Sophomore | Hanceville, Ala. | ||||
- | OL | 6-7 | 291 lbs | Sophomore | Sanford, Fla. | ||||
- | DT | 6-4 | 250 lbs | Junior | Scottsboro, Ala. | ||||
- | DT | 6-2 | 210 lbs | Sophomore | Fyffe, Ala. | ||||
- | S | 6-1 | 180 lbs | Sophomore | Carbon Hill, Ala. | ||||
- | DE | 6-2 | 216 lbs | Senior | Thomaston, Ga. | ||||
- | DE | 6-3 | 215 lbs | Sophomore | Columbus, Ga. | ||||
- | DE | 6-4 | 214 lbs | Sophomore | Atlanta, Ga. | ||||
- | DT | 6-3 | 229 lbs | Senior | West Point, Ga. | ||||
- | DE | 6-2 | 198 lbs | Sophomore | Florence, Ala. | ||||
- | DT | 6-3 | 229 lbs | Sophomore | Atlanta, Ga. | ||||
- | DE | 6-1 | 210 lbs | Junior | Northport, Ala. | ||||
- | OT | 6-2 | 251 lbs | Sophomore | Greentown, Ind. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |