Football 1985 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | CB | 5-11 | 194 lbs | Sophomore | Warner Robins, Ga | WRHS | |||
4 | CB | 5-10 | 178 lbs | Junior | Greenville | GHS | |||
5 | P | 5-11 | 178 lbs | Senior | Phenix City | ||||
6 | TB | 5-7 | 162 lbs | Sophomore | Alabaster | Thompson | |||
8 | PK | 6-1 | 168 lbs | Sophomore | Americus, Ga | AHS | |||
9 | FS | 5-10 | 195 lbs | Junior | Greenville | GHS | |||
10 | QB | 6-2 | 199 lbs | Senior | Mobile | ||||
11 | SE | 5-10 | 164 lbs | Freshman | Birmingham | ||||
12 | QB | 6-0 | 201 lbs | Sophomore | Cedartown, Ga. | CHS | |||
14 | SE | 6-1 | 175 lbs | Sophomore | Gadsden, Ala. | Emma Sansom | |||
15 | QB | 6-3 | 200 lbs | Freshman | Bainbridge, Ga. | ||||
16 | SS | 5-10 | 182 lbs | Sophomore | Opp | OHS | |||
18 | SE | 5-9 | 165 lbs | Sophomore | Nashville, Tenn. | ||||
19 | SE | 5-10 | 175 lbs | Junior | Cairo, Ga. | CHS | |||
21 | TB | 5-11 | 210 lbs | Junior | Montgomery | Jeff Davis | |||
22 | TB | 6-0 | 198 lbs | Junior | St. Cloud, Fla. | SCHS | |||
23 | RB-WR | 5-10 | 191 lbs | Senior | Gadsden | ||||
24 | SE | 5-11 | 180 lbs | Sophomore | Theodore | THS | |||
25 | TB | 5-11 | 197 lbs | Senior | Opp | OHS | |||
26 | FB | 5-10 | 208 lbs | Junior | Alabaster | Thompson | |||
28 | SS | 6-0 | 184 lbs | Sophomore | Gadsden | ||||
29 | SE | 5-10 | 173 lbs | Sophomore | Cairo, Ga | CHS | |||
30 | FB | 5-11 | 210 lbs | Junior | Maplesville | MHS | |||
32 | CB | 5-10 | 171 lbs | Senior | Camp Hill | ||||
36 | FB | 6-2 | 238 lbs | Sophomore | Huntsville | Butler | |||
37 | CB | 5-10 | 185 lbs | Freshman | Mobile | B.C. Rain | |||
38 | TB | 6-2 | 221 lbs | Senior | Florence | Coffee | |||
39 | CB | 5-10 | 171 lbs | Junior | Prattville | PHS | |||
40 | SS | 6-2 | 196 lbs | Junior | Alabaster | ||||
41 | DE | 5-11 | 226 lbs | Senior | Mobile | ||||
42 | DE | 6-2 | 220 lbs | Sophomore | Birmingham | Shades Valley | |||
43 | LB | 6-2 | 216 lbs | Sophomore | Albany, Ga. | Dougherty | |||
44 | FS | 6-2 | 187 lbs | Sophomore | Rome, Ga. | ||||
45 | CB | 5-10 | 175 lbs | Senior | Birmingham | ||||
46 | LB | 6-2 | 239 lbs | Sophomore | Thomasville | THS | |||
47 | LB | 6-2 | 216 lbs | Sophomore | Americus, Ga. | Southland | |||
49 | LB | 6-1 | 225 lbs | Freshman | Venice, Fla. | VHS | |||
50 | SN | 6-0 | 208 lbs | Junior | Thorsby | THS | |||
51 | LB | 6-0 | 210 lbs | Sophomore | Opp | ||||
52 | LB | 6-2 | 226 lbs | Junior | Ider | ||||
53 | OG | 6-1 | 234 lbs | Junior | Gallion | ||||
54 | C | 6-6 | 250 lbs | Freshman | Enterprise | EHS | |||
55 | C | 6-3 | 269 lbs | Junior | Birmingham | Shades Valley | |||
56 | LB | 6-0 | 215 lbs | Freshman | Birmingham | Woodlawn | |||
57 | OG | 6-3 | 235 lbs | Freshman | Dothan | DHS | |||
60 | OT | 6-5 | 267 lbs | Sophomore | Trion, Ga | THS | |||
62 | OG | 6-2 | 255 lbs | Junior | Dothan | Northview | |||
63 | OT | 6-4 | 267 lbs | Sophomore | Rome, Ga. | West Rome | |||
64 | OG | 6-4 | 270 lbs | Senior | Tallassee | ||||
66 | OG | 6-1 | 275 lbs | Senior | Gainesville, Ga. | ||||
68 | OT | 6-3 | 265 lbs | Freshman | Scottsboro | SHS | |||
69 | OT | 6-3 | 236 lbs | Senior | Atlanta, Ga. | ||||
70 | OG | 6-2 | 236 lbs | Sophomore | Selma | ||||
71 | OT | 6-3 | 245 lbs | Freshman | Decatur | ||||
73 | NG | 6-2 | 252 lbs | Freshman | New Market | ||||
74 | DT | 6-3 | 259 lbs | Freshman | Atlanta, Ga. | Fulton | |||
75 | OG | 6-3 | 280 lbs | Sophomore | Montgomery | Sidney Lanier | |||
76 | NG | 6-1 | 251 lbs | Sophomore | Leeds | LHS | |||
77 | OT | 6-3 | 219 lbs | Sophomore | Pritchard | ||||
78 | OT | 6-6 | 265 lbs | Senior | Atlanta, Ga. | ||||
79 | OT | 6-4 | 250 lbs | Freshman | Huntsville | Johnson | |||
80 | DT | 6-3 | 255 lbs | Junior | Birmingham | ||||
82 | TE | 6-4 | 233 lbs | Senior | Gardendale | ||||
83 | TE | 6-2 | 231 lbs | Sophomore | Pensacola, Fla. | ||||
84 | TE | 6-4 | 230 lbs | Freshman | Brewton | T. R. Miller | |||
86 | TE | 6-4 | 230 lbs | Freshman | Eufaula | EHS | |||
87 | TE | 6-2 | 240 lbs | Senior | Atmore | ||||
90 | DE | 6-6 | 234 lbs | Freshman | Opelika | OHS | |||
91 | DE | 6-3 | 235 lbs | Senior | Slocomb | ||||
92 | DT | 6-5 | 250 lbs | Freshman | Pensacola, Fla. | Woodham | |||
93 | DE | 6-5 | 215 lbs | Sophomore | Montgomery | Carver | |||
94 | NG | 5-11 | 234 lbs | Senior | Macon, Ga. | ||||
95 | DE | 6-4 | 253 lbs | Senior | Notasulga | ||||
97 | DT | 6-4 | 258 lbs | Sophomore | Gadsden | Litchfield | |||
98 | DT | 6-3 | 271 lbs | Sophomore | Valley | ||||
99 | DT | 6-5 | 261 lbs | Sophomore | LaGrange, Ga. | LaGrange |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |